Select year: 2025 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE5E | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1888 | 4.446 | 246 | 1.093.716 | SM5AJV |
| 2 | OH0V | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1858 | 4.440 | 232 | 1.030.080 | OH6LI |
| 3 | OH5Z | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1907 | 4.468 | 223 | 996.364 | UR8UQ |
| 4 | OH6RX | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1780 | 4.237 | 235 | 995.695 | OH6RX | ||
| 5 | TF3W | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1717 | 4.068 | 199 | 809.532 | |||
| 6 | OH2XX | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1438 | 3.322 | 208 | 690.976 | OH2XX |
| 7 | LA8OM | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1459 | 3.308 | 201 | 664.908 | LA8OM |
| 8 | SM6M | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1313 | 3.095 | 214 | 662.330 | |
| 9 | OG7Z | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1404 | 3.242 | 198 | 641.916 | DL2JRM | |
| 10 | OY1CT | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1453 | 3.235 | 197 | 637.295 | OY1CT | |
| 11 | SE4A | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1338 | 3.070 | 198 | 607.860 | SM4HCM | |
| 12 | OG6N | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1311 | 2.987 | 201 | 600.387 | OH6NIO | |
| 13 | OZ1IKY | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1253 | 2.999 | 199 | 596.801 | OZ1IKY | |
| 14 | OH3FM | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1409 | 3.183 | 181 | 576.123 | OH3FM | ||
| 15 | OH6OS | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1281 | 2.948 | 186 | 548.328 | OH6OS | ||
| 16 | LA3BO | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1290 | 2.803 | 181 | 507.343 | LA3BO | ||
| 17 | SK1BL | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1224 | 2.745 | 181 | 496.845 | SM1TDE | ||
| 18 | OH3Z | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1067 | 2.557 | 190 | 485.830 | OH1NX | ||
| 19 | LC5T | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1165 | 2.580 | 179 | 461.820 | LB5WB | |
| 20 | OH2BA | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1078 | 2.471 | 175 | 432.425 | M0CFW | ||
| 21 | SM6EAN | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1082 | 2.394 | 178 | 426.132 | SM6EAN | ||
| 22 | LC7X | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 998 | 2.358 | 172 | 405.576 | ||
| 23 | OG5B | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1006 | 2.322 | 170 | 394.740 | OH5BM | ||
| 24 | LA8HGA | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 1003 | 2.213 | 168 | 371.784 | LA8HGA | |
| 25 | LA9OI | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 988 | 2.222 | 164 | 364.408 | LA9OI | ||
| 26 | SE0X | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 900 | 2.192 | 147 | 322.224 | ||
| 27 | OH1VR | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 849 | 1.989 | 161 | 320.229 | OH1VR | ||
| 28 | SA0IAT | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 782 | 1.845 | 168 | 309.960 | SA0IAT | |
| 29 | SM5EPO | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 847 | 1.931 | 160 | 308.960 | SM5EPO | |
| 30 | SM2EKM | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 770 | 1.850 | 154 | 284.900 | SM2EKM | ||
| 31 | SD6M | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 891 | 1.974 | 141 | 278.334 | SA6BGR | |
| 32 | OH7KBF | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 849 | 1.879 | 143 | 268.697 | OH7KBF | |
| 33 | OH2OA | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 800 | 1.734 | 144 | 249.696 | OH2OA | ||
| 34 | SM6NT | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 700 | 1.602 | 153 | 245.106 | SM6NT | ||
| 35 | OI5AY | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 695 | 1.617 | 150 | 242.550 | OH5LLR | ||
| 36 | OH1X | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 704 | 1.588 | 148 | 235.024 | OH1X | ||
| 37 | SK3GM | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 743 | 1.741 | 134 | 233.294 | SM3VAC | ||
| 38 | OH3OJ | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 693 | 1.525 | 149 | 227.225 | OH3OJ | |
| 39 | OH6CT | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 607 | 1.425 | 139 | 198.075 | OH6CT | |
| 40 | SG0M | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 555 | 1.253 | 143 | 179.179 | SA0AQT | ||
| 41 | OH4BCS | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 500 | 1.146 | 133 | 152.418 | OH1ZAA | ||
| 42 | SB7S | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 522 | 1.147 | 113 | 129.611 | SB7S | |
| 43 | SF1Z | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 408 | 948 | 118 | 111.864 | SF1Z | |
| 44 | OZ8SW | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 457 | 1.133 | 97 | 109.901 | |||
| 45 | SK6D | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 496 | 1.213 | 89 | 107.957 | SM6XHM | |
| 46 | OG3B | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 435 | 1.056 | 92 | 97.152 | OG3B | ||
| 47 | SM2CEW | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 419 | 928 | 97 | 90.016 | SM2CEW | ||
| 48 | OH8WR | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 387 | 905 | 73 | 66.065 | OH8WR | |
| 49 | SM5GLC | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 290 | 677 | 97 | 65.669 | SM5GLC | ||
| 50 | OH6BA | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 338 | 703 | 93 | 65.379 | OH6BA | |
| 51 | OG7A | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 238 | 540 | 84 | 45.360 | OH6MW | |
| 52 | SM6LJU | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 233 | 62 | 14.446 | SM6LJU | |
| 53 | OH3JR | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 128 | 291 | 47 | 13.677 | |||
| 54 | OZ8AGB | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 60 | 160 | 20 | 3.200 | OZ8AGB | |
| 55 | LB5GI | A | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 39 | 100 | 24 | 2.400 | LB5GI | |
| 56 | OH3NAQ | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 30 | 78 | 25 | 1.950 | |||
| 57 | OZ7BG | 2025 | CW | SINGLE-OP | ALL | HIGH | NONE | 13 | 33 | 10 | 330 | OZ7BG | ||
| 58 | LB2TB | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 8 | 21 | 5 | 105 | LB2TB |
Single Operator All Band Low Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE5T | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 1232 | 2.784 | 176 | 489.984 | SM5GRD | |
| 2 | SM5CSS | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1189 | 2.658 | 163 | 433.254 | SM5CSS | ||
| 3 | OF60AP | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1067 | 2.436 | 176 | 428.736 | OH2PQ | ||
| 4 | SF5O | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1075 | 2.378 | 179 | 425.662 | SM0EOS | |
| 5 | LC5A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1036 | 2.308 | 166 | 383.128 | LA7MFA | ||
| 6 | OG9E | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1026 | 2.261 | 163 | 368.543 | OH9HDH | ||
| 7 | SM5IMO | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 1042 | 2.267 | 158 | 358.186 | SM5IMO | |
| 8 | OH1RX | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 945 | 2.090 | 166 | 346.940 | OH1RX | ||
| 9 | OH2CV | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 955 | 2.100 | 153 | 321.300 | OH2CV | ||
| 10 | LB1UK | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 864 | 1.905 | 155 | 295.275 | LB1UK | ||
| 11 | 5Q6EE | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 855 | 1.974 | 149 | 294.126 | OZ2I | ||
| 12 | SE4E | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 864 | 1.873 | 155 | 290.315 | SM4DQE | |
| 13 | SF6W | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 896 | 1.952 | 145 | 283.040 | SM6EWB | ||
| 14 | SM6F | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 746 | 1.716 | 156 | 267.696 | SM6CUK | |
| 15 | OH4R | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 863 | 1.872 | 142 | 265.824 | OH4JFN | |
| 16 | SM6TOL | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 841 | 1.849 | 133 | 245.917 | SM6TOL | ||
| 17 | OZ3SM | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 723 | 1.617 | 144 | 232.848 | OZ3SM | ||
| 18 | OZ/DF4ZL | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 796 | 1.750 | 131 | 229.250 | DF4ZL | |
| 19 | SM9F | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 726 | 1.610 | 139 | 223.790 | SA6FAX | |
| 20 | OH8MBN | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 772 | 1.666 | 134 | 223.244 | OH8MBN | ||
| 21 | TF3EO | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 737 | 1.706 | 128 | 218.368 | TF3EO | ||
| 22 | LB4UH | A | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 756 | 1.663 | 131 | 217.853 | SP2ASJ | |
| 23 | OH2HEX | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 717 | 1.542 | 133 | 205.086 | OH2HEX | ||
| 24 | OH8CW | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 697 | 1.514 | 131 | 198.334 | OH8CW | |
| 25 | SC6O | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 702 | 1.527 | 125 | 190.875 | SM6OEF | ||
| 26 | SD6F | A | SO2R | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 634 | 1.389 | 128 | 177.792 | SM6JWR |
| 27 | SM5ACQ | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 675 | 1.430 | 118 | 168.740 | SM5ACQ | ||
| 28 | OZ7BQ | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 645 | 1.425 | 116 | 165.300 | OZ7BQ | ||
| 29 | OH3KAV | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 591 | 1.313 | 124 | 162.812 | OH3KAV | |
| 30 | SM2EZT | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 608 | 1.439 | 111 | 159.729 | SM2EZT | |
| 31 | SM4HFI | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 524 | 1.174 | 132 | 154.968 | SM4HFI | ||
| 32 | SM6EAT | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 567 | 1.310 | 117 | 153.270 | SM6EAT | |
| 33 | OZ1AAR | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 580 | 1.304 | 113 | 147.352 | OZ1AAR | ||
| 34 | OH2MGA | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 599 | 1.315 | 111 | 145.965 | OH2MGA | ||
| 35 | OZ/DL3KWF | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 554 | 1.187 | 116 | 137.692 | |||
| 36 | SD3A | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 554 | 1.202 | 114 | 137.028 | SM3FJF | |
| 37 | SE6K | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 519 | 1.126 | 121 | 136.246 | SM6FZO | |
| 38 | SM6Q | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 503 | 1.083 | 123 | 133.209 | SM6Q | ||
| 39 | OH3MZ | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 550 | 1.192 | 109 | 129.928 | OH3MZ | |
| 40 | SI6T | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 480 | 1.047 | 121 | 126.687 | SM6LZQ | |
| 41 | OZ1IVA | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 544 | 1.139 | 107 | 121.873 | OZ1IVA | |
| 42 | SM6IQD | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 473 | 1.024 | 117 | 119.808 | |||
| 43 | OH6LW | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 495 | 1.061 | 100 | 106.100 | OH6LW | ||
| 44 | OG8M | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 495 | 1.103 | 88 | 97.064 | OH8MCT | ||
| 45 | OH1LWZ | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 431 | 910 | 103 | 93.730 | OH1LWZ | ||
| 46 | LC2F | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 485 | 1.030 | 82 | 84.460 | LA2HFA | ||
| 47 | SM5DXR | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 374 | 795 | 106 | 84.270 | SM5DXR | ||
| 48 | OZ1LQO | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 371 | 832 | 99 | 82.368 | OZ1LQO | ||
| 49 | SM5MX | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 397 | 850 | 93 | 79.050 | SM5MX | ||
| 50 | SA2/S54MI | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 375 | 801 | 77 | 61.677 | S54MI | |
| 51 | OH7MFO | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 292 | 651 | 90 | 58.590 | OH7KC | |
| 52 | OZ3TQ | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 312 | 660 | 86 | 56.760 | OZ3TQ | ||
| 53 | OH1TS | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 295 | 640 | 78 | 49.920 | OH1TS | ||
| 54 | OH1SIC | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 291 | 629 | 75 | 47.175 | SM5SIC | |
| 55 | OH7QR | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 230 | 515 | 81 | 41.715 | OH7QR | ||
| 56 | SA7DXR | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 224 | 516 | 77 | 39.732 | SA7DXR | |
| 57 | SA2OLM | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 248 | 609 | 56 | 34.104 | SA2OLM | ||
| 58 | OH2PM | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 239 | 522 | 59 | 30.798 | ||
| 59 | SF7X | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 215 | 441 | 67 | 29.547 | SM7HVQ | ||
| 60 | LB2WD | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 172 | 383 | 64 | 24.512 | |||
| 61 | SM7RYR | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 186 | 434 | 56 | 24.304 | SM7RYR | |
| 62 | SM3OMO | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 269 | 49 | 13.181 | SM3OMO | |
| 63 | SM6FGN | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 265 | 48 | 12.720 | SM6FGN | ||
| 64 | SA6ZGM | 2025 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 114 | 274 | 38 | 10.412 | SA6ZGM @SA6ZGM | ||
| 65 | LB1TI | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 109 | 273 | 36 | 9.828 | LB1TI | |
| 66 | SM7CIL | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 101 | 258 | 36 | 9.288 | SM7CIL | ||
| 67 | OG3T | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 99 | 219 | 42 | 9.198 | @OG3T, OG3T | ||
| 68 | SM5KQS | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 50 | 123 | 36 | 4.428 | SM5KQS | ||
| 69 | OH5MQ | 2025 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 49 | 114 | 38 | 4.332 | OH5MQ | ||
| 70 | LA6DW | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 35 | 87 | 26 | 2.262 | LA6DW | ||
| 71 | OH2BN | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 30 | 65 | 22 | 1.430 | OH2BN | ||
| 72 | SM3DFM | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 16 | 46 | 13 | 598 | SM5DFM | ||
| 73 | OV3X | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 10 | 21 | 8 | 168 | OZ8AE | |
| 74 | SA6LKX | A | 2025 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 18 | 5 | 90 | SA6LKX | |
| 75 | SC6Q | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 6 | 14 | 4 | 56 | SM6USS |
Single Operator All Band QRP Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF0A | A | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 606 | 1.309 | 122 | 159.698 | SM0LPO | |
| 2 | OH3KQ | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 505 | 1.082 | 116 | 125.512 | OH3KQ | ||
| 3 | LC5P | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 486 | 1.032 | 100 | 103.200 | LC5P | ||
| 4 | OH3AA | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 402 | 895 | 99 | 88.605 | OH3RF | ||
| 5 | LB6VI | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 297 | 621 | 72 | 44.712 | LB6VI | ||
| 6 | OH8TX | 2025 | CW | SINGLE-OP | ALL | QRP | NONE | 62 | 134 | 40 | 5.360 | OH8TX | ||
| 7 | OH3LB/9 | 2025 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 62 | 130 | 27 | 3.510 | OH3LB | ||
| 8 | OH4MVH | 2025 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 4 | 10 | 3 | 30 | OH4MVH |
Single Operator All Band High Power TB-Wires
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA8OM | A | SO2R | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1459 | 3.308 | 201 | 664.908 | LA8OM |
| 2 | OG7Z | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1404 | 3.242 | 198 | 641.916 | DL2JRM | |
| 3 | SK1BL | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1224 | 2.745 | 181 | 496.845 | SM1TDE | ||
| 4 | SG0M | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 555 | 1.253 | 143 | 179.179 | SA0AQT | ||
| 5 | SB7S | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 522 | 1.147 | 113 | 129.611 | SB7S | |
| 6 | OH8WR | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 387 | 905 | 73 | 66.065 | OH8WR | |
| 7 | LB2TB | A | 2025 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 8 | 21 | 5 | 105 | LB2TB |
Single Operator All Band High Power Wire-Only
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LC5T | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1165 | 2.580 | 179 | 461.820 | LB5WB | |
| 2 | OH4BCS | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 500 | 1.146 | 133 | 152.418 | OH1ZAA | ||
| 3 | OH6BA | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 338 | 703 | 93 | 65.379 | OH6BA | |
| 4 | OZ8AGB | A | 2025 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 60 | 160 | 20 | 3.200 | OZ8AGB |
Single Operator All Band High Power Classic
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH6RX | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1780 | 4.237 | 235 | 995.695 | OH6RX | ||
| 2 | OH3FM | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1409 | 3.183 | 181 | 576.123 | OH3FM | ||
| 3 | OH6OS | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1281 | 2.948 | 186 | 548.328 | OH6OS | ||
| 4 | LA3BO | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1290 | 2.803 | 181 | 507.343 | LA3BO | ||
| 5 | OH2BA | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1078 | 2.471 | 175 | 432.425 | M0CFW | ||
| 6 | SM6EAN | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1082 | 2.394 | 178 | 426.132 | SM6EAN | ||
| 7 | OG5B | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1006 | 2.322 | 170 | 394.740 | OH5BM | ||
| 8 | OH1VR | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 849 | 1.989 | 161 | 320.229 | OH1VR | ||
| 9 | OG3B | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 435 | 1.056 | 92 | 97.152 | OG3B | ||
| 10 | SM2CEW | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 419 | 928 | 97 | 90.016 | SM2CEW | ||
| 11 | SM5GLC | 2025 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 290 | 677 | 97 | 65.669 | SM5GLC |
Single Operator All Band Low/QRP Power TB-Wires
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM6F | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 746 | 1.716 | 156 | 267.696 | SM6CUK | |
| 2 | SM6TOL | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 841 | 1.849 | 133 | 245.917 | SM6TOL | ||
| 3 | SM4HFI | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 524 | 1.174 | 132 | 154.968 | SM4HFI | ||
| 4 | SM6EAT | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 567 | 1.310 | 117 | 153.270 | SM6EAT | |
| 5 | LC2F | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 485 | 1.030 | 82 | 84.460 | LA2HFA | ||
| 6 | OZ1LQO | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 371 | 832 | 99 | 82.368 | OZ1LQO | ||
| 7 | OH1SIC | A | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 291 | 629 | 75 | 47.175 | SM5SIC | |
| 8 | OH7QR | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 230 | 515 | 81 | 41.715 | OH7QR | ||
| 9 | SM7CIL | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 101 | 258 | 36 | 9.288 | SM7CIL | ||
| 10 | OG3T | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 99 | 219 | 42 | 9.198 | @OG3T, OG3T | ||
| 11 | SC6Q | 2025 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 6 | 14 | 4 | 56 | SM6USS | ||
| 12 | OH4MVH | 2025 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 4 | 10 | 3 | 30 | OH4MVH |
Single Operator All Band Low/QRP Power Wire-Only
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF5O | A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1075 | 2.378 | 179 | 425.662 | SM0EOS | |
| 2 | LC5A | 2025 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1036 | 2.308 | 166 | 383.128 | LA7MFA | ||
