Single Operator All Band High Power
1 | OH0V | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1735 | 4.151 | 239 | 992.089 | OH6LI |
2 | OG6K | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1542 | 3.612 | 229 | 827.148 | OG6K REMOTE |
3 | SE5E | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1327 | 2.973 | 233 | 692.709 | SM5AJV |
4 | OH6DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1413 | 3.155 | 215 | 678.325 | OH6DX |
5 | OG3B | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1244 | 2.826 | 232 | 655.632 | OH3RB |
6 | OG1D | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1209 | 2.898 | 222 | 643.356 | OG1D |
7 | OH8L | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1369 | 3.053 | 209 | 638.077 | OH8LQ |
8 | OH2T | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1267 | 2.860 | 207 | 592.020 | OH2KW |
9 | OH8X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1226 | 2.775 | 207 | 574.425 | OH8RX |
10 | OH7K | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1159 | 2.578 | 211 | 543.958 | OH7MA |
11 | OH8K | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1121 | 2.473 | 206 | 509.438 | OH8KXK |
12 | OG5B | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1070 | 2.366 | 205 | 485.030 | OH5BM |
13 | LN8W | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1028 | 2.448 | 197 | 482.256 | LN8W |
14 | OG7A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1023 | 2.330 | 175 | 407.750 | OH6MW |
15 | OH2PQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1000 | 2.227 | 183 | 407.541 | |
16 | TF3W | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1166 | 2.592 | 153 | 396.576 | |
17 | TF2LL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1009 | 2.255 | 164 | 369.820 | TF2LL |
18 | OZ1ADL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 827 | 1.902 | 168 | 319.536 | OZ1ADL |
19 | OG4Z | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 960 | 2.114 | 150 | 317.100 | OH4MDY |
20 | SB3W | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 900 | 1.928 | 163 | 314.264 | SM3RAB |
21 | OH5GIO | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 884 | 1.928 | 160 | 308.480 | OH5GIO |
22 | SG0X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 804 | 1.803 | 161 | 290.283 | SM0MLZ |
23 | SC7DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 750 | 1.772 | 162 | 287.064 | |
24 | LA3S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 844 | 1.795 | 157 | 281.815 | LA3BO |
25 | SB7S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 849 | 1.814 | 155 | 281.170 | |
26 | OZ4MD | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 759 | 1.706 | 158 | 269.548 | OZ4MD |
27 | SM6M | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 763 | 1.796 | 150 | 269.400 | |
28 | OG5O | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 815 | 1.732 | 155 | 268.460 | OH2OT |
29 | OH3Z | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 712 | 1.691 | 157 | 265.487 | OH1NX |
30 | OH6RE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 712 | 1.578 | 151 | 238.278 | OH6RE |
31 | 8S0C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 695 | 1.477 | 155 | 228.935 | SM0MPV |
32 | SA0IAT | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 715 | 1.707 | 134 | 228.738 | SA0IAT |
33 | OH6OS | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 672 | 1.392 | 144 | 200.448 | OH6OS |
34 | SA6U | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 634 | 1.409 | 142 | 200.078 | SM6LJU |
35 | OH3JR | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 650 | 1.375 | 142 | 195.250 | HENRI |
36 | OH1RX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 632 | 1.387 | 140 | 194.180 | |
37 | OH9GGY | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 742 | 1.537 | 125 | 192.125 | OH9GGY |
38 | SA3MGL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 731 | 1.533 | 123 | 188.559 | SA3MGL |
39 | 8S8S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 688 | 1.458 | 127 | 185.166 | SA5TIA |
40 | SM2S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 762 | 1.598 | 114 | 182.172 | SM2S |
41 | OH8WR | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 714 | 1.538 | 118 | 181.484 | OH8WR |
42 | OH7JL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 697 | 1.437 | 118 | 169.566 | OH7JL |
43 | OH4BCS | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 584 | 1.248 | 133 | 165.984 | OH1ZAA |
44 | OH2XX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 588 | 1.308 | 117 | 153.036 | OH2XX |
45 | OG66X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 500 | 1.090 | 132 | 143.880 | OH8WW |
46 | OH2N | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 500 | 1.122 | 121 | 135.762 | OH1JT |
47 | OG2X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 550 | 1.165 | 104 | 121.160 | OH2RM |
48 | SM6NT | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 399 | 919 | 113 | 103.847 | SM6NT |
49 | LA8OM | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 507 | 1.064 | 93 | 98.952 | LA8OM |
50 | LC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 490 | 1.004 | 96 | 96.384 | LA6KOA |
51 | SC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 316 | 697 | 107 | 74.579 | |
52 | OH1TD | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 442 | 918 | 81 | 74.358 | OH1TD |
53 | SM6MVE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 355 | 732 | 100 | 73.200 | SM6MVE |
54 | SD3T | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 412 | 845 | 83 | 70.135 | |
55 | SE5N | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 325 | 698 | 94 | 65.612 | SM5ISM |
56 | SE0X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 296 | 683 | 96 | 65.568 | SM0MDG |
57 | SM2A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 345 | 741 | 88 | 65.208 | SM2A |
58 | LB6KC | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 301 | 654 | 94 | 61.476 | LB6KC |
59 | SM0OEK | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 325 | 679 | 86 | 58.394 | SM0OEK |
60 | SA2T | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 350 | 729 | 75 | 54.675 | SA2T |
61 | SF1Z | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 265 | 548 | 87 | 47.676 | SM0HEV |
62 | SG0M | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 276 | 592 | 72 | 42.624 | SA0AQT |
63 | LA8HGA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 267 | 549 | 74 | 40.626 | LA8HGA |
64 | SM2CEW | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 252 | 525 | 70 | 36.750 | SM2CEW |
65 | OV1RR | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 242 | 508 | 71 | 36.068 | OZ1D |
66 | LA4ESA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 252 | 509 | 65 | 33.085 | LA4ESA |
67 | SM0P | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 211 | 433 | 70 | 30.310 | SM0P |
68 | SM7L | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 123 | 277 | 61 | 16.897 | SA7DNA |
69 | OH3NAQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 126 | 282 | 50 | 14.100 | |
70 | OH1X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 109 | 234 | 50 | 11.700 | OH1X |
71 | SE0A | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 89 | 180 | 47 | 8.460 | SM0JCA |
72 | SM7ATL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 39 | 81 | 27 | 2.187 | |
73 | SE6C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 32 | 67 | 23 | 1.541 | SE6C |
74 | OH1EB | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 43 | 15 | 645 | OH1EB |
75 | SB7A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 28 | 10 | 280 | SA7LAK |
76 | OV1ZX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 16 | 6 | 96 | OZ3ACB |
77 | SA0PRJ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 16 | 6 | 96 | |
78 | 5P1NSA | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 10 | 5 | 50 | 5P1NSA |
79 | SD4C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 4 | 9 | 2 | 18 | SM0SHG |
Single Operator All Band Low Power
1 | OH2PM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 680 | 1.450 | 150 | 217.500 | |
2 | OH7TO | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 548 | 1.162 | 124 | 144.088 | OH7TO |
3 | SK6BA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.154 | 116 | 133.864 | SM6TZL |
4 | LC1P | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.103 | 121 | 133.463 | LA1DSA |
5 | SM6TOL | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 470 | 978 | 109 | 106.602 | SM6TOL |
6 | OH5FM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 444 | 927 | 94 | 87.138 | OH5KIZ |
7 | SM5JVF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 435 | 890 | 91 | 80.990 | SM5JVF |
8 | LA3BPA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 359 | 747 | 98 | 73.206 | LA3BPA |
9 | OH6LW | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 322 | 657 | 74 | 48.618 | OH6LW |
10 | SM6IQD | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 304 | 616 | 67 | 41.272 | |
11 | OZ4NA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 241 | 502 | 71 | 35.642 | OZ4NA |
12 | OH8RA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 238 | 487 | 61 | 29.707 | OH8RA |
13 | OH1VR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 204 | 415 | 69 | 28.635 | OH1VR |
14 | LB7VI | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 218 | 439 | 52 | 22.828 | LB7VI |
15 | SM4LRA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 182 | 380 | 50 | 19.000 | SM4LRA |
16 | SK6L | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 167 | 345 | 53 | 18.285 | SK6L |
17 | LC2F | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 157 | 320 | 55 | 17.600 | LA2HFA |
18 | OZ1KKH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 150 | 308 | 54 | 16.632 | OZ1KKH |
19 | OH7KC | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 113 | 236 | 51 | 12.036 | OH7MFO |
20 | OZ1KVM | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 206 | 52 | 10.712 | OZ1KVM |
21 | SE5A | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 224 | 43 | 9.632 | SE5A |
22 | SE6K | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 155 | 43 | 6.665 | SM6FZO |
23 | OH2LH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 85 | 172 | 30 | 5.160 | OH2LH |
24 | SM5ACQ | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 125 | 39 | 4.875 | SM5ACQ |
25 | LA6LLA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 69 | 139 | 35 | 4.865 | LA6LLA |
26 | SM6USS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 50 | 116 | 35 | 4.060 | SM6USS |
27 | SJ3A | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 114 | 28 | 3.192 | SM3OMO |
28 | LA6M | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 118 | 23 | 2.714 | LA6GX |
29 | SM6EAT | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 58 | 117 | 21 | 2.457 | SM6EAT |
30 | SE4E | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 102 | 24 | 2.448 | SM4DQE |
31 | SA6JOF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 46 | 94 | 26 | 2.444 | SA6JOF |
32 | SM8M | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 88 | 25 | 2.200 | SA0FIA |
33 | LA5CIA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 46 | 93 | 23 | 2.139 | LA5CIA |
34 | SM6FGN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 35 | 77 | 25 | 1.925 | SM4FGN |
35 | OH6EI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 39 | 80 | 24 | 1.920 | OH6EI |
36 | LB1LG | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 37 | 81 | 23 | 1.863 | LB1LG |
37 | SK7K | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 72 | 19 | 1.368 | |
38 | SM5VTP | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 53 | 106 | 12 | 1.272 | SM5VTP |
39 | OZ8ZN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 61 | 19 | 1.159 | OZ8ZN |
40 | OZ4HJ | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 71 | 14 | 994 | |
41 | OH5BRB | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 48 | 17 | 816 | OH5BRB |
42 | LB7LJ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 58 | 14 | 812 | LB7LJ |
43 | LA6QKA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 54 | 15 | 810 | LA6QKA @LA6QKA |
44 | SM5DXR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 46 | 17 | 782 | SM5DXR |
45 | SA4UNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 22 | 44 | 15 | 660 | SA4UNA |
46 | SK100KTH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 27 | 54 | 11 | 594 | SA0MSM |
47 | SM4EPR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 16 | 34 | 14 | 476 | SM4EPR |
48 | LB0HJ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 15 | 30 | 14 | 420 | |
49 | LA7USA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 30 | 13 | 390 | |
50 | LA3RNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 15 | 33 | 10 | 330 | LA3RNA |
51 | LA1DP | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 23 | 9 | 207 | LA1DP |
52 | OZ6AEV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 10 | 20 | 8 | 160 | OZ6AEV |
53 | LA3ZA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 24 | 6 | 144 | LA3ZA |
54 | LB4ZI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 14 | 7 | 98 | LB4ZI |
55 | SB5X | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 13 | 3 | 39 | SB5X |
56 | LB6UH | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 9 | 3 | 27 | LB6UH |
57 | SA4AVS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 6 | 3 | 18 | SA4AVS |
Single Operator All Band QRP Power
1 | 8S3DX | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 240 | 492 | 58 | 28.536 | SM3LDP |
2 | OH3KQ | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 86 | 178 | 44 | 7.832 | OH3KQ |
3 | LA7WRA | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 77 | 156 | 39 | 6.084 | LA7WRA |
4 | SA4DHT | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 62 | 125 | 28 | 3.500 | |
5 | OU2V | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 52 | 106 | 31 | 3.286 | OZ1FJB |
6 | OH4MVH | | | 2024 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 35 | 77 | 21 | 1.617 | OH4MVH |
7 | OH3KRG | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 30 | 62 | 20 | 1.240 | OH3KRG |
8 | SD1A | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 23 | 47 | 17 | 799 | SM1TDE |
9 | LA1TPA | A | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 6 | 13 | 6 | 78 | LA1TPA |
Single Operator All Band High Power TB-Wires
1 | OH6DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1413 | 3.155 | 215 | 678.325 | OH6DX |
2 | OH8K | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1121 | 2.473 | 206 | 509.438 | OH8KXK |
3 | OH5GIO | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 884 | 1.928 | 160 | 308.480 | OH5GIO |
4 | LA3S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 844 | 1.795 | 157 | 281.815 | LA3BO |
5 | SB7S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 849 | 1.814 | 155 | 281.170 | |
6 | 8S0C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 695 | 1.477 | 155 | 228.935 | SM0MPV |
7 | OH9GGY | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 742 | 1.537 | 125 | 192.125 | OH9GGY |
8 | 8S8S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 688 | 1.458 | 127 | 185.166 | SA5TIA |
9 | SM2S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 762 | 1.598 | 114 | 182.172 | SM2S |
10 | OG66X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 500 | 1.090 | 132 | 143.880 | OH8WW |
11 | LA8OM | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 507 | 1.064 | 93 | 98.952 | LA8OM |
12 | SC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 316 | 697 | 107 | 74.579 | |
13 | SM6MVE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 355 | 732 | 100 | 73.200 | SM6MVE |
Single Operator All Band High Power Wire-Only
1 | LC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 490 | 1.004 | 96 | 96.384 | LA6KOA |
Single Operator All Band High Power Classic
1 | OG6K | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1542 | 3.612 | 229 | 827.148 | OG6K REMOTE |
2 | OH7K | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1159 | 2.578 | 211 | 543.958 | OH7MA |
3 | OG5B | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1070 | 2.366 | 205 | 485.030 | OH5BM |
4 | OH2PQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1000 | 2.227 | 183 | 407.541 | |
5 | OH7JL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 697 | 1.437 | 118 | 169.566 | OH7JL |
6 | OH4BCS | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 584 | 1.248 | 133 | 165.984 | OH1ZAA |
7 | OG2X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 550 | 1.165 | 104 | 121.160 | OH2RM |
8 | SG0M | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 276 | 592 | 72 | 42.624 | SA0AQT |
9 | SM2CEW | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 252 | 525 | 70 | 36.750 | SM2CEW |
10 | LA4ESA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 252 | 509 | 65 | 33.085 | LA4ESA |
11 | SM7L | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 123 | 277 | 61 | 16.897 | SA7DNA |
12 | OH3NAQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 126 | 282 | 50 | 14.100 | |
Single Operator All Band High Power Rookie
1 | SA3MGL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 731 | 1.533 | 123 | 188.559 | SA3MGL |
Single Operator All Band Low/QRP Power TB-Wires
1 | OH7TO | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 548 | 1.162 | 124 | 144.088 | OH7TO |
2 | OH5FM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 444 | 927 | 94 | 87.138 | OH5KIZ |
3 | OZ4NA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 241 | 502 | 71 | 35.642 | OZ4NA |
4 | OH8RA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 238 | 487 | 61 | 29.707 | OH8RA |
5 | SM4LRA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 182 | 380 | 50 | 19.000 | SM4LRA |
6 | SK6L | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 167 | 345 | 53 | 18.285 | SK6L |
7 | LC2F | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 157 | 320 | 55 | 17.600 | LA2HFA |
8 | SM6USS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 50 | 116 | 35 | 4.060 | SM6USS |
9 | SM6EAT | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 58 | 117 | 21 | 2.457 | SM6EAT |
10 | LA5CIA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 46 | 93 | 23 | 2.139 | LA5CIA |
11 | SM6FGN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 35 | 77 | 25 | 1.925 | SM4FGN |
12 | OH4MVH | | | 2024 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 35 | 77 | 21 | 1.617 | OH4MVH |
13 | SK100KTH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 27 | 54 | 11 | 594 | SA0MSM |
Single Operator All Band Low/QRP Power Wire-Only
1 | SK6BA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.154 | 116 | 133.864 | SM6TZL |
2 | LC1P | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.103 | 121 | 133.463 | LA1DSA |
3 | OH2LH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 85 | 172 | 30 | 5.160 | OH2LH |
4 | LA6LLA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 69 | 139 | 35 | 4.865 | LA6LLA |
5 | SA4DHT | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 62 | 125 | 28 | 3.500 | |
6 | OU2V | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 52 | 106 | 31 | 3.286 | OZ1FJB |
7 | OH6EI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 39 | 80 | 24 | 1.920 | OH6EI |
8 | LB1LG | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 37 | 81 | 23 | 1.863 | LB1LG |
9 | OH3KRG | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 30 | 62 | 20 | 1.240 | OH3KRG |
10 | SD1A | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 23 | 47 | 17 | 799 | SM1TDE |
11 | SM4EPR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 16 | 34 | 14 | 476 | SM4EPR |
