Polar Contesting
Single Operator All Band High Power
1 | KA1IS | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 314 | 444 | 122 | 54.168 | KA1IS @KA1IS |
2 | N6AR | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 179 | 221 | 87 | 19.227 | N6AR |
3 | N9NC | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 136 | 190 | 78 | 14.820 | N9NC |
4 | W7WA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 119 | 183 | 74 | 13.542 | |
5 | K1JB | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 120 | 136 | 75 | 10.200 | K1JB |
6 | W5GCX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 103 | 121 | 67 | 8.107 | W5GCX |
7 | KA8Q | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 93 | 109 | 60 | 6.540 | KA8Q |
8 | KU8E | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 68 | 100 | 47 | 4.700 | KU8E |
9 | K1AR | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 65 | 89 | 41 | 3.649 | |
10 | W6AFA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 74 | 36 | 2.664 | W6AFA |
11 | W1GXZ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 58 | 37 | 2.146 | W1GXZ @W1GXZ |
12 | K5ZD | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 47 | 47 | 32 | 1.504 | K5ZD |
13 | VE5MX | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 41 | 28 | 1.148 | VE5MX |
14 | KC3RRF | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 31 | 31 | 24 | 744 | KC3RRF |
15 | W3ICM | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 19 | 551 | W3ICM |
16 | VE3KG | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 33 | 16 | 528 | VE3KG |
17 | K6NA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 19 | 16 | 304 | K6NA |
18 | K4BAI | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 14 | 238 | K4BAI |
19 | N7EPD | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 19 | 10 | 190 | N7EPD |
20 | N2RC | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 12 | 12 | 144 | N2RC |
21 | AD4EB | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 11 | 11 | 121 | AD4EB |
22 | WB5SKM | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 10 | 100 | WB5SKM |
23 | KF8I | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 8 | 7 | 56 | |
24 | AD2HL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 8 | 8 | 6 | 48 | AD2HL |
25 | K6DW | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 7 | 5 | 35 | K6DW |
Single Operator All Band Low Power
1 | VE9CZ | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 186 | 79 | 14.694 | VE9CZ |
2 | VO1GO | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 129 | 183 | 72 | 13.176 | VO1GO |
3 | VE2HIT | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 118 | 156 | 74 | 11.544 | VE2HIT @VE2HIT |
4 | AB2TC | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 125 | 63 | 7.875 | AB2TC |
5 | KC1QEM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 58 | 6.380 | KC1QEM |
6 | VE2IAA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 65 | 65 | 45 | 2.925 | VE2IAA |
7 | CO6HLP | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 33 | 1.683 | CO6HLP |
8 | N1WRK | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 27 | 1.404 | N1WRK |
9 | K0EA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 28 | 1.260 | K0EA |
10 | AJ4HP | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 33 | 1.155 | AJ4HP |
11 | KC9JML | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 27 | 945 | KC9JML |
12 | AJ4LN | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 38 | 23 | 874 | AJ4LN |
13 | KC3UHV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 25 | 825 | |
14 | HI8ILK | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 52 | 14 | 728 | YSAIAS |
15 | VE3TM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 22 | 594 | VE3TM |
16 | N1ADX | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 24 | 24 | 21 | 504 | |
17 | KE8JVX | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 19 | 475 | KE8JVX |
18 | AI1G | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 26 | 12 | 312 | AI1G |
19 | N2MTG | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 25 | 12 | 300 | N2MTG |
20 | W9TCV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 18 | 18 | 14 | 252 | W9TCV |
21 | VE3KMQ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 13 | 221 | VE3KMQ |
22 | KM4IAJ | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 14 | 11 | 154 | KM4IAJ |
23 | WN8Y | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 11 | 132 | WN8Y |
24 | KE4QCM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 5 | 40 | KE4QCM |
25 | K9JK | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 6 | 6 | 6 | 36 | K9JK |
26 | KC2AUF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 4 | 20 | |
27 | W3FNK | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 3 | 15 | |
28 | KW6SA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | KW6SA |
29 | KF5KWO | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | |
30 | K0VAA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | K0VAA @K0VAA |
31 | KI6KGC | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | KI6KGC |
32 | VE2GT/VE9 | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | VE2GT |
33 | WB8WUA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1 | 1 | 1 | 1 | WB8WUA @WB8WUA |
Single Operator All Band QRP Power
1 | K3TW | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 17 | 17 | 14 | 238 | K3TW |
Single Operator All Band High Power TB-Wires
1 | KU8E | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 68 | 100 | 47 | 4.700 | KU8E |
Single Operator All Band High Power Classic
1 | W7WA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 119 | 183 | 74 | 13.542 | |
2 | KC3RRF | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 31 | 31 | 24 | 744 | KC3RRF |
Single Operator All Band High Power Rookie
1 | AD2HL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 8 | 8 | 6 | 48 | AD2HL |
Single Operator All Band Low/QRP Power Wire-Only
1 | N1ADX | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 24 | 24 | 21 | 504 | |
2 | K9JK | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 6 | 6 | 6 | 36 | K9JK |
3 | KW6SA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | KW6SA |
4 | KF5KWO | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | |
5 | K0VAA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2 | 2 | 2 | 4 | K0VAA @K0VAA |
6 | WB8WUA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1 | 1 | 1 | 1 | WB8WUA @WB8WUA |
Single Operator All Band Low/QRP Power Classic
1 | W9TCV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 18 | 18 | 14 | 252 | W9TCV |
2 | KI6KGC | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | KI6KGC |
3 | VE2GT/VE9 | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | VE2GT |
Multi Operator Single Transmitter
1 | N1SOH | 2024 | SSB | MULTI-ONE | ALL | HIGH | NONE | 81 | 109 | 55 | 5.995 | W1FM N1SOH |
Checklogs
KQ4MHE