Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0R | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1855 | 4.514 | 288 | 1.300.032 | OH2MM |
2 | OH0Z | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1725 | 4.137 | 278 | 1.150.086 | OH2MAM |
3 | OH5LF | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1674 | 4.083 | 267 | 1.090.161 | OH1WZ |
4 | OH1F | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1587 | 3.773 | 258 | 973.434 | OH1MDR |
5 | SK3GW | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1574 | 3.734 | 260 | 970.840 | SM5TXT |
6 | OZ1LO | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1484 | 3.589 | 236 | 847.004 | |
7 | SM5IMO | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1429 | 3.309 | 253 | 837.177 | |
8 | OH8LAE | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1370 | 3.166 | 216 | 683.856 | |
9 | SM5AJV | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1316 | 3.029 | 221 | 669.409 | |
10 | OH6Y | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1216 | 2.790 | 216 | 602.640 | OH6YF |
11 | SM2EZT | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1194 | 2.639 | 203 | 535.717 | |
12 | OH5CW | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1062 | 2.391 | 207 | 494.937 | |
13 | OH1HD | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1028 | 2.316 | 212 | 490.992 | |
14 | SM5COP | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1022 | 2.322 | 190 | 441.180 | |
15 | LA0FX | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 1117 | 2.427 | 165 | 400.455 | |
16 | SM5HJZ | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 818 | 1.913 | 193 | 369.209 | |
17 | SM5CLE | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 909 | 2.075 | 170 | 352.750 | |
18 | OH3VX | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 495 | 1.083 | 115 | 124.545 | |
19 | OH2VZ | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 521 | 1.154 | 103 | 118.862 | |
20 | OH1BOI | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 396 | 882 | 105 | 92.610 | |
21 | OH6XY | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 276 | 650 | 102 | 66.300 | |
22 | OZ2TF | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 305 | 655 | 86 | 56.330 | |
23 | SM7EH | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 312 | 659 | 80 | 52.720 | |
24 | SM5FUG | 1999 | CW | SINGLE-OP | ALL | HIGH | NONE | 244 | 549 | 74 | 40.626 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5NQ | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1215 | 2.772 | 219 | 607.068 | OH6EI |
2 | OJ0J | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1332 | 3.073 | 193 | 593.089 | OH1MM |
3 | OH5BM | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1126 | 2.556 | 203 | 518.868 | |
4 | OH9UFO | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1096 | 2.406 | 193 | 464.358 | |
5 | OH3WW | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1008 | 2.308 | 180 | 415.440 | |
6 | SM3VAC | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1015 | 2.209 | 173 | 382.157 | |
7 | LA9HFA | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 1003 | 2.183 | 174 | 379.842 | |
8 | OH2BSQ | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 930 | 2.054 | 160 | 328.640 | |
9 | OH8BQT | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 831 | 1.837 | 165 | 303.105 | |
10 | LA7AK | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 914 | 1.914 | 147 | 281.358 | |
11 | SM6BZE | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 804 | 1.618 | 162 | 262.116 | |
12 | LA4XT | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 0 | 1.721 | 136 | 234.056 | |
13 | OZ4FF | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 644 | 1.438 | 125 | 179.750 | |
14 | OZ5ABD | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 581 | 1.232 | 112 | 137.984 | |
15 | LA4CQ | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 517 | 1.113 | 116 | 129.108 | |
16 | SM7CFZ | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 449 | 986 | 120 | 118.320 | |
17 | OH2NN | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 510 | 1.110 | 101 | 112.110 | |
18 | SM4SX | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 425 | 912 | 114 | 103.968 | SM4SC |
19 | SM3WMU | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 520 | 1.101 | 90 | 99.090 | |
20 | LA2HFA | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 515 | 871 | 176 | 95.288 | |
21 | OH7HM | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 461 | 964 | 96 | 92.544 | |
22 | SM4VMS | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 334 | 753 | 98 | 73.794 | |
23 | SM0NJO | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 0 | 684 | 96 | 65.664 | |
24 | OX/OZ8AE | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 384 | 900 | 71 | 63.900 | |
25 | LA1YE | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 367 | 773 | 81 | 62.613 | |
26 | OH1NOA | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 351 | 762 | 81 | 61.722 | |
27 | SK0MT | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 687 | 89 | 61.143 | SM0CCT |
28 | OZ8SW | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 340 | 750 | 81 | 60.750 | |
29 | OZ6PI | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 314 | 691 | 79 | 54.589 | |
30 | SM3AF | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 0 | 648 | 81 | 52.488 | |
31 | OZ5RM | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 274 | 579 | 66 | 38.214 | |
32 | SM7ATL | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 269 | 602 | 61 | 36.722 | |
33 | OZ6TL | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 184 | 403 | 70 | 28.210 | |
34 | SM7TKL | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 229 | 499 | 54 | 26.946 | |
35 | SM5IRV | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 624 | 38 | 23.808 | |
36 | SM6BSK | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 188 | 418 | 47 | 19.646 | |
37 | OH2DE | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 97 | 187 | 42 | 7.854 | |
38 | SM0BDS | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 93 | 21 | 1.953 | |
39 | OZ2JVG | 1999 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 50 | 15 | 750 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM6CUK | 1999 | CW | SINGLE-OP | ALL | QRP | NONE | 254 | 557 | 77 | 42.889 | |
2 | OH2YL | 1999 | CW | SINGLE-OP | ALL | QRP | NONE | 22 | 47 | 16 | 752 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH9W | 1999 | CW | SINGLE-OP | 80M | HIGH | NONE | 432 | 932 | 51 | 47.532 | OH2BCI |
2 | OH9A | 1999 | CW | SINGLE-OP | 80M | HIGH | NONE | 364 | 750 | 41 | 30.750 | OH1NOA |
3 | SM5CEU | 1999 | CW | SINGLE-OP | 80M | HIGH | NONE | 284 | 604 | 49 | 29.596 | |
4 | SM0HEK | 1999 | CW | SINGLE-OP | 80M | HIGH | NONE | 195 | 401 | 30 | 12.030 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3UU | 1999 | CW | SINGLE-OP | 40M | HIGH | NONE | 792 | 1.903 | 68 | 129.404 | |
2 | OH8WW | 1999 | CW | SINGLE-OP | 40M | HIGH | NONE | 567 | 1.268 | 62 | 78.616 | OH8MIZ |
3 | SM5BRG | 1999 | CW | SINGLE-OP | 40M | HIGH | NONE | 504 | 1.069 | 47 | 50.243 | |
4 | SK6HD | 1999 | CW | SINGLE-OP | 40M | HIGH | NONE | 243 | 510 | 42 | 21.420 | SM6FKF |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8LQ | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 1077 | 2.644 | 73 | 193.012 | |
2 | LA9GX | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 900 | 2.221 | 70 | 155.470 | |
3 | OH2KW | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 869 | 2.066 | 72 | 148.752 | |
4 | OH2RA | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 633 | 1.446 | 61 | 88.206 | |
5 | OZ9Y | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 309 | 662 | 44 | 29.128 | |
6 | SM7CIL | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 265 | 566 | 40 | 22.640 | |
7 | SM3DXC | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 246 | 517 | 36 | 18.612 | |
8 | OH4NSG | 1999 | CW | SINGLE-OP | 20M | HIGH | NONE | 200 | 421 | 36 | 15.156 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6AC | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 530 | 1.306 | 70 | 91.420 | OH6CS |
2 | OH6LNI | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 562 | 1.418 | 63 | 89.334 | |
3 | SK3LH | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 427 | 1.055 | 61 | 64.355 | SM3WMV |
4 | OH4MDY | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 337 | 801 | 61 | 48.861 | |
5 | OH2BCD | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 285 | 682 | 60 | 40.920 | |
6 | OH2CV | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 262 | 653 | 49 | 31.997 | |
7 | SM5CEU | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 219 | 560 | 45 | 25.200 | |
8 | OH3MC | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 112 | 271 | 30 | 5.926 | |
9 | OH2BRH | 1999 | CW | SINGLE-OP | 15M | HIGH | NONE | 36 | 84 | 18 | 1.512 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA6YEA | 1999 | CW | SINGLE-OP | 10M | HIGH | NONE | 179 | 412 | 51 | 21.012 | |
2 | OH3JF | 1999 | CW | SINGLE-OP | 10M | HIGH | NONE | 135 | 327 | 49 | 16.023 | |
3 | SM0DZH | 1999 | CW | SINGLE-OP | 10M | HIGH | NONE | 17 | 46 | 13 | 598 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH7A | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 1564 | 3.669 | 275 | 1.008.975 | OH7MM OH7CW OH7FF OH7UE OH7MN OH7MA |
2 | SI9AM | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 1782 | 4.234 | 238 | 1.007.692 | SM3BDZ SM3CVM SM3JLA SM3OJR |
3 | OH6K | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 1442 | 3.278 | 230 | 753.940 | OH6NJ OH6UV OH6XX OH6KSR |
4 | OH0AL | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 1269 | 2.818 | 218 | 614.324 | OH2FS OH2BEM OH2XF OH2DP OH2QM |
5 | SK7AX | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 916 | 2.089 | 185 | 386.465 | |
6 | SK2TP | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 934 | 2.002 | 162 | 324.324 | SM2KAL SM2IEO SM2JDD SM2EKN SM2IEN |
7 | SK7CE | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 911 | 2.020 | 147 | 296.940 | SM7CQY SM7EQL SM7FUE SM7GIB SM7OHL |
8 | SK5RO | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 771 | 1.658 | 126 | 208.908 | SM5AOG SM5SIK |
9 | SM6REA | 1999 | CW | MULTI-ONE | ALL | HIGH | NONE | 160 | 360 | 50 | 18.000 | SM6REA SM6LPF |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2U | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 3023 | 7.226 | 325 | 2.348.450 | OH1JT OH2BVI OH2HE OH2IW OH2JTE OH2XX OH6CT OH7JR OH8KXK |
2 | OH0V | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2559 | 5.965 | 282 | 1.682.130 | OH2LYW OH4JFN OH4JLV OH4XX OH4YR OH6LI OH0NA OH0JFP |
3 | SK0UX | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2331 | 5.530 | 279 | 1.542.870 | SM0COL SM0JSM SM0JH SM0KCO SM3UZS |
4 | SL0ZG | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2261 | 5.255 | 273 | 1.434.615 | SM0AJU SM0DJZ SM0BSB SM0RUX SM0TDE SM0KRN SM0HHU |
5 | OZ5WQ | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1964 | 4.568 | 253 | 1.155.704 | TF3CW OZ3ZW OZ5WQ |
6 | OH3AT | 1999 | CW | MULTI-MULTI | ALL | HIGH | NONE | 517 | 1.138 | 119 | 135.422 | OH3DC OH3NBJ |