Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0Z | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1499 | 3.487 | 239 | 833.393 | OH2MA |
2 | OH1MM | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1411 | 3.291 | 238 | 783.258 | |
3 | SK3W | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1428 | 3.309 | 216 | 714.744 | SM5IMO |
4 | OH5NQ | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1410 | 3.243 | 218 | 706.974 | OH6EI |
5 | OH5LF | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1331 | 3.091 | 222 | 686.202 | OH1WZ |
6 | OH1MA | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1331 | 3.061 | 220 | 673.420 | |
7 | OZ1AA | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1252 | 2.994 | 192 | 574.848 | |
8 | 8S5A | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1293 | 2.921 | 192 | 560.832 | SM5AJV |
9 | OH4JFN | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1222 | 2.752 | 203 | 558.656 | |
10 | OH0PM | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1226 | 2.828 | 197 | 557.116 | |
11 | SM3PZG | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1254 | 2.845 | 182 | 517.790 | |
12 | OH8LAE | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1069 | 2.405 | 181 | 435.305 | |
13 | 7S5Q | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1129 | 2.596 | 165 | 428.340 | SM5COP |
14 | 7S5A | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1094 | 2.545 | 164 | 417.380 | SM5CEU |
15 | SK3LH | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1131 | 2.515 | 158 | 397.370 | SM3WMV |
16 | 8S2F | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1108 | 2.485 | 157 | 390.145 | SM2LIY |
17 | SM2T | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1010 | 2.242 | 165 | 369.930 | SM2EZT |
18 | SM5FUG | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 1009 | 2.259 | 160 | 361.440 | |
19 | SJ9WL | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 995 | 2.187 | 161 | 352.107 | SM5INC |
20 | LA7MFA | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 995 | 2.271 | 150 | 340.650 | |
21 | LA7AK | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 952 | 2.067 | 152 | 314.184 | |
22 | SM5CLE | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 822 | 1.827 | 142 | 259.434 | |
23 | OY1CT | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 753 | 1.578 | 118 | 186.204 | |
24 | OZ5WQ | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 583 | 1.352 | 125 | 169.000 | |
25 | OZ1JTE | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 592 | 1.339 | 118 | 158.002 | |
26 | OH1BOI | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 527 | 1.156 | 122 | 141.032 | |
27 | SM7C | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 547 | 1.221 | 115 | 140.415 | SM7CFZ |
28 | OH2VB | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 471 | 1.050 | 106 | 111.300 | |
29 | OH2LYP | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 434 | 958 | 95 | 91.010 | |
30 | OZ2TF | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 427 | 971 | 89 | 86.419 | |
31 | OH6XY | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 349 | 819 | 85 | 69.615 | |
32 | SM3R | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 313 | 678 | 92 | 62.376 | SM3CBR |
33 | OH2VZ | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 299 | 664 | 74 | 49.136 | |
34 | OZ7HAM | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 219 | 456 | 76 | 34.656 | OZ1ETA |
35 | SM0XG | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 212 | 462 | 68 | 31.416 | |
36 | OH3JR | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 166 | 350 | 72 | 25.200 | |
37 | SM6IQD | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 184 | 376 | 61 | 22.936 | |
38 | OH5UX | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 171 | 373 | 56 | 20.888 | |
39 | SM0CCE | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 121 | 279 | 38 | 10.602 | |
40 | SM3AF | 2000 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 203 | 28 | 5.684 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6NIO | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 943 | 2.092 | 154 | 322.168 | |
2 | LA9HFA | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 967 | 2.086 | 145 | 302.470 | |
3 | SM5G | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 804 | 1.839 | 149 | 274.011 | SM5JBM |
4 | 7S3A | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 860 | 1.823 | 129 | 235.167 | SM3CER |
5 | LA0FX | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 852 | 1.788 | 125 | 223.500 | |
6 | SM3X | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 793 | 1.726 | 129 | 222.654 | SM3CVM |
7 | SM6Z | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 786 | 1.706 | 126 | 214.956 | SM6BZE |
8 | OH8CW | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 712 | 1.588 | 133 | 211.204 | |
9 | LA1YE | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 768 | 1.648 | 126 | 207.648 | |
10 | OH2BSQ | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 756 | 1.656 | 122 | 202.032 | |
11 | OH2CV | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 692 | 1.559 | 123 | 191.757 | |
12 | OZ8AE | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 596 | 1.363 | 122 | 166.286 | |
13 | SM6BSK | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 645 | 1.396 | 115 | 160.540 | |
14 | LA4CQ | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 544 | 1.160 | 106 | 122.960 | |
15 | OH3IR | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 575 | 1.220 | 99 | 120.780 | |
16 | OZ4FF | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 488 | 1.087 | 103 | 111.961 | |
17 | OH2J | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 446 | 1.029 | 106 | 109.074 | OH2OT |
18 | LA2HFA | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 492 | 1.062 | 94 | 99.828 | |
19 | LA8AJA | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 451 | 967 | 103 | 99.601 | |
20 | SM0Z | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 470 | 1.013 | 90 | 91.170 | SM0VVH |
21 | SM3AVW | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 443 | 941 | 95 | 89.395 | |
22 | SM4SX | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 427 | 919 | 92 | 84.548 | |
23 | OZ6PI | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 414 | 939 | 86 | 80.754 | |
24 | SM3JGG | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 338 | 730 | 96 | 70.080 | |
25 | OH1EB | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 311 | 718 | 87 | 62.466 | |
26 | OH4OD/M | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 305 | 667 | 90 | 60.030 | |
27 | SM7ATL | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 312 | 701 | 68 | 47.668 | |
28 | SM6DER | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 308 | 696 | 67 | 46.632 | |
29 | SM7FUE | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 257 | 536 | 76 | 40.736 | |
30 | 7S5S | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 266 | 608 | 53 | 32.224 | SM5CSS |
31 | OH5NBJ | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 209 | 447 | 71 | 31.737 | |
32 | OZ6TL | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 200 | 438 | 70 | 30.660 | |
33 | 7S0Z | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 208 | 446 | 67 | 29.882 | SM0NZZ |
34 | OZ5RM | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 214 | 451 | 62 | 27.962 | |
35 | OZ4OC | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 243 | 502 | 53 | 26.606 | |
36 | SM3D | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 232 | 490 | 43 | 21.070 | SM3WMU |
37 | SM7CQY | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 140 | 31 | 4.340 | |
38 | SM0BDS/6 | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 91 | 25 | 2.275 | |
39 | 8S0W | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 85 | 26 | 2.210 | SM0NJO |
40 | SM5A/4 | 2000 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 42 | 11 | 462 | SM5NGK |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BU | 2000 | CW | SINGLE-OP | ALL | QRP | NONE | 303 | 617 | 68 | 41.956 | |
2 | LA8CD | 2000 | CW | SINGLE-OP | ALL | QRP | NONE | 27 | 60 | 21 | 1.260 | |
3 | SM7CZC | 2000 | CW | SINGLE-OP | ALL | QRP | NONE | 19 | 57 | 7 | 399 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3GD | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 171 | 362 | 30 | 10.860 | |
2 | OH3UU | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 171 | 364 | 28 | 10.192 | |
3 | SM0HEK | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 175 | 362 | 28 | 10.136 | |
4 | SM7N | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 139 | 288 | 27 | 7.776 | SM7NDX |
5 | OH3MMH | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 96 | 205 | 22 | 4.510 | |
6 | OH4MFA | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 70 | 148 | 18 | 2.664 | |
7 | OH6ML | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 55 | 115 | 19 | 2.185 | |
8 | OH3HTR | 2000 | CW | SINGLE-OP | 80M | HIGH | NONE | 13 | 30 | 7 | 210 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6Y | 2000 | CW | SINGLE-OP | 40M | HIGH | NONE | 481 | 1.042 | 58 | 60.436 | OH6YF |
2 | SM5BRG | 2000 | CW | SINGLE-OP | 40M | HIGH | NONE | 479 | 1.014 | 45 | 45.630 | |
3 | SM5BAX | 2000 | CW | SINGLE-OP | 40M | HIGH | NONE | 339 | 724 | 42 | 30.408 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5CW | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 824 | 1.889 | 64 | 120.896 | |
2 | OH8L | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 794 | 1.797 | 63 | 113.211 | OH8LQ |
3 | OH6OS | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 729 | 1.625 | 62 | 100.750 | |
4 | 7S2F | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 357 | 730 | 38 | 27.740 | SM2KAL |
5 | OH2BSI | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 283 | 595 | 39 | 23.205 | |
6 | SM6N | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 254 | 544 | 37 | 20.128 | SM6NJK |
7 | SM7CIL | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 231 | 492 | 34 | 16.728 | |
8 | OZ7YL | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 142 | 243 | 26 | 6.318 | |
9 | 8S3A | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 81 | 171 | 25 | 4.275 | SM3DXC |
10 | LA9AU | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 54 | 109 | 22 | 2.398 | |
11 | OZ9MM | 2000 | CW | SINGLE-OP | 20M | HIGH | NONE | 18 | 38 | 10 | 380 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6AC | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 664 | 1.673 | 64 | 107.072 | OH6CS |
2 | OH5BM | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 642 | 1.582 | 59 | 93.338 | |
3 | OH2KW | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 565 | 1.404 | 57 | 80.028 | |
4 | OH8VJ | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 369 | 940 | 48 | 45.120 | |
5 | OH2BCD | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 284 | 701 | 43 | 30.143 | |
6 | SM5NBE | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 267 | 650 | 46 | 29.900 | |
7 | OH2RA | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 196 | 481 | 46 | 22.126 | |
8 | OH2BRH | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 136 | 321 | 34 | 10.914 | |
9 | OH3AR | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 70 | 150 | 19 | 2.850 | |
10 | OH1UP | 2000 | CW | SINGLE-OP | 15M | HIGH | NONE | 15 | 39 | 10 | 390 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3RR | 2000 | CW | SINGLE-OP | 10M | HIGH | NONE | 101 | 224 | 28 | 6.272 | |
2 | OH6RC | 2000 | CW | SINGLE-OP | 10M | HIGH | NONE | 26 | 55 | 14 | 770 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2U | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1655 | 3.861 | 248 | 957.528 | OH1JT OH2BVI OH2HE OH2IW OH2LUR OH2XX OH6CT OH7BX OH7JR OH8KXK |
2 | OH1F | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1525 | 3.516 | 263 | 924.708 | OH1MDR OH1NOA |
3 | OH3MMM | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1370 | 3.100 | 217 | 672.700 | OH1VR OH3WW |
4 | OH7A | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1229 | 2.831 | 216 | 611.496 | OH7CW OH7FF OH7MA OH7MN OH7RF OH7UE |
5 | 8S5X | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1238 | 2.801 | 176 | 492.976 | SM0GNS SM0IEA SM5HJZ |
6 | OH0AL | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1209 | 2.766 | 152 | 420.432 | OH2BEM OH2DP OH2FS OH2QM OH2XF |
7 | OZ6FAX | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1023 | 2.351 | 176 | 413.776 | OZ4O OZ5N |
8 | OH9W | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 1044 | 2.376 | 171 | 406.296 | OH2BCI OH2TA OH5BQ |
9 | OH7M | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 962 | 2.217 | 181 | 401.277 | OH4XX OH6LNI OH7KD OH7MHL OH7WV |
10 | SK5RO | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 814 | 1.739 | 138 | 239.982 | G4EBN SM5AOG SM5NPV SM5SIK |
11 | 8S4MM | 2000 | CW | MULTI-ONE | ALL | HIGH | NONE | 71 | 143 | 24 | 3.432 | SM4EPR |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SL0W | 2000 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1919 | 4.395 | 248 | 1.089.960 | SL0AS SM0AJU SM0BSB SM0DJZ SM0KRN |
2 | SK6M | 2000 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1862 | 4.264 | 235 | 1.002.040 | SM6BGA SM6CLU SM6DYK SM6FKF SM6LJU SM6MCW |