Single Operator All Band High Power
1 | OH2BH | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1788 | 4.307 | 256 | 1.102.592 | OH2JTE |
2 | OG0R | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1702 | 4.032 | 251 | 1.012.032 | OH2TA |
3 | OH5NQ | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1620 | 3.811 | 246 | 937.506 | OH6EI |
4 | OZ1AA | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1553 | 3.668 | 238 | 872.984 | |
5 | OH6RX | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1479 | 3.493 | 249 | 869.757 | |
6 | 8S5A | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1502 | 3.537 | 230 | 813.510 | SM5AJV |
7 | LA7MFA | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1444 | 3.383 | 215 | 727.345 | |
8 | SM5CEU | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1368 | 3.242 | 215 | 697.030 | |
9 | SJ9WL | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1472 | 3.418 | 203 | 693.854 | SM5INC |
10 | SM2T | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1329 | 3.026 | 223 | 674.798 | SM2EZT |
11 | 7S2E | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1285 | 2.949 | 208 | 613.392 | SM2DMU |
12 | SM2EKM | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1090 | 2.529 | 201 | 508.329 | |
13 | 7S5Q | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1061 | 2.384 | 204 | 486.336 | SM5COP |
14 | SM6FUD | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1005 | 2.223 | 188 | 417.924 | |
15 | SM6X | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 1092 | 2.555 | 150 | 383.250 | SM6CLU |
16 | 8S6M | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 950 | 2.161 | 172 | 371.692 | SM6NM |
17 | OH3RR | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 901 | 1.957 | 168 | 328.776 | |
18 | OH5NE | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 827 | 1.909 | 169 | 322.621 | |
19 | OZ5WQ | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 757 | 1.756 | 170 | 298.520 | |
20 | OH6KZP | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 759 | 1.697 | 173 | 293.581 | |
21 | OG1MM | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 788 | 1.748 | 158 | 276.184 | |
22 | OH2RA | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 623 | 1.404 | 170 | 238.680 | |
23 | SM6M | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 591 | 1.360 | 163 | 221.680 | SM6MCW |
24 | OH1EB | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 613 | 1.445 | 150 | 216.750 | |
25 | OZ8SW | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 662 | 1.482 | 141 | 208.962 | |
26 | OH1N | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 671 | 1.482 | 136 | 201.552 | OH1BOI |
27 | OZ2TF | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 559 | 1.274 | 137 | 174.538 | |
28 | OH3UU | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 532 | 1.216 | 129 | 156.864 | |
29 | SK3IK | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 508 | 1.137 | 132 | 150.084 | SM3DMP |
30 | OG2AQ | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 583 | 1.394 | 107 | 149.158 | OH9KK |
31 | SM7EH | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 562 | 1.189 | 118 | 140.302 | |
32 | OG5W | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 532 | 1.186 | 111 | 131.646 | OH3RM |
33 | SM5BOQ | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 550 | 1.287 | 100 | 128.700 | |
34 | LA6IHA | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 459 | 996 | 105 | 104.580 | |
35 | SD5DS | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 345 | 762 | 109 | 83.058 | SM5BDY |
36 | OH2VZ | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 347 | 767 | 90 | 69.030 | |
37 | SM3R | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 295 | 638 | 100 | 63.800 | SM3CBR |
38 | SM6IQD | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 305 | 651 | 89 | 57.939 | |
39 | SM6WQB | 2001 | CW | SINGLE-OP | ALL | HIGH | NONE | 64 | 155 | 35 | 5.425 | |
Single Operator All Band Low Power
1 | OG9W | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1229 | 2.922 | 206 | 601.932 | OH5BM |
2 | OG4YR | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1263 | 2.895 | 190 | 550.050 | |
3 | OG4JFN | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1163 | 2.649 | 199 | 527.151 | |
4 | OH5UFO | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1128 | 2.543 | 204 | 518.772 | |
5 | SL0W | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1122 | 2.596 | 189 | 490.644 | SM0AJU |
6 | LA9HFA | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1171 | 2.613 | 176 | 459.888 | |
7 | 7S3A | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1116 | 2.565 | 165 | 423.225 | SM3CER |
8 | LA4CQ | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1028 | 2.329 | 166 | 386.614 | |
9 | SM6Z | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1012 | 2.263 | 163 | 368.869 | SM6BZE |
10 | SM3X | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1003 | 2.182 | 164 | 357.848 | SM3CVM |
11 | LA0FX | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 1040 | 2.277 | 156 | 355.212 | |
12 | OH2BSQ | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 968 | 2.139 | 163 | 348.657 | |
13 | OZ8AE | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 762 | 1.749 | 163 | 285.087 | |
14 | SM3EAE | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 752 | 1.622 | 146 | 236.812 | |
15 | OH3WW | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 726 | 1.547 | 145 | 224.315 | |
16 | SM5MX | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 743 | 1.794 | 124 | 222.456 | |
17 | LA1YE | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 677 | 1.461 | 144 | 210.384 | |
18 | SM6DER | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 622 | 1.355 | 132 | 178.860 | |
19 | LA2HFA | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 618 | 1.345 | 122 | 164.090 | |
20 | SK6HD | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 509 | 1.118 | 136 | 152.048 | SM6FKF |
21 | SM0GRD | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 573 | 1.228 | 120 | 147.360 | |
22 | SM4SX | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 567 | 1.228 | 120 | 147.360 | |
23 | LA5UF | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 553 | 1.187 | 123 | 146.001 | |
24 | OZ4FF | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 544 | 1.180 | 114 | 134.520 | |
25 | SM6C | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 510 | 1.089 | 122 | 132.858 | SM6CTQ |
26 | SM6CRM | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 451 | 1.000 | 124 | 124.000 | |
27 | OZ0RS | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 465 | 1.037 | 119 | 123.403 | |
28 | 7S5S | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 380 | 821 | 108 | 88.668 | SM5CSS |
29 | SM6BSK | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 350 | 776 | 105 | 81.480 | |
30 | SM7FUE | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 346 | 766 | 97 | 74.302 | |
31 | OH6LHB | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 418 | 903 | 81 | 73.143 | |
32 | OG7QR | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 336 | 721 | 69 | 49.749 | |
33 | SL3A | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 301 | 685 | 61 | 41.785 | SM3OJR |
34 | SM7BVO | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 227 | 505 | 78 | 39.390 | |
35 | OZ5RM | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 243 | 447 | 72 | 32.184 | |
36 | SM4OLL | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 381 | 70 | 26.670 | |
37 | TF4/LX9EX/P | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 345 | 55 | 18.975 | LX1NO |
38 | SM7CIL | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 138 | 312 | 36 | 11.232 | |
39 | SM7C | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 82 | 187 | 47 | 8.789 | SM7CFZ |
40 | 7S6J | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 59 | 16 | 944 | SM0JSM |
41 | SM0BDS/6 | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 44 | 16 | 704 | |
42 | OZ5UR | 2001 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 39 | 13 | 507 | |
Single Operator All Band QRP Power
1 | 7S3J | 2001 | CW | SINGLE-OP | ALL | QRP | NONE | 434 | 949 | 110 | 104.390 | SM0DZH |
2 | SM5DQ | 2001 | CW | SINGLE-OP | ALL | QRP | NONE | 129 | 270 | 62 | 16.740 | |
3 | OZ9G | 2001 | CW | SINGLE-OP | ALL | QRP | NONE | 9 | 19 | 8 | 152 | |
Single Operator 80 meter
1 | OH1MA | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 411 | 901 | 48 | 43.248 | |
2 | OG2W | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 400 | 853 | 49 | 41.797 | OH2BCI |
3 | OG3XR | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 357 | 753 | 44 | 33.132 | |
4 | OG4MFA | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 275 | 575 | 38 | 21.850 | |
5 | SM0HEK | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 194 | 396 | 29 | 11.484 | |
6 | OH6ML | 2001 | CW | SINGLE-OP | 80M | HIGH | NONE | 69 | 144 | 21 | 3.024 | |
Single Operator 40 meter
1 | OH2PM | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 601 | 1.363 | 56 | 76.328 | |
2 | 8S2F | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 527 | 1.225 | 58 | 71.050 | SM2LIY |
3 | OG6Y | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 592 | 1.307 | 54 | 70.578 | OH6YF |
4 | SM5BAX | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 372 | 791 | 40 | 31.640 | |
5 | 8S5X | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 317 | 638 | 43 | 27.434 | SM5HJZ |
6 | SM4RRF | 2001 | CW | SINGLE-OP | 40M | HIGH | NONE | 292 | 632 | 41 | 25.912 | |
Single Operator 20 meter
1 | OG8L | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 953 | 2.323 | 63 | 146.349 | OH8LQ |
2 | OG4A | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 972 | 2.338 | 62 | 144.956 | OH6QU |
3 | OH2KW | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 894 | 2.122 | 68 | 144.296 | |
4 | SK2KW | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 784 | 1.810 | 64 | 115.840 | SM3WMV |
5 | SM5BRG | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 616 | 1.382 | 58 | 80.156 | |
6 | LA6FJA | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 565 | 1.311 | 54 | 70.794 | |
7 | SM6N | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 344 | 739 | 43 | 31.777 | SM6NJK |
8 | OZ1BMA | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 138 | 341 | 41 | 13.981 | |
9 | SM5ALJ | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 120 | 233 | 36 | 8.388 | |
10 | 8S6A | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 134 | 284 | 29 | 8.236 | SM6DPF |
11 | 8S0F | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 171 | 342 | 22 | 7.524 | SM0OGQ |
12 | OH4MDY | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 72 | 153 | 24 | 3.672 | |
13 | SM6CDG | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 35 | 76 | 17 | 1.292 | |
14 | SM6AHU | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 20 | 43 | 10 | 430 | |
15 | SM6DUA | 2001 | CW | SINGLE-OP | 20M | HIGH | NONE | 7 | 14 | 7 | 98 | |
Single Operator 15 meter
1 | OH8VJ | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 707 | 1.780 | 66 | 117.480 | |
2 | OG6AC | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 747 | 1.789 | 64 | 114.496 | OH6AC |
3 | OH7M | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 645 | 1.645 | 63 | 103.635 | OH4XX |
4 | OH2BAH | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 523 | 1.372 | 65 | 89.180 | OH2CV |
5 | OH2BCD | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 445 | 1.080 | 60 | 64.800 | |
6 | SM5NBE | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 295 | 738 | 52 | 38.376 | |
7 | OH2BSI | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 236 | 573 | 46 | 26.358 | |
8 | SM3D | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 204 | 453 | 38 | 17.214 | SM3WMU |
9 | SM0GNS | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 165 | 410 | 37 | 15.170 | |
10 | SM2EKN | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 198 | 411 | 36 | 14.796 | |
11 | OZ7BQ | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 77 | 133 | 21 | 2.793 | |
12 | SM5A/4 | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 54 | 127 | 21 | 2.667 | SM5NGK |
13 | OH6MBQ | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 50 | 118 | 22 | 2.596 | |
14 | SM7ATL | 2001 | CW | SINGLE-OP | 15M | HIGH | NONE | 37 | 106 | 13 | 1.378 | |
Single Operator 10 meter
1 | OG3JF | 2001 | CW | SINGLE-OP | 10M | HIGH | NONE | 199 | 465 | 52 | 24.180 | |
2 | SM5HJZ | 2001 | CW | SINGLE-OP | 10M | HIGH | NONE | 64 | 138 | 25 | 3.450 | |
Multi Operator Single Transmitter
1 | OG1F | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 1893 | 4.538 | 277 | 1.257.026 | OH1MDR OH1NOA |
2 | SK0UX | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 1540 | 3.672 | 238 | 873.936 | SM0MXO DF6JC SM0KCO |
3 | OZ6FAX | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 1199 | 2.788 | 212 | 591.056 | OZ4O OZ5N |
4 | OG0AL | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 1235 | 2.784 | 208 | 579.072 | OH2BEM OH2CG OH2QM OH2XF OH2FS |
5 | SK0CC | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 1011 | 2.338 | 183 | 427.854 | SM0FDO SM0DSF |
6 | SL0ZS | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 913 | 2.109 | 143 | 301.587 | SM1TDE SM0BSO |
7 | SK5RO | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 882 | 1.944 | 145 | 281.880 | SM5AOG SM5NPV SM5SIK |
8 | SK2TP | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 888 | 1.892 | 139 | 262.988 | SM2KAL SM2UJW SM2IEO SM2IEN SM2JDD |
9 | SL2ZA | 2001 | CW | MULTI-ONE | ALL | HIGH | NONE | 412 | 917 | 87 | 79.779 | SM2UBG SM2ODB SM2VHD |
Multi Operator Multi Transmitter
1 | OH2U | 2001 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2975 | 7.123 | 313 | 2.229.499 | OH2HE OH2IW OH2JQS OH2LUR OH2XX OH7BX OH7JR |
2 | SK3W | 2001 | CW | MULTI-MULTI | ALL | HIGH | NONE | 3023 | 7.244 | 305 | 2.209.420 | SM3EVR SM3OSM SM3SGP SM5IMO SM0OEK |
Checklogs
LA6XI, OH5TS, SK4W, SM6PVB