Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2BH | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 2139 | 5.209 | 298 | 1.552.282 | OH2JTE |
2 | OH0Z | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1959 | 4.807 | 263 | 1.264.241 | |
3 | OH2PM | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1905 | 4.617 | 272 | 1.255.824 | |
4 | OH5CW | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1907 | 4.576 | 245 | 1.121.120 | |
5 | OH0TA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1842 | 4.436 | 248 | 1.100.128 | OH2TA |
6 | OZ1LO | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1779 | 4.360 | 229 | 998.440 | |
7 | 7S2E | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1786 | 4.232 | 231 | 977.592 | SM2DMU |
8 | LA7MFA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1772 | 4.189 | 228 | 955.092 | |
9 | OZ1AA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1733 | 4.131 | 231 | 954.261 | |
10 | OH6RX | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1551 | 3.685 | 251 | 924.935 | |
11 | SM4F | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1630 | 3.880 | 228 | 884.640 | SM4DHF |
12 | OH2BR | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1551 | 3.681 | 237 | 872.397 | |
13 | OH4R | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1619 | 3.914 | 221 | 864.994 | |
14 | OH4U | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1461 | 3.516 | 209 | 734.844 | OH3RM |
15 | 7S5Q | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1455 | 3.479 | 208 | 723.632 | SM5COP |
16 | SM2T | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1435 | 3.318 | 214 | 710.052 | SM2EZT |
17 | SM5CEU | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1444 | 3.450 | 202 | 696.900 | |
18 | OY1CT | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1363 | 3.052 | 202 | 616.504 | |
19 | LA6IHA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1359 | 3.117 | 183 | 570.411 | |
20 | LA8PDA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1176 | 2.820 | 176 | 496.320 | |
21 | LN1HQ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1119 | 2.582 | 178 | 459.596 | LA6FJA |
22 | OH5NE | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1005 | 2.354 | 178 | 419.012 | |
23 | OH4RH | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 959 | 2.209 | 180 | 397.620 | |
24 | LA4WKA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 1032 | 2.417 | 159 | 384.303 | |
25 | SM6DHU | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 912 | 2.200 | 162 | 356.400 | |
26 | OH5KW | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 838 | 1.988 | 170 | 337.960 | |
27 | SL3A | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 820 | 1.892 | 175 | 331.100 | SM3OJR |
28 | SM5FUG | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 888 | 2.035 | 162 | 329.670 | |
29 | OZ1JTE | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 863 | 1.966 | 148 | 290.968 | |
30 | OH5UX | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 621 | 1.428 | 152 | 217.056 | |
31 | SM6FUD | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 601 | 1.386 | 145 | 200.970 | |
32 | SM0BSB/5 | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 683 | 1.507 | 124 | 186.868 | |
33 | OH2LU | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 584 | 1.337 | 123 | 164.451 | |
34 | SM0XG | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 552 | 1.290 | 113 | 145.770 | |
35 | OH2VZ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 594 | 1.372 | 105 | 144.060 | |
36 | SM6IQD | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 522 | 1.177 | 117 | 137.709 | |
37 | OH1AV | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 417 | 975 | 103 | 100.425 | OH1BOI |
38 | SM6WQB | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 383 | 869 | 97 | 84.293 | |
39 | SM7ATL | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 373 | 875 | 90 | 78.750 | |
40 | LA5PBA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 266 | 593 | 63 | 37.359 | |
41 | SM5ALJ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 115 | 255 | 43 | 10.965 | |
42 | SM6DUA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 5 | 11 | 4 | 44 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6NIO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1415 | 3.387 | 219 | 741.753 | |
2 | OH6M | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1487 | 3.457 | 208 | 719.056 | OH6UM |
3 | SM3PZG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1497 | 3.475 | 202 | 701.950 | |
4 | OH5UFO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1418 | 3.350 | 203 | 680.050 | |
5 | LA0FX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1449 | 3.288 | 194 | 637.872 | |
6 | LA5UF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1305 | 2.979 | 199 | 592.821 | |
7 | OH6OS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1220 | 2.825 | 197 | 556.525 | |
8 | OH2BJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1187 | 2.828 | 186 | 526.008 | |
9 | SM3X | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1321 | 3.037 | 173 | 525.401 | SM3CVM |
10 | LA9DFA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1243 | 2.837 | 179 | 507.823 | |
11 | OH6BG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1161 | 2.573 | 176 | 452.848 | |
12 | SM6Z | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1148 | 2.598 | 168 | 436.464 | SM6BZE |
13 | SM2KAL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1172 | 2.590 | 165 | 427.350 | |
14 | OZ5DL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 991 | 2.261 | 171 | 386.631 | |
15 | LA8OM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 1046 | 2.348 | 158 | 370.984 | |
16 | LA4CQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 992 | 2.304 | 161 | 370.944 | |
17 | SM6X | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 878 | 2.070 | 179 | 370.530 | SM6CLU |
18 | LN3R | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 971 | 2.244 | 159 | 356.796 | LA5LJA |
19 | SM3EAE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 990 | 2.162 | 148 | 319.976 | |
20 | OH3VX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 833 | 1.836 | 134 | 246.024 | |
21 | SM3AVW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 734 | 1.636 | 142 | 232.312 | |
22 | OY3QN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 855 | 1.925 | 120 | 231.000 | |
23 | SM7DUZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 784 | 1.716 | 131 | 224.796 | |
24 | TF8GX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 820 | 1.946 | 115 | 223.790 | |
25 | 7S3A | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 703 | 1.632 | 135 | 220.320 | SM3CER |
26 | SM6BSK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 605 | 1.382 | 124 | 171.368 | |
27 | SM2C | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 567 | 1.276 | 129 | 164.604 | SM7CFZ |
28 | OZ8SW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 591 | 1.344 | 122 | 163.968 | |
29 | OZ4FF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 627 | 1.411 | 112 | 158.032 | |
30 | SM6CRM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 566 | 1.233 | 125 | 154.125 | |
31 | SK4EA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 510 | 1.272 | 111 | 141.192 | SM4EPR |
32 | OH2NRV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 482 | 1.067 | 118 | 125.906 | |
33 | SM5BAX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 678 | 1.471 | 80 | 117.680 | |
34 | SM/EA8CN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 441 | 979 | 106 | 103.774 | |
35 | OH7HM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 545 | 1.171 | 84 | 98.364 | |
36 | 7S6J | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 462 | 1.065 | 92 | 97.980 | SM0JSM |
37 | SM4SX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 442 | 984 | 97 | 95.448 | |
38 | OH2EV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 410 | 873 | 102 | 89.046 | |
39 | SM7BVO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 293 | 672 | 104 | 69.888 | |
40 | SM2LIY | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 274 | 612 | 76 | 46.512 | |
41 | 8S0W | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 205 | 491 | 72 | 35.352 | SM0NJO |
42 | SM7FUE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 223 | 463 | 72 | 33.336 | |
43 | SM6KRI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 190 | 403 | 66 | 26.598 | |
44 | SM5APS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 173 | 395 | 48 | 18.960 | |
45 | SL5ZXR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 136 | 297 | 54 | 16.038 | SM5ARR |
46 | SM4XIH | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 115 | 244 | 33 | 8.052 | |
47 | SM6CUK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 86 | 211 | 28 | 5.908 | |
48 | SM7GCZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 123 | 38 | 4.674 | |
49 | OZ9MM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 51 | 141 | 15 | 2.115 | |
50 | SM0BDS/6 | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 70 | 23 | 1.610 | |
51 | SM7BJW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 45 | 13 | 585 | |
52 | OZ5UR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 33 | 13 | 429 | |
53 | LA8CD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 9 | 2 | 18 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BU | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 661 | 1.473 | 125 | 184.125 | |
2 | LA6MP | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 378 | 852 | 104 | 88.608 | |
3 | SM0HPL | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 353 | 788 | 75 | 59.100 | |
4 | OZ6XR | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 187 | 394 | 30 | 11.820 | |
5 | LA3ZA | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 88 | 191 | 36 | 6.876 | |
6 | OH6NPV | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 46 | 106 | 24 | 2.544 | |
7 | 7S7Q | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 13 | 34 | 11 | 374 | SM7RTQ |
8 | SM6VAO | 2002 | CW | SINGLE-OP | ALL | QRP | NONE | 12 | 29 | 8 | 232 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH7N | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 292 | 632 | 38 | 24.016 | OH7UE |
2 | OH4BEN | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 300 | 634 | 37 | 23.458 | OH2BEN |
3 | OH3XR | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 210 | 455 | 32 | 14.560 | |
4 | OH8VJ | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 224 | 474 | 28 | 13.272 | |
5 | SM0HEK | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 127 | 261 | 22 | 5.742 | |
6 | OH6ML | 2002 | CW | SINGLE-OP | 80M | HIGH | NONE | 52 | 108 | 14 | 1.512 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6Y | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 728 | 1.685 | 61 | 102.785 | OH6YF |
2 | SM4O | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 679 | 1.540 | 59 | 90.860 | SM4THN |
3 | OH3UU | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 432 | 983 | 48 | 47.184 | |
4 | OH3WS | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 408 | 949 | 44 | 41.756 | |
5 | OZ8XW | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 67 | 146 | 21 | 3.066 | |
6 | OH1SJ | 2002 | CW | SINGLE-OP | 40M | HIGH | NONE | 15 | 34 | 10 | 340 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4A | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 1201 | 2.951 | 74 | 218.374 | OH6QU |
2 | OH8L | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 983 | 2.398 | 68 | 163.064 | |
3 | SK0X | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 711 | 1.707 | 57 | 97.299 | OH5JTI |
4 | 8S0F | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 545 | 1.182 | 50 | 59.100 | SM0OGQ |
5 | OH9XX | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 504 | 1.129 | 49 | 55.321 | |
6 | OZ4UN | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 277 | 581 | 41 | 23.821 | |
7 | OH8GDR | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 102 | 224 | 25 | 5.600 | |
8 | OH2J | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 81 | 205 | 26 | 5.330 | |
9 | OZ7JQ | 2002 | CW | SINGLE-OP | 20M | HIGH | NONE | 19 | 43 | 15 | 645 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6AC | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 1074 | 2.706 | 77 | 208.362 | OH6CS |
2 | OH0V | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 1030 | 2.623 | 74 | 194.102 | OH6LI |
3 | OH2KW | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 899 | 2.258 | 71 | 160.318 | |
4 | OH2BCD | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 600 | 1.488 | 67 | 99.696 | |
5 | OH2BSI | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 588 | 1.430 | 60 | 85.800 | |
6 | LA1YE | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 563 | 1.375 | 59 | 81.125 | |
7 | LA1QDA | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 387 | 863 | 44 | 37.972 | |
8 | SM2EKN | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 348 | 742 | 39 | 28.938 | |
9 | LA6LDA | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 161 | 338 | 38 | 12.844 | |
10 | OZ4ABH | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 144 | 340 | 32 | 10.880 | |
11 | SM3BP | 2002 | CW | SINGLE-OP | 15M | HIGH | NONE | 54 | 122 | 24 | 2.928 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5BM | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 635 | 1.605 | 66 | 105.930 | |
2 | OH0A | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 565 | 1.477 | 64 | 94.528 | OH4XX |
3 | OH3JF | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 528 | 1.351 | 64 | 86.464 | |
4 | OH1MA | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 517 | 1.339 | 64 | 85.696 | |
5 | OH6NJ | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 501 | 1.255 | 64 | 80.320 | |
6 | SM5INC | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 450 | 1.142 | 59 | 67.378 | |
7 | OH6RC | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 112 | 288 | 30 | 8.640 | |
8 | SM0GYX | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 16 | 45 | 9 | 405 | |
9 | OZ2JI | 2002 | CW | SINGLE-OP | 10M | HIGH | NONE | 6 | 14 | 3 | 42 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH1F | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 2174 | 5.248 | 292 | 1.532.416 | OH1MDR OH1MM OH1NOA |
2 | SL0W | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1807 | 4.379 | 252 | 1.103.508 | SM0AJU SM5DJZ |
3 | OH2U | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1751 | 4.228 | 242 | 1.023.176 | OH1JT OH2HE OH5JOC OH7BX OH7JR |
4 | LN8W | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1866 | 4.556 | 222 | 1.011.432 | LA4DCA LA8SDA LA9EEA LA9VDA |
5 | OZ0R | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1744 | 4.177 | 241 | 1.006.657 | OZ1ING OZ1KHZ |
6 | SM3Z | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1731 | 4.079 | 220 | 897.380 | SM3BDZ SM3DMP |
7 | OZ5N | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1428 | 3.370 | 207 | 697.590 | OZ4O OZ5N |
8 | OZ5WQ | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1334 | 3.307 | 208 | 687.856 | OZ5WQ |
9 | SK0CC | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1345 | 3.161 | 197 | 622.717 | SM0BYD SM0DSF SM0DWK SM0FDO |
10 | OH0AL | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1199 | 2.826 | 197 | 556.722 | OH2FS OH2XF |
11 | OH2BAH | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1164 | 2.795 | 186 | 519.870 | OH2BAH OH2CV OH2GEK |
12 | SL2ZA | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1093 | 2.609 | 174 | 453.966 | SM2ODB SM2UBG SM2UJW SM2VHD |
13 | SK5RO | 2002 | CW | MULTI-ONE | ALL | HIGH | NONE | 1138 | 2.559 | 171 | 437.589 | SM5AOG SM5NPV SM5SIK |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK3W | 2002 | CW | MULTI-MULTI | ALL | HIGH | NONE | 3871 | 9.419 | 342 | 3.221.298 | SM0GNU SM0OEK SM3EVR SM3OSM SM3SGP SM5IMO |
2 | 8S5X | 2002 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2934 | 7.008 | 283 | 1.983.264 | SM0GNS SM5AJV SM5HJZ |
3 | OH2K | 2002 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1142 | 2.710 | 129 | 349.590 | OH2LNH OH2LRE |