Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0R | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1694 | 4.067 | 223 | 906.941 | OH2PM |
2 | OH2BH | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1465 | 3.448 | 233 | 803.384 | OH2UA |
3 | OH0Z | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1558 | 3.660 | 205 | 750.300 | OH6EI |
4 | OH2PM | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1191 | 2.792 | 200 | 558.400 | OH1WZ |
5 | 8S5A | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1337 | 3.053 | 175 | 534.275 | SM5AJV |
6 | OZ1AA | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1191 | 2.726 | 189 | 515.214 | |
7 | SM4F | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1216 | 2.747 | 181 | 497.207 | SM4DHF |
8 | OH6RX | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1205 | 2.728 | 182 | 496.496 | |
9 | SM4O | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1191 | 2.696 | 184 | 496.064 | SM4THN |
10 | 7S2E | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1170 | 2.657 | 185 | 491.545 | SM2DMU |
11 | 8S2F | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1287 | 2.907 | 162 | 470.934 | SM2HWG |
12 | OH6NIO | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1143 | 2.549 | 178 | 453.722 | |
13 | SM5INC | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1039 | 2.365 | 175 | 413.875 | |
14 | OH9XX | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1246 | 2.713 | 147 | 398.811 | |
15 | LA6FJA | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1052 | 2.377 | 163 | 387.451 | |
16 | LA7MFA | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1103 | 2.440 | 154 | 375.760 | |
17 | SM2T | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1016 | 2.249 | 158 | 355.342 | SM2EZT |
18 | OH2KW | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 1046 | 2.361 | 141 | 332.901 | |
19 | OH4RH | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 916 | 2.074 | 152 | 315.248 | |
20 | SM6M | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 808 | 1.827 | 151 | 275.877 | SM6MCW |
21 | 7S5Q | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 845 | 1.917 | 138 | 264.546 | SM5COP |
22 | SM6E | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 872 | 1.943 | 135 | 262.305 | SM6FUD |
23 | OH5YU | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 818 | 1.787 | 132 | 235.884 | |
24 | SM2EKM | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 860 | 1.981 | 115 | 227.815 | |
25 | OH3RR | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 722 | 1.666 | 134 | 223.244 | |
26 | SM3W | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 752 | 1.625 | 127 | 206.375 | SM3WMV |
27 | SM7GIB | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 644 | 1.418 | 124 | 175.832 | |
28 | LA7AK | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 788 | 1.637 | 107 | 175.159 | |
29 | SM3S | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 633 | 1.411 | 118 | 166.498 | SM3GSK |
30 | JW8D | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 670 | 1.677 | 95 | 159.315 | |
31 | SJ5AA | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 594 | 1.321 | 114 | 150.594 | |
32 | OH3JR | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 463 | 1.079 | 125 | 134.875 | |
33 | OH5BM | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 379 | 829 | 96 | 79.584 | |
34 | SM6IQD | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 378 | 836 | 94 | 78.584 | |
35 | SM5FUG | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 296 | 689 | 77 | 53.053 | |
36 | OH2LU | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 269 | 580 | 75 | 43.500 | |
37 | OH1MM | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 205 | 461 | 93 | 42.873 | |
38 | OH1BOI | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 237 | 529 | 79 | 41.791 | |
39 | OH1EB | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 126 | 287 | 57 | 16.359 | |
40 | SM5Q | 2003 | CW | SINGLE-OP | ALL | HIGH | NONE | 89 | 182 | 43 | 7.826 | SM5AOE |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4R | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 1045 | 2.345 | 160 | 375.200 | OH4JFN |
2 | OH3WW | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 1038 | 2.329 | 157 | 365.653 | |
3 | OH6M | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 868 | 1.898 | 152 | 288.496 | OH6UM |
4 | OH2BJ | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 914 | 2.015 | 132 | 265.980 | |
5 | OH6OS | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 872 | 1.910 | 138 | 263.580 | |
6 | LA3BO | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 747 | 1.569 | 118 | 185.142 | |
7 | SM6Z | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 674 | 1.439 | 113 | 162.607 | SM6BZE |
8 | LA4CQ | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 618 | 1.309 | 113 | 147.917 | |
9 | 7S3A | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 652 | 1.382 | 100 | 138.200 | SM3CER |
10 | OZ8AE | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 518 | 1.143 | 118 | 134.874 | |
11 | LN3R | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 582 | 1.222 | 107 | 130.754 | |
12 | SM0BSB/5 | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 586 | 1.216 | 98 | 119.168 | |
13 | SM3X | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 508 | 1.075 | 103 | 110.725 | SM3CVM |
14 | SM3EAE | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 494 | 1.046 | 96 | 100.416 | |
15 | SK5RO | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 518 | 1.102 | 90 | 99.180 | |
16 | SM5BAX | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 536 | 1.139 | 76 | 86.564 | |
17 | SM6BSK | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 442 | 954 | 90 | 85.860 | |
18 | LA0FX | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 417 | 871 | 84 | 73.164 | |
19 | OH2KM | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 401 | 872 | 79 | 68.888 | |
20 | 7S5S | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 327 | 702 | 79 | 55.458 | SM5CSS |
21 | SM3AVW | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 647 | 79 | 51.113 | |
22 | SM7EH | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 340 | 703 | 66 | 46.398 | |
23 | OY3QN | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 287 | 594 | 78 | 46.332 | |
24 | SM5C | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 288 | 610 | 74 | 45.140 | SM5KCO |
25 | SM7FUE | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 233 | 469 | 73 | 34.237 | |
26 | SM2C | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 170 | 368 | 52 | 19.136 | SM7CFZ |
27 | SM3D | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 194 | 413 | 41 | 16.933 | SM3WMU |
28 | SM5DXR | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 133 | 277 | 57 | 15.789 | |
29 | SM0Y | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 118 | 275 | 52 | 14.300 | SM0OY |
30 | OZ4FF | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 131 | 299 | 40 | 11.960 | |
31 | SM7BVO | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 132 | 290 | 38 | 11.020 | |
32 | OH6DH | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 325 | 33 | 10.725 | |
33 | OZ1BMA | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 99 | 235 | 37 | 8.695 | |
34 | SM6VAO | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 107 | 219 | 31 | 6.789 | |
35 | SM3CPM | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 86 | 184 | 30 | 5.520 | |
36 | SM0Z | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 104 | 27 | 2.808 | SM0VVH |
37 | SM7BJW | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 106 | 26 | 2.756 | |
38 | OH2LO | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 96 | 22 | 2.112 | |
39 | SM7GCZ | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 60 | 25 | 1.500 | |
40 | SM0BDS | 2003 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 39 | 14 | 546 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM0HPL | 2003 | CW | SINGLE-OP | ALL | QRP | NONE | 210 | 444 | 59 | 26.196 | |
2 | SM6CRM | 2003 | CW | SINGLE-OP | ALL | QRP | NONE | 199 | 435 | 59 | 25.665 | |
3 | 7S3J | 2003 | CW | SINGLE-OP | ALL | QRP | NONE | 130 | 288 | 47 | 13.536 | SM0DZH |
4 | OH3BU | 2003 | CW | SINGLE-OP | ALL | QRP | NONE | 34 | 76 | 19 | 1.444 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5TS | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 397 | 843 | 43 | 36.249 | |
2 | OH2BCI | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 403 | 848 | 42 | 35.616 | |
3 | SM5NBE | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 247 | 507 | 27 | 13.689 | |
4 | SM0HEK | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 225 | 456 | 28 | 12.768 | |
5 | SK0TM | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 204 | 420 | 29 | 12.180 | SM5COP |
6 | OH8VJ | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 191 | 388 | 27 | 10.476 | |
7 | OH2J | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 95 | 195 | 22 | 4.290 | |
8 | SM1OII | 2003 | CW | SINGLE-OP | 80M | HIGH | NONE | 45 | 93 | 17 | 1.581 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OI1AY | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 737 | 1.596 | 60 | 95.760 | OH1HD |
2 | OH2CV | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 650 | 1.453 | 58 | 84.274 | |
3 | OH2BP | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 594 | 1.272 | 56 | 71.232 | |
4 | OZ3W | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 353 | 798 | 46 | 36.708 | |
5 | OZ1IKW | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 173 | 355 | 38 | 13.490 | |
6 | OH6XX | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 121 | 255 | 25 | 6.375 | |
7 | OZ5WQ | 2003 | CW | SINGLE-OP | 40M | HIGH | NONE | 3 | 6 | 3 | 18 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4A | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 828 | 1.925 | 66 | 127.050 | OH6QU |
2 | OH8L | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 800 | 1.850 | 64 | 118.400 | OH8LQ |
3 | SM2CEW | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 694 | 1.513 | 56 | 84.728 | |
4 | OH2BAH | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 406 | 915 | 50 | 45.750 | |
5 | OH2BCD | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 332 | 729 | 41 | 29.889 | |
6 | 8S0F | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 295 | 629 | 44 | 27.676 | SM0OGQ |
7 | LA1YE | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 280 | 630 | 43 | 27.090 | |
8 | OH6NJ | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 305 | 655 | 40 | 26.200 | |
9 | SM7YEA | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 268 | 615 | 40 | 24.600 | |
10 | LA1QDA | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 232 | 497 | 40 | 19.880 | |
11 | SM1TDE | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 176 | 422 | 41 | 17.302 | |
12 | OH4XX | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 191 | 396 | 32 | 12.672 | |
13 | OZ0RS | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 127 | 277 | 28 | 7.756 | |
14 | OZ7BQ | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 73 | 162 | 21 | 3.402 | |
15 | SM2A | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 78 | 169 | 20 | 3.380 | SM2ILF |
16 | SM5ALJ | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 76 | 162 | 19 | 3.078 | |
17 | SM3AF | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 42 | 88 | 19 | 1.672 | |
18 | OZ1DUG | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 38 | 85 | 18 | 1.530 | |
19 | OZ5UR | 2003 | CW | SINGLE-OP | 20M | HIGH | NONE | 16 | 33 | 9 | 297 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2OT | 2003 | CW | SINGLE-OP | 15M | HIGH | NONE | 92 | 262 | 24 | 6.288 | |
2 | SM0KV | 2003 | CW | SINGLE-OP | 15M | HIGH | NONE | 39 | 108 | 16 | 1.728 | |
3 | OH6RC | 2003 | CW | SINGLE-OP | 15M | HIGH | NONE | 19 | 52 | 13 | 676 | |
4 | SM3FJF | 2003 | CW | SINGLE-OP | 15M | HIGH | NONE | 26 | 75 | 9 | 675 | |
5 | OZ4ABH | 2003 | CW | SINGLE-OP | 15M | HIGH | NONE | 14 | 40 | 9 | 360 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK3W | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 1606 | 3.754 | 247 | 927.238 | SM3EVR SM5IMO |
2 | OH1F | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 1577 | 3.615 | 231 | 835.065 | OH1MDR OH1NOA |
3 | OJ0LA | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 1536 | 3.585 | 186 | 666.810 | LA6MP LA8AJA LA8SDA LA9VDA |
4 | SL0W | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 1291 | 2.955 | 204 | 602.820 | SM0AJU SM5DJZ |
5 | OH5UFO | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 1132 | 2.551 | 169 | 431.119 | OH1TN OH2RL |
6 | OZ4O | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 986 | 2.179 | 160 | 348.640 | OZ4O OZ5N |
7 | 8S5X | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 808 | 1.879 | 143 | 268.697 | SM5HJZ |
8 | OH2AAZ | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 798 | 1.796 | 121 | 217.316 | OH2BSI OH2BSQ |
9 | OH3AR | 2003 | CW | MULTI-ONE | ALL | HIGH | NONE | 212 | 433 | 27 | 11.691 | OH3MC OH3XA |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK7AX | 2003 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1551 | 3.474 | 203 | 705.222 | SM6BGA SM6FKF SM7BVO SM7EH SM7NDX |
2 | OH0AL | 2003 | CW | MULTI-MULTI | ALL | HIGH | NONE | 617 | 1.345 | 95 | 127.775 | OH0FS OH2XF |
3 | OH2U | 2003 | CW | MULTI-MULTI | ALL | HIGH | NONE | 485 | 1.193 | 98 | 116.914 | OH2HE OH5JOC OH7BX OH7JT |