Single Operator All Band High Power
1 | OH2BH | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1735 | 4.149 | 241 | 999.909 | OH2UA |
2 | OH0R | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1833 | 4.383 | 228 | 999.324 | OH2PM |
3 | OH0Z | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1730 | 4.039 | 225 | 908.775 | OH1JT |
4 | OH2PM | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1601 | 3.708 | 241 | 893.628 | OH1WZ |
5 | OH6KN | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1644 | 3.938 | 196 | 771.848 | |
6 | OH2U | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1613 | 3.772 | 201 | 758.172 | OH6EI |
7 | OH5Z | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1585 | 3.695 | 192 | 709.440 | OH5CW |
8 | SM5INC | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1505 | 3.527 | 194 | 684.238 | |
9 | OH5B | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1467 | 3.375 | 189 | 637.875 | OH5BM |
10 | OH6RX | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1440 | 3.320 | 190 | 630.800 | |
11 | 8S5A | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1386 | 3.173 | 196 | 621.908 | SM5AJV |
12 | OZ1AA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1341 | 3.158 | 193 | 609.494 | |
13 | SM2T | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1378 | 3.087 | 189 | 583.443 | SM2EZT |
14 | SM4F | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1361 | 3.103 | 181 | 561.643 | SM4DHF |
15 | 7S2E | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1283 | 2.923 | 188 | 549.524 | SM2DMU |
16 | OZ4O | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1144 | 2.611 | 188 | 490.868 | |
17 | SM0W | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1210 | 2.786 | 173 | 481.978 | SM0WKA |
18 | 8S5X | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1069 | 2.440 | 174 | 424.560 | SM5HJZ |
19 | SM6E | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1141 | 2.595 | 160 | 415.200 | SM6FUD |
20 | OH4RH | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1033 | 2.315 | 161 | 372.715 | |
21 | LA9VDA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 926 | 2.193 | 158 | 346.494 | |
22 | TF4M | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1056 | 2.266 | 145 | 328.570 | |
23 | LA6FJA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 1014 | 2.339 | 140 | 327.460 | |
24 | SM5CEU | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 897 | 2.062 | 151 | 311.362 | |
25 | OH3RR | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 898 | 1.961 | 147 | 288.267 | |
26 | OH5YU | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 806 | 1.759 | 144 | 253.296 | |
27 | SM6X | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 748 | 1.710 | 147 | 251.370 | SM6CLU |
28 | LA4WKA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 832 | 1.821 | 129 | 234.909 | |
29 | OH5NE | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 722 | 1.592 | 119 | 189.448 | |
30 | OH1MM | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 620 | 1.350 | 129 | 174.150 | |
31 | SM5Q | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 578 | 1.344 | 121 | 162.624 | SM5AOE |
32 | OH6DH | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 667 | 1.418 | 100 | 141.800 | |
33 | SK0CT | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 561 | 1.202 | 112 | 134.624 | SM0EPO |
34 | OH3JR | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 484 | 1.050 | 120 | 126.000 | |
35 | SM5R | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 486 | 1.094 | 111 | 121.434 | SM5AQD |
36 | SM5BOQ | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 434 | 985 | 122 | 120.170 | |
37 | OZ8SW | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 495 | 1.102 | 108 | 119.016 | |
38 | OH2RA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 446 | 1.019 | 113 | 115.147 | |
39 | OZ2TF | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 468 | 1.040 | 97 | 100.880 | |
40 | SM6IQD | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 431 | 942 | 99 | 93.258 | |
41 | OH1N | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 410 | 888 | 94 | 83.472 | OH1BOI |
42 | SM7DUZ | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 476 | 1.026 | 79 | 81.054 | |
43 | OH4XX | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 361 | 801 | 82 | 65.682 | |
44 | OH2CI | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 340 | 745 | 70 | 52.150 | |
45 | SM7WT | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 78 | 177 | 23 | 4.071 | |
46 | OH2BPA | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 22 | 57 | 16 | 912 | |
47 | SM2XHI | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 43 | 16 | 688 | |
48 | OZ1DGQ | 2004 | CW | SINGLE-OP | ALL | HIGH | NONE | 9 | 19 | 8 | 152 | |
Single Operator All Band Low Power
1 | OH4R | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 1281 | 2.810 | 175 | 491.750 | OH4JFN |
2 | OH3WW | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 1208 | 2.716 | 174 | 472.584 | |
3 | OI1AY | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 1206 | 2.665 | 167 | 445.055 | OH1HD |
4 | OH6M | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 1067 | 2.378 | 175 | 416.150 | OH6UM |
5 | OH5UFO | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 994 | 2.222 | 142 | 315.524 | |
6 | SM5NBE | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 875 | 1.943 | 159 | 308.937 | |
7 | 7S3A | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 971 | 2.090 | 139 | 290.510 | SM3CER |
8 | LA3S | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 982 | 2.124 | 136 | 288.864 | LA3BO |
9 | SM2M | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 962 | 2.077 | 138 | 286.626 | SM2LIY |
10 | OH2BSQ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 909 | 1.970 | 129 | 254.130 | |
11 | SM6Z | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 873 | 1.878 | 127 | 238.506 | SM6BZE |
12 | LA5LJA | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 808 | 1.712 | 135 | 231.120 | |
13 | LA4CQ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 853 | 1.834 | 116 | 212.744 | |
14 | 7S5Q | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 746 | 1.599 | 130 | 207.870 | SM5COP |
15 | OY3QN | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 811 | 1.696 | 118 | 200.128 | |
16 | OH2BSI | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 750 | 1.679 | 117 | 196.443 | |
17 | OZ8AE | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 678 | 1.517 | 127 | 192.659 | |
18 | LA8OM | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 795 | 1.673 | 113 | 189.049 | |
19 | 8S0W | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 670 | 1.468 | 116 | 170.288 | SM0NJO |
20 | SM5AOG | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 724 | 1.536 | 104 | 159.744 | |
21 | SM3X | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 595 | 1.270 | 107 | 135.890 | SM3CVM |
22 | SM0NZZ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 560 | 1.199 | 99 | 118.701 | |
23 | OH3VX | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 527 | 1.131 | 103 | 116.493 | |
24 | SM5BAX | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 625 | 1.351 | 86 | 116.186 | |
25 | SM0BSB/5 | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 541 | 1.150 | 100 | 115.000 | |
26 | OH4MDY | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 556 | 1.339 | 84 | 112.476 | |
27 | SM6BSK | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 526 | 1.135 | 98 | 111.230 | |
28 | SM5GRD | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 518 | 1.102 | 99 | 109.098 | |
29 | SM3AVW | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 482 | 1.013 | 106 | 107.378 | |
30 | SM6CRM | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 455 | 976 | 95 | 92.720 | |
31 | OH2KM | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 467 | 995 | 87 | 86.565 | |
32 | TF3KX | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 450 | 979 | 88 | 86.152 | |
33 | SM2C | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 393 | 845 | 97 | 81.965 | SM2CFZ |
34 | SM5QU | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 458 | 998 | 80 | 79.840 | |
35 | TF3GB | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 374 | 811 | 82 | 66.502 | |
36 | SM7EH | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 441 | 910 | 71 | 64.610 | |
37 | SM3CUN | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 359 | 760 | 80 | 60.800 | EA8CN |
38 | SM3R | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 333 | 706 | 81 | 57.186 | SM3CBR |
39 | LN2U | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 347 | 726 | 75 | 54.450 | LA7RJ |
40 | SM6UQJ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 342 | 725 | 75 | 54.375 | |
41 | OH6OS | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 658 | 81 | 53.298 | |
42 | OH2KU | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 322 | 673 | 78 | 52.494 | |
43 | SM7BVO | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 266 | 581 | 77 | 44.737 | |
44 | SM6D | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 267 | 584 | 59 | 34.456 | SM6DER |
45 | OZ6PI | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 220 | 481 | 64 | 30.784 | |
46 | SM6PVB | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 245 | 504 | 59 | 29.736 | |
47 | SM7FUE | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 175 | 367 | 63 | 23.121 | |
48 | SM5UIU | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 374 | 56 | 20.944 | |
49 | 7S0W | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 367 | 55 | 20.185 | SM0FWW |
50 | OZ4FF | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 342 | 54 | 18.468 | |
51 | SM3LDP | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 272 | 48 | 13.056 | |
52 | OZ5AGJ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 254 | 39 | 9.906 | |
53 | SM3CXS | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 127 | 34 | 4.318 | |
54 | OZ1DJJ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 60 | 136 | 27 | 3.672 | |
55 | SM7BJW | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 42 | 101 | 20 | 2.020 | |
56 | SM7CIL | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 19 | 42 | 15 | 630 | |
57 | SM7GCZ | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 34 | 15 | 510 | |
58 | OZ5UR | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 42 | 11 | 462 | |
59 | SM6V | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 35 | 11 | 385 | SM6VAO |
60 | SM6WET | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 34 | 11 | 374 | |
61 | OH6GDX | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 27 | 10 | 270 | |
62 | OZ1DUG | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 21 | 7 | 147 | |
63 | SM6CPO | 2004 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 9 | 4 | 36 | |
Single Operator All Band QRP Power
1 | SM6VJA | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 474 | 1.005 | 89 | 89.445 | |
2 | SM6EQO | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 418 | 860 | 71 | 61.060 | |
3 | LA2MOA | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 361 | 747 | 66 | 49.302 | |
4 | 7S3J | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 243 | 538 | 70 | 37.660 | SM0DZH |
5 | SM0HPL | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 225 | 478 | 66 | 31.548 | |
6 | LA3ZA | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 189 | 403 | 70 | 28.210 | |
7 | OZ6XR | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 164 | 341 | 47 | 16.027 | |
8 | OH9VM | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 96 | 203 | 36 | 7.308 | |
9 | SM5DQ | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 48 | 102 | 34 | 3.468 | |
10 | OH3KAV | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 46 | 102 | 23 | 2.346 | |
11 | OH6NPV | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 51 | 130 | 17 | 2.210 | |
12 | SM6AHU | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 26 | 56 | 18 | 1.008 | |
13 | SM5CCT | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 18 | 36 | 13 | 468 | |
14 | LA4OGA | 2004 | CW | SINGLE-OP | ALL | QRP | NONE | 6 | 15 | 4 | 60 | |
Single Operator 80 meter
1 | SM0HEK | 2004 | CW | SINGLE-OP | 80M | HIGH | NONE | 192 | 391 | 31 | 12.121 | |
2 | OH5TS | 2004 | CW | SINGLE-OP | 80M | HIGH | NONE | 146 | 305 | 26 | 7.930 | |
3 | SM7EHU | 2004 | CW | SINGLE-OP | 80M | HIGH | NONE | 103 | 211 | 28 | 5.908 | |
4 | SM2A | 2004 | CW | SINGLE-OP | 80M | HIGH | NONE | 68 | 143 | 22 | 3.146 | SM2ILF |
5 | OH6KTD | 2004 | CW | SINGLE-OP | 80M | HIGH | NONE | 42 | 84 | 14 | 1.176 | |
Single Operator 40 meter
1 | OH3UU | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 842 | 1.955 | 60 | 117.300 | |
2 | OH2CV | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 770 | 1.771 | 57 | 100.947 | |
3 | SM3JLA | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 544 | 1.163 | 50 | 58.150 | |
4 | OH6Y | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 473 | 1.046 | 48 | 50.208 | OH6YF |
5 | OH3WS | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 299 | 643 | 40 | 25.720 | |
6 | OH6NJ | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 227 | 477 | 34 | 16.218 | |
7 | SM6CUK | 2004 | CW | SINGLE-OP | 40M | HIGH | NONE | 155 | 311 | 26 | 8.086 | |
Single Operator 20 meter
1 | OH8L | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 929 | 2.196 | 66 | 144.936 | OH8LQ |
2 | TF3CW | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 431 | 968 | 46 | 44.528 | |
3 | OH2VZ | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 434 | 965 | 46 | 44.390 | |
4 | SM2YIZ | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 413 | 893 | 46 | 41.078 | |
5 | 8S0F | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 384 | 822 | 47 | 38.634 | SM0OGQ |
6 | OH2VB | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 368 | 818 | 45 | 36.810 | |
7 | OH2LU | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 309 | 650 | 46 | 29.900 | |
8 | OZ5KU | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 276 | 638 | 44 | 28.072 | |
9 | SM0GNS | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 237 | 507 | 35 | 17.745 | |
10 | OZ0F | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 220 | 492 | 36 | 17.712 | |
11 | SM1TDE | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 146 | 328 | 38 | 12.464 | |
12 | SM2JEB | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 171 | 365 | 30 | 10.950 | |
13 | OH3AR | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 153 | 330 | 33 | 10.890 | OH3XA |
14 | OH7WW | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 158 | 332 | 29 | 9.628 | |
15 | SM3AF | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 160 | 332 | 28 | 9.296 | |
16 | OH2EV | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 146 | 308 | 29 | 8.932 | |
17 | OZ0RS | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 113 | 250 | 24 | 6.000 | |
18 | OH1FJ | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 102 | 216 | 26 | 5.616 | |
19 | SM2CEW | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 48 | 115 | 21 | 2.415 | |
20 | 7S5E | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 22 | 49 | 17 | 833 | SM5DGE |
21 | OH8VQ | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 5 | 10 | 5 | 50 | |
22 | OZ0PI | 2004 | CW | SINGLE-OP | 20M | HIGH | NONE | 3 | 6 | 2 | 12 | OZ6PI |
Single Operator 15 meter
1 | OH2KW | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 288 | 751 | 60 | 45.060 | |
2 | OH2BP | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 241 | 620 | 58 | 35.960 | OH2PQ |
3 | OH2BCD | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 211 | 543 | 45 | 24.435 | |
4 | OH2BAH | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 111 | 314 | 31 | 9.734 | |
5 | OH6MBQ | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 38 | 90 | 19 | 1.710 | |
6 | SM7ATL | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 23 | 66 | 7 | 462 | |
7 | OX2KAN | 2004 | CW | SINGLE-OP | 15M | HIGH | NONE | 1 | 2 | 1 | 2 | |
Single Operator 10 meter
1 | SM6FHZ | 2004 | CW | SINGLE-OP | 10M | HIGH | NONE | 13 | 35 | 12 | 420 | |
2 | OH3JF | 2004 | CW | SINGLE-OP | 10M | HIGH | NONE | 13 | 35 | 11 | 385 | |
Multi Operator Single Transmitter
1 | OH1F | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1851 | 4.376 | 244 | 1.067.744 | OH1MDR OH1NOA |
2 | SK3W | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1802 | 4.316 | 236 | 1.018.576 | SM3EVR SM5IMO |
3 | SL0W | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1501 | 3.408 | 199 | 678.192 | SM0AJU SM5DJZ |
4 | OH6NIO | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1361 | 3.068 | 187 | 573.716 | OH6NIO |
5 | SI9AM | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1283 | 2.838 | 164 | 465.432 | SM3EAE SM3FJF SM3WMU |
6 | OH6A | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1138 | 2.690 | 150 | 403.500 | OH6BG OH6QU |
7 | OH0AL | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 1142 | 2.520 | 157 | 395.640 | OH2DP OH2FS OH2XF |
8 | SM7GIB | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 921 | 2.054 | 141 | 289.614 | SM7GIB |
9 | JW8D | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 920 | 2.199 | 127 | 279.273 | LA7QI LA8AW |
10 | SM5FUG | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 853 | 1.907 | 139 | 265.073 | SM5FUG |
11 | OZ0P | 2004 | CW | MULTI-ONE | ALL | HIGH | NONE | 112 | 230 | 23 | 5.290 | OZ1AXG OZ9G |
Multi Operator Multi Transmitter
1 | SK6M | 2004 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1970 | 4.515 | 218 | 984.270 | SM6BGA SM6DYK SM6FKF SM6LJU SM6MCW |
Checklogs
LA1K, OH1ZE, OZ1BMA, SM6DUA