Single Operator All Band High Power
1 | OH0R | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1684 | 3.758 | 228 | 856.824 | OH2PM |
2 | OH2PM | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1597 | 3.527 | 224 | 790.048 | OH1WZ |
3 | OH2BH | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1590 | 3.511 | 207 | 726.777 | OH2UA |
4 | OH0Z | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1638 | 3.650 | 196 | 715.400 | OH1JT |
5 | LN8W | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1613 | 3.531 | 197 | 695.607 | LA7MFA |
6 | OH1TX | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1373 | 2.989 | 204 | 609.756 | OH6RX |
7 | SM5INC | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1314 | 2.866 | 200 | 573.200 | |
8 | OH1MA | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1406 | 3.053 | 178 | 543.434 | |
9 | OZ1LO | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1324 | 2.886 | 183 | 528.138 | |
10 | SM4F | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1194 | 2.571 | 174 | 447.354 | SM4DHF |
11 | SM6CNN | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1230 | 2.651 | 165 | 437.415 | |
12 | SM2T | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 1171 | 2.493 | 156 | 388.908 | SM2EZT |
13 | OH5BM | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 783 | 1.691 | 137 | 231.667 | |
14 | OH3RR | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 780 | 1.660 | 129 | 214.140 | |
15 | OH3JR | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 683 | 1.455 | 122 | 177.510 | |
16 | SM5S | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 626 | 1.338 | 130 | 173.940 | SM5SIC |
17 | SM5FUG | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 655 | 1.433 | 120 | 171.960 | |
18 | OH2XX | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 692 | 1.479 | 111 | 164.169 | |
19 | OZ2TF | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 670 | 1.452 | 109 | 158.268 | |
20 | 8S0W | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 632 | 1.383 | 111 | 153.513 | SM0NJO |
21 | SA5C | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 604 | 1.326 | 112 | 148.512 | SM5CEU |
22 | OH2VB | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 613 | 1.331 | 107 | 142.417 | |
23 | OH2LU | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 640 | 1.376 | 96 | 132.096 | |
24 | SM5BOQ | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 469 | 1.032 | 121 | 124.872 | |
25 | SM5QU | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 570 | 1.212 | 103 | 124.836 | |
26 | OZ8SW | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 503 | 1.094 | 108 | 118.152 | |
27 | SM3B | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 579 | 1.272 | 88 | 111.936 | SM0CPM |
28 | OH5KW | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 447 | 978 | 112 | 109.536 | |
29 | SM3PZG | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 478 | 1.032 | 91 | 93.912 | |
30 | OH6LI | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 412 | 878 | 94 | 82.532 | |
31 | SM6IQD | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 423 | 897 | 92 | 82.524 | |
32 | SA6A | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 520 | 1.068 | 70 | 74.760 | SM6JSM |
33 | OH1EB | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 289 | 641 | 74 | 47.434 | |
34 | SM0EPO | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 210 | 444 | 60 | 26.640 | |
35 | OH1MM | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 173 | 377 | 59 | 22.243 | |
36 | OH3BHL | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 133 | 291 | 60 | 17.460 | |
37 | OH5NE | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 140 | 299 | 40 | 11.960 | |
38 | OH2KW | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 107 | 237 | 38 | 9.006 | |
39 | SM2I | 2005 | CW | SINGLE-OP | ALL | HIGH | NONE | 13 | 27 | 10 | 270 | SM2XHI |
Single Operator All Band Low Power
1 | OH4R | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 1195 | 2.566 | 167 | 428.522 | |
2 | OH6NIO | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 1121 | 2.373 | 141 | 334.593 | |
3 | OH3WW | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 1042 | 2.256 | 144 | 324.864 | |
4 | OH6M | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 1077 | 2.280 | 141 | 321.480 | OH6UM |
5 | OH6OS | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 1092 | 2.306 | 133 | 306.698 | |
6 | OH5UFO | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 986 | 2.124 | 141 | 299.484 | |
7 | SK7BV | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 831 | 1.765 | 151 | 266.515 | SM7VZX |
8 | LA6FJA | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 885 | 1.905 | 132 | 251.460 | |
9 | SM0P | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 905 | 1.954 | 128 | 250.112 | SM0PSO |
10 | LA3S | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 829 | 1.750 | 127 | 222.250 | LA3BO |
11 | SM4EPR | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 711 | 1.545 | 142 | 219.390 | |
12 | SM6Z | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 826 | 1.728 | 125 | 216.000 | SM6BZE |
13 | LA2MOA | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 826 | 1.705 | 105 | 179.025 | |
14 | SM5AOG | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 766 | 1.617 | 108 | 174.636 | |
15 | LA3R | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 687 | 1.436 | 117 | 168.012 | LA5LJA |
16 | LA4CQ | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 679 | 1.411 | 114 | 160.854 | |
17 | SM3CUN | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 705 | 1.493 | 106 | 158.258 | |
18 | SM5MX | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 678 | 1.424 | 108 | 153.792 | |
19 | LA1YE | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 665 | 1.397 | 106 | 148.082 | |
20 | SM6CRM | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 505 | 1.085 | 113 | 122.605 | |
21 | SA1A | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 506 | 1.065 | 104 | 110.760 | SM1TDE |
22 | SM0BSB | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 549 | 1.163 | 88 | 102.344 | |
23 | OZ6PI | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 502 | 1.060 | 96 | 101.760 | |
24 | LA8OM | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 534 | 1.097 | 92 | 100.924 | |
25 | OH1ZE | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 426 | 910 | 94 | 85.540 | |
26 | SM7YEA | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 385 | 812 | 88 | 71.456 | |
27 | SM7EH | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 448 | 924 | 72 | 66.528 | |
28 | SA6G | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 388 | 821 | 76 | 62.396 | SM6CUK |
29 | SM2M | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 343 | 751 | 75 | 56.325 | SM2LIY |
30 | LA6CF | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 333 | 703 | 77 | 54.131 | |
31 | OZ2KL | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 315 | 648 | 78 | 50.544 | |
32 | OH4XX | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 359 | 781 | 51 | 39.831 | |
33 | SM7BVO | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 245 | 516 | 66 | 34.056 | |
34 | OZ4FF | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 218 | 458 | 63 | 28.854 | |
35 | SM7GVF | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 223 | 461 | 47 | 21.667 | |
36 | SM5G | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 162 | 346 | 59 | 20.414 | SM5JBM |
37 | SM5UIU | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 354 | 44 | 15.576 | |
38 | TF3KX | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 333 | 45 | 14.985 | |
39 | SM6B | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 166 | 367 | 40 | 14.680 | SM6AGR |
40 | 8S6A | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 135 | 276 | 43 | 11.868 | SM6DPF |
41 | LA4YW | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 124 | 262 | 45 | 11.790 | |
42 | OZ5BD | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 128 | 262 | 44 | 11.528 | |
43 | OH0JV | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 104 | 224 | 50 | 11.200 | |
44 | OH4OD/M | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 106 | 231 | 47 | 10.857 | |
45 | SM5AJV | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 108 | 235 | 39 | 9.165 | |
46 | SM6WET | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 62 | 134 | 24 | 3.216 | |
47 | OZ5UR | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 77 | 25 | 1.925 | |
48 | OH6TN | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 66 | 134 | 14 | 1.876 | |
49 | OH6MBQ | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 94 | 15 | 1.410 | |
50 | SM7BJW | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 23 | 56 | 18 | 1.008 | |
51 | 7S0W | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 65 | 15 | 975 | SM0FWW |
52 | SM5DQE | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 31 | 11 | 341 | |
53 | SM4KVP | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 30 | 10 | 300 | |
54 | SM3Q | 2005 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 7 | 3 | 21 | SM3BFH |
Single Operator All Band QRP Power
1 | SM6EQO | 2005 | CW | SINGLE-OP | ALL | QRP | NONE | 597 | 1.236 | 101 | 124.836 | |
2 | SA0C | 2005 | CW | SINGLE-OP | ALL | QRP | NONE | 241 | 511 | 73 | 37.303 | SM0HPL |
3 | SM5DQ | 2005 | CW | SINGLE-OP | ALL | QRP | NONE | 90 | 195 | 40 | 7.800 | |
4 | OH6DC | 2005 | CW | SINGLE-OP | ALL | QRP | NONE | 28 | 62 | 14 | 868 | |
5 | OH7QR | 2005 | CW | SINGLE-OP | ALL | QRP | NONE | 18 | 39 | 14 | 546 | |
Single Operator 80 meter
1 | OH9W | 2005 | CW | SINGLE-OP | 80M | HIGH | NONE | 458 | 973 | 48 | 46.704 | OH2BCI |
2 | OZ4O | 2005 | CW | SINGLE-OP | 80M | HIGH | NONE | 469 | 964 | 43 | 41.452 | |
3 | OH3UU | 2005 | CW | SINGLE-OP | 80M | HIGH | NONE | 334 | 701 | 37 | 25.937 | |
4 | OZ5WQ | 2005 | CW | SINGLE-OP | 80M | HIGH | NONE | 294 | 608 | 37 | 22.496 | |
5 | OZ7BQ | 2005 | CW | SINGLE-OP | 80M | HIGH | NONE | 109 | 223 | 27 | 6.021 | |
Single Operator 40 meter
1 | OZ0XX | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 618 | 1.322 | 58 | 76.676 | OZ3ZW |
2 | OH2TA | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 529 | 1.128 | 57 | 64.296 | |
3 | LA7AK | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 521 | 1.071 | 47 | 50.337 | |
4 | SM5BRG | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 280 | 574 | 38 | 21.812 | |
5 | SM2YIZ | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 280 | 573 | 35 | 20.055 | |
6 | SM3D | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 140 | 283 | 28 | 7.924 | SM3WMU |
7 | OH6ML | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 148 | 305 | 25 | 7.625 | |
8 | LA5MDA | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 116 | 232 | 25 | 5.800 | |
9 | OZ0PI | 2005 | CW | SINGLE-OP | 40M | HIGH | NONE | 1 | 3 | 1 | 3 | |
Single Operator 20 meter
1 | OH6BG | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 839 | 1.883 | 71 | 133.693 | |
2 | OH8L | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 747 | 1.629 | 67 | 109.143 | |
3 | OH0JFP | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 716 | 1.610 | 66 | 106.260 | SM0JHF |
4 | LA1QDA | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 402 | 844 | 42 | 35.448 | |
5 | SM6D | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 271 | 603 | 49 | 29.547 | SM6DER |
6 | SA0Q | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 296 | 629 | 44 | 27.676 | SM0OGQ |
7 | SM2EKN | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 198 | 419 | 32 | 13.408 | |
8 | SM3FJF | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 135 | 295 | 35 | 10.325 | |
9 | OH6XX | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 115 | 244 | 28 | 6.832 | |
10 | OZ2A | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 115 | 250 | 27 | 6.750 | |
11 | OH4MDY | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 78 | 171 | 22 | 3.762 | |
12 | SM5DYC | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 36 | 77 | 19 | 1.463 | |
13 | SM7D | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 35 | 77 | 16 | 1.232 | SM7RRF |
14 | SM6AHU | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 23 | 53 | 9 | 477 | |
15 | OZ1DGQ | 2005 | CW | SINGLE-OP | 20M | HIGH | NONE | 5 | 11 | 5 | 55 | |
Single Operator 15 meter
1 | OH8VJ | 2005 | CW | SINGLE-OP | 15M | HIGH | NONE | 126 | 307 | 43 | 13.201 | |
Single Operator 10 meter
1 | OH3JF | 2005 | CW | SINGLE-OP | 10M | HIGH | NONE | 6 | 12 | 5 | 60 | |
Multi Operator Single Transmitter
1 | OH1F | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 1531 | 3.409 | 214 | 729.526 | OH1MDR OH1NOA |
2 | SK3W | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 1534 | 3.367 | 205 | 690.235 | SM3EVR SM3SGP SM5IMO |
3 | SI9AM | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 1528 | 3.256 | 183 | 595.848 | DL3DXX DL5LYM SM3CVM SM3EAE |
4 | SL0W | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 1284 | 2.791 | 182 | 507.962 | SM0AJU SM5DJZ |
5 | SK3IK | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 1176 | 2.469 | 130 | 320.970 | SM3CER SM3DMP |
6 | OH0AL | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 952 | 2.045 | 130 | 265.850 | OH2BEM OH2DP OH2FS OH2QM OH2XF |
7 | SK6AW | 2005 | CW | MULTI-ONE | ALL | HIGH | NONE | 461 | 970 | 98 | 95.060 | SM6GBM SM6MIS SM6UQJ SM6YOU |
Multi Operator Multi Transmitter
1 | SK6M | 2005 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2024 | 4.363 | 234 | 1.020.942 | SM6BGA SM6DYK SM6FKF SM6MCW SM7BUA |
2 | OH2K | 2005 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1228 | 2.640 | 160 | 422.400 | OH2LNH OH2NFS |
3 | OH2BAH | 2005 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1179 | 2.564 | 148 | 379.472 | OH2BAH OH2PQ |
4 | OH6AC | 2005 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1056 | 2.302 | 150 | 345.300 | OH6CS OH6GAW |
5 | OH4A | 2005 | CW | MULTI-MULTI | ALL | HIGH | NONE | 413 | 869 | 91 | 79.079 | OH6LI External help |
Checklogs
JW7QI, OH0GEH, OH1FJ, OH2BCD, OH6IO, SM3JUR, SM4AWC, SM6BSK, SM6DUA