Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2BH | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1768 | 4.224 | 253 | 1.068.672 | OH2UA |
2 | OH0E | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1694 | 4.137 | 235 | 972.195 | OH2MM |
3 | OH2PM | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1644 | 3.935 | 245 | 964.075 | OH1WZ |
4 | LN8W | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1737 | 4.150 | 229 | 950.350 | LA7MFA |
5 | OF6A | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1701 | 4.064 | 232 | 942.848 | OH6QU |
6 | SJ2W | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1797 | 4.237 | 219 | 927.903 | SM3WMV |
7 | OH2BO | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1658 | 3.943 | 229 | 902.947 | OH2PM |
8 | SE5E | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1657 | 3.906 | 209 | 816.354 | SM5AJV |
9 | SM5INC | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1588 | 3.726 | 207 | 771.282 | |
10 | OH1MA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1516 | 3.573 | 214 | 764.622 | |
11 | OH8X | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1533 | 3.710 | 205 | 760.550 | OH6KN |
12 | SM6CNN | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1475 | 3.474 | 194 | 673.956 | |
13 | SM4F | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1453 | 3.371 | 193 | 650.603 | SM4DHF |
14 | SM2T | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1343 | 3.023 | 185 | 559.255 | SM2EZT |
15 | SM5CEU | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1211 | 2.876 | 190 | 546.440 | |
16 | OY1CT | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1220 | 2.706 | 171 | 462.726 | |
17 | SK7AX | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1070 | 2.575 | 173 | 445.475 | SM7SMS |
18 | OF3F | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1131 | 2.661 | 164 | 436.404 | OH1VR |
19 | TF3YH | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1192 | 2.787 | 155 | 431.985 | |
20 | OH7AA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1300 | 3.024 | 139 | 420.336 | OH7KD |
21 | 8S0W | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1113 | 2.544 | 151 | 384.144 | SM0NJO |
22 | OH2XX | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1106 | 2.480 | 140 | 347.200 | |
23 | SK3IK | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1074 | 2.405 | 143 | 343.915 | SM3DMP |
24 | SM7YEA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1005 | 2.371 | 145 | 343.795 | |
25 | OH3OJ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1072 | 2.431 | 131 | 318.461 | |
26 | SM5CCE | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 937 | 2.102 | 146 | 306.892 | |
27 | OZ2TF | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 909 | 2.160 | 134 | 289.440 | |
28 | SM3PZG | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 860 | 1.939 | 143 | 277.277 | |
29 | LA2MOA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 1022 | 2.204 | 125 | 275.500 | |
30 | OH2VB | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 817 | 1.832 | 138 | 252.816 | |
31 | 7S5Q | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 781 | 1.790 | 139 | 248.810 | SM5COP |
32 | OH5NE | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 838 | 1.834 | 131 | 240.254 | |
33 | LA4WKA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 801 | 1.812 | 122 | 221.064 | |
34 | OH0Z | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 670 | 1.607 | 130 | 208.910 | OH1JT |
35 | OZ8SW | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 696 | 1.589 | 130 | 206.570 | |
36 | SM4PBT | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 707 | 1.669 | 114 | 190.266 | |
37 | SM0W | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 641 | 1.537 | 117 | 179.829 | SM0WKA |
38 | SM6X | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 555 | 1.295 | 120 | 155.400 | SM6CLU |
39 | SF7WT | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 535 | 1.249 | 117 | 146.133 | SM7WT |
40 | OH3RR | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 557 | 1.245 | 116 | 144.420 | |
41 | TF4M | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 555 | 1.327 | 107 | 141.989 | |
42 | SI6A | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 513 | 1.264 | 110 | 139.040 | SM6JSM |
43 | SM5BOQ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 491 | 1.122 | 118 | 132.396 | |
44 | OH1BOI | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 501 | 1.115 | 117 | 130.455 | |
45 | SM5Z | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 507 | 1.127 | 98 | 110.446 | SM5BFJ |
46 | OZ4O | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 432 | 968 | 90 | 87.120 | |
47 | SM7CQY | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 381 | 926 | 85 | 78.710 | |
48 | SM3Q | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 275 | 604 | 76 | 45.904 | SM3BFH |
49 | SM0XG | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 221 | 487 | 78 | 37.986 | |
50 | SJ4C | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 174 | 376 | 49 | 18.424 | SM4BZH |
51 | SM3B | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 133 | 350 | 41 | 14.350 | SM0CPM |
52 | OH1EB | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 137 | 317 | 33 | 10.461 | |
53 | 8S5X | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 73 | 193 | 35 | 6.755 | SM5HJZ |
54 | OZ4CF | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 96 | 225 | 30 | 6.750 | |
55 | SF6DX | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 219 | 26 | 5.694 | SM6FUD |
56 | OH4BNP | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 49 | 116 | 29 | 3.364 | |
57 | OZ1DGQ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 23 | 54 | 15 | 810 | |
58 | SM5LSM | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 42 | 10 | 420 | |
59 | SM6DUA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 10 | 22 | 9 | 198 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA6FJA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1396 | 3.310 | 190 | 628.900 | |
2 | OH2U | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1279 | 2.971 | 200 | 594.200 | OH6UM |
3 | OH6NIO | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1186 | 2.637 | 176 | 464.112 | |
4 | SM4EPR | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1010 | 2.330 | 159 | 370.470 | |
5 | OH5UFO | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1027 | 2.336 | 155 | 362.080 | |
6 | OH6AC | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 937 | 2.177 | 166 | 361.382 | OH6CS |
7 | SF0F | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 1079 | 2.484 | 134 | 332.856 | SM0PSO |
8 | SC3N | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 919 | 2.031 | 128 | 259.968 | EA8CN |
9 | OH1ZE | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 824 | 1.870 | 135 | 252.450 | |
10 | SM5AOG | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 860 | 1.854 | 133 | 246.582 | |
11 | SM6Z | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 872 | 1.912 | 125 | 239.000 | SM6BZE |
12 | LA3R | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 860 | 1.864 | 126 | 234.864 | LA5LJA |
13 | LA4CQ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 817 | 1.839 | 126 | 231.714 | |
14 | 7S2E | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 866 | 1.941 | 118 | 229.038 | SM2DMU |
15 | SM5MX | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 669 | 1.446 | 123 | 177.858 | |
16 | OH2AP | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 707 | 1.550 | 112 | 173.600 | OH2RL |
17 | LA8OM | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 709 | 1.490 | 113 | 168.370 | |
18 | SM5BAX | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 658 | 1.431 | 115 | 164.565 | |
19 | SM0BSB | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 690 | 1.490 | 109 | 162.410 | |
20 | SM6NET | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 708 | 1.528 | 97 | 148.216 | |
21 | OH8MBN | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 606 | 1.327 | 105 | 139.335 | |
22 | SA3C | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 613 | 1.338 | 98 | 131.124 | SM3CZS |
23 | OH7QR | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 513 | 1.144 | 104 | 118.976 | |
24 | SM6CRM | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 509 | 1.150 | 103 | 118.450 | |
25 | SM7EH | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 516 | 1.088 | 93 | 101.184 | |
26 | TF3KX | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 439 | 971 | 100 | 97.100 | |
27 | SJ0WPX | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 468 | 1.006 | 91 | 91.546 | SM0OGQ |
28 | SM6BSK | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 452 | 973 | 91 | 88.543 | |
29 | LA9DK | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 471 | 1.012 | 86 | 87.032 | |
30 | SM6CMU | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 390 | 905 | 88 | 79.640 | |
31 | LA5MDA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 384 | 836 | 81 | 67.716 | |
32 | OH6LHB | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 439 | 971 | 65 | 63.115 | |
33 | LA6DW | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 719 | 76 | 54.644 | |
34 | SA1A | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 320 | 690 | 76 | 52.440 | SM1TDE |
35 | SM7BVO | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 309 | 685 | 76 | 52.060 | |
36 | SM7LZQ/6 | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 264 | 568 | 80 | 45.440 | |
37 | LA7JKA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 243 | 526 | 77 | 40.502 | |
38 | SM6B | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 321 | 792 | 49 | 38.808 | SM6AGR |
39 | OH6LEZ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 276 | 588 | 65 | 38.220 | |
40 | SM6W | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 268 | 586 | 63 | 36.918 | SM6CPY |
41 | SM5CSS | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 181 | 406 | 75 | 30.450 | |
42 | OZ5WQ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 240 | 553 | 55 | 30.415 | |
43 | OH6NG | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 196 | 412 | 65 | 26.780 | |
44 | OZ6TL | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 187 | 392 | 58 | 22.736 | |
45 | LA6CF | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 161 | 348 | 65 | 22.620 | |
46 | SM3AF | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 156 | 357 | 55 | 19.635 | |
47 | SM6AOU | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 181 | 397 | 49 | 19.453 | |
48 | SM6IQD | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 161 | 351 | 49 | 17.199 | |
49 | OZ4FF | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 136 | 311 | 47 | 14.617 | |
50 | OZ7YL | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 325 | 42 | 13.650 | |
51 | OH8GZN | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 102 | 222 | 53 | 11.766 | |
52 | SM3RL | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 154 | 351 | 27 | 9.477 | |
53 | LA6ZFA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 220 | 31 | 6.820 | |
54 | OH2BPA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 67 | 164 | 40 | 6.560 | |
55 | SM6WET | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 78 | 176 | 32 | 5.632 | |
56 | SM4CTT | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 67 | 161 | 21 | 3.381 | |
57 | SM3D | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 68 | 147 | 21 | 3.087 | SM3WMU |
58 | SE6C | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 99 | 23 | 2.277 | SM6CDN |
59 | SM0BXT | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 90 | 25 | 2.250 | |
60 | SM5AQI | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 35 | 100 | 17 | 1.700 | |
61 | OY4M | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 63 | 26 | 1.638 | |
62 | OH2KI | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 30 | 72 | 20 | 1.440 | |
63 | OZ5UR | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 31 | 74 | 17 | 1.258 | |
64 | 7S0W | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 95 | 12 | 1.140 | SM0FWW |
65 | SM7BJW | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 70 | 13 | 910 | |
66 | SA6W | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 53 | 14 | 742 | SM6PVB |
67 | SM4XFP | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 41 | 17 | 697 | |
68 | SM4/PA7MM | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 27 | 9 | 243 | |
69 | SM3RAB | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 12 | 27 | 8 | 216 | |
70 | SM5BMB | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 29 | 7 | 203 | |
71 | OH6GFI | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 7 | 2 | 14 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM6EQO | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 557 | 1.199 | 116 | 139.084 | |
2 | LA3ZA | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 179 | 385 | 66 | 25.410 | |
3 | OH3RF | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 134 | 301 | 45 | 13.545 | |
4 | OH3KAV | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 63 | 146 | 23 | 3.358 | |
5 | SM5EFX | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 67 | 138 | 24 | 3.312 | |
6 | SJ6R | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 32 | 72 | 12 | 864 | SM6LRR |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN9Z | 2006 | CW | SINGLE-OP | 80M | HIGH | NONE | 588 | 1.298 | 47 | 61.006 | LA9HW |
2 | OH9W | 2006 | CW | SINGLE-OP | 80M | HIGH | NONE | 464 | 1.012 | 52 | 52.624 | OH2BCI |
3 | SA5N | 2006 | CW | SINGLE-OP | 80M | HIGH | NONE | 236 | 503 | 32 | 16.096 | SM5NBE |
4 | OH2RA | 2006 | CW | SINGLE-OP | 80M | HIGH | NONE | 184 | 393 | 29 | 11.397 | |
5 | SM0HEK | 2006 | CW | SINGLE-OP | 80M | HIGH | NONE | 78 | 165 | 23 | 3.795 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5Z | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 999 | 2.343 | 70 | 164.010 | OH5CW |
2 | OH2TA | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 837 | 1.914 | 72 | 137.808 | |
3 | OH3UU | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 858 | 1.950 | 70 | 136.500 | |
4 | SM7GVF | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 855 | 1.912 | 71 | 135.752 | |
5 | OH5TS | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 814 | 1.848 | 70 | 129.360 | |
6 | LA7AK | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 711 | 1.555 | 60 | 93.300 | |
7 | OH6XY | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 599 | 1.274 | 55 | 70.070 | |
8 | OH6GAW | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 286 | 640 | 50 | 32.000 | |
9 | SF0D | 2006 | CW | SINGLE-OP | 40M | HIGH | NONE | 23 | 46 | 7 | 322 | SM0DSF |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8L | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 1045 | 2.573 | 80 | 205.840 | OH8LQ |
2 | OH6BG | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 1067 | 2.615 | 75 | 196.125 | |
3 | SE6Y | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 346 | 780 | 52 | 40.560 | SM6DED |
4 | OH2VZ | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 326 | 744 | 50 | 37.200 | |
5 | SM0GNS | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 336 | 773 | 48 | 37.104 | |
6 | LA1YE | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 265 | 597 | 40 | 23.880 | |
7 | LA1QDA | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 262 | 578 | 40 | 23.120 | |
8 | SM7ATL | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 81 | 189 | 24 | 4.536 | |
9 | SM2JEB | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 78 | 175 | 22 | 3.850 | |
10 | OZ4RT | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 19 | 49 | 11 | 539 | |
11 | SM0BDS | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 16 | 37 | 10 | 370 | |
12 | SM6CDG | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 12 | 28 | 8 | 224 | |
13 | OH2LNH | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 13 | 30 | 6 | 180 | |
14 | SM0NZZ | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 10 | 23 | 7 | 161 | |
15 | SM3VDX | 2006 | CW | SINGLE-OP | 20M | HIGH | NONE | 2 | 5 | 2 | 10 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2KW | 2006 | CW | SINGLE-OP | 15M | HIGH | NONE | 216 | 579 | 49 | 28.371 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3JF | 2006 | CW | SINGLE-OP | 10M | HIGH | NONE | 12 | 26 | 9 | 234 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH1F | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1866 | 4.477 | 251 | 1.123.727 | OH1MDR OH1MM OH3WW |
2 | LN3Z | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1709 | 4.044 | 221 | 893.724 | LA6YEA LA9GX |
3 | SL0W | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1524 | 3.573 | 211 | 753.903 | SM0AJU SM5DJZ |
4 | SK3GM | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1432 | 3.347 | 189 | 632.583 | SM3DTR SM3PHM SM3VAC |
5 | SI9AM | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1502 | 3.424 | 181 | 619.744 | SM3BQC SM3CER SM3EAE SM3FJF SM3NXS |
6 | OH6M | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1447 | 3.333 | 183 | 609.939 | OH6KW OH6LBW OH6OS OH6TN |
7 | OH2BAH | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1362 | 3.192 | 188 | 600.096 | OH2BAH OH2PQ |
8 | OH2K | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1259 | 2.926 | 176 | 514.976 | OH2LNH OH5YU |
9 | LA2AB | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1174 | 2.752 | 174 | 478.848 | LA6GF LB8IB |
10 | OH9AR | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 1017 | 2.309 | 142 | 327.878 | OH2KMG OH9RJ |
11 | SK0CC | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 750 | 1.720 | 146 | 251.120 | SM0DSF SM0DWK SM0EXP SM0FDO |
12 | OZ3RIN | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 815 | 1.905 | 129 | 245.745 | OZ0TE OZ1ETA |
13 | SK7DX | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 645 | 1.549 | 126 | 195.174 | SM7BCX SM7GIB |
14 | OH1RX | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 363 | 787 | 89 | 70.043 | OH1RX OH2EA |
15 | OH3AR | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 204 | 428 | 33 | 14.124 | OH3MC OH3XA |
16 | OH0AL | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 50 | 118 | 17 | 2.006 | OH2DP OH2FS OH2XF |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK3W | 2006 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2248 | 5.380 | 250 | 1.345.000 | SM0EPO SM3EVR SM3OSM SM3SGP SM5IMO |
2 | SK6M | 2006 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2268 | 5.354 | 237 | 1.268.898 | SM6BGA SM6DYK SM6FKF SM6MCW SM7NDX |
3 | SK2T | 2006 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1692 | 3.787 | 206 | 780.122 | SM2LIY SM2ODB SM2YIZ |
4 | SK6AW | 2006 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1278 | 3.000 | 169 | 507.000 | SM6DER SM6GBM SM6IQD SM6MIS SM6UQJ SM6VAO SM6YOU |
5 | SK7MQ | 2006 | CW | MULTI-MULTI | ALL | HIGH | NONE | 974 | 2.130 | 121 | 257.730 | SM7EQL SM7OHB SM7YIN |