Single Operator All Band High Power
1 | OF8X | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1994 | 4.722 | 219 | 1.034.118 | OH6UM |
2 | OH0Z | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1694 | 3.972 | 226 | 897.672 | |
3 | OF4A | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1581 | 3.721 | 217 | 807.457 | OH6KZP |
4 | OH0X | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1605 | 3.775 | 212 | 800.300 | |
5 | OF4R | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1511 | 3.441 | 189 | 650.349 | OH4JFN |
6 | SE5E | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1439 | 3.266 | 191 | 623.806 | |
7 | SM5INC | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1498 | 3.471 | 176 | 610.896 | |
8 | OH2PM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1409 | 3.218 | 188 | 604.984 | |
9 | OH3UU | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1389 | 3.152 | 173 | 545.296 | |
10 | OH2BJ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1330 | 3.074 | 173 | 531.802 | |
11 | SM2T | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1393 | 3.134 | 169 | 529.646 | |
12 | OH2XX | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1270 | 2.812 | 161 | 452.732 | |
13 | OH2BR | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1338 | 3.122 | 141 | 440.202 | |
14 | OH5TS | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1135 | 2.542 | 167 | 424.514 | |
15 | OF2IPA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1147 | 2.623 | 150 | 393.450 | |
16 | SM4PBT | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1126 | 2.576 | 146 | 376.096 | |
17 | OF6XY | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1145 | 2.510 | 148 | 371.480 | |
18 | SM3PHM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1036 | 2.321 | 141 | 327.261 | |
19 | OH2BO | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 935 | 2.140 | 143 | 306.020 | |
20 | SK3IK | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1042 | 2.246 | 127 | 285.242 | |
21 | LA4WKA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1008 | 2.202 | 128 | 281.856 | |
22 | SM5AOG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 990 | 2.121 | 129 | 273.609 | |
23 | OZ4O | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 871 | 1.970 | 138 | 271.860 | |
24 | OZ2TF | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 903 | 2.066 | 125 | 258.250 | |
25 | SM5QU | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 904 | 1.980 | 129 | 255.420 | |
26 | SE6Y | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 1010 | 2.163 | 116 | 250.908 | |
27 | SJ4F | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 922 | 2.072 | 116 | 240.352 | |
28 | SM0BSB | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 875 | 1.970 | 115 | 226.550 | |
29 | SM5J | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 765 | 1.707 | 127 | 216.789 | |
30 | OH1WZ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 695 | 1.534 | 140 | 214.760 | |
31 | SM3EVR | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 817 | 1.823 | 116 | 211.468 | |
32 | OH6CT | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 787 | 1.734 | 118 | 204.612 | |
33 | OH2VB | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 665 | 1.476 | 127 | 187.452 | |
34 | OH2MM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 640 | 1.418 | 129 | 182.922 | |
35 | OH6DX | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 634 | 1.425 | 126 | 179.550 | |
36 | SM5R | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 616 | 1.418 | 120 | 170.160 | |
37 | SM5Z | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 707 | 1.569 | 108 | 169.452 | |
38 | 8S0W | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 612 | 1.363 | 104 | 141.752 | |
39 | SJ6A | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 494 | 1.093 | 121 | 132.253 | |
40 | OF1N | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 563 | 1.221 | 97 | 118.437 | |
41 | LA7JKA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 551 | 1.180 | 94 | 110.920 | |
42 | OZ/DJ0DX | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 525 | 1.130 | 90 | 101.700 | |
43 | SM0XG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 445 | 971 | 84 | 81.564 | |
44 | OH2VZ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 408 | 919 | 81 | 74.439 | |
45 | OZ1IKW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 413 | 946 | 78 | 73.788 | |
46 | SM6BGG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 433 | 900 | 81 | 72.900 | |
47 | SM7YEA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 389 | 837 | 83 | 69.471 | |
48 | OH2BH | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 392 | 992 | 68 | 67.456 | |
49 | OH2LU | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 368 | 828 | 76 | 62.928 | |
50 | SG6DX | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 372 | 890 | 66 | 58.740 | |
51 | SM7EH | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 368 | 764 | 68 | 51.952 | |
52 | OH5KW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 296 | 611 | 82 | 50.102 | |
53 | OH7MHL | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 317 | 702 | 67 | 47.034 | |
54 | SM2CEW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 338 | 701 | 63 | 44.163 | |
55 | 7S3J | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 316 | 731 | 58 | 42.398 | |
56 | OH2BCD | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 269 | 619 | 65 | 40.235 | |
57 | OZ8SW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 261 | 642 | 41 | 26.322 | |
58 | OH3JF | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 203 | 466 | 55 | 25.630 | |
59 | SM7NGH | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 195 | 463 | 53 | 24.539 | |
60 | LA9TJA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 204 | 411 | 48 | 19.728 | |
61 | OH5NE | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 218 | 463 | 39 | 18.057 | |
62 | LA6ZFA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 148 | 307 | 40 | 12.280 | |
63 | OH3JR | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 107 | 224 | 44 | 9.856 | |
64 | SM6NT | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 88 | 186 | 30 | 5.580 | |
65 | OH5PT | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 60 | 129 | 38 | 4.902 | |
66 | OF1UU | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 54 | 128 | 18 | 2.304 | |
67 | OH2EO | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 26 | 62 | 14 | 868 | |
68 | SM6WET | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 19 | 47 | 12 | 564 | |
69 | OH6ZH | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 4 | 8 | 3 | 24 | |
Single Operator All Band Low Power
1 | OF6NIO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 1286 | 2.836 | 159 | 450.924 | |
2 | SF0F | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 1154 | 2.561 | 137 | 350.857 | |
3 | OH6GAW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 1049 | 2.335 | 147 | 343.245 | |
4 | SM4EPR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 914 | 2.036 | 138 | 280.968 | |
5 | OH5UFO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 858 | 1.906 | 139 | 264.934 | |
6 | LA3S | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 902 | 1.967 | 132 | 259.644 | |
7 | SA5N | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 862 | 1.846 | 126 | 232.596 | |
8 | OV3X | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 780 | 1.737 | 123 | 213.651 | |
9 | OH1ZE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 795 | 1.720 | 110 | 189.200 | |
10 | SM6Z | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 795 | 1.700 | 110 | 187.000 | |
11 | SC3N | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 851 | 1.840 | 98 | 180.320 | |
12 | LA4CQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 774 | 1.683 | 100 | 168.300 | |
13 | LA8OM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 773 | 1.635 | 98 | 160.230 | |
14 | SM6NET | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 688 | 1.481 | 106 | 156.986 | |
15 | LA1N | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 757 | 1.652 | 95 | 156.940 | |
16 | LA6CF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 671 | 1.438 | 107 | 153.866 | |
17 | SM6X | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 643 | 1.442 | 104 | 149.968 | |
18 | OH8MBN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 638 | 1.368 | 99 | 135.432 | |
19 | SM6B | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 661 | 1.398 | 95 | 132.810 | |
20 | SM6C | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 511 | 1.196 | 96 | 114.816 | |
21 | OH7UM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 582 | 1.268 | 88 | 111.584 | |
22 | OH1EB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 503 | 1.129 | 89 | 100.481 | |
23 | SM5MX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 479 | 1.025 | 98 | 100.450 | |
24 | SM7CQY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 444 | 998 | 89 | 88.822 | |
25 | SM3RL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 483 | 1.052 | 84 | 88.368 | |
26 | LA/SP2ASJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 463 | 1.003 | 86 | 86.258 | |
27 | SM0Q | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 404 | 864 | 88 | 76.032 | |
28 | OH2AAZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 392 | 875 | 83 | 72.625 | |
29 | SM5BAX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 422 | 895 | 77 | 68.915 | |
30 | 7S5Q | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 383 | 831 | 81 | 67.311 | |
31 | OH3VX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 402 | 873 | 76 | 66.348 | |
32 | SI7T | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 388 | 801 | 82 | 65.682 | |
33 | OF7QR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 313 | 687 | 79 | 54.273 | |
34 | LA9DK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 268 | 574 | 69 | 39.606 | |
35 | LA3MHA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 267 | 601 | 62 | 37.262 | |
36 | LA7MFA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 245 | 518 | 67 | 34.706 | |
37 | OH3KQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 259 | 548 | 56 | 30.688 | |
38 | LA6DW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 247 | 566 | 50 | 28.300 | |
39 | OV5A | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 265 | 541 | 51 | 27.591 | |
40 | SM3DTR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 202 | 421 | 64 | 26.944 | |
41 | OH5XO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 192 | 414 | 55 | 22.770 | |
42 | OZ/DL1ANT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 215 | 451 | 50 | 22.550 | |
43 | LA5MDA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 184 | 393 | 55 | 21.615 | |
44 | SM5UIU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 197 | 441 | 48 | 21.168 | |
45 | OZ7TTT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 162 | 381 | 51 | 19.431 | |
46 | SM2C | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 169 | 369 | 48 | 17.712 | |
47 | SM7BVO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 138 | 315 | 51 | 16.065 | |
48 | OF6LHB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 210 | 473 | 33 | 15.609 | |
49 | SA6W | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 140 | 290 | 53 | 15.370 | |
50 | SM7ATL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 146 | 309 | 47 | 14.523 | |
51 | SM5DXR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 147 | 314 | 45 | 14.130 | |
52 | OH6MBQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 111 | 239 | 51 | 12.189 | |
53 | SM7FUE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 273 | 43 | 11.739 | |
54 | LA1PHA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 120 | 289 | 36 | 10.404 | |
55 | TF3DC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 109 | 263 | 37 | 9.731 | |
56 | OH7SQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 83 | 191 | 42 | 8.022 | |
57 | SM5AZS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 87 | 197 | 39 | 7.683 | |
58 | OZ4FF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 98 | 207 | 33 | 6.831 | |
59 | SM5AZN/7 | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 210 | 27 | 5.670 | |
60 | SM0BDS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 65 | 153 | 29 | 4.437 | |
61 | SM6AHU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 58 | 135 | 24 | 3.240 | |
62 | SM4CJY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 47 | 98 | 22 | 2.156 | |
63 | OF10JS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 48 | 96 | 18 | 1.728 | |
64 | OH5NZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 35 | 85 | 20 | 1.700 | |
65 | OZ5AGJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 49 | 99 | 17 | 1.683 | |
66 | OF8GZN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 98 | 17 | 1.666 | |
67 | SM5BJT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 40 | 81 | 20 | 1.620 | |
68 | SM5AQI | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 77 | 21 | 1.617 | |
69 | SM1CJV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 66 | 21 | 1.386 | |
70 | SM6CPO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 30 | 68 | 19 | 1.292 | |
71 | OH5KUY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 35 | 77 | 15 | 1.155 | |
72 | OF10JO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 91 | 12 | 1.092 | |
73 | OU3A | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 64 | 17 | 1.088 | |
74 | SM6BUV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 52 | 15 | 780 | |
75 | OH2BBT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 50 | 15 | 750 | |
76 | OH6FA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 47 | 11 | 517 | |
77 | OH3DP | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 35 | 12 | 420 | |
78 | SA6AQP | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 35 | 10 | 350 | |
Single Operator All Band QRP Power
1 | SM6EQO | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 304 | 633 | 73 | 46.209 | |
2 | SA6G | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 266 | 567 | 67 | 37.989 | |
3 | OH3RF | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 222 | 474 | 65 | 30.810 | |
4 | SA0C | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 169 | 371 | 52 | 19.292 | |
5 | OF4MFA | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 118 | 258 | 43 | 11.094 | |
6 | OH6NPV | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 42 | 93 | 18 | 1.674 | |
7 | OZ8BN | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 33 | 77 | 17 | 1.309 | |
8 | SE6C | 2007 | CW | SINGLE-OP | ALL | QRP | NONE | 20 | 45 | 12 | 540 | |
Single Operator 80 meter
1 | LN9Z | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 531 | 1.148 | 40 | 45.920 | |
2 | OH1HD | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 193 | 404 | 31 | 12.524 | |
3 | SM0HEK | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 199 | 403 | 28 | 11.284 | |
4 | SM6CNN | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 162 | 340 | 32 | 10.880 | |
5 | LA7AK | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 174 | 357 | 30 | 10.710 | |
6 | OZ7YL | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 152 | 312 | 27 | 8.424 | |
7 | OH3RB | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 138 | 284 | 25 | 7.100 | |
8 | SM5OUU | 2007 | CW | SINGLE-OP | 80M | HIGH | NONE | 120 | 242 | 23 | 5.566 | |
Single Operator 40 meter
1 | SM6BSK | 2007 | CW | SINGLE-OP | 40M | HIGH | NONE | 320 | 662 | 40 | 26.480 | |
2 | SM7RRF | 2007 | CW | SINGLE-OP | 40M | HIGH | NONE | 319 | 652 | 33 | 21.516 | |
3 | SM2A | 2007 | CW | SINGLE-OP | 40M | HIGH | NONE | 110 | 231 | 18 | 4.158 | |
4 | OH1OR | 2007 | CW | SINGLE-OP | 40M | HIGH | NONE | 61 | 126 | 15 | 1.890 | |
5 | SA2GM | 2007 | CW | SINGLE-OP | 40M | HIGH | NONE | 17 | 37 | 6 | 222 | |
Single Operator 20 meter
1 | OF8L | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 1039 | 2.575 | 69 | 177.675 | OH8LQ |
2 | LA1YE | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 382 | 866 | 45 | 38.970 | |
3 | SM5BRG | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 326 | 764 | 43 | 32.852 | |
4 | OH2KI | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 235 | 568 | 50 | 28.400 | |
5 | OH2CI | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 254 | 569 | 38 | 21.622 | |
6 | SM2KAL | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 276 | 616 | 32 | 19.712 | |
7 | SM2CVH | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 222 | 490 | 39 | 19.110 | |
8 | SM2JEB | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 153 | 343 | 37 | 12.691 | |
9 | OH6NVT | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 144 | 315 | 33 | 10.395 | |
10 | SM5BMB | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 136 | 347 | 23 | 7.981 | |
11 | OZ8A | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 85 | 207 | 26 | 5.382 | |
12 | 5P4RT | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 72 | 173 | 29 | 5.017 | |
13 | LA5PBA | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 75 | 165 | 24 | 3.960 | |
14 | OZ8XW | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 57 | 133 | 20 | 2.660 | |
15 | OZ5RM | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 56 | 126 | 14 | 1.764 | |
16 | OH4OD/M | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 23 | 56 | 15 | 840 | |
17 | SM5LSM | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 19 | 43 | 8 | 344 | |
18 | OZ1BMA | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 10 | 23 | 8 | 184 | |
19 | OH2BN | 2007 | CW | SINGLE-OP | 20M | HIGH | NONE | 4 | 11 | 4 | 44 | |
Single Operator 10 meter
1 | OF3JF | 2007 | CW | SINGLE-OP | 10M | HIGH | NONE | 60 | 120 | 16 | 1.920 | |
Multi Operator Single Transmitter
1 | OF1F | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1790 | 4.173 | 218 | 909.714 | OH1MM OH1NOA OH1TM |
2 | OF5A | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1660 | 3.892 | 192 | 747.264 | OH5BM DL6LAU OH5RF |
3 | LN8W | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1610 | 3.706 | 191 | 707.846 | |
4 | OH7M | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1651 | 3.832 | 181 | 693.592 | OH4XX OH7KD |
5 | OF3F | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1536 | 3.601 | 187 | 673.387 | OH1VR & co |
6 | OF6M | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1593 | 3.579 | 178 | 637.062 | OH6LBW OH6OS OH6SC OH6TN |
7 | LN3Z | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1456 | 3.367 | 179 | 602.693 | |
8 | OF6A | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1430 | 3.221 | 177 | 570.117 | OG6A OG6G |
9 | SI9AM | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1489 | 3.336 | 162 | 540.432 | |
10 | SK7DX | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1193 | 2.806 | 160 | 448.960 | |
11 | OF2BAH | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1299 | 2.943 | 142 | 417.906 | OH2BAH OH2PQ OH2CV |
12 | OH1RX | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1072 | 2.424 | 166 | 402.384 | OH1RX OH2EA |
13 | SB3W | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1178 | 2.666 | 141 | 375.906 | |
14 | 8S5X | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 1032 | 2.340 | 154 | 360.360 | |
15 | OH0AL | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 633 | 1.426 | 101 | 144.026 | |
16 | OH1MA | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 573 | 1.272 | 98 | 124.656 | OH1MA OH1RY |
17 | SM4EXP | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 544 | 1.184 | 97 | 114.848 | |
18 | SA7SM | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 515 | 1.104 | 103 | 113.712 | |
19 | SC5L | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 226 | 496 | 61 | 30.256 | |
20 | OZ2AR | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 224 | 457 | 47 | 21.479 | |
21 | SK6NP | 2007 | CW | MULTI-ONE | ALL | HIGH | NONE | 28 | 57 | 15 | 855 | |
Multi Operator Multi Transmitter
1 | SK3W | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2455 | 5.658 | 242 | 1.369.236 | |
2 | OF5Z | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2416 | 5.516 | 221 | 1.219.036 | OH5XT OH6GLE OH6MW OH6XX |
3 | SK6M | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 2100 | 4.779 | 211 | 1.008.369 | |
4 | OH6R | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1785 | 4.085 | 196 | 800.660 | OH3FM OH3LQK OH3PP |
5 | SK2T | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1555 | 3.442 | 175 | 602.350 | |
6 | SK6AW | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 1449 | 3.294 | 161 | 530.334 | |
7 | OH3AR | 2007 | CW | MULTI-MULTI | ALL | HIGH | NONE | 311 | 660 | 36 | 23.760 | OH3XA OH3MC |
Checklogs
OH1FJ, OH5RM, SM3DFM, SM7CIL