Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2BH | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 2108 | 4.900 | 214 | 1.048.600 | OH2UA |
2 | OH4A | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 2059 | 4.674 | 219 | 1.023.606 | OH6KZP |
3 | OH0Z | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 2043 | 4.629 | 204 | 944.316 | OH6EI |
4 | OJ0B | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1934 | 4.503 | 194 | 873.582 | OH2PM |
5 | OH8X | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 2019 | 4.609 | 189 | 871.101 | OH6UM |
6 | OH0X | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1774 | 4.096 | 184 | 753.664 | OH2TA |
7 | SM5INC | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1754 | 3.961 | 179 | 709.019 | |
8 | OZ1LO | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1621 | 3.708 | 174 | 645.192 | |
9 | SE5E | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1711 | 3.826 | 165 | 631.290 | SM5AJV |
10 | OG5B | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1589 | 3.607 | 175 | 631.225 | OH5BM |
11 | OH1RX | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1629 | 3.655 | 160 | 584.800 | |
12 | OZ7YY | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1448 | 3.331 | 171 | 569.601 | |
13 | OH2XX | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1313 | 2.904 | 152 | 441.408 | |
14 | SM5CEU | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1235 | 2.742 | 147 | 403.074 | |
15 | OH2T | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1219 | 2.674 | 145 | 387.730 | OH2KW |
16 | OG1M | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1134 | 2.587 | 146 | 377.702 | OH1VR |
17 | LA4WKA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1249 | 2.653 | 137 | 363.461 | |
18 | OG6G | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1276 | 2.736 | 129 | 352.944 | OH6BG |
19 | SM6M | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1120 | 2.464 | 141 | 347.424 | SM6MCW |
20 | SM7YEA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1086 | 2.441 | 141 | 344.181 | |
21 | SE6Y | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1240 | 2.604 | 130 | 338.520 | SM6DED |
22 | OZ2TF | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1076 | 2.408 | 138 | 332.304 | |
23 | SM5AOG | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1231 | 2.648 | 125 | 331.000 | |
24 | OG9W | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1077 | 2.450 | 135 | 330.750 | OH2BCI |
25 | SM5J | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 972 | 2.135 | 139 | 296.765 | SM5PHU |
26 | SM6W | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1056 | 2.258 | 128 | 289.024 | SM6CPY |
27 | OG6R | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 958 | 2.096 | 130 | 272.480 | OH6XY |
28 | SM5QU | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1069 | 2.295 | 118 | 270.810 | |
29 | OH4MFA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 1022 | 2.279 | 117 | 266.643 | |
30 | SA1A | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 975 | 2.177 | 122 | 265.594 | SM1TDE |
31 | 8S0W | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 985 | 2.177 | 108 | 235.116 | SM0NJO |
32 | SM5CIL | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 940 | 2.073 | 112 | 232.176 | |
33 | SM6BGG | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 906 | 2.106 | 108 | 227.448 | |
34 | SE0X | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 783 | 1.722 | 125 | 215.250 | SM0MDG |
35 | OH6MW | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 825 | 1.751 | 119 | 208.369 | |
36 | SM6X | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 715 | 1.556 | 126 | 196.056 | SM6CLU |
37 | OH2VB | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 823 | 1.812 | 103 | 186.636 | |
38 | 7S5Q | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 682 | 1.488 | 124 | 184.512 | SM5COP |
39 | OH2MM | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 613 | 1.359 | 128 | 173.952 | |
40 | OH6DX | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 670 | 1.445 | 119 | 171.955 | |
41 | TF3Y | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 814 | 1.955 | 81 | 158.355 | |
42 | OY1CT | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 696 | 1.481 | 98 | 145.138 | |
43 | SM2EZT | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 717 | 1.489 | 91 | 135.499 | |
44 | OZ8SW | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 560 | 1.211 | 90 | 108.990 | |
45 | SM0XG | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 567 | 1.210 | 90 | 108.900 | |
46 | SM5FUG | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 575 | 1.190 | 89 | 105.910 | |
47 | OH3MAF | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 499 | 1.066 | 99 | 105.534 | OH2YV |
48 | SM7C | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 515 | 1.184 | 74 | 87.616 | SM7CFZ |
49 | SM3PZG | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 439 | 933 | 88 | 82.104 | |
50 | SM3Q | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 434 | 931 | 88 | 81.928 | SM3BFH |
51 | SM7EH | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 490 | 1.011 | 77 | 77.847 | |
52 | SI7T | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 412 | 836 | 84 | 70.224 | SM7LZQ |
53 | SM3R | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 321 | 691 | 79 | 54.589 | SM3CBR |
54 | SM7ATL | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 370 | 770 | 61 | 46.970 | |
55 | SM2CEW | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 288 | 635 | 66 | 41.910 | |
56 | SM6CMU | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 245 | 520 | 79 | 41.080 | |
57 | OZ7EA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 243 | 558 | 62 | 34.596 | |
58 | SM4PBT | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 187 | 416 | 76 | 31.616 | |
59 | SK2T | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 241 | 525 | 56 | 29.400 | SM2LIY |
60 | OH4BNP | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 139 | 306 | 54 | 16.524 | |
61 | LA1PHA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 161 | 342 | 46 | 15.732 | |
62 | LA6UKA | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 81 | 181 | 35 | 6.335 | |
63 | SM0GYX | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 69 | 157 | 29 | 4.553 | |
64 | SM7HVQ | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 76 | 163 | 27 | 4.401 | |
65 | SM6NT | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 78 | 160 | 24 | 3.840 | |
66 | OZ4ACK | 2008 | CW | SINGLE-OP | ALL | HIGH | NONE | 51 | 118 | 24 | 2.832 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA3S | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 1140 | 2.441 | 139 | 339.299 | LA3BO |
2 | SM6Z | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 991 | 2.093 | 119 | 249.067 | SM6BZE |
3 | OH9UFO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 971 | 2.106 | 116 | 244.296 | |
4 | LA8OM | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 958 | 2.025 | 119 | 240.975 | |
5 | SC3N | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 917 | 1.932 | 106 | 204.792 | SM3CUN |
6 | SM5GRD | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 777 | 1.675 | 107 | 179.225 | |
7 | OH2AAZ | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 720 | 1.546 | 97 | 149.962 | OH2BSI |
8 | SM6NET | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 753 | 1.587 | 94 | 149.178 | |
9 | OH8MBN | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 683 | 1.448 | 98 | 141.904 | |
10 | OH1XT | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 685 | 1.465 | 96 | 140.640 | |
11 | OH4JT | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 680 | 1.480 | 94 | 139.120 | |
12 | OH5NE | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 694 | 1.486 | 93 | 138.198 | |
13 | OH1SIC | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 613 | 1.284 | 101 | 129.684 | SM5SIC |
14 | OH5YU | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 616 | 1.318 | 92 | 121.256 | |
15 | OH0/OH2LRE | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 601 | 1.308 | 91 | 119.028 | |
16 | SM0BSB | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 623 | 1.310 | 87 | 113.970 | |
17 | OV5A | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 573 | 1.209 | 94 | 113.646 | |
18 | LA1YE | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 567 | 1.234 | 82 | 101.188 | |
19 | LA4RT | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 590 | 1.238 | 81 | 100.278 | |
20 | TF3GB | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 584 | 1.364 | 71 | 96.844 | |
21 | OH6LHB | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 540 | 1.182 | 78 | 92.196 | |
22 | SM7CQY | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 463 | 1.004 | 87 | 87.348 | |
23 | SF6DX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 522 | 1.148 | 74 | 84.952 | SM6FUD |
24 | OZ/DL2JRM/P | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 505 | 1.044 | 75 | 78.300 | |
25 | OH7QR | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 427 | 917 | 85 | 77.945 | |
26 | SM7BVO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 429 | 922 | 83 | 76.526 | |
27 | OZ2JI | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 412 | 875 | 69 | 60.375 | |
28 | SK3GA | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 390 | 834 | 69 | 57.546 | SM3DBU |
29 | OH3VX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 331 | 708 | 70 | 49.560 | |
30 | OH5K | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 349 | 754 | 62 | 46.748 | OH5JTI |
31 | OH2BBT | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 317 | 668 | 69 | 46.092 | |
32 | SJ3Y | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 287 | 652 | 67 | 43.684 | SM0DZH |
33 | OH6FA | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 629 | 64 | 40.256 | |
34 | SM7YIN | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 292 | 610 | 64 | 39.040 | |
35 | SM5UIU | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 285 | 645 | 59 | 38.055 | |
36 | SE6M | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 614 | 61 | 37.454 | SM6PWQ |
37 | OH2LU | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 324 | 676 | 52 | 35.152 | |
38 | OZ6AGD | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 234 | 509 | 62 | 31.558 | |
39 | OH8CW | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 235 | 483 | 61 | 29.463 | |
40 | SM3X | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 332 | 719 | 40 | 28.760 | SM3CVM |
41 | SM7RRF | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 311 | 628 | 43 | 27.004 | |
42 | SM5DXR | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 192 | 407 | 57 | 23.199 | |
43 | LA6DW | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 208 | 463 | 48 | 22.224 | |
44 | OH3DP | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 160 | 358 | 61 | 21.838 | |
45 | OH5XO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 201 | 423 | 50 | 21.150 | |
46 | LA7TO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 196 | 417 | 47 | 19.599 | |
47 | SM5AZN/7 | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 195 | 403 | 47 | 18.941 | |
48 | LA5LJA | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 182 | 383 | 47 | 18.001 | |
49 | TF3DC | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 345 | 51 | 17.595 | |
50 | SM7VZX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 287 | 61 | 17.507 | |
51 | SM2EKA | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 158 | 331 | 52 | 17.212 | |
52 | LA6GX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 372 | 40 | 14.880 | |
53 | OH8GZN | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 341 | 42 | 14.322 | |
54 | SM3D | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 121 | 258 | 39 | 10.062 | SM3WMU |
55 | SE6C | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 117 | 262 | 34 | 8.908 | SM6CDN |
56 | OH1XY | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 84 | 193 | 40 | 7.720 | |
57 | OZ3SM | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 94 | 215 | 35 | 7.525 | |
58 | SM5AQI | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 84 | 188 | 39 | 7.332 | |
59 | SM7TZK | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 105 | 211 | 34 | 7.174 | |
60 | SM5CSS | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 81 | 183 | 37 | 6.771 | |
61 | SM6WET | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 105 | 227 | 29 | 6.583 | |
62 | SI5Y | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 104 | 237 | 27 | 6.399 | SM5BKK |
63 | OH6MBQ | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 91 | 205 | 24 | 4.920 | |
64 | SA6W | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 112 | 35 | 3.920 | SM6PVB |
65 | SM0DTK/1 | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 61 | 127 | 26 | 3.302 | |
66 | OZ4FF | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 66 | 134 | 24 | 3.216 | |
67 | OH5HBA | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 100 | 25 | 2.500 | |
68 | SM3DFM | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 41 | 96 | 25 | 2.400 | SM0DFM |
69 | OZ5AGJ | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 141 | 16 | 2.256 | |
70 | OH2EO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 97 | 23 | 2.231 | |
71 | SM5BJT | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 85 | 25 | 2.125 | |
72 | SA6AXR | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 42 | 90 | 19 | 1.710 | |
73 | OH5MN | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 58 | 22 | 1.276 | |
74 | SM5EFX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 82 | 15 | 1.230 | |
75 | OU3A | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 52 | 17 | 884 | |
76 | SM7BJW | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 63 | 14 | 882 | |
77 | OH8VQ | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 35 | 13 | 455 | |
78 | SA5ACN | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 29 | 11 | 319 | |
79 | SM4TU | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 12 | 25 | 10 | 250 | |
80 | OG5T | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 26 | 9 | 234 | |
81 | OZ1DGQ | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 29 | 8 | 232 | |
82 | OZ4QX | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 21 | 8 | 168 | |
83 | OZ5RM | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 33 | 5 | 165 | |
84 | SM6YJS | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 15 | 6 | 90 | |
85 | SM3UQO | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 8 | 4 | 32 | |
86 | SM7OHB | 2008 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 6 | 1 | 6 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM6EQO | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 415 | 863 | 74 | 63.862 | |
2 | SA6G | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 402 | 831 | 70 | 58.170 | SM6CUK |
3 | OH3RF | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 336 | 736 | 79 | 58.144 | |
4 | OH6NVT | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 184 | 393 | 55 | 21.615 | |
5 | SM5HPL | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 155 | 330 | 51 | 16.830 | SM0HPL |
6 | OZ7TTT | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 134 | 289 | 46 | 13.294 | OZ5WQ |
7 | SM6CRM | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 142 | 314 | 34 | 10.676 | |
8 | SK5AA | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 75 | 175 | 25 | 4.375 | SM5KRI |
9 | SM6AHU | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 53 | 120 | 26 | 3.120 | |
10 | LA6VNA | 2008 | CW | SINGLE-OP | ALL | QRP | NONE | 11 | 22 | 9 | 198 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6RX | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 635 | 1.340 | 49 | 65.660 | |
2 | OH4BEN | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 494 | 1.026 | 41 | 42.066 | |
3 | OH2KI | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 274 | 564 | 31 | 17.484 | |
4 | SM0HEK | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 255 | 519 | 29 | 15.051 | |
5 | SM7EHU | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 221 | 477 | 31 | 14.787 | |
6 | SM6NJK | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 244 | 494 | 29 | 14.326 | |
7 | SM6CCO | 2008 | CW | SINGLE-OP | 80M | HIGH | NONE | 140 | 283 | 26 | 7.358 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN9Z | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 954 | 2.037 | 61 | 124.257 | LA9HW |
2 | OH6M | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 1017 | 2.249 | 54 | 121.446 | OH6LBW |
3 | OH2BJ | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 872 | 1.877 | 57 | 106.989 | |
4 | LA7AK | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 791 | 1.665 | 47 | 78.255 | |
5 | OG8A | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 531 | 1.152 | 47 | 54.144 | OH6AAH |
6 | SM6BSK | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 460 | 935 | 36 | 33.660 | |
7 | SM5BRG | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 379 | 769 | 32 | 24.608 | |
8 | OH3BHL | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 335 | 682 | 34 | 23.188 | |
9 | SM0Y | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 103 | 211 | 24 | 5.064 | SM0OY |
10 | TF3KX | 2008 | CW | SINGLE-OP | 40M | HIGH | NONE | 56 | 151 | 13 | 1.963 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8A | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 990 | 2.301 | 64 | 147.264 | OH8LQ |
2 | TF4M | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 874 | 1.988 | 54 | 107.352 | |
3 | SE2T | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 664 | 1.481 | 48 | 71.088 | SM2YIZ |
4 | OH2J | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 461 | 1.032 | 47 | 48.504 | OH2OT |
5 | LA9TJA | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 382 | 815 | 42 | 34.230 | |
6 | SM0Q | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 318 | 688 | 41 | 28.208 | SM0OGQ |
7 | SM2CVH | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 299 | 645 | 41 | 26.445 | |
8 | OH1ZE | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 284 | 616 | 38 | 23.408 | |
9 | LA1QDA | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 274 | 601 | 35 | 21.035 | |
10 | SM2KAL | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 290 | 628 | 33 | 20.724 | |
11 | OH6RE | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 273 | 614 | 32 | 19.648 | |
12 | SF7WT | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 197 | 483 | 32 | 15.456 | SM7WT |
13 | SM7DAY | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 173 | 402 | 34 | 13.668 | |
14 | SM5BMB | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 162 | 407 | 28 | 11.396 | |
15 | SI6A | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 162 | 374 | 26 | 9.724 | SM6JSM |
16 | SM2JEB | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 104 | 231 | 28 | 6.468 | |
17 | SM3AF | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 71 | 156 | 19 | 2.964 | |
18 | OH2BN | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 41 | 93 | 19 | 1.767 | |
19 | OH1BOI | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 41 | 96 | 17 | 1.632 | |
20 | OZ8PG | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 65 | 145 | 11 | 1.595 | |
21 | OZ1CCB | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 37 | 90 | 15 | 1.350 | |
22 | OZ8BN | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 17 | 46 | 9 | 414 | |
23 | OH1MG | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 10 | 22 | 10 | 220 | |
24 | OH1FJ | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 5 | 10 | 5 | 50 | E7DAQ |
25 | SM6CDG | 2008 | CW | SINGLE-OP | 20M | HIGH | NONE | 3 | 7 | 3 | 21 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2BCD | 2008 | CW | SINGLE-OP | 15M | HIGH | NONE | 104 | 219 | 30 | 6.570 | |
2 | OH2KW | 2008 | CW | SINGLE-OP | 15M | HIGH | NONE | 26 | 56 | 19 | 1.064 | |
3 | SM0NHE | 2008 | CW | SINGLE-OP | 15M | HIGH | NONE | 19 | 39 | 10 | 390 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3JF | 2008 | CW | SINGLE-OP | 10M | HIGH | NONE | 42 | 84 | 15 | 1.260 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG50F | 2008 | CW | MULTI-ONE | ALL | HIGH | NONE | 2012 | 4.554 | 191 | 869.814 | OH1NOA OH1TM OH5DX |
2 | OG2U | 2008 | CW | MULTI-ONE | ALL | HIGH | NONE | 1789 | 4.171 | 187 | 779.977 | OH1JT OH2HE OH2JA |
3 | LN3Z | 2008 | CW | MULTI-ONE | ALL | HIGH | NONE | 1696 | 3.814 | 175 | 667.450 | LA5UF LA6UH LA6YEA LA8HGA |
4 | SL0W | 2008 | CW | MULTI-ONE | ALL | HIGH | NONE | 1600 | 3.536 | 172 | 608.192 | SM0AJU SM5DJZ |
