Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0R | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 2068 | 4.987 | 217 | 1.082.179 | OH2PM |
2 | OH0Z | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1959 | 4.656 | 224 | 1.042.944 | OH6EI |
3 | OH4A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1909 | 4.511 | 221 | 996.931 | OH6KZP |
4 | OH2BH | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1854 | 4.441 | 222 | 985.902 | OH2UA |
5 | OH8X | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1882 | 4.454 | 205 | 913.070 | OH4JFN |
6 | OG4X | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1873 | 4.367 | 209 | 912.703 | RD3AF |
7 | OH5Z | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1730 | 4.078 | 200 | 815.600 | OH5WH |
8 | OH1F | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1707 | 4.019 | 202 | 811.838 | OH1TM |
9 | SE5E | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1601 | 3.672 | 180 | 660.960 | SM5AJV |
10 | OH8L | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1497 | 3.524 | 187 | 658.988 | OH8LQ |
11 | OH2XX | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1505 | 3.399 | 176 | 598.224 | |
12 | SM6CNN | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1475 | 3.428 | 173 | 593.044 | |
13 | SK2T | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1544 | 3.438 | 170 | 584.460 | SM2LIY |
14 | OH6CT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1456 | 3.343 | 173 | 578.339 | |
15 | OY3AA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1698 | 3.731 | 155 | 578.305 | OZ1AA |
16 | OH9W | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1451 | 3.353 | 167 | 559.951 | OH2TA |
17 | OH3UU | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1399 | 3.165 | 166 | 525.390 | |
18 | OG7X | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1365 | 3.153 | 164 | 517.092 | OH4XX |
19 | SM2T | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1361 | 3.059 | 165 | 504.735 | SM2EZT |
20 | OV5A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1370 | 3.207 | 157 | 503.499 | |
21 | OH4E | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1132 | 2.658 | 174 | 462.492 | OH2MM |
22 | LA8OM | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1376 | 3.064 | 144 | 441.216 | |
23 | OH2T | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1230 | 2.769 | 158 | 437.502 | OH2KW |
24 | OH5YU | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1283 | 2.875 | 152 | 437.000 | |
25 | SM4PBT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1165 | 2.746 | 150 | 411.900 | |
26 | SF6DX | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1155 | 2.638 | 145 | 382.510 | SM6FUD |
27 | SE0X | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1066 | 2.489 | 148 | 368.372 | SM0MDG |
28 | LA4WKA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1173 | 2.611 | 139 | 362.929 | |
29 | OY1CT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1194 | 2.531 | 138 | 349.278 | |
30 | SM5J | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1070 | 2.388 | 139 | 331.932 | SM5PHU |
31 | OG1M | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 979 | 2.249 | 146 | 328.354 | |
32 | SM6NET | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 1136 | 2.505 | 130 | 325.650 | |
33 | OH4JT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 935 | 2.140 | 149 | 318.860 | |
34 | SM5CEU | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 962 | 2.251 | 138 | 310.638 | |
35 | OG6R | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 948 | 2.146 | 137 | 294.002 | OH6XY |
36 | SM5CIL | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 998 | 2.294 | 128 | 293.632 | SM7CIL |
37 | SM0IMJ | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 828 | 1.923 | 138 | 265.374 | |
38 | OH5KW | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 771 | 1.805 | 138 | 249.090 | |
39 | OH2BO | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 747 | 1.728 | 138 | 238.464 | |
40 | SE2T | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 827 | 1.843 | 125 | 230.375 | SM2YIZ |
41 | SM6X | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 793 | 1.820 | 120 | 218.400 | SM6CLU |
42 | OZ2TF | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 763 | 1.726 | 126 | 217.476 | |
43 | SE6Y | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 901 | 1.923 | 112 | 215.376 | SM6DED |
44 | OH1RX | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 702 | 1.606 | 131 | 210.386 | |
45 | LN5O | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 777 | 1.782 | 118 | 210.276 | LA6FJA |
46 | OH1MM | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 797 | 1.776 | 114 | 202.464 | |
47 | LA7JKA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 801 | 1.757 | 113 | 198.541 | |
48 | SA1A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 720 | 1.602 | 111 | 177.822 | SM1TDE |
49 | OZ8SW | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 633 | 1.438 | 115 | 165.370 | |
50 | SJ6A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 609 | 1.416 | 116 | 164.256 | SM6JSM |
51 | LA8PDA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 732 | 1.618 | 99 | 160.182 | |
52 | SM5AOG | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 745 | 1.590 | 97 | 154.230 | |
53 | SF7WT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 570 | 1.343 | 107 | 143.701 | SM7WT |
54 | 8S0W | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 572 | 1.273 | 110 | 140.030 | SM0NJO |
55 | OZ7EA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 604 | 1.372 | 101 | 138.572 | |
56 | SM3BFH | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 612 | 1.332 | 102 | 135.864 | |
57 | SM0XG | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 526 | 1.174 | 110 | 129.140 | |
58 | LA5UF | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 517 | 1.198 | 101 | 120.998 | |
59 | OH6MW | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 566 | 1.243 | 97 | 120.571 | |
60 | SM3DMP | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 522 | 1.150 | 104 | 119.600 | |
61 | 7S5Q | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 537 | 1.189 | 100 | 118.900 | SM5COP |
62 | SK6HD | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 602 | 1.290 | 90 | 116.100 | SM6FKF |
63 | SM0BYD | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 500 | 1.130 | 93 | 105.090 | |
64 | LA1PHA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 513 | 1.100 | 92 | 101.200 | |
65 | SM5R | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 479 | 1.171 | 83 | 97.193 | SM5AQD |
66 | SM0DZB | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 529 | 1.242 | 71 | 88.182 | |
67 | OH/AB9OG | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 499 | 1.125 | 68 | 76.500 | RK3AD |
68 | SA6U | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 363 | 814 | 85 | 69.190 | |
69 | SM7NGH | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 350 | 783 | 71 | 55.593 | |
70 | OH2BBT | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 309 | 665 | 74 | 49.210 | |
71 | SA0A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 275 | 570 | 70 | 39.900 | SM0AIG |
72 | SM5BMB | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 249 | 569 | 67 | 38.123 | |
73 | OG9W | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 249 | 537 | 54 | 28.998 | OH2BCI |
74 | SM7YEA | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 269 | 556 | 49 | 27.244 | |
75 | OH6RE | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 225 | 492 | 50 | 24.600 | |
76 | SM6M | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 185 | 413 | 56 | 23.128 | |
77 | OH6K | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 103 | 250 | 52 | 13.000 | OH6VM |
78 | OH4BNP | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 104 | 243 | 52 | 12.636 | |
79 | SK6SAG | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 116 | 242 | 37 | 8.954 | SM6DQO |
80 | OH8A | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 98 | 233 | 37 | 8.621 | OH8WW |
81 | 7S6R | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 105 | 255 | 30 | 7.650 | SM6REA |
82 | OH3JR | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 79 | 167 | 28 | 4.676 | |
83 | SM5QU | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 56 | 132 | 25 | 3.300 | |
84 | OY4M | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 20 | 44 | 14 | 616 | |
85 | SM5V | 2009 | CW | SINGLE-OP | ALL | HIGH | NONE | 20 | 41 | 11 | 451 | SM5ELV |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG6N | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 1269 | 2.786 | 145 | 403.970 | OH6NIO |
2 | LA3S | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 1122 | 2.467 | 130 | 320.710 | LA3BO |
3 | SC3N | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 977 | 2.115 | 120 | 253.800 | EA8CN |
4 | OH8FKU | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 894 | 1.906 | 119 | 226.814 | |
5 | OH8DR | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 881 | 1.880 | 115 | 216.200 | |
6 | SM6Z | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 893 | 1.918 | 111 | 212.898 | SM6BZE |
7 | SM0BSB | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 714 | 1.538 | 116 | 178.408 | |
8 | TF3GB | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 749 | 1.685 | 99 | 166.815 | |
9 | SA6G | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 733 | 1.575 | 104 | 163.800 | SM6CUK |
10 | LA4CQ | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 726 | 1.580 | 103 | 162.740 | |
11 | OH8MBN | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 671 | 1.461 | 107 | 156.327 | |
12 | SM5MX | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 709 | 1.531 | 99 | 151.569 | |
13 | OH7QR | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 591 | 1.324 | 100 | 132.400 | |
14 | OZ7BQ | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 583 | 1.264 | 100 | 126.400 | |
15 | 7S5Q | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 537 | 1.189 | 100 | 118.900 | SM5COP |
16 | SM6BSK | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 669 | 1.389 | 83 | 115.287 | |
17 | OH6NVT | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 492 | 1.074 | 100 | 107.400 | |
18 | OH1N | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 503 | 1.084 | 90 | 97.560 | OH1BOI |
19 | LA4RT | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 565 | 1.188 | 82 | 97.416 | |
20 | OY2J | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 577 | 1.228 | 77 | 94.556 | |
21 | SM6C | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 420 | 994 | 90 | 89.460 | SM6CTQ |
22 | OH2LU | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 470 | 982 | 87 | 85.434 | |
23 | LA5MDA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 489 | 1.029 | 83 | 85.407 | |
24 | SM7RRF | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 499 | 1.061 | 80 | 84.880 | |
25 | SI6T | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 472 | 998 | 84 | 83.832 | SM7LZQ |
26 | SM2EKA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 454 | 949 | 83 | 78.767 | |
27 | SE6W | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 407 | 877 | 78 | 68.406 | SM6XKB |
28 | OZ2JI | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 349 | 745 | 89 | 66.305 | |
29 | SM0S | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 490 | 1.045 | 63 | 65.835 | SM5BAX |
30 | SM5AZN/7 | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 372 | 797 | 71 | 56.587 | |
31 | SI5Y | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 337 | 774 | 65 | 50.310 | SM5BKK |
32 | SM3AVW | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 299 | 620 | 80 | 49.600 | |
33 | SM5DXR | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 264 | 571 | 82 | 46.822 | |
34 | OH3WW | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 286 | 627 | 73 | 45.771 | |
35 | LA6CF | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 351 | 816 | 55 | 44.880 | |
36 | SM7BVO | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 277 | 602 | 73 | 43.946 | |
37 | OH3DP | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 286 | 634 | 69 | 43.746 | |
38 | OH6FA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 293 | 647 | 66 | 42.702 | |
39 | SD3D | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 319 | 719 | 59 | 42.421 | SM3DXC |
40 | LA6DW | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 300 | 668 | 61 | 40.748 | |
41 | SM7CQY | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 271 | 617 | 66 | 40.722 | |
42 | OH6OS | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 240 | 547 | 63 | 34.461 | |
43 | SM7YII | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 307 | 623 | 54 | 33.642 | |
44 | SM5CSS | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 252 | 560 | 59 | 33.040 | |
45 | SM7EH | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 245 | 516 | 53 | 27.348 | |
46 | SE6M | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 214 | 437 | 50 | 21.850 | SM6PWQ |
47 | SM7KJH | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 197 | 464 | 43 | 19.952 | |
48 | OH6NT | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 184 | 406 | 49 | 19.894 | |
49 | LA5FH | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 180 | 376 | 47 | 17.672 | |
50 | SM5CNQ | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 128 | 287 | 59 | 16.933 | |
51 | OH3KQ | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 149 | 327 | 51 | 16.677 | |
52 | SM7PXS | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 169 | 344 | 48 | 16.512 | |
53 | LA2HFA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 205 | 416 | 36 | 14.976 | |
54 | OH8UV | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 152 | 325 | 43 | 13.975 | |
55 | SA5Z | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 285 | 42 | 11.970 | SM5RN |
56 | SA6W | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 131 | 266 | 40 | 10.640 | SM6PVB |
57 | OH3ID | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 110 | 252 | 40 | 10.080 | |
58 | OH1TS | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 104 | 217 | 38 | 8.246 | |
59 | SM7TZK | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 92 | 188 | 39 | 7.332 | |
60 | OH2EV | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 88 | 191 | 36 | 6.876 | |
61 | SM2BJT | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 68 | 151 | 39 | 5.889 | |
62 | SM3D | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 91 | 197 | 28 | 5.516 | SM3WMU |
63 | OH2EO | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 59 | 141 | 35 | 4.935 | |
64 | SA6AXR | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 66 | 139 | 35 | 4.865 | |
65 | OH7HM | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 59 | 126 | 35 | 4.410 | |
66 | LA6GX | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 99 | 202 | 21 | 4.242 | |
67 | SM0BDS | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 150 | 28 | 4.200 | |
68 | LA2WRA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 55 | 120 | 30 | 3.600 | |
69 | SF5X | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 126 | 22 | 2.772 | SM5EFX |
70 | SM7BJW | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 46 | 113 | 20 | 2.260 | |
71 | SM5AQI | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 92 | 20 | 1.840 | |
72 | SM0Y | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 73 | 19 | 1.387 | SM0OY |
73 | LA6ZFA | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 71 | 14 | 994 | |
74 | SM5PAX | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 43 | 16 | 688 | |
75 | OH6GE | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 42 | 11 | 462 | |
76 | SM0NHE | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 41 | 9 | 369 | |
77 | OU3A | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 32 | 11 | 352 | OZ5UR |
78 | SM7SJR | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 39 | 8 | 312 | |
79 | SA6N | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 12 | 25 | 8 | 200 | SM6YJS |
80 | SK6RM | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 25 | 7 | 175 | SM6NM |
81 | SJ7M | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 21 | 7 | 147 | SM7RZF |
82 | SA7AOI | 2009 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 18 | 6 | 108 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM6EQO | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 530 | 1.144 | 95 | 108.680 | |
2 | OH4MFA | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 390 | 879 | 74 | 65.046 | |
3 | LA2MOA | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 357 | 765 | 65 | 49.725 | |
4 | SM6CRM | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 154 | 348 | 46 | 16.008 | |
5 | OH3KAV | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 148 | 331 | 42 | 13.902 | |
6 | 5Q8A | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 65 | 144 | 29 | 4.176 | OZ8A |
7 | OH6DC/P | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 39 | 82 | 18 | 1.476 | |
8 | SM6AHU | 2009 | CW | SINGLE-OP | ALL | QRP | NONE | 15 | 35 | 12 | 420 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG5B | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 555 | 1.232 | 51 | 62.832 | OH5BM |
2 | LA7AK | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 527 | 1.144 | 44 | 50.336 | |
3 | OZ7YL | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 231 | 468 | 29 | 13.572 | |
4 | OH8CW | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 191 | 393 | 23 | 9.039 | |
5 | LA4YW | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 97 | 196 | 22 | 4.312 | |
6 | TF4M | 2009 | CW | SINGLE-OP | 80M | HIGH | NONE | 49 | 98 | 19 | 1.862 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6M | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 947 | 2.098 | 60 | 125.880 | OH6LBW |
2 | OH6R | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 874 | 1.962 | 58 | 113.796 | OH3FM |
3 | LA6VM | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 551 | 1.192 | 44 | 52.448 | |
4 | OH6DX | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 475 | 1.013 | 46 | 46.598 | |
5 | SM2A | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 302 | 630 | 34 | 21.420 | SM2ILF |
6 | OZ1IKW | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 112 | 237 | 26 | 6.162 | |
7 | SM3AHM | 2009 | CW | SINGLE-OP | 40M | HIGH | NONE | 2 | 4 | 2 | 8 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TF4X | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 1037 | 2.426 | 60 | 145.560 | TF3Y |
2 | OH7WW | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 771 | 1.882 | 55 | 103.510 | |
3 | SM6A | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 632 | 1.577 | 63 | 99.351 | SM6BGA |
4 | SM3PZG | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 489 | 1.175 | 55 | 64.625 | |
5 | SM7ZDI | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 503 | 1.244 | 51 | 63.444 | |
6 | OH3I | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 390 | 992 | 47 | 46.624 | OH9MM |
7 | OH3LB | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 424 | 940 | 43 | 40.420 | |
8 | SA3C | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 403 | 894 | 43 | 38.442 | SM3CZS |
9 | OH2VZ | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 325 | 723 | 44 | 31.812 | |
10 | LA1QDA | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 364 | 792 | 36 | 28.512 | |
11 | OH2BCD | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 289 | 638 | 44 | 28.072 | |
12 | SM2CVH | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 298 | 637 | 44 | 28.028 | |
13 | SM7N | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 298 | 733 | 35 | 25.655 | SM7NDX |
14 | SM0Q | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 274 | 604 | 37 | 22.348 | SM0OGQ |
15 | SM1ALH | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 137 | 315 | 30 | 9.450 | |
16 | OH1FJ | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 98 | 224 | 26 | 5.824 | |
17 | LA6GX | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 99 | 202 | 21 | 4.242 | |
18 | OH6NPV | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 70 | 155 | 22 | 3.410 | |
19 | SM3DFM | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 46 | 112 | 22 | 2.464 | |
20 | SM5DQE | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 33 | 76 | 14 | 1.064 | |
21 | OH2BN | 2009 | CW | SINGLE-OP | 20M | HIGH | NONE | 13 | 30 | 10 | 300 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG8A | 2009 | CW | SINGLE-OP | 15M | HIGH | NONE | 28 | 70 | 17 | 1.190 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH1XY | 2009 | CW | SINGLE-OP | 10M | HIGH | NONE | 11 | 26 | 9 | 234 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM2EKM | 2009 | CW | MULTI-ONE | ALL | HIGH | NONE | 1975 | 4.555 | 215 | 979.325 | SM2CEW SM2EKM |
