Single Operator All Band High Power
1 | OH0V | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 2519 | 5.995 | 274 | 1.642.630 | OH6LI |
2 | OH0Z | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 2201 | 5.285 | 254 | 1.342.390 | OH6EI |
3 | OH0R | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 2199 | 5.285 | 242 | 1.278.970 | OH2PM |
4 | SJ2W | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 2207 | 5.221 | 241 | 1.258.261 | SM2LIY |
5 | OH8X | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 2102 | 4.930 | 250 | 1.232.500 | OH2UA |
6 | SK3W | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1955 | 4.599 | 228 | 1.048.572 | SA5BJM |
7 | LJ1GB | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1922 | 4.455 | 217 | 966.735 | LB1GB |
8 | OH6MW | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1788 | 4.163 | 212 | 882.556 | OH6MW |
9 | LI8OM | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1630 | 3.681 | 191 | 703.071 | LA8OM |
10 | OU4O | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1529 | 3.477 | 201 | 698.877 | OZ4O |
11 | OG1M | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1319 | 3.083 | 203 | 625.849 | OH1VR |
12 | SM3C | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1387 | 3.225 | 189 | 609.525 | SM5CCT |
13 | SM6M | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1311 | 3.033 | 191 | 579.303 | SM6MCW |
14 | SM6BGA | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1448 | 3.297 | 175 | 576.975 | SM6BGA |
15 | LA5UF | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1304 | 2.933 | 190 | 557.270 | LA5UF |
16 | SE2I | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1362 | 3.032 | 181 | 548.792 | SA2BRN |
17 | LJ5WB | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1345 | 3.015 | 178 | 536.670 | LJ5WB |
18 | LA8HGA | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1264 | 2.927 | 177 | 518.079 | LA8HGA |
19 | OH2XX | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1257 | 2.856 | 177 | 505.512 | |
20 | SM0T | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1184 | 2.727 | 179 | 488.133 | |
21 | OG7F | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1203 | 2.719 | 178 | 483.982 | OH5DA |
22 | OH2BO | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1117 | 2.540 | 174 | 441.960 | OH2BO |
23 | OH3OJ | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1103 | 2.450 | 156 | 382.200 | OH3OJ |
24 | OH6BG | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1062 | 2.351 | 158 | 371.458 | OH6BG |
25 | OH5YU | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 999 | 2.234 | 159 | 355.206 | OH5YU |
26 | SM0S | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1131 | 2.477 | 139 | 344.303 | SM5BAX |
27 | OH5KW | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 869 | 1.974 | 173 | 341.502 | |
28 | SE4E | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 962 | 2.147 | 159 | 341.373 | SM4DQE |
29 | LA9OI | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1003 | 2.155 | 153 | 329.715 | LA9OI |
30 | OY1CT | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 1100 | 2.436 | 131 | 319.116 | OY1CT |
31 | OH3FM | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 959 | 2.057 | 148 | 304.436 | OH3FM |
32 | OZ2TF | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 691 | 1.592 | 147 | 234.024 | |
33 | OH6RE | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 698 | 1.507 | 139 | 209.473 | OH6RE |
34 | SM3DTR | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 685 | 1.490 | 138 | 205.620 | SM3DTR |
35 | OF2AM | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 745 | 1.627 | 118 | 191.986 | OLLI, OH2BBM |
36 | OH8CW | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 694 | 1.500 | 123 | 184.500 | |
37 | OH6XY | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 555 | 1.306 | 133 | 173.698 | OH6XY |
38 | OG4X | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 609 | 1.416 | 121 | 171.336 | OH1MA |
39 | SG8X | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 595 | 1.390 | 117 | 162.630 | SG8X |
40 | SM5COP | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 527 | 1.183 | 124 | 146.692 | SM5COP |
41 | OZ4KG | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 552 | 1.305 | 112 | 146.160 | OZ4KG |
42 | SD6N | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 583 | 1.256 | 114 | 143.184 | SM6V |
43 | OZ7KJ | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 438 | 998 | 111 | 110.778 | |
44 | OH2VB | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 375 | 849 | 104 | 88.296 | OH2VB |
45 | SM4EMO | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 407 | 967 | 87 | 84.129 | SM4EMO |
46 | SM5CCE | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 406 | 902 | 89 | 80.278 | |
47 | SK90ZK | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 312 | 755 | 89 | 67.195 | SM4HFI |
48 | SE6E | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 304 | 660 | 94 | 62.040 | SM6FUD |
49 | LA6ZFA | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 285 | 635 | 96 | 60.960 | LA6ZFA |
50 | SM6X | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 274 | 604 | 94 | 56.776 | SM6X |
51 | OH6TN | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 293 | 636 | 83 | 52.788 | OH6TN |
52 | OG90AA | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 281 | 610 | 73 | 44.530 | OG90AA |
53 | SI2E | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 260 | 581 | 57 | 33.117 | SM2EKA |
54 | OH2N | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 172 | 392 | 31 | 12.152 | |
55 | SM6LJU | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 62 | 149 | 39 | 5.811 | SM6LJU |
56 | SM5BMB | 2014 | CW | SINGLE-OP | ALL | HIGH | NONE | 64 | 156 | 34 | 5.304 | SM5BMB |
Single Operator Assisted All Band High Power
1 | LI3C | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1864 | 4.230 | 219 | 926.370 | LA9DFA |
2 | SE5E | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1760 | 4.073 | 221 | 900.133 | SM5AJV |
3 | OH5BM | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1555 | 3.619 | 223 | 807.037 | OH5BM |
4 | OH2BV | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1537 | 3.546 | 221 | 783.666 | OH2BV |
5 | OG6N | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1609 | 3.697 | 205 | 757.885 | |
6 | SE0X | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1466 | 3.388 | 202 | 684.376 | SM0MDG |
7 | LA8AJA | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1095 | 2.587 | 177 | 457.899 | LA8AJA |
8 | OH4MDY | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1086 | 2.494 | 163 | 406.522 | OH4MDY |
9 | LJ6KC | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1041 | 2.362 | 162 | 382.644 | LB6KC |
10 | OH2BAI | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1054 | 2.339 | 153 | 357.867 | OH2BAI |
11 | SM5CEU | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 923 | 2.092 | 154 | 322.168 | SM5CEU |
12 | OH6CT | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 891 | 2.041 | 156 | 318.396 | OH6CT |
13 | SE6W | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 741 | 1.630 | 106 | 172.780 | SM6XKB |
14 | OH4KZM | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 293 | 654 | 78 | 51.012 | OH4KZM |
15 | OH1NX | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 297 | 690 | 69 | 47.610 | OH1NX |
16 | OH9VD | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 79 | 178 | 53 | 9.434 | OH9VD |
17 | LA6TPA | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 58 | 129 | 37 | 4.773 | LA6TPA |
18 | SM6LPF | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 24 | 64 | 17 | 1.088 | SM6LPF |
19 | SM0MPV/0 | 2014 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 4 | 11 | 4 | 44 | SM0MPV |
Single Operator All Band Low Power
1 | OH5TS | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1319 | 2.998 | 194 | 581.612 | |
2 | SM2T | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1284 | 2.837 | 185 | 524.845 | SM2EZT |
3 | SM5CSS | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1340 | 2.963 | 172 | 509.636 | SM5CSS |
4 | OU2I | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1344 | 3.055 | 166 | 507.130 | OZ1BII |
5 | OH9UFO | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1297 | 2.927 | 173 | 506.371 | OH9UFO |
6 | LA3S | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1310 | 2.981 | 165 | 491.865 | LA3BO |
7 | OH6RX | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1120 | 2.498 | 158 | 394.684 | OH6RX |
8 | OH8UV | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1014 | 2.202 | 174 | 383.148 | |
9 | SM5EPO | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1051 | 2.390 | 159 | 380.010 | SM5EPO |
10 | SM7RRF | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 1011 | 2.195 | 129 | 283.155 | |
11 | OZ6TL | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 750 | 1.606 | 125 | 200.750 | OZ6TL |
12 | SM6BSK | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 667 | 1.438 | 137 | 197.006 | |
13 | SM7CIL | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 723 | 1.608 | 115 | 184.920 | SM7CIL |
14 | TF3GB | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 769 | 1.749 | 103 | 180.147 | TF3GB |
15 | OH3KQ | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 725 | 1.575 | 111 | 174.825 | OH3KQ |
16 | SG5G | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 634 | 1.336 | 118 | 157.648 | SM5ILE |
17 | OH1LWZ | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 541 | 1.206 | 111 | 133.866 | OH1LWZ |
18 | SM7YIN | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 577 | 1.262 | 101 | 127.462 | SM7YIN |
19 | SM5MX | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 543 | 1.148 | 109 | 125.132 | |
20 | LA2WRA | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 476 | 1.018 | 114 | 116.052 | LA2WRA |
21 | OH2LU | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 483 | 997 | 111 | 110.667 | OH2LU |
22 | OH6LW | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 537 | 1.121 | 97 | 108.737 | OH6LW |
23 | OZ1AAR | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 398 | 898 | 92 | 82.616 | OZ1AAR,VILLY |
24 | OH6NVT | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 319 | 704 | 107 | 75.328 | OH6NVT |
25 | SD6M | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 367 | 798 | 85 | 67.830 | SA6BGR |
26 | SM6NT | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 313 | 676 | 99 | 66.924 | SM6NT |
27 | SE6N | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 332 | 697 | 90 | 62.730 | SA6AXR |
28 | OH2MGA | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 381 | 876 | 71 | 62.196 | OH2MGA |
29 | SM7ATL | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 723 | 83 | 60.009 | |
30 | SM0Y | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 669 | 88 | 58.872 | SM0OY |
31 | OZ1JFK | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 266 | 591 | 97 | 57.327 | OZ1JFK |
32 | SM5V | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 259 | 620 | 80 | 49.600 | SM5ELV |
33 | LI6GX | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 314 | 669 | 73 | 48.837 | LI6GX |
34 | LI9DK | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 274 | 613 | 71 | 43.523 | LI9DK |
35 | OH1TS | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 284 | 602 | 71 | 42.742 | OH1TS |
36 | SF5X | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 251 | 546 | 70 | 38.220 | SM5EFX |
37 | SM7RPU | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 206 | 431 | 73 | 31.463 | SM7RPU |
38 | OZ4FF | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 211 | 460 | 65 | 29.900 | |
39 | OH5XO | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 202 | 445 | 67 | 29.815 | OH5XO |
40 | SM4BNZ | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 199 | 429 | 69 | 29.601 | SM4BNZ |
41 | SM3R | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 230 | 477 | 58 | 27.666 | |
42 | SE7Q | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 195 | 432 | 55 | 23.760 | SM7HVQ |
43 | SM5DXR | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 363 | 56 | 20.328 | SM5DXR |
44 | LI6DW | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 377 | 52 | 19.604 | LI6DW |
45 | SM6EAT | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 377 | 36 | 13.572 | SM6EAT |
46 | OZ5RM | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 123 | 265 | 44 | 11.660 | OZ5RM |
47 | SA6W | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 107 | 240 | 43 | 10.320 | SM6PVB |
48 | OH7MFO | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 138 | 34 | 4.692 | |
49 | OH7HM | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 89 | 32 | 2.848 | |
50 | OZ4QX | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 51 | 105 | 27 | 2.835 | |
51 | OH1LAR | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 94 | 27 | 2.538 | OH1LAR |
52 | SM5BJT | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 63 | 21 | 1.323 | SM5BJT |
53 | OU3A | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 65 | 20 | 1.300 | OU3A |
54 | OZ1DGQ | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 38 | 12 | 456 | |
55 | LA8OKA | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 35 | 13 | 455 | LA8OKA |
56 | OH2LIR | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 31 | 13 | 403 | |
57 | OH8TU | 2014 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 20 | 8 | 160 | OH8TU |
Single Operator Assisted All Band Low Power
1 | SG5W | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 1348 | 3.071 | 192 | 589.632 | SM5IMO |
2 | OH3GGQ | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 1177 | 2.526 | 154 | 389.004 | OH3GGQ |
3 | OZ4CG | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 956 | 2.061 | 140 | 288.540 | OZ4CG |
4 | SM5ACQ | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 725 | 1.655 | 135 | 223.425 | SM5ACQ |
5 | OH2KM | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 640 | 1.374 | 126 | 173.124 | OH2KM |
6 | OH3KAV | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 607 | 1.310 | 115 | 150.650 | OH3KAV |
7 | OH2LNH | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 494 | 1.057 | 88 | 93.016 | OH2LNH |
8 | SM3OMO | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 368 | 831 | 95 | 78.945 | SM3OMO |
9 | OH6AD | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 313 | 675 | 80 | 54.000 | OH5GE |
10 | OH8KA | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 292 | 617 | 78 | 48.126 | OH8KA |
11 | SM0FPR | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 304 | 650 | 58 | 37.700 | SM0FPR |
12 | OH2EV | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 53 | 116 | 22 | 2.552 | OH2EV |
13 | SG6T | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 34 | 78 | 29 | 2.262 | SM6WET |
14 | LA7SI | 2014 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 19 | 48 | 17 | 816 | LA7SI |
Single Operator All Band Low Power TB-Wires
1 | SK4EA | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1323 | 2.965 | 178 | 527.770 | SM4EPR |
2 | LN7TTT | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1303 | 2.859 | 171 | 488.889 | LA5LJA |
3 | LA7AK | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1190 | 2.576 | 150 | 386.400 | |
4 | OH7CW | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1087 | 2.398 | 158 | 378.884 | OH7CW |
5 | SC3N | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 978 | 2.143 | 151 | 323.593 | ANDY EA8CN |
6 | OG5N | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 942 | 2.080 | 139 | 289.120 | OH1CQ |
7 | OH8MBN | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 950 | 2.025 | 138 | 279.450 | OH8MBN |
8 | SM6Z | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 853 | 1.885 | 143 | 269.555 | SM6BZE |
9 | LA4CQ | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 792 | 1.709 | 130 | 222.170 | LA4CQ |
10 | OH6BA | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 723 | 1.558 | 131 | 204.098 | OH6BA |
11 | SI5Y | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 726 | 1.602 | 123 | 197.046 | SM5BKK |
12 | LI2HFA | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 636 | 1.376 | 122 | 167.872 | LA2HFA |
13 | OH1B | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 588 | 1.270 | 117 | 148.590 | OH1BOI |
14 | SG0M | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 448 | 978 | 116 | 113.448 | SA0AQT |
15 | OH1NDA | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 444 | 979 | 108 | 105.732 | OH1NDA |
16 | OH7JR | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 434 | 923 | 97 | 89.531 | |
17 | SI7T | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 322 | 693 | 97 | 67.221 | SM7LZQ |
18 | OH6GAW | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 289 | 615 | 79 | 48.585 | OH6GAW |
19 | OH8FIU | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 225 | 478 | 73 | 34.894 | OH8FIU |
20 | OH3LS | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 188 | 393 | 61 | 23.973 | OH3LS |
21 | OH2HZ | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 99 | 239 | 55 | 13.145 | OH2HZ |
22 | OH3DP | 2014 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 116 | 269 | 48 | 12.912 | OH3DP |
Single Operator All Band QRP Power
1 | OH3RF | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 394 | 876 | 115 | 100.740 | OH3RF |
2 | SB0A | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 394 | 849 | 101 | 85.749 | SM0LPO |
3 | SM0LGO | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 212 | 452 | 68 | 30.736 | SM0LGO |
4 | OH2BR | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 120 | 255 | 40 | 10.200 | |
5 | OZ8A | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 43 | 98 | 34 | 3.332 | OZ8A |
6 | SE0TTT | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 52 | 107 | 24 | 2.568 | SM0OEK |
7 | SM3DFM | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 35 | 88 | 29 | 2.552 | SM5DFM |
8 | OH2ID | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 35 | 82 | 23 | 1.886 | OH2ID |
9 | OH1OR | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 23 | 46 | 7 | 322 | OH1OR |
10 | LB1JG | 2014 | CW | SINGLE-OP | ALL | QRP | NONE | 3 | 6 | 3 | 18 | LB1JG |
Single Operator Assisted All Band QRP Power
1 | SM6FPG | 2014 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 454 | 946 | 96 | 90.816 | SM6FPG |
2 | OH3KRH | 2014 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 262 | 555 | 77 | 42.735 | OH3KRH |
3 | SD0T | 2014 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 234 | 492 | 45 | 22.140 | SM0THU |
4 | OH7KD | 2014 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 90 | 212 | 22 | 4.664 | OH7KD |
Single Operator 80 meter
1 | 8S0DX | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 468 | 990 | 45 | 44.550 | SM0DSG |
2 | OH2YL | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 408 | 850 | 37 | 31.450 | OH2YL |
3 | SM0HEK | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 265 | 544 | 30 | 16.320 | |
4 | OH1D | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 199 | 414 | 31 | 12.834 | OH1D |
5 | OZ1AXG | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 186 | 381 | 27 | 10.287 | |
6 | 7S3J | 2014 | CW | SINGLE-OP | 80M | HIGH | NONE | 1 | 2 | 1 | 2 | SM3DZH |
Single Operator 40 meter
1 | OH2T | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 647 | 1.525 | 55 | 83.875 | ARTO, OH2KW |
2 | SM6W | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 538 | 1.172 | 44 | 51.568 | SM6W |
3 | OG2F | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 476 | 1.013 | 40 | 40.520 | OG2F |
4 | OU2V | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 401 | 878 | 38 | 33.364 | OZ1FJB |
5 | OG1D | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 287 | 631 | 40 | 25.240 | OG1D |
6 | SJ6W | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 101 | 205 | 22 | 4.510 | SM6MIS |
7 | OH2MZA | 2014 | CW | SINGLE-OP | 40M | HIGH | NONE | 37 | 77 | 16 | 1.232 | OH1ZAA |
Single Operator 20 meter
1 | OH8L | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 1122 | 2.695 | 70 | 188.650 | OH8LQ |
2 | SC0N | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 1051 | 2.479 | 66 | 163.614 | SM0NCS |
3 | SM7GIB | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 936 | 2.237 | 63 | 140.931 | SM7GIB |
4 | SM6NJK | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 418 | 899 | 41 | 36.859 | SM6NJK |
5 | OH2VZ | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 355 | 770 | 43 | 33.110 | OH2VZ |
6 | SM2CVH | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 370 | 782 | 38 | 29.716 | SM2CVH |
7 | SM6EWB | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 327 | 702 | 41 | 28.782 | SM6EWB |
8 | OZ5WQ | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 311 | 708 | 40 | 28.320 | OZ5WQ |
9 | SM0Q | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 144 | 312 | 28 | 8.736 | SM0OGQ |
10 | SM6GBM | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 134 | 285 | 24 | 6.840 | SM6GBM |
11 | OZ7BQ | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 104 | 222 | 23 | 5.106 | OZ7BQ |
12 | SM7I | 2014 | CW | SINGLE-OP | 20M | HIGH | NONE | 46 | 102 | 17 | 1.734 | SM7I |
