Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0T | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2202 | 4.919 | 209 | 1.028.071 | OH2GEK | |
2 | OF5Z | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2158 | 4.858 | 208 | 1.010.464 | OH5CZ | |
3 | OF2BH | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2071 | 4.736 | 202 | 956.672 | ES2RR | |
4 | OH2PM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1664 | 3.727 | 200 | 745.400 | ||
5 | OF1TX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1495 | 3.279 | 211 | 691.869 | OH6KZP | |
6 | SE5E | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1637 | 3.575 | 188 | 672.100 | SM5AJV |
7 | OG4X | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1636 | 3.670 | 174 | 638.580 | OH1MA | ||
8 | OG6N | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1637 | 3.569 | 172 | 613.868 | OH6NIO |
9 | OH8X | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1624 | 3.756 | 163 | 612.228 | OH2MM | ||
10 | SM6M | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1430 | 3.151 | 172 | 541.972 | |
11 | OG7A | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1341 | 2.994 | 181 | 541.914 | OH6MW | |
12 | OF4X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1497 | 3.299 | 163 | 537.737 | OF4X | |
13 | OH8WW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1465 | 3.244 | 164 | 532.016 | OH8WW | |
14 | OF5TS | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1392 | 3.108 | 165 | 512.820 | OH5TS | |
15 | OF5LF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1473 | 3.330 | 149 | 496.170 | OH7WV | |
16 | OF1D | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1252 | 2.829 | 169 | 478.101 | OH1JD | |
17 | OF2CV | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1297 | 2.870 | 154 | 441.980 | OH2CV | |
18 | OZ1IKY | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1294 | 2.893 | 152 | 439.736 | ||
19 | LA8OM | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1483 | 3.244 | 134 | 434.696 | LA8OM | |
20 | OH6CT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1303 | 2.875 | 151 | 434.125 | OH6CT | |
21 | OF3FM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1301 | 2.808 | 142 | 398.736 | OF3FM | |
22 | OG3B | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1265 | 2.712 | 146 | 395.952 | OH3RB | ||
23 | OH1CX | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1133 | 2.534 | 150 | 380.100 | OH1CX | ||
24 | SB7S | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1185 | 2.579 | 136 | 350.744 | SB7S | |
25 | OV3X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1115 | 2.396 | 145 | 347.420 | OZ8AE | |
26 | OZ8SW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1040 | 2.298 | 143 | 328.614 | ||
27 | SM5EPO | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1063 | 2.361 | 138 | 325.818 | SM5EPO | |
28 | OZ2TF | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1000 | 2.225 | 143 | 318.175 | OZ2TF | ||
29 | OZ0B | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1015 | 2.199 | 144 | 316.656 | OZ1ISY | |
30 | LC5T | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1131 | 2.420 | 122 | 295.240 | LB5WB | |
31 | OZ3SM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1114 | 2.378 | 121 | 287.738 | OZ3SM | ||
32 | OH6OS | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 973 | 2.165 | 131 | 283.615 | OH6OS | |
33 | OH3Z | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 905 | 1.997 | 141 | 281.577 | OH1NX | ||
34 | LA7AK | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1137 | 2.367 | 117 | 276.939 | LA7AK | ||
35 | SE0X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 849 | 1.930 | 136 | 262.480 | SM0MDG | |
36 | OZ4UN | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 955 | 2.026 | 126 | 255.276 | OZ4UN | ||
37 | SD7W | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1011 | 2.165 | 117 | 253.305 | DL2SWW | ||
38 | OH2XX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 893 | 1.985 | 126 | 250.110 | ||
39 | OH1VR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 868 | 1.974 | 121 | 238.854 | OH1VR | ||
40 | LA0CX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 891 | 1.950 | 119 | 232.050 | LA0CX | |
41 | SM3EVR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 819 | 1.809 | 127 | 229.743 | SM3EVR | ||
42 | SF1Z | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 882 | 1.861 | 119 | 221.459 | SM0HEV | |
43 | OH7KBF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 924 | 1.977 | 108 | 213.516 | OH7KBF | |
44 | OH2OA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 877 | 1.879 | 110 | 206.690 | OH2BLV | ||
45 | LA7GIA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 855 | 1.869 | 110 | 205.590 | LA7GIA | ||
46 | SM6EAN | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 894 | 1.903 | 107 | 203.621 | SM6EAN | ||
47 | SD6M | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 912 | 1.973 | 103 | 203.219 | SA6BGR | ||
48 | SC6N | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 743 | 1.638 | 124 | 203.112 | ||
49 | SM2EZT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 777 | 1.680 | 119 | 199.920 | SM2EZT | |
50 | OF5YU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 818 | 1.748 | 109 | 190.532 | OH5YU | ||
51 | SM0HRP | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 811 | 1.777 | 107 | 190.139 | SM0HRP | |
52 | LA5UF | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 730 | 1.602 | 114 | 182.628 | LA5UF | ||
53 | OZ2U | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 754 | 1.610 | 107 | 172.270 | ||
54 | SM5GLC | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 642 | 1.431 | 116 | 165.996 | SM5GLC | ||
55 | OU4N | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 703 | 1.561 | 105 | 163.905 | OU4N | |
56 | OH5KW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 661 | 1.443 | 113 | 163.059 | OH5KW | |
57 | OH2KI | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 678 | 1.452 | 112 | 162.624 | |||
58 | SJ3A | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 682 | 1.467 | 105 | 154.035 | SM3OMO | |
59 | SM5CCE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 681 | 1.493 | 102 | 152.286 | |||
60 | LC0C | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 636 | 1.467 | 96 | 140.832 | LA3MHA | ||
61 | OX3LX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 559 | 1.395 | 99 | 138.105 | OX3LX | |
62 | SG0M | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 575 | 1.210 | 111 | 134.310 | SA0AQT | ||
63 | SM0FPR | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 683 | 1.452 | 92 | 133.584 | SM0FPR | |
64 | OF4BCS | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 565 | 1.220 | 106 | 129.320 | OH1ZAA | ||
65 | OH3JR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 585 | 1.263 | 99 | 125.037 | |||
66 | OH2BO | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 497 | 1.087 | 114 | 123.918 | OH2BO | |
67 | SM6E | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 570 | 1.254 | 95 | 119.130 | SM6FUD |
68 | OY1CT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 695 | 1.468 | 70 | 102.760 | OY1CT | |
69 | SM0S | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 664 | 1.417 | 71 | 100.607 | |||
70 | OH2BA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 552 | 1.212 | 79 | 95.748 | JK3GAD | ||
71 | SE5B | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 426 | 930 | 85 | 79.050 | SE5B | ||
72 | OH6XA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 430 | 963 | 81 | 78.003 | OH6XA | |
73 | OH6BA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 445 | 939 | 82 | 76.998 | OH6BA | |
74 | OH6RE | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 452 | 968 | 72 | 69.696 | OH6RE | |
75 | OF8CW | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 429 | 901 | 77 | 69.377 | OH8CW | ||
76 | SE0B | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 362 | 809 | 71 | 57.439 | SE0B | ||
77 | OH3WS | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 319 | 672 | 65 | 43.680 | OH3WS | ||
78 | OH1MM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 262 | 546 | 77 | 42.042 | OH1MM | ||
79 | SM3PZG | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 242 | 525 | 69 | 36.225 | SM3PZG | ||
80 | OH2BFG | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 222 | 484 | 69 | 33.396 | |||
81 | OH5NE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 203 | 427 | 65 | 27.755 | OH5NE | ||
82 | OH3PE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 161 | 355 | 69 | 24.495 | |||
83 | OH3EX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 182 | 384 | 54 | 20.736 | OH3EX | |
84 | SA6NIA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 238 | 541 | 35 | 18.935 | SA6NIA | |
85 | SM5EIE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 136 | 301 | 42 | 12.642 | SM5EIE | ||
86 | SC0T | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 62 | 128 | 26 | 3.328 | SA0BVX | ||
87 | LA7SI | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 38 | 80 | 24 | 1.920 | LA7SI | ||
88 | LA7XK | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 28 | 66 | 22 | 1.452 | LA7XK | |
89 | OH5SW | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 23 | 56 | 16 | 896 | |||
90 | SM6LJU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 23 | 50 | 16 | 800 | SM6LJU | ||
91 | OH1EB | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 52 | 10 | 520 | OH1EB | |
92 | OH6LNI | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 11 | 30 | 7 | 210 | OH6LNI |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM5IMO | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1245 | 2.706 | 144 | 389.664 | SM5IMO | |
2 | LA2AB | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1143 | 2.482 | 130 | 322.660 | LA7MFA | ||
3 | OG4W | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1070 | 2.319 | 136 | 315.384 | OH4KZM | |
4 | SM5CSS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1119 | 2.405 | 131 | 315.055 | SM5CSS | ||
5 | SM6F | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 918 | 2.009 | 137 | 275.233 | SM6CUK | |
6 | LB6GG | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1011 | 2.179 | 117 | 254.943 | |||
7 | SF5O | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 973 | 2.057 | 123 | 253.011 | SM0EOS | |
8 | OZ4O | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 803 | 1.723 | 116 | 199.868 | OZ4O | |
9 | SD6F | A | SO2R | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 849 | 1.796 | 110 | 197.560 | SM6JWR |
10 | OZ1AAR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 800 | 1.710 | 114 | 194.940 | OZ1AAR | ||
11 | SE4E | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 795 | 1.685 | 104 | 175.240 | SM4DQE | |
12 | SM6FPC | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 626 | 1.352 | 113 | 152.776 | SM6FPC | |
13 | OZ/DF4ZL | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 734 | 1.526 | 98 | 149.548 | DF4ZL | |
14 | OH3GGQ | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 682 | 1.436 | 98 | 140.728 | OH3GGQ | |
15 | SM5DXR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 680 | 1.437 | 92 | 132.204 | SM5DXR | ||
16 | SM5ACQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 682 | 1.434 | 89 | 127.626 | SM5ACQ | ||
17 | SF6W | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 664 | 1.398 | 91 | 127.218 | SM6EWB | ||
18 | SM7FDO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 604 | 1.271 | 96 | 122.016 | SM7FDO | ||
19 | SM5COP | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 603 | 1.310 | 90 | 117.900 | SM5COP | ||
20 | OZ7BQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 616 | 1.293 | 91 | 117.663 | OZ7BQ | ||
21 | SM5S | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 540 | 1.147 | 92 | 105.524 | SM5SIC | |
22 | OZ6SYL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 569 | 1.189 | 87 | 103.443 | DL3KWR | ||
23 | SF0A | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 569 | 1.197 | 86 | 102.942 | SM0LPO | |
24 | OH3NAQ | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 557 | 1.165 | 84 | 97.860 | OH3NAQ | |
25 | SK5AA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 531 | 1.129 | 85 | 95.965 | SM5KRI | |
26 | SF5X | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 509 | 1.088 | 86 | 93.568 | SM5EFX | |
27 | SI6T | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.139 | 82 | 93.398 | SM6LZQ | |
28 | LA5LJA | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 605 | 1.287 | 72 | 92.664 | LA5LJA | |
29 | OZ1IVA | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 541 | 1.119 | 82 | 91.758 | OZ1IVA | |
30 | SF7M | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 538 | 1.122 | 77 | 86.394 | SM7DUZ | ||
31 | SM3EAE | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 561 | 1.194 | 71 | 84.774 | SM3EAE | |
32 | SE6U | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 419 | 910 | 90 | 81.900 | SE6U | ||
33 | SM6EAT | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 462 | 1.010 | 81 | 81.810 | SM6EAT | |
34 | SM5CIL | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 428 | 944 | 82 | 77.408 | SM7CIL | ||
35 | SM6OEF | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 485 | 1.003 | 77 | 77.231 | |||
36 | LA2HFA | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 467 | 976 | 79 | 77.104 | LA2HFA | ||
37 | SM0Q | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 464 | 975 | 77 | 75.075 | SM0Q | |
38 | SM6IQD | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 341 | 736 | 86 | 63.296 | SM6IQD | |
39 | SM6NT | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 424 | 905 | 67 | 60.635 | SM6NT | ||
40 | OG4T | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 366 | 757 | 73 | 55.261 | OH4MFA | |
41 | OH8WR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 383 | 820 | 66 | 54.120 | OH8WR | ||
42 | SM5MX | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 374 | 769 | 70 | 53.830 | SM5MX | |
43 | OH2CI | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 342 | 715 | 69 | 49.335 | OH2CI | ||
44 | LC4C | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 319 | 674 | 67 | 45.158 | LA5FBA | ||
45 | OH5XO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 308 | 665 | 66 | 43.890 | OH5XO | ||
46 | LC9A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 346 | 731 | 55 | 40.205 | LC9A | |
47 | SM6TOL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 312 | 700 | 56 | 39.200 | SM6TOL | ||
48 | OZ5DX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 251 | 554 | 70 | 38.780 | OZ5DX | ||
49 | OZ3TQ | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 331 | 666 | 57 | 37.962 | OZ3TQ | ||
50 | SE0C | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 251 | 529 | 70 | 37.030 | SM0CUH | ||
51 | SF7X | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 273 | 600 | 56 | 33.600 | SM7HVQ | ||
52 | SD5M | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 243 | 522 | 62 | 32.364 | SM5DFM | ||
53 | OH2LU | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 244 | 508 | 59 | 29.972 | OH2LU | ||
54 | TF3EO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 212 | 491 | 49 | 24.059 | TF3EO | ||
55 | SM7RYR | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 205 | 476 | 42 | 19.992 | SM7RYR | |
56 | SE6K | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 369 | 50 | 18.450 | SM6FZO | ||
57 | OH2EV | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 163 | 339 | 51 | 17.289 | OH2EV | |
58 | OH5UQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 146 | 313 | 51 | 15.963 | OH5UQ | ||
59 | OH8TX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 164 | 345 | 39 | 13.455 | OH8TX | ||
60 | OF8KA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 128 | 266 | 44 | 11.704 | OH8KA | |
61 | SM5GRD | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 303 | 35 | 10.605 | |||
62 | OY/LB5SH | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 108 | 230 | 40 | 9.200 | LB5SH | ||
63 | OH2HZ | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 94 | 195 | 38 | 7.410 | OH2HZ | ||
64 | SM3U | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 73 | 159 | 42 | 6.678 | SM0MPV | |
65 | SJ6A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 87 | 190 | 35 | 6.650 | ||
66 | OH2EA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 264 | 25 | 6.600 | OH2EA | |
67 | LA6GX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 81 | 179 | 33 | 5.907 | LA6GX | ||
68 | OH1TS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 59 | 129 | 28 | 3.612 | OH1TS | ||
69 | OZ1THC | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 47 | 99 | 27 | 2.673 | OZ1THC | ||
70 | OH5MQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 99 | 27 | 2.673 | OH5MQ | ||
71 | SM2OTU | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 40 | 86 | 28 | 2.408 | SM2OTU | ||
72 | OH2BN | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 50 | 105 | 22 | 2.310 | OH2BN | ||
73 | OH2MAS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 77 | 17 | 1.309 | OH2MAS | ||
74 | OZ2OS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 58 | 21 | 1.218 | OZ2OS | ||
75 | LB5DI | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 27 | 55 | 15 | 825 | LB5DI | ||
76 | SM6LPF | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 20 | 47 | 14 | 658 | SM6LPF | |
77 | SM6USS | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 20 | 41 | 15 | 615 | SM6USS | ||
78 | OH8FKK | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 17 | 39 | 13 | 507 | |||
79 | OZ5UR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 41 | 11 | 451 | OZ5UR | ||
80 | LC5W | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 37 | 12 | 444 | LC5W | ||
81 | OH7QR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 32 | 12 | 384 | OH7QR | ||
82 | SM6GBM | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 31 | 11 | 341 | SM6GBM | ||
83 | LA2XNA | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 30 | 10 | 300 | LA2XNA | ||
84 | TF3VS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 20 | 7 | 140 | TF3VS | ||
85 | OH3KX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 5 | 12 | 5 | 60 | OH3KX |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0V | A | SO2R | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 801 | 1.742 | 126 | 219.492 | OH6LI |
2 | SM9X | A | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 690 | 1.452 | 109 | 158.268 | SM0OEK | |
3 | OG3X | A | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 287 | 632 | 85 | 53.720 | OH3KRH | |
4 | OF3KQ | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 239 | 504 | 66 | 33.264 | OH3KQ | ||
5 | OU2V | A | 2021 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 250 | 511 | 56 | 28.616 | OZ1FJB | |
6 | LA3NGA | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 162 | 363 | 28 | 10.164 | LA3NGA |
Single Operator All Band High Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA8OM | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1483 | 3.244 | 134 | 434.696 | LA8OM | |
2 | OF3FM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1301 | 2.808 | 142 | 398.736 | OF3FM | |
3 | OG3B | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1265 | 2.712 | 146 | 395.952 | OH3RB | ||
4 | SB7S | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1185 | 2.579 | 136 | 350.744 | SB7S | |
5 | OV3X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1115 | 2.396 | 145 | 347.420 | OZ8AE | |
6 | OZ0B | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1015 | 2.199 | 144 | 316.656 | OZ1ISY | |
7 | OZ3SM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1114 | 2.378 | 121 | 287.738 | OZ3SM | ||
8 | LA7AK | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1137 | 2.367 | 117 | 276.939 | LA7AK | ||
