Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R8WF | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 400 | 852 | 108 | 92.016 | |
2 | R9AB | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 273 | 569 | 95 | 54.055 | R9AB |
3 | RM9T | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 253 | 461 | 80 | 36.880 | |
4 | JA6GCE | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 235 | 417 | 83 | 34.611 | JA6GCE |
5 | RX9CM | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 133 | 271 | 69 | 18.699 | RX9CM |
6 | JH1OGC | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 115 | 213 | 58 | 12.354 | |
7 | JA7ACM | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 126 | 220 | 51 | 11.220 | JA7ACM |
8 | R0AA | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 90 | 168 | 49 | 8.232 | R0AA |
9 | JA6BWH | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 70 | 128 | 36 | 4.608 | |
10 | JH1RFM | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 63 | 91 | 34 | 3.094 | JH1RFM |
11 | JR2PMT | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 52 | 92 | 33 | 3.036 | |
12 | RW0UM | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 46 | 84 | 26 | 2.184 | RW0UM |
13 | VU2CVS | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 43 | 63 | 26 | 1.638 | VU2CVS |
14 | JH0ILL | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 39 | 49 | 23 | 1.127 | JH0ILL |
15 | RT8O | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 42 | 42 | 24 | 1.008 | |
16 | UN7FW | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 40 | 40 | 22 | 880 | |
17 | JH7RTQ | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 18 | 738 | JH7RTQ |
18 | JA3DAY | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 19 | 703 | JA3DAY |
19 | HS0ZDY | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 31 | 31 | 18 | 558 | HS0ZDY |
20 | UA0SW | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 25 | 19 | 475 | |
21 | JA8DNV | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 20 | 26 | 14 | 364 | JA8DNV |
22 | JF3LOP | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 22 | 22 | 13 | 286 | |
23 | JH1ACA | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 22 | 22 | 11 | 242 | |
24 | JK1LUY | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 10 | 150 | JK1LUY |
25 | JS1NDM | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 6 | 18 | 5 | 90 | |
26 | 7N4LNK | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 7 | 11 | 6 | 66 | |
27 | JI5SKS | 2018 | CW | SINGLE-OP | ALL | HIGH | NONE | 4 | 12 | 4 | 48 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RA9CCK | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 192 | 418 | 72 | 30.096 | |
2 | UI8C | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 181 | 403 | 74 | 29.822 | |
3 | RL9L | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 343 | 68 | 23.324 | |
4 | RW0AJ | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 267 | 73 | 19.491 | RW0AJ |
5 | UA9JNT | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 142 | 282 | 66 | 18.612 | |
6 | UN7LDR | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 147 | 285 | 65 | 18.525 | |
7 | RM8G | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 201 | 201 | 79 | 15.879 | RM8G |
8 | UA9SMU | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 111 | 333 | 43 | 14.319 | UA9SMU |
9 | UN6LN | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 137 | 225 | 55 | 12.375 | UN6LN |
10 | R9XS | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 144 | 144 | 67 | 9.648 | |
11 | TA1NAI | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 170 | 54 | 9.180 | TA1NAI |
12 | R8WO | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 87 | 153 | 46 | 7.038 | R8WO |
13 | RT0O | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 69 | 143 | 39 | 5.577 | |
14 | JA6WFM | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 82 | 136 | 40 | 5.440 | JA6WFM |
15 | TA2BS | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 119 | 44 | 5.236 | |
16 | UN7CN | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 72 | 120 | 42 | 5.040 | UN7CN |
17 | 4K9W | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 77 | 113 | 44 | 4.972 | |
18 | RK9AK | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 126 | 39 | 4.914 | RK9AK |
19 | UN0LM | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 116 | 116 | 35 | 4.060 | |
20 | RN9RF | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 33 | 3.927 | |
21 | RL9I | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 74 | 98 | 35 | 3.430 | RL9I |
22 | JA2KKA | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 52 | 108 | 28 | 3.024 | |
23 | R9QQ | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 70 | 86 | 31 | 2.666 | |
24 | RT9X | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 65 | 65 | 41 | 2.665 | RT9X |
25 | JH2XQY | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 70 | 23 | 1.610 | JH2XQY |
26 | JR6GIM | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 24 | 1.128 | JR6GIM |
27 | JA2HYD | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 42 | 44 | 20 | 880 | |
28 | RA9YUI | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 42 | 19 | 798 | RA9YUI |
29 | R9OO/9 | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 37 | 21 | 777 | R9OO/9 |
30 | JA3UWB | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 17 | 680 | |
31 | UD8V | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 17 | 459 | |
32 | TA3AER | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 28 | 16 | 448 | TA3AER |
33 | JE1REU | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 28 | 14 | 392 | |
34 | JS1KKY | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 14 | 378 | JS1KKY |
35 | JA0BJY | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 15 | 360 | |
36 | JH3WKE | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 19 | 21 | 15 | 315 | KOHICHI NAKAMURA |
37 | JE1RRK | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 11 | 231 | |
38 | HL2CFY | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 22 | 10 | 220 | HL2CFY |
39 | JA2GHP | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 10 | 150 | JA2GHP |
40 | JA6CVR | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 15 | 8 | 120 | |
41 | JJ3TBB/3 | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 19 | 6 | 114 | JJ3TBB |
42 | HS8JWH | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 8 | 104 | HS8JWH |
43 | JA1CRJ | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 8 | 80 | |
44 | JH0ROS/1 | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 5 | 15 | 4 | 60 | |
45 | TA4PR | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 6 | 48 | |
46 | JK1TCV | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 12 | 4 | 48 | |
47 | JA8RRF | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 6 | 42 | |
48 | JN1HYU | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 4 | 20 | |
49 | BD4LB | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 6 | 2 | 12 | BD4LB |
50 | RK9JR | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | |
51 | JG1WKM | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | |
52 | JA2QVP | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | |
53 | JF1WCK | 2018 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | JF1WCK |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UN7EG | 2018 | CW | SINGLE-OP | ALL | QRP | NONE | 68 | 126 | 45 | 5.670 | UN7EG |
2 | TA4A | 2018 | CW | SINGLE-OP | ALL | QRP | NONE | 44 | 84 | 31 | 2.604 | TA4A |
3 | RA0AY | 2018 | CW | SINGLE-OP | ALL | QRP | NONE | 16 | 48 | 10 | 480 | |
4 | UA0SBQ/P | 2018 | CW | SINGLE-OP | ALL | QRP | NONE | 21 | 25 | 14 | 350 | |
5 | JK7DWD | 2018 | CW | SINGLE-OP | ALL | QRP | NONE | 26 | 26 | 12 | 312 |
Single Operator Assisted All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R8TT | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 461 | 1.015 | 121 | 122.815 | R8TT |
2 | 4Z5LY | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 325 | 593 | 125 | 74.125 | 4Z5LY |
3 | UN9GD | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 267 | 467 | 105 | 49.035 | |
4 | UA9BA | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 215 | 445 | 95 | 42.275 | |
5 | JN4MMO | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 218 | 394 | 80 | 31.520 | JN4MMO |
6 | UN7LZ | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 143 | 335 | 72 | 24.120 | |
7 | RD0A | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 148 | 244 | 66 | 16.104 | |
8 | JH4UTP | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 141 | 227 | 59 | 13.393 | JH4UTP |
9 | 4X1VF | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 116 | 120 | 53 | 6.360 | 4X1VF |
10 | RF9C | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 101 | 135 | 46 | 6.210 | UA9CIR |
11 | 4X6FR | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 87 | 87 | 44 | 3.828 | 4X6FR |
12 | JE1NVD | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 56 | 78 | 29 | 2.262 | JE1NVD |
13 | RQ9O | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 71 | 71 | 30 | 2.130 | RQ9O |
14 | RU0LL | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 58 | 72 | 27 | 1.944 | RU0LL |
15 | JG1LFR | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 23 | 41 | 17 | 697 | |
16 | TA4CS | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 16 | 46 | 12 | 552 | TA4CS |
17 | A75GA | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 23 | 23 | 19 | 437 | A75GA |
18 | 4Z1DZ | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 13 | 29 | 12 | 348 | |
19 | JA0GCY | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 15 | 17 | 9 | 153 | JA0GCY |
20 | VU2IBI | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 11 | 13 | 10 | 130 | VU2IBI |
21 | JA3VOV | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 5 | 9 | 5 | 45 | |
22 | JE6HID | 2018 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 2 | 6 | 2 | 12 | YOICHI HATAKEYAMA |
Single Operator Assisted Low-Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UN2E | 2018 | CW | SINGLE-OP-ASSISTED | LOW-BAND | HIGH | NONE | 100 | 300 | 51 | 15.300 | |
2 | JA5NSR | 2018 | CW | SINGLE-OP-ASSISTED | LOW-BAND | HIGH | NONE | 69 | 159 | 40 | 6.360 | |
3 | UA8WAA | 2018 | CW | SINGLE-OP-ASSISTED | LOW-BAND | HIGH | NONE | 50 | 150 | 35 | 5.250 | |
4 | JO7KMB | 2018 | CW | SINGLE-OP-ASSISTED | LOW-BAND | HIGH | NONE | 53 | 97 | 32 | 3.104 | |
5 | JN3TMW | 2018 | CW | SINGLE-OP-ASSISTED | LOW-BAND | HIGH | NONE | 18 | 54 | 12 | 648 |
Single Operator Assisted All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5B/RN3QO | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 378 | 728 | 131 | 95.368 | |
2 | EX8MJ | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 199 | 343 | 91 | 31.213 | EX8MJ |
3 | RA9MX | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 190 | 348 | 86 | 29.928 | RA9MX |
4 | 4Z5LU | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 158 | 198 | 72 | 14.256 | 4Z5LU |
5 | UN8PT | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 148 | 194 | 57 | 11.058 | UN8PT |
6 | R9SS | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 73 | 131 | 42 | 5.502 | ???????, ????????, ?????????????, 1974,?/?,R9SS,1 |
7 | UA9R | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 67 | 129 | 41 | 5.289 | |
8 | RX9FB | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 109 | 109 | 35 | 3.815 | RX9FB |
9 | JA5QJX/0 | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 44 | 68 | 22 | 1.496 | JA5QJX |
10 | BG8NKX | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 43 | 49 | 25 | 1.225 | BG8NKX |
11 | JA4XHF/3 | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 51 | 51 | 23 | 1.173 | |
12 | JG1EIQ | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 24 | 72 | 14 | 1.008 | JG1EIQ |
13 | JT1BV | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 32 | 46 | 20 | 920 | JT1BV |
14 | 8T8S | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 39 | 39 | 23 | 897 | VU2AE |
15 | JA7ZP | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 13 | 39 | 11 | 429 | JA7ZP |
16 | HL1VAU | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 25 | 25 | 13 | 325 | |
17 | HS8JKY | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 11 | 31 | 9 | 279 | HS8JKY |
18 | JF2IWL | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 19 | 19 | 12 | 228 | JF2IWL |
19 | HS8HEX | 2018 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 8 | 18 | 8 | 144 | HS8HEX |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RM8L | 2018 | CW | MULTI-ONE | ALL | HIGH | NONE | 365 | 767 | 99 | 75.933 | RA9LT, KOSTYA, SVETA |
2 | RC9J | 2018 | CW | MULTI-ONE | ALL | HIGH | NONE | 155 | 317 | 74 | 23.458 | R9JR, R9JE |
3 | R0AK | 2018 | CW | MULTI-ONE | ALL | HIGH | NONE | 53 | 53 | 26 | 1.378 | UB0AJJ R0AGO |
4 | JK2VOC | 2018 | CW | MULTI-ONE | ALL | HIGH | NONE | 50 | 52 | 20 | 1.040 | JK2VOC |