Single Operator All Band High Power
1 | RK4FF | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 526 | 526 | 166 | 87.316 | RK3FF |
2 | RA3CW | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 492 | 492 | 163 | 80.196 | |
3 | LY1DR | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 461 | 461 | 158 | 72.838 | |
4 | RZ3AZ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 444 | 444 | 159 | 70.596 | |
5 | YL2LY | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 436 | 436 | 156 | 68.016 | |
6 | 9H1ZA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 437 | 437 | 149 | 65.113 | |
7 | ES1QD | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 399 | 399 | 154 | 61.446 | |
8 | YL2PQ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 405 | 405 | 140 | 56.700 | |
9 | UA3TU | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 398 | 398 | 141 | 56.118 | |
10 | LZ2BE | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 394 | 394 | 142 | 55.948 | |
11 | OK1RR | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 378 | 378 | 141 | 53.298 | |
12 | F5IN | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 359 | 359 | 147 | 52.773 | |
13 | SP3KEY | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 369 | 369 | 139 | 51.291 | SP3RBR |
14 | YO9WF | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 387 | 387 | 129 | 49.923 | |
15 | RK6BZ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 350 | 350 | 135 | 47.250 | |
16 | RF4R | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 338 | 338 | 125 | 42.250 | UA4RC |
17 | UT2UB | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 306 | 306 | 124 | 37.944 | |
18 | YO2BEH | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 276 | 276 | 123 | 33.948 | |
19 | F6FTB | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 277 | 277 | 116 | 32.132 | |
20 | IK0YVV | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 276 | 276 | 116 | 32.016 | |
21 | G3TXF | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 241 | 241 | 110 | 26.510 | |
22 | S59AA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 245 | 245 | 108 | 26.460 | |
23 | G3UFY | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 223 | 223 | 112 | 24.976 | |
24 | OK1AYY | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 244 | 244 | 101 | 24.644 | |
25 | RA3XO | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 194 | 194 | 126 | 24.444 | |
26 | RX3AEX | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 231 | 231 | 104 | 24.024 | |
27 | F6BEE | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 220 | 220 | 100 | 22.000 | |
28 | LZ2RF | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 207 | 207 | 100 | 20.700 | |
29 | OK1MKI | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 225 | 225 | 90 | 20.250 | |
30 | RK3BA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 175 | 175 | 95 | 16.625 | |
31 | G4BUO | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 174 | 174 | 91 | 15.834 | |
32 | F5NLY | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 187 | 187 | 83 | 15.521 | |
33 | YL2QW | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 158 | 158 | 93 | 14.694 | |
34 | UT5UIA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 165 | 165 | 86 | 14.190 | |
35 | YO7BGA | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 173 | 173 | 79 | 13.667 | |
36 | EA4BQ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 138 | 138 | 79 | 10.902 | |
37 | LY2OO | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 122 | 122 | 82 | 10.004 | |
38 | F5YJ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 124 | 124 | 77 | 9.548 | |
39 | RN1AO | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 119 | 119 | 75 | 8.925 | |
40 | LZ9F | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 132 | 132 | 67 | 8.844 | |
41 | OK2EQ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 120 | 120 | 66 | 7.920 | |
42 | ON4CAS | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 127 | 127 | 60 | 7.620 | |
43 | SP9SOU | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 112 | 112 | 66 | 7.392 | |
44 | OK2SG | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 111 | 111 | 65 | 7.215 | |
45 | ES4RD | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 106 | 106 | 60 | 6.360 | |
46 | LY1DS | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 94 | 94 | 63 | 5.922 | |
47 | PA0JNH | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 81 | 81 | 73 | 5.913 | |
48 | RD4M | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 86 | 86 | 42 | 3.612 | |
49 | LZ9V | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 31 | 3.100 | |
50 | UT3EK | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 96 | 96 | 32 | 3.072 | |
51 | Z32AF | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 59 | 59 | 33 | 1.947 | |
52 | OE1TKW | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 53 | 53 | 35 | 1.855 | |
53 | LZ1FJ | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 23 | 851 | |
54 | YO9FYP | 2002 | CW | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 21 | 609 | |
Single Operator All Band Low Power
1 | DL4MCF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 459 | 459 | 157 | 72.063 | |
2 | OK1HX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 438 | 438 | 161 | 70.518 | |
3 | RW3XM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 445 | 445 | 152 | 67.640 | |
4 | YO6BHN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 435 | 435 | 150 | 65.250 | |
5 | YO3APJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 413 | 413 | 149 | 61.537 | |
6 | 9A3VM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 405 | 405 | 149 | 60.345 | |
7 | LZ4UU | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 407 | 407 | 147 | 59.829 | |
8 | RA4HW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 394 | 394 | 149 | 58.706 | |
9 | G0MTN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 401 | 401 | 144 | 57.744 | |
10 | RX3VA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 390 | 390 | 148 | 57.720 | |
11 | HG50RT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 399 | 399 | 143 | 57.057 | |
12 | RZ4AG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 377 | 377 | 145 | 54.665 | |
13 | YU1EQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 359 | 359 | 143 | 51.337 | |
14 | PA3BFH | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 354 | 354 | 140 | 49.560 | |
15 | EU6DX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 350 | 350 | 140 | 49.000 | |
16 | RU6FA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 341 | 341 | 131 | 44.671 | |
17 | OK2WH | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 332 | 332 | 130 | 43.160 | |
18 | DL8DXL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 325 | 132 | 42.900 | |
19 | SP2PIK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 326 | 326 | 130 | 42.380 | SQ4GXO |
20 | SP7GIQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 312 | 312 | 135 | 42.120 | |
21 | ON4KLG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 329 | 329 | 128 | 42.112 | |
22 | SP8NR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 315 | 315 | 131 | 41.265 | |
23 | YO8KOS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 299 | 299 | 138 | 41.262 | YO8AXP |
24 | G3YEC | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 312 | 312 | 124 | 38.688 | |
25 | F6AUS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 298 | 298 | 129 | 38.442 | |
26 | RN4SS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 306 | 123 | 37.638 | |
27 | DL9MRF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 308 | 308 | 121 | 37.268 | |
28 | CT1CJJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 302 | 302 | 123 | 37.146 | |
29 | RA3FD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 285 | 285 | 124 | 35.340 | |
30 | G4OGB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 290 | 290 | 120 | 34.800 | |
31 | OK1BA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 300 | 300 | 114 | 34.200 | |
32 | GM3CFS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 258 | 258 | 128 | 33.024 | |
33 | YO3JOS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 285 | 285 | 114 | 32.490 | |
34 | LZ2L | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 289 | 289 | 110 | 31.790 | LZ2LDS |
35 | SQ6MS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 268 | 268 | 114 | 30.552 | |
36 | DL3ZAI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 258 | 258 | 118 | 30.444 | |
37 | SQ4NR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 248 | 248 | 120 | 29.760 | |
38 | UA6NZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 257 | 257 | 112 | 28.784 | |
39 | RA4LW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 246 | 246 | 116 | 28.536 | |
40 | IT9ORA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 251 | 251 | 106 | 26.606 | |
41 | F5ICC | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 247 | 247 | 107 | 26.429 | |
42 | LY2OM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 227 | 227 | 116 | 26.332 | |
43 | DL7NS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 239 | 239 | 110 | 26.290 | |
44 | RZ3VA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 109 | 25.070 | |
45 | DL2GBB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 232 | 232 | 105 | 24.360 | |
46 | HB9ARF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 248 | 248 | 96 | 23.808 | |
47 | OK2QX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 228 | 228 | 104 | 23.712 | |
48 | OK1AOV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 203 | 203 | 113 | 22.939 | |
49 | YL2PA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 201 | 201 | 104 | 20.904 | |
50 | UA6JY | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 200 | 200 | 104 | 20.800 | |
51 | UR7IYI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 96 | 20.640 | UR7IKU |
52 | RU4WE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 208 | 208 | 99 | 20.592 | |
53 | OM7VF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 213 | 213 | 95 | 20.235 | |
54 | UA4NF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 102 | 20.196 | |
55 | PA3AAV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 208 | 208 | 93 | 19.344 | |
56 | SP2DNI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 206 | 206 | 91 | 18.746 | |
57 | RX3RZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 193 | 193 | 97 | 18.721 | |
58 | DL3KWR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 191 | 191 | 95 | 18.145 | |
59 | YT1VM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 228 | 228 | 79 | 18.012 | |
60 | UX5EF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 95 | 17.385 | |
61 | PA3GNO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 188 | 188 | 91 | 17.108 | |
62 | IK2AHB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 86 | 16.856 | |
63 | SP9GFI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 173 | 173 | 95 | 16.435 | |
64 | DL1TH | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 180 | 180 | 88 | 15.840 | |
65 | DL3BRA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 171 | 171 | 92 | 15.732 | |
66 | G3RSD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 185 | 185 | 85 | 15.725 | |
67 | I2AZ/1 | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 189 | 189 | 82 | 15.498 | |
68 | SP2EPV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 172 | 172 | 90 | 15.480 | |
69 | DJ2YE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 172 | 172 | 89 | 15.308 | |
70 | SP2AVE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 90 | 15.210 | |
71 | RK1NA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 164 | 164 | 92 | 15.088 | |
72 | SP6CES | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 80 | 14.640 | |
73 | PA0MIR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 158 | 158 | 85 | 13.430 | |
74 | OM8HG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 170 | 170 | 78 | 13.260 | |
75 | OK1ZF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 154 | 154 | 85 | 13.090 | |
76 | UA6HON | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 150 | 86 | 12.900 | |
77 | SQ9FMU | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 159 | 159 | 80 | 12.720 | |
78 | PA0JED | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 73 | 12.191 | |
79 | YO2NAA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 151 | 151 | 80 | 12.080 | |
80 | SP9EMI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 85 | 11.900 | |
81 | OM7AT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 76 | 11.780 | |
82 | IK2NUX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 75 | 11.775 | |
83 | SP7FGA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 76 | 11.628 | |
84 | DL4JYT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 137 | 137 | 83 | 11.371 | |
85 | Z35G | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 74 | 11.322 | |
86 | ON6TJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 134 | 84 | 11.256 | |
87 | RV4AQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 72 | 11.016 | |
88 | OK7AZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 71 | 10.863 | OK2ON |
89 | RA4AI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 73 | 10.658 | |
90 | YO6MT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 129 | 129 | 81 | 10.449 | |
91 | UA3AKI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 151 | 151 | 69 | 10.419 | |
92 | G3VQO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 70 | 10.360 | |
93 | ER1OO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 73 | 10.293 | |
94 | RU3WR | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 72 | 10.080 | |
95 | Z36W | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 129 | 129 | 75 | 9.675 | |
96 | LY2FN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 125 | 125 | 76 | 9.500 | |
97 | HG9M | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 66 | 9.306 | |
98 | OK2BPL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 126 | 126 | 73 | 9.198 | |
99 | OK2BEM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 159 | 159 | 57 | 9.063 | |
100 | G4PIQ/P | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 75 | 8.925 | |
101 | YL2BJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 133 | 133 | 67 | 8.911 | |
102 | DL7UXG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 126 | 126 | 68 | 8.568 | |
103 | OK2BNC | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 65 | 8.515 | |
104 | YL2NK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 71 | 8.449 | |
105 | EI4CF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 118 | 118 | 71 | 8.378 | |
106 | CT1BNW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 121 | 121 | 69 | 8.349 | |
107 | SQ9MZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 70 | 7.980 | |
108 | LZ1ZM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 66 | 7.920 | |
109 | DM3PKK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 121 | 121 | 65 | 7.865 | |
110 | OK1AOU | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 66 | 7.392 | |
111 | IS0IGV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 60 | 7.320 | |
112 | SP2MKT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 66 | 7.260 | |
113 | YO8MI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 64 | 7.168 | |
114 | UX1IL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 71 | 7.100 | |
115 | SP7FBQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 63 | 6.993 | |
116 | SP6BAA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 57 | 6.954 | |
117 | UA4PI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 57 | 6.783 | |
118 | RA3TT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 52 | 6.656 | |
119 | RA6LAE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 57 | 6.555 | |
120 | OK1QM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 61 | 6.344 | |
121 | OK2ZJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 65 | 6.175 | |
122 | LZ2FM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 57 | 5.985 | |
123 | SP3OL | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 63 | 5.859 | |
124 | PA3AFF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 59 | 5.428 | |
125 | PA2ALF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 108 | 108 | 50 | 5.400 | |
126 | EA7CA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 91 | 91 | 58 | 5.278 | |
127 | SP8BAB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 39 | 5.070 | |
128 | IS0SDX | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 88 | 88 | 56 | 4.928 | |
129 | M0EEE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 57 | 4.902 | |
130 | IK2NCF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 52 | 4.836 | |
131 | DL2MEP | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 47 | 4.465 | |
132 | SV9/LA4XFA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 57 | 4.446 | |
133 | EI9ES | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 51 | 4.335 | |
134 | SP4AVG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 54 | 4.266 | |
135 | DJ5GG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 48 | 4.176 | |
136 | RU3XY | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 46 | 3.910 | |
137 | US7IGF | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 42 | 3.906 | |
138 | F6CFB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 46 | 3.864 | |
139 | G5LP | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 53 | 3.657 | |
140 | UX7QD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 33 | 3.399 | |
141 | YO6EZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 45 | 3.375 | |
142 | YL2II | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 65 | 65 | 50 | 3.250 | |
143 | EU2MM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 41 | 3.198 | |
144 | SP8FHJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 44 | 3.124 | |
145 | UT4PZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 30 | 2.970 | |
146 | YL2GTD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 36 | 2.952 | |
147 | SV1XV | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 48 | 2.928 | |
148 | ON7SS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 70 | 70 | 41 | 2.870 | |
149 | LY2BOS | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 42 | 2.856 | |
150 | RW1ZZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 40 | 2.840 | |
151 | UA2FZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 45 | 2.745 | |
152 | YO3FLQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 73 | 73 | 37 | 2.701 | |
153 | S57AD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 39 | 2.652 | |
154 | DL5SVB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 43 | 2.537 | |
155 | ON5JD | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 46 | 2.438 | |
156 | SP3CCT | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 37 | 2.294 | |
157 | ER1CW | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 37 | 2.257 | |
158 | LZ1EP | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 72 | 72 | 31 | 2.232 | |
159 | RW3VZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 42 | 2.184 | |
160 | RV6AB | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 36 | 2.160 | |
161 | UA3DOM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 29 | 2.059 | |
162 | OK1ARO | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 63 | 25 | 1.575 | |
163 | DJ6TK | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 35 | 1.575 | |
164 | ON4KVA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 28 | 1.512 | |
165 | SP5CGN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 55 | 55 | 27 | 1.485 | |
166 | UY5YA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 32 | 1.440 | |
167 | SP1EGN | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 43 | 33 | 1.419 | |
168 | OK1DSU | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 43 | 32 | 1.376 | |
169 | UT0RM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 24 | 1.152 | |
170 | DL6UAM | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 25 | 900 | |
171 | EA1FBJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 26 | 754 | |
172 | UU2JQ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 24 | 696 | |
173 | MW3OKA | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 19 | 684 | |
174 | F6FGZ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 23 | 598 | |
175 | PA0FEI | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 20 | 400 | |
176 | YO9HG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 15 | 375 | |
177 | LZ3DP | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 13 | 273 | |
178 | DJ6WU | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 13 | 221 | |
179 | SP9QJ | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 12 | 216 | |
180 | SQ9IDE | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 13 | 195 | |
181 | EW2EG | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 11 | 165 | |
182 | YL2EC | 2002 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 11 | 121 | |
