Single Operator All Band High Power
1 | S57DX | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 496 | 496 | 130 | 64.480 | |
2 | DJ5MW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 403 | 403 | 120 | 48.360 | |
3 | HA1YI | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 407 | 407 | 116 | 47.212 | |
4 | RK3IM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 385 | 385 | 118 | 45.430 | |
5 | YL7X | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 377 | 377 | 116 | 43.732 | |
6 | UA4FER | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 389 | 389 | 112 | 43.568 | |
7 | RA3CW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 372 | 372 | 108 | 40.176 | |
8 | OM0TT | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 307 | 307 | 100 | 30.700 | |
9 | LZ1DQ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 306 | 306 | 91 | 27.846 | |
10 | OL4M | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 269 | 269 | 98 | 26.362 | |
11 | RN4SS | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 307 | 307 | 84 | 25.788 | |
12 | PA4A | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 290 | 290 | 88 | 25.520 | |
13 | SP2LNW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 280 | 280 | 90 | 25.200 | |
14 | RW4PL | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 276 | 276 | 91 | 25.116 | |
15 | RA4NF | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 254 | 254 | 82 | 20.828 | |
16 | UA4CCG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 252 | 252 | 80 | 20.160 | |
17 | LY2MM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 233 | 233 | 86 | 20.038 | |
18 | UT3N | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 245 | 245 | 81 | 19.845 | |
19 | G3GLL | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 217 | 217 | 86 | 18.662 | |
20 | G3VPS | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 229 | 229 | 80 | 18.320 | |
21 | RN3BD | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 215 | 215 | 81 | 17.415 | |
22 | DR6X | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 209 | 209 | 82 | 17.138 | |
23 | YO4NA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 217 | 217 | 78 | 16.926 | |
24 | UA3DAM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 196 | 196 | 77 | 15.092 | |
25 | ER1WK | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 200 | 200 | 70 | 14.000 | |
26 | LZ1KP | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 192 | 192 | 69 | 13.248 | |
27 | UV1G/A | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 95 | 285 | 46 | 13.110 | |
28 | OK1AYY | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 181 | 181 | 71 | 12.851 | |
29 | PA0JED | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 174 | 174 | 69 | 12.006 | |
30 | OK2SG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 163 | 163 | 68 | 11.084 | |
31 | G3TXF | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 166 | 166 | 64 | 10.624 | |
32 | ES2DJ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 135 | 135 | 72 | 9.720 | |
33 | LY2IC | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 151 | 151 | 64 | 9.664 | |
34 | RK6CM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 149 | 149 | 63 | 9.387 | |
35 | ES1AN | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 142 | 142 | 62 | 8.804 | |
36 | RK2FXG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 132 | 132 | 66 | 8.712 | |
37 | RW6AMP | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 135 | 135 | 60 | 8.100 | |
38 | SP6IEQ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 122 | 122 | 53 | 6.466 | |
39 | DL7BA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 99 | 99 | 62 | 6.138 | |
40 | RW4WW | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 118 | 118 | 51 | 6.018 | |
41 | RA3NC | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 53 | 5.353 | |
42 | UA3MIF | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 105 | 105 | 47 | 4.935 | |
43 | PA0LSK | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 98 | 98 | 50 | 4.900 | |
44 | SP3MY | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 94 | 94 | 52 | 4.888 | |
45 | SV1DPI | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 94 | 94 | 51 | 4.794 | |
46 | UR7VA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 121 | 121 | 39 | 4.719 | |
47 | IK8SEU | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 98 | 98 | 46 | 4.508 | |
48 | PA3AAV | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 107 | 107 | 38 | 4.066 | |
49 | F6AUS | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 35 | 3.500 | |
50 | RK6LWA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 92 | 92 | 38 | 3.496 | |
51 | HA9PP | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 32 | 3.232 | |
52 | EA5CP | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 71 | 71 | 42 | 2.982 | |
53 | DJ3WE | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 41 | 2.870 | |
54 | LZ2ZG | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 66 | 66 | 43 | 2.838 | |
55 | SP6BEN | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 79 | 79 | 26 | 2.054 | |
56 | EA4OA | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 30 | 1.380 | |
57 | EA4CJI | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 44 | 44 | 31 | 1.364 | |
58 | ES2BH | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 39 | 39 | 26 | 1.014 | |
59 | LZ1PM | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 43 | 43 | 23 | 989 | |
60 | UA3DEE | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 44 | 44 | 20 | 880 | |
61 | OM4JD | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 17 | 595 | |
62 | IK3SCB | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 9 | 90 | |
63 | EA6AZ | 2007 | CW | SINGLE-OP | ALL | HIGH | NONE | 4 | 4 | 4 | 16 | |
Single Operator All Band Low Power
1 | US5XD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 397 | 397 | 128 | 50.816 | |
2 | F6IRF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 366 | 366 | 115 | 42.090 | |
3 | G0CKV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 387 | 387 | 107 | 41.409 | |
4 | YL3FT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 336 | 336 | 117 | 39.312 | |
5 | YO8DOH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 364 | 364 | 101 | 36.764 | |
6 | HA3MU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 329 | 329 | 111 | 36.519 | |
7 | S56A | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 325 | 107 | 34.775 | |
8 | RU4SS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 353 | 353 | 96 | 33.888 | |
9 | UT8EU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 342 | 342 | 92 | 31.464 | |
10 | YO5BJW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 297 | 105 | 31.185 | |
11 | EU1DZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 325 | 94 | 30.550 | |
12 | YO3APJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 306 | 99 | 30.294 | |
13 | YL5M | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 309 | 309 | 98 | 30.282 | |
14 | UA3QG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 297 | 297 | 98 | 29.106 | |
15 | DL5KUD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 300 | 300 | 95 | 28.500 | |
16 | LY3X | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 291 | 291 | 97 | 28.227 | |
17 | HA5UY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 285 | 285 | 98 | 27.930 | |
18 | DK6XZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 303 | 303 | 92 | 27.876 | |
19 | YL2TB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 303 | 303 | 90 | 27.270 | |
20 | DL4FN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 306 | 88 | 26.928 | |
21 | RK4HD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 295 | 295 | 89 | 26.255 | |
22 | PA3BFH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 287 | 287 | 90 | 25.830 | |
23 | RA1QD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 274 | 274 | 93 | 25.482 | |
24 | SN5G | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 271 | 271 | 94 | 25.474 | |
25 | ER1RR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 276 | 276 | 92 | 25.392 | |
26 | SP9H | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 269 | 269 | 94 | 25.286 | |
27 | RA3ZC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 280 | 280 | 90 | 25.200 | |
28 | UA4AGO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 293 | 293 | 86 | 25.198 | |
29 | RV3LO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 258 | 258 | 93 | 23.994 | |
30 | OM7DX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 248 | 248 | 96 | 23.808 | |
31 | OK2SGW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 252 | 252 | 93 | 23.436 | |
32 | PG7V | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 260 | 260 | 90 | 23.400 | |
33 | DL5DXS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 250 | 250 | 93 | 23.250 | |
34 | G0MTN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 254 | 254 | 90 | 22.860 | |
35 | PA0MIR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 251 | 251 | 90 | 22.590 | |
36 | SP9DUX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 241 | 241 | 91 | 21.931 | |
37 | PA2W | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 261 | 261 | 83 | 21.663 | |
38 | UY5TE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 246 | 246 | 88 | 21.648 | |
39 | SP2HMY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 264 | 264 | 82 | 21.648 | |
40 | UT5CY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 252 | 252 | 84 | 21.168 | |
41 | SP2EWQ/2 | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 245 | 245 | 86 | 21.070 | |
42 | RU3XY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 251 | 251 | 83 | 20.833 | |
43 | OK7U | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 226 | 226 | 92 | 20.792 | |
44 | UA2FL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 220 | 220 | 90 | 19.800 | |
45 | HA2ESM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 223 | 223 | 87 | 19.401 | |
46 | GM3CFS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 231 | 231 | 81 | 18.711 | |
47 | UR7EQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 222 | 222 | 82 | 18.204 | |
48 | RK6ASY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 231 | 231 | 77 | 17.787 | |
49 | RN4AO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 237 | 237 | 75 | 17.775 | |
50 | HA8TP | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 222 | 222 | 80 | 17.760 | |
51 | DJ8EW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 222 | 222 | 78 | 17.316 | |
52 | DL9GFB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 214 | 214 | 80 | 17.120 | |
53 | PA0LOU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 205 | 205 | 83 | 17.015 | |
54 | DL1NEO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 207 | 207 | 81 | 16.767 | |
55 | RX6AH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 219 | 219 | 76 | 16.644 | |
56 | YO4MM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 209 | 209 | 79 | 16.511 | |
57 | HA7LW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 225 | 225 | 73 | 16.425 | |
58 | DL9ABM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 205 | 205 | 79 | 16.195 | |
59 | UR5QA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 210 | 210 | 77 | 16.170 | |
60 | G3RSD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 202 | 202 | 80 | 16.160 | |
61 | DD5M | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 212 | 212 | 76 | 16.112 | |
62 | DL3ZAI | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 207 | 207 | 77 | 15.939 | |
63 | G4EBK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 203 | 203 | 78 | 15.834 | |
64 | RA1AR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 193 | 193 | 81 | 15.633 | |
65 | EA7TN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 194 | 194 | 78 | 15.132 | |
66 | RL3AF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 193 | 193 | 76 | 14.668 | |
67 | SP9RI | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 197 | 197 | 73 | 14.381 | |
68 | HA3OU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 189 | 189 | 74 | 13.986 | |
69 | G4LPD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 189 | 189 | 74 | 13.986 | |
70 | RA3BQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 75 | 13.800 | |
71 | LZ1IKY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 185 | 185 | 74 | 13.690 | |
72 | YL2PP | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 190 | 190 | 72 | 13.680 | |
73 | RD3FT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 192 | 192 | 71 | 13.632 | |
74 | DL3EBX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 178 | 178 | 76 | 13.528 | |
75 | RK6HG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 68 | 13.464 | |
76 | DL7DZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 177 | 76 | 13.452 | |
77 | YO7AHR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 71 | 13.064 | |
78 | DH2DAM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 171 | 171 | 76 | 12.996 | |
79 | IZ3DBA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 193 | 193 | 67 | 12.931 | |
80 | DL1ARJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 70 | 12.810 | |
81 | DL1DQW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 77 | 12.705 | |
82 | DJ3IW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 76 | 12.692 | |
83 | DL8UKE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 75 | 12.600 | |
84 | YO2ARV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 72 | 12.096 | |
85 | SQ9I | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 154 | 154 | 78 | 12.012 | |
86 | UA6YH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 171 | 171 | 70 | 11.970 | |
87 | DL3KWF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 174 | 174 | 68 | 11.832 | |
88 | 9A3TU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 158 | 158 | 74 | 11.692 | |
89 | OK1KZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 74 | 11.618 | |
90 | RL3AB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 175 | 175 | 66 | 11.550 | |
91 | OM3BA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 171 | 171 | 67 | 11.457 | |
92 | RW6HJV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 67 | 11.256 | |
93 | OK2ABU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 160 | 160 | 69 | 11.040 | |
94 | S51DX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 66 | 11.022 | |
95 | DL3KWR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 66 | 11.022 | |
96 | US5IVD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 65 | 10.920 | |
97 | UA4LU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 185 | 185 | 59 | 10.915 | |
98 | RU4WE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 176 | 176 | 62 | 10.912 | |
99 | US3IUK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 66 | 10.890 | |
100 | RA6MQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 64 | 10.560 | |
101 | I2WIJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 68 | 10.540 | |
102 | PA3ARM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 152 | 152 | 68 | 10.336 | |
103 | DK4WF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 149 | 149 | 69 | 10.281 | |
104 | UR5ZTH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 66 | 10.098 | |
105 | UA1ORL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 176 | 176 | 57 | 10.032 | |
106 | DK7GH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 70 | 9.870 | |
107 | YO5DAS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 137 | 137 | 72 | 9.864 | |
108 | UA3RC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 150 | 65 | 9.750 | |
109 | DJ1YFK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 60 | 9.420 | |
110 | OM1AF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 62 | 9.176 | |
111 | RW4AD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 59 | 9.145 | |
112 | IZ2EJU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 58 | 8.990 | |
113 | DL6UKL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 144 | 144 | 62 | 8.928 | |
114 | EA1BLX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 68 | 8.908 | |
115 | DL7ULM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 61 | 8.906 | |
116 | F5VMO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 58 | 8.874 | |
117 | I2AZ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 170 | 170 | 51 | 8.670 | |
118 | LZ1WJ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 135 | 135 | 64 | 8.640 | |
119 | UY7LM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 55 | 8.635 | |
120 | YU1FG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 139 | 139 | 62 | 8.618 | |
121 | Z36W | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 54 | 7.992 | |
122 | LZ1ONK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 139 | 139 | 57 | 7.923 | |
123 | YO2LEA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 51 | 7.803 | |
124 | SP8LZC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 129 | 129 | 58 | 7.482 | |
125 | LY2LF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 59 | 7.316 | |
126 | OR2A | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 133 | 133 | 53 | 7.049 | |
127 | OM5LR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 54 | 7.020 | |
128 | YO9IF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 62 | 6.882 | |
129 | PA5KT | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 132 | 132 | 52 | 6.864 | |
130 | UT7HM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 107 | 107 | 64 | 6.848 | |
131 | UA4FUW | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 118 | 118 | 58 | 6.844 | |
132 | YO5IR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 59 | 6.726 | |
133 | DL2ANM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 53 | 6.519 | |
134 | SV5DKL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 56 | 6.384 | |
135 | IZ5GRS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 117 | 117 | 54 | 6.318 | |
136 | DL5SVB | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 116 | 116 | 54 | 6.264 | |
137 | F8CRS | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 61 | 6.100 | |
138 | DJ6TK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 55 | 6.050 | |
139 | RN4CA | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 50 | 6.000 | |
140 | DK7AN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 52 | 5.980 | |
141 | UA4AAC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 49 | 5.880 | |
142 | DJ9MH | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 113 | 113 | 52 | 5.876 | |
143 | DL1EFD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 52 | 5.824 | |
144 | RW4FX | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 116 | 116 | 50 | 5.800 | |
145 | EU2MM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 52 | 5.668 | |
146 | EW8CY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 50 | 5.550 | |
147 | DL5CD | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 106 | 106 | 52 | 5.512 | |
148 | F5UKL | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 48 | 5.472 | |
149 | RZ3OV | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 54 | 5.454 | |
150 | PA0WKI | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 54 | 5.400 | |
151 | OK2BNC | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 53 | 5.353 | |
152 | SP9EMI | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 46 | 5.244 | |
153 | YU1EQ | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 47 | 4.747 | |
154 | DF7GG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 46 | 4.738 | |
155 | PA3CDN | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 52 | 4.628 | |
156 | RA3VE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 48 | 4.464 | |
157 | G4WGE | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 49 | 4.361 | |
158 | G3VQO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 47 | 4.324 | |
159 | YO9HG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 48 | 4.320 | |
160 | DH5MM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 48 | 4.320 | |
161 | YO9FYP | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 42 | 4.158 | |
162 | UR5TGK | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 46 | 4.140 | |
163 | DL3KVR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 96 | 96 | 42 | 4.032 | |
164 | SQ1EUG | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 47 | 3.948 | |
165 | DK5IM | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 91 | 91 | 43 | 3.913 | |
166 | YU3A | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 42 | 3.738 | |
167 | YO5OHO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 42 | 3.738 | |
168 | YL2IU | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 42 | 3.612 | |
169 | PE2JMR | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 42 | 3.528 | |
170 | YO7ARY | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 91 | 91 | 38 | 3.458 | |
171 | PA3HGF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 45 | 3.375 | |
172 | RX3VF | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 39 | 3.354 | |
173 | UA3TEO | 2007 | CW | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 40 | 3.280 | |
