Polar Contesting
			
						
				 
			
			
						
					
			
				
			
	
	
Single Operator All Band High Power
| 1 | K3ZO | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 272 | 480 | 98 | 47.040 |  | 
| 2 | W3BP | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 264 | 456 | 94 | 42.864 |  | 
| 3 | K4EA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 206 | 362 | 91 | 32.942 |  | 
| 4 | W1FJ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 160 | 320 | 76 | 24.320 |  | 
| 5 | N4BP | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 185 | 291 | 82 | 23.862 |  | 
| 6 | N6AR | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 133 | 295 | 60 | 17.700 |  | 
| 7 | K5KG | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 178 | 224 | 75 | 16.800 |  | 
| 8 | HP1WW | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 113 | 229 | 64 | 14.656 | OH0XX | 
| 9 | VO1HP | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 110 | 234 | 60 | 14.040 |  | 
| 10 | N8II | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 141 | 197 | 68 | 13.396 |  | 
| 11 | VE3CR | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 133 | 207 | 61 | 12.627 |  | 
| 12 | K5ZD | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 125 | 227 | 54 | 12.258 |  | 
| 13 | K1BV | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 95 | 159 | 56 | 8.904 |  | 
| 14 | W1AJT/VE3 | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 93 | 171 | 50 | 8.550 |  | 
| 15 | VE3EJ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 82 | 120 | 46 | 5.520 |  | 
| 16 | K4BAI | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 103 | 121 | 42 | 5.082 |  | 
| 17 | W1/DJ2QV | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 50 | 122 | 35 | 4.270 |  | 
| 18 | N6ZZ | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 103 | 105 | 39 | 4.095 |  | 
| 19 | W4PM | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 61 | 105 | 38 | 3.990 |  | 
| 20 | AA4VV | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 35 | 105 | 21 | 2.205 |  | 
| 21 | K6NA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 55 | 57 | 26 | 1.482 |  | 
| 22 | K6JHF | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 48 | 48 | 24 | 1.152 |  | 
| 23 | WA6PY | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 24 | 1.104 |  | 
| 24 | K8IR | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 24 | 1.104 |  | 
| 25 | W2LE | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 42 | 42 | 25 | 1.050 |  | 
| 26 | K0IO | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 41 | 19 | 779 |  | 
| 27 | ND2T | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 26 | 28 | 18 | 504 |  | 
| 28 | K0COP | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 18 | 504 |  | 
| 29 | N6AA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 11 | 33 | 10 | 330 |  | 
| 30 | KZ5OM | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 12 | 204 | K6III | 
| 31 | W7AFA | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 10 | 150 |  | 
| 32 | K3MD | 2006 | CW | SINGLE-OP | ALL | HIGH | NONE | 12 | 12 | 9 | 108 |  | 
Single Operator All Band Low Power
| 1 | VE1RGB | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 220 | 456 | 83 | 37.848 |  | 
| 2 | VE9DX | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 207 | 375 | 91 | 34.125 |  | 
| 3 | VE3DZ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 201 | 331 | 82 | 27.142 |  | 
| 4 | VE3XD | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 214 | 60 | 12.840 |  | 
| 5 | K6EID | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 125 | 175 | 66 | 11.550 |  | 
| 6 | N3UA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 98 | 166 | 60 | 9.960 |  | 
| 7 | W1TO | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 160 | 54 | 8.640 |  | 
| 8 | VA3PL | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 102 | 150 | 50 | 7.500 |  | 
| 9 | W2JU | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 77 | 155 | 45 | 6.975 |  | 
| 10 | WD5K | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 102 | 106 | 45 | 4.770 |  | 
| 11 | VE2AWR | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 59 | 123 | 34 | 4.182 |  | 
| 12 | VE3EY | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 69 | 109 | 38 | 4.142 |  | 
| 13 | HP1AC | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 123 | 31 | 3.813 |  | 
| 14 | KU8E | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 50 | 22 | 1.100 |  | 
| 15 | K5UV | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 41 | 47 | 23 | 1.081 |  | 
| 16 | K9ES | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 49 | 19 | 931 |  | 
| 17 | W4IHI | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 41 | 22 | 902 |  | 
| 18 | VE6CNU | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 40 | 44 | 20 | 880 |  | 
| 19 | VA7ST | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 38 | 23 | 874 |  | 
| 20 | N2CQ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 38 | 20 | 760 |  | 
| 21 | W1END | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 19 | 608 |  | 
| 22 | N2WQ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 48 | 12 | 576 |  | 
| 23 | VE3FDT | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 30 | 18 | 540 |  | 
| 24 | W7SW | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 17 | 476 |  | 
| 25 | KR2AA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 17 | 459 |  | 
| 26 | W6/VK2IMM | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 14 | 294 |  | 
| 27 | W3CP | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 9 | 126 |  | 
| 28 | AD5VJ | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 10 | 110 |  | 
| 29 | K8GT | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 8 | 96 |  | 
| 30 | W7DRA | 2006 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 7 | 70 |  | 
Single Operator All Band QRP Power
| 1 | K3TW | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 48 | 48 | 28 | 1.344 |  | 
| 2 | K2EKM | 2006 | CW | SINGLE-OP | ALL | QRP | NONE | 8 | 8 | 5 | 40 |  | 
Multi Operator Single Transmitter
| 1 | W2NRA | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 96 | 166 | 50 | 8.300 | W2NRA | 
| 2 | NB1B | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 82 | 148 | 41 | 6.068 | NB1B | 
| 3 | AB1FY | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 54 | 90 | 35 | 3.150 | AB1FY | 
| 4 | W1EBI | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 19 | 57 | 16 | 912 | W1EBI | 
| 5 | K3ZV | 2006 | CW | MULTI-ONE | ALL | HIGH | NONE | 34 | 34 | 23 | 782 | K3ZV |