Polar Contesting
			
						
				 
			
			
						
					
			
				
			
	
	
Single Operator All Band High Power
| 1 | K3ZO | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 425 | 705 | 126 | 88.830 | K3ZO | 
| 2 | NN3W | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 351 | 619 | 124 | 76.756 | N3HBX | 
| 3 | K5ZD | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 326 | 458 | 124 | 56.792 | K5ZD | 
| 4 | WX4G | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 228 | 318 | 88 | 27.984 | WX4G | 
| 5 | W1FJ | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 155 | 231 | 80 | 18.480 | W1FJ | 
| 6 | N6TV | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 115 | 211 | 45 | 9.495 | N6TV | 
| 7 | K4BAI | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 126 | 132 | 54 | 7.128 | K4BAI | 
| 8 | N6AR | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 72 | 108 | 49 | 5.292 | N6AR | 
| 9 | N2UN | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 94 | 108 | 49 | 5.292 | N2UN | 
| 10 | K1IMI | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 58 | 98 | 42 | 4.116 | N4CW | 
| 11 | VE7CC | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 44 | 132 | 26 | 3.432 | VE7CC | 
| 12 | N2CG | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 55 | 83 | 37 | 3.071 | N2CG | 
| 13 | K0IO | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 51 | 73 | 37 | 2.701 | K0IO | 
| 14 | NF4A | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 66 | 66 | 39 | 2.574 | NF4A | 
| 15 | AD4EB | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 60 | 60 | 34 | 2.040 | AD4EB | 
| 16 | N2ED | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 29 | 1.566 | N2ED | 
| 17 | N5RZ | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 31 | 1.426 | N5RZ | 
| 18 | AC7JW | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 43 | 43 | 18 | 774 | AC7JW | 
| 19 | VA7ST | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 16 | 16 | 12 | 192 | VA7ST | 
| 20 | W7DRA | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 7 | 11 | 5 | 55 | w7dra | 
| 21 | VE2EZD | 2011 | CW | SINGLE-OP | ALL | HIGH | NONE | 3 | 3 | 3 | 9 | VE2EZD | 
Single Operator Assisted All Band High Power
| 1 | N2KW | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 569 | 983 | 165 | 162.195 | N2KW | 
| 2 | AA3B | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 490 | 818 | 145 | 118.610 | AA3B | 
| 3 | N4RV | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 358 | 614 | 118 | 72.452 | N4RV | 
| 4 | K1GQ | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 316 | 496 | 123 | 61.008 | K1GQ | 
| 5 | N3RD | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 345 | 469 | 106 | 49.714 | N3RD | 
| 6 | W2LE | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 236 | 252 | 83 | 20.916 | W2LE | 
| 7 | K3WW | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 150 | 214 | 74 | 15.836 | K3WW | 
| 8 | NK3Y | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 105 | 151 | 63 | 9.513 | NK3Y | 
| 9 | AE1T | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 145 | 153 | 59 | 9.027 | AE1T | 
| 10 | KG4W | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 95 | 151 | 59 | 8.909 | KG4W | 
| 11 | N7AT | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 100 | 140 | 49 | 6.860 | K8IA | 
| 12 | K0KX | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 82 | 138 | 40 | 5.520 | K0KX | 
| 13 | K1TH | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 67 | 111 | 48 | 5.328 | K1TH | 
| 14 | W6RBA | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 66 | 78 | 48 | 3.744 | W6RBA | 
| 15 | N4BP | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 110 | 110 | 33 | 3.630 | N4BP | 
| 16 | K1JB | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 61 | 67 | 43 | 2.881 | K1JB | 
| 17 | K3IE | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 68 | 70 | 41 | 2.870 | K3IE | 
| 18 | K2MK | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 49 | 49 | 34 | 1.666 | K2MK | 
| 19 | N1KWF | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 52 | 52 | 30 | 1.560 | N1KWF | 
| 20 | K8GT | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 31 | 33 | 23 | 759 | K8GT | 
| 21 | VE9ML | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 14 | 20 | 13 | 260 | VE9ML | 
| 22 | VE4EAR | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 17 | 17 | 15 | 255 | VE4EAR | 
| 23 | AD1C | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 14 | 16 | 12 | 192 | AD1C | 
| 24 | K4IU | 2011 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 12 | 12 | 9 | 108 | K4IU | 
Single Operator All Band Low Power
| 1 | VE1RGB | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 258 | 472 | 111 | 52.392 | VE1RGB | 
| 2 | VE3EK | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 175 | 175 | 61 | 10.675 | VE3EK | 
| 3 | N5AW | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 110 | 158 | 59 | 9.322 | N5AW | 
| 4 | NB1N | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 83 | 137 | 55 | 7.535 | NB1N | 
| 5 | N8NA | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 76 | 126 | 53 | 6.678 | N8NA | 
| 6 | K1IB | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 93 | 107 | 51 | 5.457 | K1IB | 
| 7 | VE1AL | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 66 | 114 | 47 | 5.358 | VE1AL | 
| 8 | VE3FH | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 60 | 112 | 37 | 4.144 | VE3FH | 
| 9 | WA1FCN | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 102 | 40 | 4.080 | WA1FCN | 
| 10 | VE3FJ | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 32 | 2.144 | VE3FJ | 
| 11 | K4FPF | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 56 | 56 | 34 | 1.904 | K4FPF | 
| 12 | AC5K | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 28 | 1.372 | AC5K | 
| 13 | W1END | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 26 | 1.066 | W1END | 
| 14 | N3CZ | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 31 | 41 | 24 | 984 | N3CZ | 
| 15 | VE3IAE | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 36 | 27 | 972 | VE3IAE | 
| 16 | N1NN | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 20 | 660 | N1NN | 
| 17 | N3GD | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 42 | 14 | 588 | N3GD | 
| 18 | VE3OM | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 19 | 551 | VE3OM | 
| 19 | AA8IA | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 20 | 480 | AA8IA | 
| 20 | NN6CH | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 12 | 276 | NN6CH | 
| 21 | K5LH | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 19 | 19 | 14 | 266 | K5LH | 
| 22 | HP1AC | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 8 | 64 |  | 
| 23 | K2JF | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 6 | 36 | K2JF | 
| 24 | VE3TW | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | VE3TW | 
| 25 | NQ4K | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 3 | 1 | 3 | NQ4K | 
| 26 | W5ESE | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | W5ESE | 
| 27 | NB2T | 2011 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 |  | 
Single Operator All Band QRP Power
| 1 | K8ZT | 2011 | CW | SINGLE-OP | ALL | QRP | NONE | 68 | 72 | 42 | 3.024 | K8ZT | 
| 2 | VE3GTC | 2011 | CW | SINGLE-OP | ALL | QRP | NONE | 9 | 9 | 8 | 72 | VE3GTC | 
Multi Operator Single Transmitter
| 1 | W1TO | 2011 | CW | MULTI-ONE | ALL | HIGH | NONE | 63 | 63 | 36 | 2.268 | W1TO |