Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8L | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1959 | 4.834 | 232 | 1.121.488 | OH8LQ | ||
2 | OG66X | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1805 | 4.482 | 219 | 981.558 | OH8WW | ||
3 | OH6DX | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1782 | 4.285 | 226 | 968.410 | |||
4 | TF3T | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1745 | 4.019 | 204 | 819.876 | |||
5 | SM5INC | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1491 | 3.874 | 203 | 786.422 | |||
6 | OH8K | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1432 | 3.296 | 226 | 744.896 | OH8KXK | ||
7 | OH1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1365 | 3.092 | 227 | 701.884 | |||
8 | SE5E | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1316 | 3.055 | 219 | 669.045 | SM5AJV | ||
9 | SE0X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1236 | 2.941 | 227 | 667.607 | SM0MDG | ||
10 | OH2PQ | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1250 | 2.909 | 214 | 622.526 | |||
11 | OG3B | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1162 | 2.704 | 210 | 567.840 | OH3RB | ||
12 | SG0X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1090 | 2.524 | 175 | 441.700 | SM0MLZ | ||
13 | OZ4MD | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 996 | 2.395 | 179 | 428.705 | |||
14 | OH1RX | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1010 | 2.270 | 188 | 426.760 | |||
15 | OH8RX | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 1190 | 2.616 | 159 | 415.944 | |||
16 | SG8X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 992 | 2.496 | 156 | 389.376 | SM5AQD | ||
17 | OH7KBF | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 991 | 2.125 | 176 | 374.000 | |||
18 | OH6RE | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 895 | 2.069 | 177 | 366.213 | |||
19 | OH3Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 854 | 2.119 | 172 | 364.468 | OH1NX | ||
20 | 8S0C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 819 | 1.873 | 180 | 337.140 | SM0MPV | ||
21 | SM2S | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1013 | 2.201 | 147 | 323.547 | |||
22 | OG5O | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 817 | 1.783 | 176 | 313.808 | OG55W | ||
23 | OH3JR | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 831 | 1.825 | 170 | 310.250 | |||
24 | SB3W | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 798 | 1.772 | 163 | 288.836 | SM3RAB | ||
25 | OZ0MF | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 808 | 1.747 | 161 | 281.267 | DL2JRM | ||
26 | OH6OS | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 831 | 1.874 | 148 | 277.352 | |||
27 | OH1VR | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 709 | 1.669 | 151 | 252.019 | |||
28 | OH2BA | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 600 | 1.291 | 142 | 183.322 | JK3GAD | ||
29 | LA8HGA | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 634 | 1.328 | 138 | 183.264 | |||
30 | OH2KI | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 585 | 1.220 | 143 | 174.460 | |||
31 | SC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 570 | 1.281 | 136 | 174.216 | SM0NOR | ||
32 | LC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 626 | 1.294 | 120 | 155.280 | LA6KOA | ||
33 | OH6UX | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 600 | 1.296 | 118 | 152.928 | |||
34 | SJ3A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 550 | 1.211 | 117 | 141.687 | SM3OMO | ||
35 | SK7K | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 535 | 1.180 | 120 | 141.600 | SM7XEN | ||
36 | OH8WR | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 638 | 1.462 | 90 | 131.580 | |||
37 | SF1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 496 | 1.073 | 117 | 125.541 | SM0HEV | ||
38 | OH2PM | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 437 | 975 | 126 | 122.850 | |||
39 | SK6AW | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 445 | 935 | 115 | 107.525 | SA6CBY | ||
40 | OH1MM | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 400 | 934 | 115 | 107.410 | |||
41 | SM5W | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 481 | 1.016 | 88 | 89.408 | |||
42 | SM5V | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 348 | 793 | 96 | 76.128 | SM5ELV | ||
43 | LA6ZFA | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 369 | 758 | 93 | 70.494 | |||
44 | SM5EPO | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 319 | 717 | 95 | 68.115 | |||
45 | SM0P | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 320 | 684 | 98 | 67.032 | |||
46 | OH5KW | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 302 | 648 | 103 | 66.744 | |||
47 | SM6NT | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 305 | 682 | 88 | 60.016 | |||
48 | SE5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 303 | 623 | 94 | 58.562 | SM5CBN | ||
49 | SE5A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 300 | 609 | 81 | 49.329 | |||
50 | OH1X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 229 | 532 | 62 | 32.984 | |||
51 | OH2CV | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 183 | 414 | 69 | 28.566 | |||
52 | SM5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 166 | 380 | 69 | 26.220 | SM5EMR | ||
53 | SM6YEC | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 168 | 350 | 60 | 21.000 | |||
54 | LC1Y | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 127 | 271 | 63 | 17.073 | |||
55 | SM6C | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 145 | 293 | 39 | 11.427 | |||
56 | SM6M | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 107 | 269 | 41 | 11.029 | |||
57 | SM7ATL | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 209 | 47 | 9.823 | |||
58 | SA6SKA | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 109 | 20 | 2.180 | |||
59 | OH1POR | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 34 | 73 | 24 | 1.752 | |||
60 | OH3CV | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 30 | 67 | 23 | 1.541 | |||
61 | LB5GI | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 16 | 35 | 10 | 350 | |||
62 | OH2EF | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 24 | 8 | 192 | OH5SW | ||
63 | OH3KX | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 4 | 8 | 4 | 32 | |||
64 | LB6UH | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 6 | 2 | 12 |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BKL | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 714 | 1.513 | 139 | 210.307 | |||
2 | 8S8S | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 634 | 1.385 | 134 | 185.590 | SM5XSH | ||
3 | OV9M | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 512 | 1.090 | 131 | 142.790 | DF9TM | ||
4 | OH0V | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 478 | 1.111 | 126 | 139.986 | OH6LI | ||
5 | LC1P | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 540 | 1.119 | 122 | 136.518 | LA1DSA | ||
6 | SK6BA | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 507 | 1.084 | 121 | 131.164 | SM6TZL | ||
7 | SB7W | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 535 | 1.147 | 96 | 110.112 | |||
8 | SM5ILE | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 405 | 843 | 107 | 90.201 | |||
9 | OH7TO | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 393 | 863 | 104 | 89.752 | |||
10 | OH6LW | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 435 | 885 | 100 | 88.500 | |||
11 | SA6U | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 349 | 742 | 102 | 75.684 | SM6LJU | ||
12 | OZ4NA | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 349 | 717 | 100 | 71.700 | |||
13 | OH8RA | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 341 | 706 | 94 | 66.364 | |||
14 | LA2AB | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 326 | 702 | 87 | 61.074 | SP2ASJ | ||
15 | LC4C | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 338 | 691 | 84 | 58.044 | |||
16 | SM6TOL | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 280 | 585 | 76 | 44.460 | |||
17 | OH1SIC | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 260 | 533 | 74 | 39.442 | SM5SIC | ||
18 | OZ1KKH | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 201 | 426 | 75 | 31.950 | |||
19 | SM6IQD | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 210 | 432 | 72 | 31.104 | |||
20 | OH9JS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 236 | 516 | 57 | 29.412 | |||
21 | SM5ACQ | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 209 | 427 | 66 | 28.182 | |||
22 | SA3MGL | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 197 | 406 | 61 | 24.766 | |||
23 | LA2GKA | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 181 | 372 | 63 | 23.436 | |||
24 | OZ1LFI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 167 | 351 | 61 | 21.411 | |||
25 | SM5DXR | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 303 | 56 | 16.968 | |||
26 | SE4L | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 350 | 47 | 16.450 | SA0FIA | ||
27 | SE5T | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 148 | 330 | 49 | 16.170 | SM5GRD | ||
28 | SM0N | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 125 | 261 | 51 | 13.311 | SM0JCA | ||
29 | OZ1KVM | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 221 | 57 | 12.597 | |||
30 | LC9A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 257 | 47 | 12.079 | |||
31 | SM6BWD | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 141 | 289 | 40 | 11.560 | |||
32 | SA6KOD | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 153 | 312 | 36 | 11.232 | |||
33 | OH3RM | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 117 | 248 | 43 | 10.664 | |||
34 | SE4E | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 204 | 45 | 9.180 | SM4DQE | ||
35 | OH6V | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 90 | 191 | 42 | 8.022 | |||
36 | SA6RTD | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 106 | 216 | 29 | 6.264 | |||
37 | TF3W | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 275 | 22 | 6.050 | TF3PKN | ||
38 | OZ5ZX | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 74 | 149 | 40 | 5.960 | |||
39 | SA6CME | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 157 | 36 | 5.652 | |||
40 | LC7D | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 117 | 34 | 3.978 | LA6PBA | ||
41 | OH8CYV | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 53 | 106 | 34 | 3.604 | |||
42 | OZ4HJ | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 106 | 31 | 3.286 | |||
43 | SM5KQS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 87 | 22 | 1.914 | |||
44 | SA6GDS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 82 | 23 | 1.886 | |||
45 | SB5X | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 69 | 23 | 1.587 | |||
46 | OZ5TO | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 72 | 21 | 1.512 | |||
47 | SM6OPW | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 72 | 20 | 1.440 | |||
48 | OH3UAI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 48 | 17 | 816 | |||
49 | LB7VI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 47 | 14 | 658 | |||
50 | SA4AVS | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 36 | 12 | 432 | |||
51 | OH9GGY | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 13 | 26 | 10 | 260 | |||
52 | SE6K | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 22 | 10 | 220 | SM6FZO | ||
53 | LB4ZI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 22 | 9 | 198 | |||
54 | OH1TS | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 20 | 8 | 160 | |||
55 | SM0WAV | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 9 | 19 | 8 | 152 | |||
56 | SM0KDG | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 12 | 5 | 60 | |||
57 | SM5LSM | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 6 | 3 | 18 | |||
58 | SA4UNA | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 3 | 6 | 2 | 12 | |||
59 | SM6KTO | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 0 | 0 | 0 | 0 |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8S3DX | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 285 | 592 | 67 | 39.664 | SM3LDP | ||
2 | LC5P | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 117 | 238 | 48 | 11.424 | LA3NGA | ||
3 | LA1TPA | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 113 | 230 | 46 | 10.580 | |||
4 | SA4DHT | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 33 | 66 | 19 | 1.254 | |||
5 | LA1ENA | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 3 | 6 | 3 | 18 | |||
6 | SE5M | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 0 | 0 | 0 | 0 | SA5QED |
Single Operator All Band High Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG66X | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1805 | 4.482 | 219 | 981.558 | OH8WW | ||
2 | OH6DX | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1782 | 4.285 | 226 | 968.410 | |||
3 | OH8K | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1432 | 3.296 | 226 | 744.896 | OH8KXK | ||
4 | OH1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1365 | 3.092 | 227 | 701.884 | |||
5 | OG3B | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1162 | 2.704 | 210 | 567.840 | OH3RB | ||
6 | 8S0C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 819 | 1.873 | 180 | 337.140 | SM0MPV | ||
7 | SM2S | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1013 | 2.201 | 147 | 323.547 | |||
8 | SC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 570 | 1.281 | 136 | 174.216 | SM0NOR | ||
9 | SF1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 496 | 1.073 | 117 | 125.541 | SM0HEV | ||
10 | OH1MM | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 400 | 934 | 115 | 107.410 | |||
11 | SM5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 166 | 380 | 69 | 26.220 | SM5EMR | ||
12 | SM6YEC | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 168 | 350 | 60 | 21.000 |
Single Operator All Band High Power Wire-Only
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZ0MF | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 808 | 1.747 | 161 | 281.267 | DL2JRM | ||
2 | LC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 626 | 1.294 | 120 | 155.280 | LA6KOA | ||
3 | SE5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 303 | 623 | 94 | 58.562 | SM5CBN | ||
4 | SE5A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 300 | 609 | 81 | 49.329 |
Single Operator All Band High Power Classic
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2PQ | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1250 | 2.909 | 214 | 622.526 | |||
2 | SB3W | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 798 | 1.772 | 163 | 288.836 | SM3RAB | ||
3 | OH1VR | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 709 | 1.669 | 151 | 252.019 | |||
4 | LA6ZFA | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 369 | 758 | 93 | 70.494 |
Single Operator All Band High Power Rookie
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8RX | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 1190 | 2.616 | 159 | 415.944 |
Single Operator All Band Low/QRP Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BKL | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 714 | 1.513 | 139 | 210.307 | |||
2 | 8S8S | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 634 | 1.385 | 134 | 185.590 | SM5XSH | ||
3 | LC1P | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 540 | 1.119 | 122 | 136.518 | LA1DSA | ||
4 | OH7TO | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 393 | 863 | 104 | 89.752 | |||
5 | OZ4NA | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 349 | 717 | 100 | 71.700 | |||
6 | OZ1KKH | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 201 | 426 | 75 | 31.950 | |||
7 | LC5P | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 117 | 238 | 48 | 11.424 | LA3NGA | ||
8 | OH9GGY | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 13 | 26 | 10 | 260 | |||
9 | SM0WAV | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 9 | 19 | 8 | 152 | |||
10 | LA1ENA | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 3 | 6 | 3 | 18 |
Single Operator All Band Low/QRP Power Wire-Only
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OV9M | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 512 | 1.090 | 131 | 142.790 | DF9TM | ||
2 | SK6BA | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 507 | 1.084 | 121 | 131.164 | SM6TZL | ||
3 | OH9JS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 236 | 516 | 57 | 29.412 | |||
4 | SM0N | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 125 | 261 | 51 | 13.311 | SM0JCA | ||
5 | SM6BWD | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 141 | 289 | 40 | 11.560 | |||
6 | OH3RM | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 117 | 248 | 43 | 10.664 | |||
7 | OZ5ZX | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 74 | 149 | 40 | 5.960 | |||
8 | SM5KQS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 87 | 22 | 1.914 | |||
9 | SA6GDS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 82 | 23 | 1.886 | |||
10 | SA4DHT | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 33 | 66 | 19 | 1.254 | |||
11 | SE5M | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 0 | 0 | 0 | 0 | SA5QED |
Single Operator All Band Low/QRP Power Classic
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6V | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 90 | 191 | 42 | 8.022 |
Single Operator All Band Low/QRP Power Rookie
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA3MGL | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 197 | 406 | 61 | 24.766 | |||
2 | SA6KOD | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 153 | 312 | 36 | 11.232 | |||
3 | OH8CYV | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 53 | 106 | 34 | 3.604 | |||
4 | SA4UNA | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 3 | 6 | 2 | 12 |
Single Operator 80 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OU8A | 2023 | SSB | SINGLE-OP | 80M | HIGH | NONE | 137 | 277 | 26 | 7.202 | 5P0O | ||
2 | OH1QX | 2023 | SSB | SINGLE-OP | 80M | HIGH | NONE | 20 | 41 | 10 | 410 | OH1ZAA |
Single Operator 40 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG6B | 2023 | SSB | SINGLE-OP | 40M | HIGH | NONE | 78 | 159 | 25 | 3.975 | OH1ZAA | ||
2 | SI6X | 2023 | SSB | SINGLE-OP | 40M | HIGH | NONE | 66 | 133 | 22 | 2.926 | SA5MNH | ||
3 | OZ9V | 2023 | SSB | SINGLE-OP | 40M | HIGH | NONE | 17 | 35 | 11 | 385 |
Single Operator 20 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD7X | 2023 | SSB | SINGLE-OP | 20M | HIGH | NONE | 519 | 1.082 | 53 | 57.346 | SA7AJC | ||
2 | OH5TS | 2023 | SSB | SINGLE-OP | 20M | HIGH | NONE | 359 | 787 | 48 | 37.776 | |||
3 | OH4BCS | 2023 | SSB | SINGLE-OP | 20M | HIGH | NONE | 212 | 445 | 39 | 17.355 | OH1ZAA | ||
4 | OH1TD | 2023 | SSB | SINGLE-OP | 20M | HIGH | NONE | 41 | 83 | 17 | 1.411 | |||
5 | LB4YI | 2023 | SSB | SINGLE-OP | 20M | HIGH | NONE | 43 | 88 | 15 | 1.320 |
Single Operator 15 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG8M | 2023 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1269 | 3.264 | 76 | 248.064 | OH8MCT | ||
