Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0B | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2777 | 7.326 | 304 | 2.227.104 | OH2BH |
2 | OH1MA | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1964 | 5.091 | 265 | 1.333.580 | |
3 | OH5LF | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1889 | 4.840 | 263 | 1.272.920 | |
4 | OH8LQ | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1940 | 4.903 | 252 | 1.235.556 | |
5 | OH6RX | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1743 | 4.526 | 266 | 1.203.916 | |
6 | OH6Y | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1736 | 4.472 | 250 | 1.107.568 | OH6YF |
7 | LA8W | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1657 | 4.273 | 250 | 1.068.250 | LA4DCA |
8 | SM5IMO | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1617 | 4.180 | 235 | 982.300 | |
9 | OZ4MD | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1449 | 3.956 | 183 | 723.948 | |
10 | OH3RR | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1223 | 3.099 | 192 | 595.008 | |
11 | SM5CSS | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1252 | 3.052 | 184 | 561.568 | |
12 | SM5AJV | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1121 | 2.652 | 190 | 503.880 | |
13 | OH5NBJ | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1040 | 2.426 | 181 | 439.106 | |
14 | SM2EZT | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1035 | 2.410 | 169 | 407.290 | |
15 | OZ9Y | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1245 | 3.423 | 92 | 314.916 | |
16 | SM3LIV | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1013 | 2.440 | 122 | 297.680 | YL-Ulla |
17 | SM4SET | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 953 | 2.253 | 128 | 288.384 | |
18 | OZ5EV | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 596 | 1.510 | 132 | 199.320 | |
19 | OH5NE | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 559 | 1.246 | 143 | 173.600 | |
20 | SM3DMP | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 643 | 1.525 | 109 | 166.225 | |
21 | LA6TP | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 494 | 84 | 41.496 | |
22 | OH4MCV | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 303 | 650 | 62 | 40.300 | |
23 | SM7RTF | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 222 | 505 | 53 | 26.765 | |
24 | SM3AF | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 482 | 54 | 26.028 | |
25 | OH1BOI | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 151 | 341 | 52 | 17.732 | |
26 | LA2DKA | 1999 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 48 | 16 | 768 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TF8GX | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 1542 | 3.601 | 173 | 622.973 | |
2 | OH5BM | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 1200 | 2.966 | 187 | 554.642 | |
3 | OH8BQT | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 843 | 2.046 | 143 | 292.578 | |
4 | OH1LEG | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 671 | 1.646 | 141 | 232.086 | |
5 | SM6HRR | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 460 | 1.108 | 103 | 114.124 | |
6 | LA2HFA | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 445 | 991 | 94 | 93.154 | |
7 | OZ4NA | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 395 | 833 | 101 | 84.133 | |
8 | OH6EI | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 367 | 776 | 98 | 76.048 | |
9 | SM7TKL | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 352 | 775 | 90 | 69.750 | |
10 | LA7TN | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 379 | 781 | 84 | 65.604 | |
11 | SM7EJ | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 273 | 572 | 79 | 45.188 | |
12 | LA1VKA | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 220 | 472 | 79 | 37.288 | |
13 | SM3WMU | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 225 | 543 | 58 | 31.494 | |
14 | SM0FM | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 201 | 442 | 66 | 29.172 | |
15 | OH2LYP | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 563 | 48 | 27.048 | |
16 | LA5JX | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 235 | 491 | 51 | 25.041 | |
17 | OZ1KKH | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 175 | 413 | 59 | 24.367 | |
18 | OZ6PI | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 126 | 292 | 58 | 16.936 | |
19 | OZ5ABD | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 290 | 51 | 14.790 | |
20 | SM3CBR | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 214 | 45 | 9.630 | |
21 | OH3TR | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 258 | 33 | 8.514 | OH3IR |
22 | SM0BDS | 1999 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 107 | 18 | 1.926 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH7A | 1999 | SSB | SINGLE-OP | 80M | HIGH | NONE | 282 | 610 | 48 | 29.280 | OH7UE |
2 | LA6EIA | 1999 | SSB | SINGLE-OP | 80M | HIGH | NONE | 303 | 628 | 40 | 25.120 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZ1KZK | 1999 | SSB | SINGLE-OP | 40M | HIGH | NONE | 363 | 743 | 41 | 30.463 | |
2 | OH6ZH | 1999 | SSB | SINGLE-OP | 40M | HIGH | NONE | 62 | 126 | 23 | 2.898 | |
3 | SM4SKU | 1999 | SSB | SINGLE-OP | 40M | HIGH | NONE | 5 | 50 | 10 | 500 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2RA | 1999 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1191 | 2.902 | 85 | 246.585 | |
2 | OH6MPJ | 1999 | SSB | SINGLE-OP | 20M | HIGH | NONE | 352 | 745 | 41 | 30.545 | |
3 | OZ1MAD | 1999 | SSB | SINGLE-OP | 20M | HIGH | NONE | 218 | 458 | 34 | 15.572 | |
4 | OH6LRL | 1999 | SSB | SINGLE-OP | 20M | HIGH | NONE | 103 | 211 | 28 | 5.908 | |
5 | SM7HSP | 1999 | SSB | SINGLE-OP | 20M | HIGH | NONE | 68 | 86 | 25 | 2.064 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0V | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1619 | 4.591 | 78 | 358.098 | OH6LI |
2 | OH7WP | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1541 | 4.122 | 82 | 338.004 | |
3 | OH6AC | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1264 | 3.514 | 71 | 249.494 | OH6CS |
4 | OH2KW | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1137 | 3.159 | 74 | 233.766 | |
5 | SM5CEU | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1075 | 3.058 | 73 | 220.176 | |
6 | OH2BCD | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 676 | 1.763 | 66 | 116.226 | |
7 | OH5BQ | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 614 | 1.609 | 60 | 96.540 | |
8 | OH7FF | 1999 | SSB | SINGLE-OP | 15M | HIGH | NONE | 643 | 1.685 | 48 | 80.880 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0MPO | 1999 | SSB | SINGLE-OP | 10M | HIGH | NONE | 300 | 866 | 41 | 35.506 | OH3BU |
2 | LA6YEA | 1999 | SSB | SINGLE-OP | 10M | HIGH | NONE | 211 | 598 | 56 | 33.488 | |
3 | SM1CXE | 1999 | SSB | SINGLE-OP | 10M | HIGH | NONE | 7 | 21 | 6 | 126 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH7M | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2153 | 5.546 | 278 | 1.541.788 | OH4XX OH6LNI OH7MHL |
2 | SL0ZG | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1803 | 4.574 | 272 | 1.230.406 | SM0AJU SM0DJZ |
3 | OH6K | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1609 | 3.900 | 254 | 990.600 | OH6NJ OH6KSR OH6UV ex-OH6NU |
4 | OH2NM | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1703 | 4.465 | 206 | 919.790 | OH1BV OH2VB OH2BCV |
5 | SK7AX | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1369 | 3.464 | 228 | 775.488 | |
6 | OH9AR | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1465 | 3.688 | 171 | 630.648 | OH9RJ OH9NL OH9HNP OH9VC |
7 | OZ5ESB | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1216 | 3.120 | 190 | 592.800 | OZ1CWP OZ1HXQ OZ1INN OZ4ABH |
8 | TF1IRA | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1272 | 3.092 | 142 | 439.064 | TF3HP TF3AO TF3GB |
9 | OZ7HAM/P | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 986 | 2.395 | 173 | 411.940 | OZ1ETA OZ1MAT |
10 | OH5AA | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 565 | 1.405 | 125 | 175.625 | OH5ZK OH5NCG OH5PN OH5JZC OH5KQY |
11 | SM4VPZ | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 618 | 1.395 | 94 | 131.130 | SM4VPZ SM4AIO |
12 | OH8UV | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 448 | 1.025 | 94 | 96.350 | OH8HDL OH8UV |
13 | SL2ZYK | 1999 | SSB | MULTI-ONE | ALL | HIGH | NONE | 452 | 936 | 100 | 96.300 | SM2KAL SM2IEO SM2DVT SM2JKI SM2IEN |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2U | 1999 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 4560 | 12.066 | 363 | 4.379.958 | OH1JT OH2BVI OH2HE OH2IW OH2JTE OH2XX OH6CT OH7JR |
2 | SK3GW | 1999 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 2725 | 7.186 | 263 | 1.889.918 | SM3EVR SM3SGP SM0NSJ SM0OEK SM0RUX |