Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0B | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2622 | 6.841 | 289 | 1.977.049 | OH2BH |
2 | OH2BH | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2066 | 5.343 | 277 | 1.480.011 | OH2JTE |
3 | OH6RX | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2133 | 5.434 | 268 | 1.456.312 | |
4 | OH8L | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2149 | 5.485 | 248 | 1.360.280 | |
5 | OZ1DD | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1949 | 5.144 | 261 | 1.342.584 | |
6 | SM0W | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1966 | 5.081 | 230 | 1.168.630 | SM0WKA |
7 | OH2PM | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1786 | 4.550 | 254 | 1.155.700 | |
8 | SM5CEU | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1849 | 4.844 | 238 | 1.152.872 | |
9 | 7S2E | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1600 | 4.101 | 228 | 935.028 | SM2DMU |
10 | OH2BR | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1583 | 3.857 | 212 | 817.684 | |
11 | OH2RA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1440 | 3.584 | 218 | 781.312 | |
12 | 7S5S | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1338 | 3.223 | 206 | 663.938 | SM5CSS |
13 | OZ1HXQ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1130 | 2.761 | 196 | 541.156 | |
14 | OH3RR | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1091 | 2.726 | 179 | 487.954 | |
15 | SM5S | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1027 | 2.365 | 195 | 461.175 | SM5SIC |
16 | LA8PDA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1097 | 2.696 | 171 | 461.016 | |
17 | 7S2T | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1045 | 2.576 | 172 | 443.072 | SM2SYV |
18 | OH5KW | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 896 | 2.296 | 188 | 431.648 | |
19 | SM2T | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 979 | 2.208 | 192 | 423.936 | SM2EZT |
20 | OZ4MD | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 901 | 2.294 | 173 | 396.862 | |
21 | SM3LIV | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1028 | 2.285 | 168 | 383.880 | |
22 | 8S4Z | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1008 | 2.463 | 153 | 376.839 | SM4SET |
23 | SM6WQB | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 826 | 1.990 | 163 | 324.370 | |
24 | OH4RH | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 776 | 1.857 | 167 | 310.119 | |
25 | SM3DMP | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 848 | 1.991 | 139 | 276.749 | |
26 | LA5UF | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 793 | 1.780 | 152 | 270.560 | |
27 | OZ5N | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 672 | 1.567 | 171 | 267.957 | |
28 | 7S5Q | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 704 | 1.724 | 143 | 246.532 | SM5COP |
29 | LA1VKA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 591 | 1.322 | 124 | 163.928 | |
30 | OZ3W | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 518 | 1.377 | 119 | 163.863 | |
31 | OZ8AE | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 538 | 1.242 | 121 | 150.282 | |
32 | OZ5EV | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 458 | 1.129 | 132 | 149.028 | |
33 | SM7BZV | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 486 | 1.221 | 120 | 146.520 | |
34 | SM6IQD | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 510 | 1.139 | 128 | 145.792 | |
35 | OH1BOI | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 415 | 1.034 | 105 | 108.570 | |
36 | SM7CQY | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 358 | 964 | 88 | 84.832 | |
37 | OH4U | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 237 | 644 | 55 | 35.420 | OH3RM |
38 | SM5ALJ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 181 | 420 | 77 | 32.340 | |
39 | SM7DXQ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 253 | 637 | 50 | 31.850 | |
40 | OZ4O | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 177 | 515 | 33 | 16.995 | |
41 | 8S5X | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 147 | 366 | 46 | 16.836 | SM5HJZ |
42 | SM4AIO | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 132 | 303 | 53 | 16.059 | |
43 | SM6WYN | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 174 | 470 | 33 | 15.510 | |
44 | SM5A | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 114 | 28 | 3.192 | SM5NGK |
45 | SM5TJH | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 32 | 14 | 448 | |
46 | SM6GJZ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 20 | 4 | 80 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4R | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 1373 | 3.278 | 230 | 753.940 | OH4JFN |
2 | OH6M | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 1254 | 3.030 | 220 | 666.600 | |
3 | OH6NIO | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 1202 | 2.864 | 207 | 592.848 | |
4 | 7S3A | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 912 | 1.982 | 165 | 327.030 | SM3CER |
5 | SM4VPZ | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 711 | 1.621 | 133 | 215.593 | |
6 | OH6AA | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 682 | 1.564 | 128 | 200.192 | |
7 | SM4W | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 546 | 1.200 | 126 | 151.200 | SM4WGB |
8 | SK4UW | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 442 | 1.006 | 108 | 108.648 | SM4JHK |
9 | LA5JX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 478 | 1.137 | 92 | 104.604 | |
10 | OZ4PAX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 385 | 842 | 124 | 104.408 | |
11 | OZ1NOK | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 492 | 1.027 | 91 | 93.457 | OZ1GDI |
12 | OZ1KKH | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 416 | 898 | 91 | 81.718 | |
13 | OH7TO | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 432 | 903 | 90 | 81.270 | |
14 | OH7HM | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 417 | 904 | 77 | 69.608 | |
15 | SM6Z | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 298 | 669 | 100 | 66.900 | SM6BZE |
16 | OH1NPW | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 338 | 726 | 79 | 57.354 | |
17 | 7S6J | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 342 | 773 | 74 | 57.202 | SM0JSM |
18 | SM2LIY | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 234 | 555 | 78 | 43.290 | |
19 | LA1PHA | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 228 | 520 | 77 | 40.040 | |
20 | LB9LE | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 232 | 492 | 79 | 38.868 | |
21 | SM5DYC | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 224 | 513 | 75 | 38.475 | |
22 | SM0FM | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 502 | 73 | 36.646 | |
23 | SM0ELV | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 240 | 520 | 67 | 34.840 | |
24 | LA5KK | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 217 | 471 | 73 | 34.383 | |
25 | SM3EAE | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 224 | 496 | 69 | 34.224 | |
26 | SM3W | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 234 | 536 | 60 | 32.160 | SM3WMV |
27 | LA0FX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 202 | 422 | 39 | 16.458 | |
28 | SK5DB | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 293 | 56 | 16.408 | SM5PEY |
29 | OH1MM | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 129 | 267 | 61 | 16.287 | |
30 | SM7GIB | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 318 | 48 | 15.264 | |
31 | SM7AIL | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 256 | 48 | 12.288 | |
32 | LA8CD | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 229 | 45 | 10.305 | |
33 | 8S0W | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 55 | 126 | 28 | 3.528 | SM0NJO |
34 | SM4XIH | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 114 | 27 | 3.078 | |
35 | SM7VZX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 74 | 27 | 1.998 | |
36 | SL5ZXR | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 38 | 82 | 21 | 1.722 | SM5ARR |
37 | SM6TLX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 34 | 12 | 408 | |
38 | 7S4O | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 31 | 11 | 341 | SM0OY |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BU | 2002 | SSB | SINGLE-OP | ALL | QRP | NONE | 117 | 249 | 51 | 12.699 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH7A | 2002 | SSB | SINGLE-OP | 80M | HIGH | NONE | 219 | 464 | 37 | 17.168 | OH7UE |
2 | LA6EIA | 2002 | SSB | SINGLE-OP | 80M | HIGH | NONE | 197 | 425 | 36 | 15.300 | |
3 | OH4BEN | 2002 | SSB | SINGLE-OP | 80M | HIGH | NONE | 216 | 452 | 33 | 14.916 | OH2BEN |
4 | OH6ML | 2002 | SSB | SINGLE-OP | 80M | HIGH | NONE | 72 | 149 | 22 | 3.278 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6Y | 2002 | SSB | SINGLE-OP | 40M | HIGH | NONE | 435 | 999 | 48 | 47.952 | OH6YF |
2 | 8S5A | 2002 | SSB | SINGLE-OP | 40M | HIGH | NONE | 444 | 992 | 45 | 44.640 | SM5AJV |
3 | OZ1KZX | 2002 | SSB | SINGLE-OP | 40M | HIGH | NONE | 255 | 523 | 38 | 19.874 | |
4 | OZ7AEI | 2002 | SSB | SINGLE-OP | 40M | HIGH | NONE | 22 | 45 | 14 | 630 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4A | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1827 | 4.871 | 79 | 384.809 | OH6LI |
2 | OH5LF | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1718 | 4.480 | 82 | 367.360 | |
3 | SM5HJZ | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 475 | 1.062 | 55 | 58.410 | |
4 | SM2KAL | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 420 | 878 | 45 | 39.510 | |
5 | 8S0F | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 260 | 532 | 32 | 17.024 | SM0OGQ |
6 | OZ4NA | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 189 | 386 | 35 | 13.510 | |
7 | LA8OM | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 120 | 245 | 31 | 7.595 | |
8 | OH2J | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 95 | 244 | 28 | 6.832 | |
9 | SM6AHU | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 96 | 199 | 31 | 6.169 | |
10 | OZ6XR | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 84 | 169 | 28 | 4.732 | |
11 | SM2JDU | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 75 | 156 | 26 | 4.056 | |
12 | SK6AW | 2002 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1 | 2 | 1 | 2 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH1MA | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1605 | 4.316 | 85 | 366.860 | |
2 | OH0/SM0JHF | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1545 | 4.116 | 81 | 333.396 | |
3 | OH6AC | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1366 | 3.659 | 79 | 289.061 | OH6CS |
4 | OH2KW | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 1181 | 3.187 | 71 | 226.277 | |
5 | OH2BAH | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 819 | 2.124 | 67 | 142.308 | |
6 | OH2BCD | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 720 | 1.843 | 63 | 116.109 | |
7 | OH4MCV | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 506 | 1.308 | 50 | 65.400 | |
8 | SM2EKN | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 432 | 981 | 47 | 46.107 | |
9 | OH2MO | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 368 | 918 | 47 | 43.146 | |
10 | SM0GYX | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 306 | 742 | 49 | 36.358 | |
11 | OH0/OH1TD | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 337 | 739 | 45 | 33.255 | |
12 | SM3D | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 313 | 715 | 41 | 29.315 | SM3WMU |
13 | OH1EB | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 170 | 419 | 34 | 14.246 | |
14 | SM5DQE | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 147 | 340 | 35 | 11.900 | |
15 | SM2EKA | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 150 | 347 | 29 | 10.063 | |
16 | OH6ZH | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 115 | 274 | 33 | 9.042 | |
17 | LA1YE | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 147 | 332 | 27 | 8.964 | |
18 | SM7HSP | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 125 | 315 | 28 | 8.820 | |
19 | 7S5W | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 55 | 132 | 20 | 2.640 | SM5BRW |
20 | OZ5WQ | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 55 | 144 | 18 | 2.592 | |
21 | SM0LZT | 2002 | SSB | SINGLE-OP | 15M | HIGH | NONE | 42 | 95 | 21 | 1.995 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OY9JD | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 1185 | 2.971 | 81 | 240.651 | |
2 | OH5BM | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 865 | 2.179 | 73 | 159.067 | |
3 | LA6YEA | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 592 | 1.577 | 60 | 94.620 | |
4 | OH6NJ | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 557 | 1.429 | 63 | 90.027 | |
5 | OH2CV | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 395 | 1.030 | 66 | 67.980 | |
6 | OH6OS | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 326 | 826 | 53 | 43.778 | |
7 | OH3AR | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 29 | 69 | 13 | 897 | |
8 | SM1CXE | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 15 | 40 | 10 | 400 | |
9 | SM0ETT | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 17 | 34 | 9 | 306 | |
10 | OH3AD | 2002 | SSB | SINGLE-OP | 10M | HIGH | NONE | 11 | 29 | 8 | 232 | OH3HY |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK3W | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2503 | 6.524 | 311 | 2.028.964 | SM0GNU SM3EVR SM5IMO |
2 | OH1F | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2405 | 6.155 | 309 | 1.901.895 | OH1MDR OH1NOA |
3 | OH7M | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2149 | 5.480 | 263 | 1.441.240 | OH4XX OH6LNI |
4 | OH2U | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2134 | 5.409 | 254 | 1.373.886 | OH1JT OH2HE OH5JOC OH6EI OH7BX |
5 | LN8W | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1939 | 4.885 | 246 | 1.201.710 | LA9EEA LA9HW LA9VDA |
6 | SL0W | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1787 | 4.597 | 253 | 1.163.041 | SM0AJU SM5DJZ |
7 | LA2Z | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1671 | 4.240 | 207 | 877.680 | LA3BO LA6MV |
8 | OZ5ESB | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1520 | 3.808 | 209 | 795.872 | OZ1CWP OZ1INN OZ4AFQ |
9 | OZ5E | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1487 | 3.856 | 205 | 790.480 | OZ1ADL OZ1XJ |
10 | JW5X | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1746 | 4.524 | 172 | 778.128 | |
11 | OH0AL | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1443 | 3.563 | 188 | 669.844 | OH2BEM OH2DP OH2FS OH2XF |
12 | LN3R | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1386 | 3.239 | 189 | 612.171 | LA5LJA LA7FJA |
13 | LN1B | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1228 | 2.841 | 181 | 514.221 | LA1QDA LA3PV LA4CQ LA6IHA LB8RE |
14 | SK0CC | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 865 | 2.149 | 174 | 373.926 | SM0DWK SM0EPU SM0FOB SM0SYQ SM0XMU SM0-7553 |
15 | OZ5BAL | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 767 | 1.897 | 141 | 267.477 | OZ0J OZ1JTE |
16 | SK2AU | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 577 | 1.287 | 113 | 145.431 | SM2IXM SM2XJP |
17 | OZ8JYL | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 575 | 1.193 | 112 | 133.616 | OZ2PI OZ6ADL |
18 | SK3A | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 440 | 983 | 81 | 79.623 | SM3CVM SM3LVB SM3SZW |
19 | SK6HD | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 300 | 719 | 104 | 74.776 | SM6FKF SM6NET |
20 | SK5RO | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 287 | 626 | 103 | 64.478 | SM5AOG SM5NPV SM5SIK |
21 | SK3BG | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 44 | 98 | 22 | 2.156 | SM3CWE SM3FJF |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM5U | 2002 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 591 | 1.384 | 119 | 164.696 | SM5UGC SM5UZA |