Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0B | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1779 | 4.428 | 271 | 1.199.988 | OH2BH |
2 | OH2BH | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1557 | 3.912 | 272 | 1.064.064 | OH2UA |
3 | OH0Z | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1555 | 3.744 | 233 | 872.352 | OH6EI |
4 | OH2U | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1654 | 3.938 | 212 | 834.856 | OH7BX |
5 | OH6RX | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1378 | 3.340 | 238 | 794.920 | |
6 | OZ1DD | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1400 | 3.619 | 215 | 778.085 | |
7 | OH2PM | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1266 | 3.038 | 232 | 704.816 | |
8 | SM2T | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1423 | 3.380 | 199 | 672.620 | SM2EZT |
9 | 7S2E | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1344 | 3.267 | 200 | 653.400 | SM2DMU |
10 | OH2RA | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1273 | 2.994 | 210 | 628.740 | |
11 | 8S5A | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1311 | 3.117 | 193 | 601.581 | SM5AJV |
12 | OH6NIO | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1320 | 2.997 | 198 | 593.406 | |
13 | OH9W | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1156 | 2.658 | 181 | 481.098 | OH2KM |
14 | OH2KW | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1090 | 2.497 | 175 | 436.975 | |
15 | SM5Q | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 979 | 2.420 | 179 | 433.180 | SM5AOE |
16 | LA6FJA | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1089 | 2.614 | 158 | 413.012 | |
17 | SJ5AA | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 956 | 2.251 | 170 | 382.670 | SM5SIC |
18 | SM2EKM | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 994 | 2.426 | 130 | 315.380 | |
19 | 7S5S | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 936 | 2.153 | 145 | 312.185 | SM5CSS |
20 | OZ4O | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 787 | 1.854 | 167 | 309.618 | |
21 | OH4RH | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 813 | 1.857 | 148 | 274.836 | |
22 | OH3JR | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 695 | 1.625 | 163 | 264.875 | |
23 | OH6LNI | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 962 | 2.209 | 106 | 234.154 | |
24 | SM5CEU | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 717 | 1.598 | 143 | 228.514 | |
25 | SM7CQY | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 579 | 1.403 | 137 | 192.211 | |
26 | SM6WQB | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 645 | 1.409 | 121 | 170.489 | |
27 | OH3RR | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 588 | 1.319 | 125 | 164.875 | |
28 | SM3LIV | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 687 | 1.469 | 107 | 157.183 | |
29 | 8S4Z | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 611 | 1.356 | 110 | 149.160 | SM4SET |
30 | LA9TY | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 541 | 1.129 | 104 | 117.416 | |
31 | OH1BV | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 478 | 1.087 | 97 | 105.439 | |
32 | OZ5EV | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 370 | 933 | 109 | 101.697 | |
33 | SM6IQD | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 401 | 869 | 113 | 98.197 | |
34 | SK0CT | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 405 | 890 | 110 | 97.900 | |
35 | OH4MCV | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 434 | 994 | 77 | 76.538 | |
36 | SM3X | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 440 | 1.060 | 71 | 75.260 | SM3CVM |
37 | 7S5Q | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 399 | 1.155 | 46 | 53.130 | SM5COP |
38 | SM4O | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 316 | 784 | 62 | 48.608 | SM4THN |
39 | OZ1AA | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 309 | 734 | 66 | 48.444 | |
40 | SM5BOQ | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 250 | 564 | 80 | 45.120 | |
41 | SM5ALJ | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 263 | 576 | 75 | 43.200 | |
42 | 8S5W | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 127 | 294 | 50 | 14.700 | SM5IMO |
43 | OH2CV | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 107 | 224 | 48 | 10.752 | |
44 | SM6M | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 120 | 316 | 33 | 10.428 | SM6MCW |
45 | OH1MM | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 80 | 176 | 42 | 7.392 | |
46 | SM2EKA | 2003 | SSB | SINGLE-OP | ALL | HIGH | NONE | 94 | 209 | 34 | 7.106 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH4R | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 1028 | 2.304 | 182 | 419.328 | OH4JFN |
2 | OH6M | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 780 | 1.763 | 169 | 297.947 | OH6UM |
3 | 7S3A | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 899 | 2.028 | 146 | 296.088 | SM3CER |
4 | LA9HW | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 829 | 1.898 | 146 | 277.108 | |
5 | OH2BJ | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 690 | 1.486 | 115 | 170.890 | |
6 | SM5NBE | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 368 | 776 | 94 | 72.944 | |
7 | OZ4NA | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 366 | 766 | 95 | 72.770 | |
8 | SM0V | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 397 | 843 | 70 | 59.010 | SM0ELV |
9 | SM6D | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 308 | 685 | 76 | 52.060 | SM6DER |
10 | SM3D | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 294 | 627 | 58 | 36.366 | SM3WMU |
11 | OH4TY | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 291 | 620 | 56 | 34.720 | |
12 | SM0FM | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 252 | 535 | 63 | 33.705 | |
13 | OH3AD | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 270 | 560 | 57 | 31.920 | |
14 | SM4V | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 243 | 511 | 62 | 31.682 | SM4VPZ |
15 | SK4UW | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 201 | 432 | 67 | 28.944 | SM4JHK |
16 | SM3EAE | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 404 | 56 | 22.624 | |
17 | SK0TM | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 144 | 349 | 44 | 15.356 | SM0HLG |
18 | OZ1KKH | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 133 | 296 | 49 | 14.504 | |
19 | SM5ASV | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 409 | 33 | 13.497 | |
20 | SM4W | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 233 | 56 | 13.048 | SM4WGB |
21 | OH1TD | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 171 | 346 | 28 | 9.688 | |
22 | SM0ETT | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 90 | 185 | 31 | 5.735 | |
23 | SM6Z | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 65 | 140 | 37 | 5.180 | SM6BZE |
24 | SM7AIL | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 164 | 28 | 4.592 | |
25 | SM7TZK | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 171 | 24 | 4.104 | |
26 | LB8AE | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 153 | 24 | 3.672 | |
27 | SM3UQO | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 126 | 17 | 2.142 | |
28 | OZ9MM | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 55 | 23 | 1.265 | |
29 | SM7PGB | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 52 | 16 | 832 | |
30 | OZ1EO | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 26 | 12 | 312 | |
31 | SM6FJY | 2003 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 27 | 11 | 297 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM5IMO | 2003 | SSB | SINGLE-OP | ALL | QRP | NONE | 63 | 137 | 32 | 4.384 | |
2 | OH3BU | 2003 | SSB | SINGLE-OP | ALL | QRP | NONE | 29 | 62 | 14 | 868 | |
3 | SM6KMD | 2003 | SSB | SINGLE-OP | ALL | QRP | NONE | 7 | 14 | 6 | 84 |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5BM | 2003 | SSB | SINGLE-OP | 80M | HIGH | NONE | 386 | 824 | 53 | 43.672 | |
2 | OH5TS | 2003 | SSB | SINGLE-OP | 80M | HIGH | NONE | 48 | 102 | 20 | 2.040 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA5LJA | 2003 | SSB | SINGLE-OP | 40M | HIGH | NONE | 284 | 589 | 38 | 22.382 | |
2 | LA7AK | 2003 | SSB | SINGLE-OP | 40M | HIGH | NONE | 244 | 498 | 32 | 15.936 | |
3 | OH0XY | 2003 | SSB | SINGLE-OP | 40M | HIGH | NONE | 188 | 395 | 36 | 14.220 | |
4 | OZ7AEI | 2003 | SSB | SINGLE-OP | 40M | HIGH | NONE | 93 | 188 | 24 | 4.512 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8L | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1398 | 3.326 | 89 | 296.014 | OH8LQ |
2 | OH4XX | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1424 | 3.456 | 85 | 293.760 | |
3 | SM5INC | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1036 | 2.455 | 78 | 191.490 | |
4 | OH5LF | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 973 | 2.310 | 78 | 180.180 | |
5 | 8S7A | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 865 | 2.006 | 74 | 148.444 | SM7CRW |
6 | OH2BLV | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 494 | 1.041 | 49 | 51.009 | |
7 | 8S0F | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 201 | 416 | 33 | 13.728 | SM0OGQ |
8 | OH0JFP | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 129 | 266 | 28 | 7.448 | |
9 | OZ1MAD | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 116 | 249 | 28 | 6.972 | |
10 | SM7HCW | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 90 | 187 | 25 | 4.675 | |
11 | OH4OD | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 62 | 127 | 16 | 2.032 | |
12 | OH1BOI | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 40 | 87 | 18 | 1.566 | |
13 | SM0BDS | 2003 | SSB | SINGLE-OP | 20M | HIGH | NONE | 7 | 16 | 5 | 80 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0V | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 866 | 2.430 | 80 | 194.400 | OH6LI |
2 | OH6OS | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 748 | 2.066 | 77 | 159.082 | |
3 | OH8VJ | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 646 | 1.746 | 75 | 130.950 | |
4 | OH2BAH | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 377 | 999 | 55 | 54.945 | |
5 | OH6IU | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 259 | 644 | 47 | 30.268 | |
6 | OH2BCD | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 111 | 280 | 31 | 8.680 | |
7 | OZ5WQ | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 74 | 205 | 23 | 4.715 | |
8 | LA5JX | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 65 | 176 | 18 | 3.168 | |
9 | OH2OT | 2003 | SSB | SINGLE-OP | 15M | HIGH | NONE | 78 | 227 | 11 | 2.497 |
Single Operator 10 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6NJ | 2003 | SSB | SINGLE-OP | 10M | HIGH | NONE | 29 | 69 | 15 | 1.035 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK3W | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1890 | 4.747 | 281 | 1.333.907 | SM0GNU SM3SGP |
2 | OZ5E | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1210 | 3.113 | 201 | 625.713 | OZ1ADL OZ1XJ |
3 | SL0W | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1209 | 2.848 | 203 | 578.144 | SM0AJU SM5DJZ |
4 | OZ5ESB | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 979 | 2.502 | 165 | 412.830 | OZ1CWP OZ1HXQ OZ1INN |
5 | JW5X | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1352 | 3.645 | 107 | 390.015 | LA6VM LA6XK LA9DL |
6 | LN1B | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 775 | 1.852 | 149 | 275.948 | LA1QDA LA3QMA LA4CQ LA4NMA LA4OMA LA6IHA LB8RE |
7 | LN2T | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 860 | 1.853 | 127 | 235.331 | LA3TMA LA3WAA LA3XMA LA4CKA LA4YW LA5HMA LA5IMA LA5VMA LB1ZF |
8 | SM5U | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 556 | 1.228 | 124 | 152.272 | SM5UGC SM5UZA |
9 | SK2AU | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 499 | 1.070 | 94 | 100.580 | SM2IXM SM2XJP |
10 | SK4BX | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 459 | 1.045 | 90 | 94.050 | SM4XIH |
11 | SL5ZYB | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 296 | 771 | 80 | 61.680 | SM5CGJ SM5EMR SM5JPG SM5LNE |
12 | OH1AD | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 220 | 488 | 86 | 41.968 | OH2GEK OH8GCW |
13 | LA3SRK/P | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 181 | 394 | 65 | 25.610 | LA7UMA LB9LE LB9SE Kim |
14 | OH7KA | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 111 | 238 | 54 | 12.852 | OH3BJL OH3KAV/OH7KA |
15 | SK3BG | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 66 | 139 | 23 | 3.197 | SM3CWE |
16 | SM3M | 2003 | SSB | MULTI-ONE | ALL | HIGH | NONE | 32 | 68 | 19 | 1.292 | SM3TIW SM3XMN SM3XRJ |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK2KW | 2003 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 653 | 1.407 | 129 | 181.503 | SM2LIY SM2ODB |
2 | OH0AL | 2003 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 563 | 1.340 | 114 | 152.760 | OH2BEM OH2FS OH2XF |