Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF6A | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1473 | 3.379 | 215 | 726.485 | OH6LI |
2 | SJ2W | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1696 | 4.038 | 177 | 714.726 | SM3WMV |
3 | OH2BH | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1437 | 3.341 | 208 | 694.928 | OH2UA |
4 | OH0B | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1326 | 3.131 | 208 | 651.248 | OH2BH |
5 | OH8X | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1498 | 3.752 | 159 | 596.568 | OH8NC |
6 | SK3W | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1310 | 2.994 | 197 | 589.818 | SM3SGP |
7 | OH2PM | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1167 | 2.709 | 180 | 487.620 | |
8 | OH1F | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1184 | 2.732 | 167 | 456.244 | OH1MDR |
9 | SE5E | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1081 | 2.444 | 165 | 403.260 | SM5AJV |
10 | OH2RA | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 968 | 2.248 | 145 | 325.960 | |
11 | SL0W | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 846 | 1.915 | 156 | 298.740 | SM0AJU |
12 | SM5CEU | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 846 | 1.906 | 154 | 293.524 | |
13 | OH5KW | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 736 | 1.677 | 145 | 243.165 | |
14 | 7S5S | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 756 | 1.674 | 130 | 217.620 | SM5CSS |
15 | OH3RR | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 608 | 1.333 | 111 | 147.963 | |
16 | OH2TA | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 575 | 1.245 | 117 | 145.665 | |
17 | OH1RX | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 567 | 1.236 | 116 | 143.376 | |
18 | SI3A | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 557 | 1.227 | 96 | 117.792 | SM3LIV |
19 | SM5B | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 495 | 1.126 | 103 | 115.978 | SM5EMR |
20 | SF7WT | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 436 | 1.034 | 107 | 110.638 | SM7WT |
21 | SA5D | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 459 | 980 | 105 | 102.900 | SM5DJZ |
22 | SJ6A | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 445 | 1.067 | 96 | 102.432 | SM6JSM |
23 | LA5LJA | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 420 | 895 | 110 | 98.450 | |
24 | SM0MDG | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 420 | 890 | 101 | 89.890 | |
25 | SM6X | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 337 | 771 | 107 | 82.497 | SM6CLU |
26 | 7S2T | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 421 | 1.000 | 78 | 78.000 | SM2SYV |
27 | OZ5EV | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 339 | 792 | 91 | 72.072 | |
28 | SM5ZBJ | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 363 | 769 | 90 | 69.210 | |
29 | 8S4Z | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 377 | 807 | 85 | 68.595 | SM4SET |
30 | OZ0TE | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 318 | 674 | 94 | 63.356 | |
31 | SM5BOQ | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 260 | 585 | 84 | 49.140 | |
32 | SM0M | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 275 | 602 | 77 | 46.354 | SM0MUK |
33 | OH1BV | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 340 | 832 | 55 | 45.760 | |
34 | SG5W | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 267 | 610 | 74 | 45.140 | SM5IMO |
35 | OH4BNP | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 331 | 748 | 52 | 38.896 | |
36 | OH6OS | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 216 | 528 | 57 | 30.096 | |
37 | SM2T | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 192 | 399 | 64 | 25.536 | SM2EZT |
38 | 7S5Q | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 169 | 377 | 60 | 22.620 | SM5COP |
39 | SM6M | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 171 | 386 | 49 | 18.914 | SM6MCW |
40 | SE6E | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 137 | 303 | 51 | 15.453 | SM6FUD |
41 | SL3A | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 147 | 304 | 35 | 10.640 | SM3OJR |
42 | SM7C | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 87 | 215 | 34 | 7.310 | SM7CFZ |
43 | OH1MM | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 92 | 196 | 35 | 6.860 | |
44 | LA6UL | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 80 | 166 | 41 | 6.806 | |
45 | OH2BO | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 207 | 30 | 6.210 | |
46 | SD3A | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 65 | 137 | 34 | 4.658 | SM3FJF |
47 | SM3R | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 99 | 26 | 2.574 | SM3CBR |
48 | OH1N | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 42 | 87 | 23 | 2.001 | OH1BOI |
49 | SM0GYX | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 53 | 14 | 742 | |
50 | SM6PPF | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 37 | 13 | 481 | |
51 | OZ1EO | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 13 | 28 | 8 | 224 | |
52 | SM5LSM | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 20 | 6 | 120 | |
53 | SA2C | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 9 | 18 | 6 | 108 | SM2MZC |
54 | SM6CDG | 2006 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 10 | 5 | 50 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2U | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 658 | 1.451 | 155 | 224.905 | OH6UM |
2 | SA4AQW | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 352 | 749 | 81 | 60.669 | |
3 | 8S0C | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 287 | 662 | 85 | 56.270 | SM0MPV |
4 | OH1ZE | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 368 | 776 | 69 | 53.544 | |
5 | OH5NE | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 319 | 655 | 70 | 45.850 | |
6 | OZ4NA | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 274 | 563 | 70 | 39.410 | |
7 | SM5ARL | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 213 | 461 | 74 | 34.114 | |
8 | SK4UW | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 210 | 439 | 64 | 28.096 | SM4JHK |
9 | OZ2DAN | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 391 | 64 | 25.024 | |
10 | SM5INC | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 297 | 59 | 17.523 | |
11 | OZ1KKH | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 243 | 47 | 11.421 | |
12 | SM6Z | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 197 | 47 | 9.259 | SM6BZE |
13 | OZ8SA | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 178 | 48 | 8.544 | |
14 | SM6YEC | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 91 | 196 | 42 | 8.232 | |
15 | SF3E | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 207 | 39 | 8.073 | SM3EAE |
16 | SM5N | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 180 | 42 | 7.560 | SM5NPV |
17 | SM0FM | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 192 | 38 | 7.296 | |
18 | SM5TJH | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 72 | 148 | 42 | 6.216 | |
19 | OZ1KVM | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 138 | 40 | 5.520 | |
20 | SJ0WPX | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 88 | 178 | 28 | 4.984 | SM0OGQ |
21 | SM5NVF | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 134 | 37 | 4.958 | |
22 | SM6BGG | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 172 | 27 | 4.644 | |
23 | SM7UQH | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 123 | 34 | 4.182 | |
24 | SE5A | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 113 | 26 | 2.938 | SM5AOG |
25 | SM6UQL | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 73 | 25 | 1.825 | |
26 | SM0BDS | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 71 | 21 | 1.491 | |
27 | SM5AQI | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 78 | 19 | 1.482 | |
28 | SM4CTT | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 37 | 86 | 15 | 1.290 | |
29 | OZ6OQ | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 54 | 21 | 1.134 | |
30 | SA0AQT | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 65 | 16 | 1.040 | |
31 | SM4VZN | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 57 | 18 | 1.026 | |
32 | OY9R | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 52 | 18 | 936 | |
33 | SA7AIY | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 56 | 16 | 896 | |
34 | OH1SJ | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 52 | 17 | 884 | |
35 | LA8OM | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 66 | 13 | 858 | |
36 | SM6WET | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 64 | 13 | 832 | |
37 | SA6AQP | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 49 | 16 | 784 | |
38 | SM6MVE | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 43 | 13 | 559 | |
39 | SA6AMA | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 41 | 13 | 533 | |
40 | SM5OSZ | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 37 | 11 | 407 | |
41 | LA1PHA | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 31 | 12 | 372 | |
42 | SM6OPW | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 29 | 9 | 261 | |
43 | SI6B | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 29 | 8 | 232 | SM6VTK |
44 | SM6YJS | 2006 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 19 | 8 | 152 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM3C | 2006 | SSB | SINGLE-OP | ALL | QRP | NONE | 86 | 186 | 38 | 7.068 | SM5CCT |
2 | OH6GFI | 2006 | SSB | SINGLE-OP | ALL | QRP | NONE | 18 | 37 | 13 | 481 | |
3 | SJ5W | 2006 | SSB | SINGLE-OP | ALL | QRP | NONE | 11 | 22 | 7 | 154 | SM5XSH |
4 | SJ6R | 2006 | SSB | SINGLE-OP | ALL | QRP | NONE | 10 | 21 | 7 | 147 | SM6LRR |
Single Operator 80 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN9Z | 2006 | SSB | SINGLE-OP | 80M | HIGH | NONE | 565 | 1.154 | 46 | 53.084 | LA5KO |
2 | OH3UU | 2006 | SSB | SINGLE-OP | 80M | HIGH | NONE | 192 | 389 | 31 | 12.059 |
Single Operator 40 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH5Z | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 606 | 1.322 | 68 | 89.896 | OH5KS |
2 | LN7AZ | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 269 | 554 | 40 | 22.160 | LA6FJA |
3 | OZ1ADL | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 234 | 474 | 34 | 16.116 | |
4 | SK6HD | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 142 | 291 | 33 | 9.603 | SM6FKF |
5 | LA7AK | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 110 | 223 | 26 | 5.798 | |
6 | OH6TN | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 8 | 14 | 5 | 70 | |
7 | LA8GK | 2006 | SSB | SINGLE-OP | 40M | HIGH | NONE | 4 | 9 | 4 | 36 |
Single Operator 20 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8L | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1298 | 3.318 | 77 | 255.486 | OH8LQ |
2 | OH4A | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1254 | 3.163 | 80 | 253.040 | OH6QU |
3 | OH0JFP | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1031 | 2.542 | 82 | 208.444 | SM0TQX |
4 | SM7B | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 635 | 1.626 | 76 | 123.576 | SM7EQL |
5 | OH6IU | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 443 | 986 | 49 | 48.314 | |
6 | SM5U | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 316 | 766 | 50 | 38.300 | SM5UGC |
7 | OH2VB | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 307 | 713 | 44 | 31.372 | |
8 | OH2BCD | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 259 | 553 | 44 | 24.332 | |
9 | OH4MDY | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 204 | 445 | 39 | 17.355 | |
10 | OH6LHB | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 187 | 411 | 39 | 16.029 | |
11 | SM7HCW | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 144 | 332 | 43 | 14.276 | |
12 | SM6C | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 119 | 303 | 27 | 8.181 | SM6CTQ |
13 | OZ1JVX | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 113 | 249 | 27 | 6.723 | |
14 | OH1EB | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 80 | 183 | 29 | 5.307 | |
15 | OZ8RN | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 95 | 211 | 23 | 4.853 | |
16 | OH2BPA | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 58 | 127 | 30 | 3.810 | |
17 | SM0GNS | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 39 | 81 | 20 | 1.620 | |
18 | SM5TRT | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 24 | 50 | 17 | 850 | |
19 | 8S7K | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 20 | 44 | 11 | 484 | SM7RZF |
20 | SA5ALY | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 21 | 44 | 9 | 396 | |
21 | SM7KPB | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 18 | 36 | 9 | 324 | |
22 | SM6AHU | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 14 | 28 | 11 | 308 | |
23 | SA1A | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 14 | 30 | 9 | 270 | SM1TDE |
24 | SM3VDX | 2006 | SSB | SINGLE-OP | 20M | HIGH | NONE | 10 | 20 | 8 | 160 |
Single Operator 15 meter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0/K6JHF | 2006 | SSB | SINGLE-OP | 15M | HIGH | NONE | 50 | 124 | 26 | 3.224 | SM0JHF |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN3Z | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1153 | 2.778 | 178 | 494.484 | LA5UF LA6YEA LA9GX |
2 | OH6XX | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1224 | 2.714 | 157 | 426.098 | OH6GLE OH6MW OH6XX |
3 | SM3D | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 992 | 2.288 | 122 | 279.136 | SM3RAB SM3WMU |
4 | OH0AL | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 791 | 1.686 | 122 | 205.692 | OH2BEM OH2DP OH2QM OH2XF |
5 | SK7AX | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 662 | 1.455 | 127 | 184.785 | SM7FDO SM7HCW SM7SMS SM7UGO SM7WNK |
6 | SK3IK | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 744 | 1.636 | 111 | 181.596 | SM3CER SM3DMP |
7 | OH9AR | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 585 | 1.375 | 90 | 123.750 | OH9RJ OH9VC |
8 | SK0CC | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 494 | 1.047 | 114 | 119.358 | SM0EPU SM0SYQ SM0XMU SM0XMX SM0XWZ SM5XW |
9 | OZ3RIN | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 463 | 1.073 | 103 | 110.519 | OZ1ETA OZ1MK OZ2BRN |
10 | OH7XE | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 542 | 1.160 | 89 | 103.240 | OH2LOU OH7XE |
11 | JW5X | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 552 | 1.515 | 45 | 68.175 | LA6VM LA7XK LA9DL |
12 | LN1B | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 338 | 722 | 83 | 59.926 | LA1VNA LA4CQ |
13 | SK7MQ | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 329 | 678 | 77 | 52.206 | SM7AWE SM7VRE SM7WDG SM7WDU SM7YLT |
14 | SK2TP | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 349 | 729 | 52 | 37.908 | SA2AQF SM2IEN SM2IEO SM2KAL SM2YPZ |
15 | SK7OA | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 218 | 460 | 65 | 29.900 | |
16 | OH2KW | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 125 | 268 | 59 | 15.812 | OH2KW OH2GTY |
17 | LN2D | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 97 | 196 | 30 | 5.880 | LA3PNA LA3RNA LA5PPA LA9QNA |
18 | SK6EI | 2006 | SSB | MULTI-ONE | ALL | HIGH | NONE | 13 | 38 | 4 | 152 | SA6AQD SM6THE |
Multi Operator Multi Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7S2E | 2006 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 1502 | 3.539 | 171 | 605.169 | SM2DMU SM2LIY SM2YIZ SM3VAC |
2 | SK6AW | 2006 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 1407 | 3.265 | 184 | 600.760 | SM6DER SM6GBM SM6IQD SM6MIS SM6UQJ SM6VAO SM6YOU |
3 | OH6NIO | 2006 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 1215 | 2.820 | 149 | 420.180 | OH6CS OH6NIO |
4 | OZ5VEJ | 2006 | SSB | MULTI-MULTI | ALL | HIGH | NONE | 193 | 393 | 53 | 20.829 | OZ0SW OZ3BNL OZ3PH |