Single Operator All Band High Power
1 | OF8X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1735 | 4.000 | 226 | 904.000 | OH2UA |
2 | OH2BH | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1639 | 3.578 | 245 | 876.610 | OH2JA |
3 | SK3W | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1599 | 3.543 | 239 | 846.777 | SM5AJV |
4 | OF4R | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1661 | 3.547 | 236 | 837.092 | OH4JFN |
5 | OF7M | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1592 | 3.589 | 231 | 829.059 | OH4XX |
6 | OH5BM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1540 | 3.484 | 237 | 825.708 | |
7 | OH1MA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1503 | 3.335 | 237 | 790.395 | |
8 | OH0X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1551 | 3.326 | 237 | 788.262 | OH2TA |
9 | SG5X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1588 | 3.503 | 225 | 788.175 | |
10 | OF4A | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1456 | 3.236 | 229 | 741.044 | OH6KZP |
11 | OH0JFP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1591 | 3.549 | 182 | 645.918 | SM0TQX |
12 | OH5TS | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1194 | 2.587 | 204 | 527.748 | |
13 | OH3MMM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1253 | 2.743 | 185 | 507.455 | |
14 | 7S0X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1231 | 2.630 | 192 | 504.960 | |
15 | OF5LF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1064 | 2.385 | 207 | 493.695 | |
16 | SL0W | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1190 | 2.606 | 178 | 463.868 | |
17 | OH2BP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1182 | 2.480 | 186 | 461.280 | |
18 | OH6DX | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1114 | 2.351 | 178 | 418.478 | |
19 | SM5INC | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1067 | 2.221 | 182 | 404.222 | |
20 | 7S5S | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1038 | 2.157 | 176 | 379.632 | |
21 | SM2T | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 994 | 2.117 | 178 | 376.826 | |
22 | OH1TV | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 998 | 2.136 | 175 | 373.800 | |
23 | SA4Z | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 958 | 2.070 | 168 | 347.760 | |
24 | SK2T | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 971 | 2.043 | 167 | 341.181 | |
25 | OH3UU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 869 | 1.840 | 176 | 323.840 | |
26 | OH2VB | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 919 | 1.982 | 150 | 297.300 | |
27 | OH5KW | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 730 | 1.570 | 166 | 260.620 | |
28 | SM5ZBJ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 785 | 1.621 | 141 | 228.561 | |
29 | SA5D | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 682 | 1.439 | 157 | 225.923 | |
30 | OH2XX | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 711 | 1.511 | 148 | 223.628 | |
31 | SM6BGG | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 690 | 1.533 | 138 | 211.554 | |
32 | OH2BO | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 627 | 1.374 | 132 | 181.368 | |
33 | OH3JR | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 614 | 1.259 | 139 | 175.001 | |
34 | OH3I | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 581 | 1.242 | 139 | 172.638 | |
35 | OH2BR | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 544 | 1.247 | 130 | 162.110 | |
36 | OF4BNP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 536 | 1.157 | 129 | 149.253 | |
37 | OH5NE | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 582 | 1.218 | 110 | 133.980 | |
38 | SK0CT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 486 | 1.019 | 130 | 132.470 | |
39 | SM4PBT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 487 | 1.066 | 123 | 131.118 | |
40 | SM6C | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 484 | 1.041 | 124 | 129.084 | |
41 | 7S5Q | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 583 | 1.260 | 98 | 123.480 | |
42 | SI3A | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 486 | 1.073 | 112 | 120.176 | |
43 | SM5B | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 495 | 1.041 | 111 | 115.551 | |
44 | OZ2PBS | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 471 | 1.114 | 93 | 103.602 | |
45 | SM5Z | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 485 | 1.018 | 96 | 97.728 | |
46 | SA4ANT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 380 | 840 | 98 | 82.320 | |
47 | LA1BNA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 366 | 770 | 105 | 80.850 | |
48 | OZ5EV | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 339 | 744 | 107 | 79.608 | |
49 | LA5HPA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 509 | 1.051 | 75 | 78.825 | |
50 | SM2CEW | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 411 | 934 | 81 | 75.654 | |
51 | OZ4O | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 349 | 752 | 94 | 70.688 | |
52 | OH1NX | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 335 | 693 | 98 | 67.914 | |
53 | LA7JKA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 295 | 614 | 77 | 47.278 | |
54 | SI6R | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 241 | 509 | 73 | 37.157 | |
55 | OH1WZ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 216 | 467 | 70 | 32.690 | |
56 | OH3JF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 209 | 438 | 71 | 31.098 | |
57 | SG5W | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 200 | 432 | 65 | 28.080 | |
58 | OH6OS | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 190 | 401 | 64 | 25.664 | |
59 | OH2LU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 189 | 415 | 61 | 25.315 | |
60 | SM7NGH | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 178 | 381 | 66 | 25.146 | |
61 | SM2JDU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 173 | 390 | 53 | 20.670 | |
62 | SA0Q | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 162 | 331 | 55 | 18.205 | |
63 | LN1T | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 143 | 308 | 54 | 16.632 | |
64 | SD3A | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 93 | 194 | 45 | 8.730 | |
65 | 7S3J | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 89 | 196 | 44 | 8.624 | |
66 | LA9QNA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 90 | 184 | 46 | 8.464 | |
67 | OH2BMO | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 98 | 198 | 42 | 8.316 | |
68 | OH8JT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 109 | 33 | 3.597 | |
69 | OH5NS | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 40 | 84 | 27 | 2.268 | |
70 | SM5BJT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 78 | 25 | 1.950 | |
71 | OH5PT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 61 | 24 | 1.464 | |
72 | SM6AHU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 55 | 19 | 1.045 | |
73 | SI5Y | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 23 | 48 | 13 | 624 | |
74 | SM4SXQ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 31 | 12 | 372 | |
75 | SK5EW | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 26 | 9 | 234 | |
76 | SK3EK | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 16 | 6 | 96 | |
Single Operator All Band Low Power
1 | OF6NIO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 1012 | 2.130 | 169 | 359.970 | |
2 | 8S0C | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 730 | 1.533 | 162 | 248.346 | |
3 | SA5N | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 763 | 1.555 | 145 | 225.475 | |
4 | OH1ZE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 543 | 1.112 | 106 | 117.872 | |
5 | SI89B | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 488 | 1.033 | 109 | 112.597 | |
6 | OF6XY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 462 | 970 | 105 | 101.850 | |
7 | SF0F | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 395 | 817 | 94 | 76.798 | |
8 | OH1BV | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 293 | 635 | 96 | 60.960 | |
9 | SM5ARL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 287 | 600 | 96 | 57.600 | |
10 | OH6IU | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 424 | 968 | 59 | 57.112 | |
11 | OH1SIC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 265 | 547 | 96 | 52.512 | |
12 | SJ6A | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 245 | 518 | 81 | 41.958 | |
13 | OH3KQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 250 | 513 | 80 | 41.040 | |
14 | OH1JO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 224 | 461 | 75 | 34.575 | |
15 | SM6Z | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 199 | 406 | 81 | 32.886 | |
16 | OV3X | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 201 | 421 | 75 | 31.575 | |
17 | SM6BSK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 185 | 382 | 74 | 28.268 | |
18 | SE6M | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 436 | 64 | 27.904 | |
19 | OF1TD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 414 | 64 | 26.496 | |
20 | SM5NVF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 158 | 330 | 76 | 25.080 | |
21 | SM5DXR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 182 | 376 | 65 | 24.440 | |
22 | OH5KIZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 336 | 61 | 20.496 | |
23 | OZ8SA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 288 | 67 | 19.296 | |
24 | SM7CQY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 147 | 330 | 58 | 19.140 | |
25 | OF7JHA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 307 | 62 | 19.034 | |
26 | SM0GYX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 284 | 63 | 17.892 | |
27 | SM5QU | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 296 | 52 | 15.392 | |
28 | LA8OM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 325 | 47 | 15.275 | |
29 | OZ1KKH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 274 | 53 | 14.522 | |
30 | SF3E | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 299 | 46 | 13.754 | |
31 | SA6AQP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 259 | 52 | 13.468 | |
32 | SA7AUW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 119 | 245 | 49 | 12.005 | |
33 | OZ1KVM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 202 | 57 | 11.514 | |
34 | OZ7X | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 337 | 34 | 11.458 | |
35 | SM6WZH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 126 | 262 | 42 | 11.004 | |
36 | SI6T | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 102 | 213 | 51 | 10.863 | |
37 | SM3X | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 119 | 246 | 43 | 10.578 | |
38 | SM5V | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 203 | 52 | 10.556 | |
39 | SM0FM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 88 | 198 | 46 | 9.108 | |
40 | OF1XY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 200 | 45 | 9.000 | |
41 | OH6FA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 214 | 38 | 8.132 | |
42 | SM6TPJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 70 | 147 | 45 | 6.615 | |
43 | OH6JYH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 155 | 42 | 6.510 | |
44 | OH3JCB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 142 | 45 | 6.390 | |
45 | 5P1B | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 155 | 41 | 6.355 | |
46 | SM6YEC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 163 | 34 | 5.542 | |
47 | LA2GN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 129 | 40 | 5.160 | |
48 | SM5DQE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 132 | 38 | 5.016 | |
49 | OH3JKV | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 130 | 35 | 4.550 | |
50 | OZ/DL3ARK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 132 | 33 | 4.356 | |
51 | OH3DP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 118 | 36 | 4.248 | |
52 | OZ5AGJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 70 | 149 | 28 | 4.172 | |
53 | OH7KBF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 116 | 34 | 3.944 | |
54 | OF8GZN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 65 | 136 | 28 | 3.808 | |
55 | LA6HJA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 112 | 32 | 3.584 | |
56 | SM6VYP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 119 | 29 | 3.451 | |
57 | SM4JSF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 123 | 28 | 3.444 | |
58 | SM5BMB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 142 | 23 | 3.266 | |
59 | OZ8GW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 103 | 28 | 2.884 | |
60 | OH1FEB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 55 | 126 | 22 | 2.772 | |
61 | OZ1RSH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 43 | 90 | 30 | 2.700 | |
62 | LA5MDA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 93 | 26 | 2.418 | |
63 | OH3HQA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 87 | 25 | 2.175 | |
64 | SM7ATL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 80 | 23 | 1.840 | |
65 | SM4VZN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 38 | 83 | 22 | 1.826 | |
66 | OH7JR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 70 | 22 | 1.540 | |
67 | SA5ACL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 63 | 22 | 1.386 | |
68 | SM6MVE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 66 | 19 | 1.254 | |
69 | SM5YLG | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 58 | 21 | 1.218 | |
70 | OH6GMX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 64 | 19 | 1.216 | |
71 | SM4WKT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 59 | 20 | 1.180 | |
72 | OF2MO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 52 | 19 | 988 | |
73 | SM7TZK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 54 | 18 | 972 | |
74 | OZ4VW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 56 | 17 | 952 | |
75 | OZ7TTT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 53 | 17 | 901 | |
76 | SM6OPW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 50 | 18 | 900 | |
77 | OH6GFI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 52 | 17 | 884 | |
78 | SM0YQC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 42 | 19 | 798 | |
79 | SM5AQI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 47 | 15 | 705 | |
80 | SM0YPT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 53 | 13 | 689 | |
81 | LA5PPA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 44 | 15 | 660 | |
82 | OF4MFA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 41 | 16 | 656 | |
83 | SM5OSZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 42 | 15 | 630 | |
84 | SM0BDS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 51 | 12 | 612 | |
85 | LA1PHA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 40 | 12 | 480 | |
86 | SA7AOI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 34 | 13 | 442 | |
87 | SM0XBI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 34 | 11 | 374 | |
88 | SM4OY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 40 | 9 | 360 | |
89 | SA7AOM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 31 | 11 | 341 | |
90 | OH8VQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 31 | 11 | 341 | |
91 | SA6AVB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 30 | 11 | 330 | |
92 | SM2A | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 26 | 8 | 208 | |
93 | SM7PGB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 22 | 8 | 176 | |
94 | OH1TS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 22 | 8 | 176 | |
95 | OZ1DGQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 20 | 8 | 160 | |
96 | SM7ONZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 14 | 7 | 98 | |
97 | SE5X | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 6 | 3 | 18 | |
98 | SM6WET | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 4 | 2 | 8 | |
Single Operator All Band QRP Power
1 | OH9VC | 2007 | SSB | SINGLE-OP | ALL | QRP | NONE | 74 | 155 | 43 | 6.665 | |
2 | SA7AIY | 2007 | SSB | SINGLE-OP | ALL | QRP | NONE | 38 | 82 | 25 | 2.050 | |
3 | LA1TPA | 2007 | SSB | SINGLE-OP | ALL | QRP | NONE | 43 | 93 | 22 | 2.046 | |
4 | LA5WNA | 2007 | SSB | SINGLE-OP | ALL | QRP | NONE | 15 | 31 | 12 | 372 | |
Single Operator 80 meter
1 | LN9Z | 2007 | SSB | SINGLE-OP | 80M | HIGH | NONE | 564 | 1.160 | 44 | 51.040 | |
2 | OH1TX | 2007 | SSB | SINGLE-OP | 80M | HIGH | NONE | 432 | 927 | 47 | 43.569 | |
3 | 5P1D | 2007 | SSB | SINGLE-OP | 80M | HIGH | NONE | 69 | 154 | 23 | 3.542 | |
4 | OH5NZ | 2007 | SSB | SINGLE-OP | 80M | HIGH | NONE | 25 | 55 | 10 | 550 | |
Single Operator 40 meter
1 | OH6R | 2007 | SSB | SINGLE-OP | 40M | HIGH | NONE | 322 | 709 | 50 | 35.450 | OH3RF |
2 | OH1OR | 2007 | SSB | SINGLE-OP | 40M | HIGH | NONE | 88 | 180 | 23 | 4.140 | |
Single Operator 20 meter
1 | OF8L | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1132 | 2.693 | 83 | 223.519 | OH8LQ |
2 | OH4M | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 1103 | 2.579 | 83 | 214.057 | OH2MA |
3 | OH2U | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 614 | 1.560 | 70 | 109.200 | OH6UM |
4 | OZ2HT | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 653 | 1.606 | 64 | 102.784 | |
5 | SM5U | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 700 | 1.529 | 62 | 94.798 | |
6 | OF2BAH | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 414 | 975 | 56 | 54.600 | |
7 | OH2BCD | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 456 | 995 | 53 | 52.735 | |
8 | SA2W | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 264 | 519 | 37 | 19.203 | |
9 | SA2Z | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 249 | 441 | 42 | 18.522 | |
10 | SE2T | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 196 | 412 | 39 | 16.068 | |
11 | OF2IPA | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 194 | 454 | 31 | 14.074 | OH4MDY |
12 | SA0AQT | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 122 | 258 | 29 | 7.482 | |
13 | OZ9V | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 83 | 180 | 28 | 5.040 | |
14 | SA2A | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 76 | 159 | 27 | 4.293 | |
15 | SM5LSM | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 70 | 139 | 26 | 3.614 | |
16 | OH2KI | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 55 | 119 | 22 | 2.618 | |
17 | 5P4RT | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 38 | 83 | 18 | 1.494 | |
18 | SM3R | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 25 | 54 | 16 | 864 | |
19 | SA2AVR | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 29 | 45 | 11 | 495 | |
20 | OZ6PP | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 24 | 49 | 10 | 490 | |
21 | SM6CPO | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 12 | 26 | 8 | 208 | |
22 | OF6TN | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 8 | 16 | 6 | 96 | |
23 | LA6BNA | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 5 | 10 | 5 | 50 | |
24 | SE5S | 2007 | SSB | SINGLE-OP | 20M | HIGH | NONE | 8 | 9 | 4 | 36 | |
Single Operator 15 meter
1 | OH2BJ | 2007 | SSB | SINGLE-OP | 15M | HIGH | NONE | 480 | 982 | 51 | 50.082 | |
2 | OF6SC | 2007 | SSB | SINGLE-OP | 15M | HIGH | NONE | 20 | 42 | 7 | 294 | |
Multi Operator Single Transmitter
1 | OJ0B | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 2134 | 4.506 | 253 | 1.140.018 | OH2BH OH2MM OH2PM OH8NC OH0RJ |
2 | OF5Z | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1843 | 4.077 | 251 | 1.023.327 | OH6GLE OH5KS OH5XT |
3 | OF1F | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1786 | 3.908 | 254 | 992.632 | OH1MM OH1TM OH3WW OH5DX |
4 | OG0Z | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1779 | 3.906 | 245 | 956.970 | OH9MM OH1EB OH1RX OH0JFB |
5 | LN3Z | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1523 | 3.352 | 206 | 690.512 | |
6 | OF6A | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1192 | 2.597 | 191 | 496.027 | OG6A OG6G |
7 | SB3W | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1085 | 2.353 | 172 | 404.716 | |
8 | OZ2AR | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1004 | 2.186 | 182 | 397.852 | |
9 | OZ5ESB | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 972 | 2.279 | 167 | 380.593 | |
10 | SK3IK | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 1010 | 2.073 | 161 | 333.753 | |
11 | OH2KW | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 847 | 1.786 | 164 | 292.904 | OH2KW OH2GTY OH2FII |
12 | OH0AL | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 839 | 1.828 | 156 | 285.168 | OH2BEM OH2DP OH2FS OH2QM OH2XF |
13 | SM6NET | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 702 | 1.453 | 145 | 210.685 | |
14 | OZ0W | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 742 | 1.563 | 129 | 201.627 | |
15 | SK7OA | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 648 | 1.351 | 145 | 195.895 | |
16 | SK7AX | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 339 | 772 | 84 | 64.848 | |
