Single Operator All Band High Power
1 | OH0V | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1697 | 4.051 | 224 | 907.424 | OH6LI |
2 | SE5E | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1317 | 2.987 | 196 | 585.452 | SM5AJV |
3 | OF2R | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1287 | 2.867 | 204 | 584.868 | OH2GEK |
4 | OH8L | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1282 | 2.970 | 181 | 537.570 | OH8LQ |
5 | OF4X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1134 | 2.551 | 205 | 522.955 | OH5BM |
6 | OG6N | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1222 | 2.723 | 185 | 503.755 | OH6NIO |
7 | OG5A | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1070 | 2.421 | 196 | 474.516 | OH5TS |
8 | OH6DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1147 | 2.538 | 184 | 466.992 | OH6DX |
9 | OZ4MD | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 907 | 2.140 | 163 | 348.820 | OZ4MD |
10 | SG0X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 965 | 2.162 | 149 | 322.138 | SM0MLZ |
11 | OH6RE | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 853 | 1.798 | 160 | 287.680 | OH6RE |
12 | OG7A | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 765 | 1.825 | 151 | 275.575 | OH6MW |
13 | OH3Z | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 649 | 1.508 | 150 | 226.200 | OH3Z |
14 | OG2T | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 720 | 1.552 | 145 | 225.040 | OH5LLR |
15 | OH2OA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 789 | 1.660 | 128 | 212.480 | OH2BLV |
16 | OH6OS | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 644 | 1.460 | 131 | 191.260 | OH6OS |
17 | SA6U | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 575 | 1.307 | 139 | 181.673 | SM6LJU |
18 | OF1RX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 514 | 1.130 | 145 | 163.850 | OH1RX |
19 | OF100SRAL | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 584 | 1.270 | 129 | 163.830 | OH2CV |
20 | OH3JR | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 593 | 1.285 | 126 | 161.910 | OH3JR |
21 | SE0X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 633 | 1.375 | 112 | 154.000 | DD1MAT |
22 | SI9YL | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 582 | 1.267 | 100 | 126.700 | SM3LIV |
23 | OH5NBJ | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 522 | 1.097 | 108 | 118.476 | OH5NBJ |
24 | OV9M | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 516 | 1.077 | 106 | 114.162 | DF9TM |
25 | LA8OM | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 508 | 1.105 | 102 | 112.710 | LA8OM |
26 | SM5EPO | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 418 | 969 | 111 | 107.559 | SM5EPO |
27 | LA7AK | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 533 | 1.083 | 99 | 107.217 | LA7AK |
28 | OH1X | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 380 | 853 | 118 | 100.654 | OH3WW |
29 | OZ0J | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 381 | 927 | 100 | 92.700 | OZ0J |
30 | OH9GGY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 506 | 1.065 | 86 | 91.590 | OH9GGY |
31 | SM6MVE | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 378 | 789 | 108 | 85.212 | SM6MVE |
32 | SG0M | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 424 | 878 | 96 | 84.288 | SA0AQT |
33 | OH2KI | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 363 | 768 | 109 | 83.712 | |
34 | OV7X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 390 | 845 | 98 | 82.810 | DM7XX |
35 | SM6NT | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 365 | 791 | 103 | 81.473 | SM6NT |
36 | SC7DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 339 | 778 | 102 | 79.356 | SM7GIB |
37 | SM2S | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 485 | 1.027 | 75 | 77.025 | SM2S |
38 | 8S0C | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 344 | 750 | 100 | 75.000 | SM0MPV |
39 | SM2M | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 404 | 927 | 79 | 73.233 | SM2LIY |
40 | OH8WR | | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 396 | 857 | 82 | 70.274 | OH8WR |
41 | OH2LH | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 415 | 851 | 79 | 67.229 | OH2LH |
42 | SM5V | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 313 | 673 | 92 | 61.916 | SM5V |
43 | OG6B | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 321 | 671 | 90 | 60.390 | OH1ZAA |
44 | SE6U | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 295 | 658 | 90 | 59.220 | SM6KNL |
45 | SB7W | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 296 | 648 | 90 | 58.320 | |
46 | SA6NIA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 331 | 733 | 68 | 49.844 | SA6NIA |
47 | OZ2PBS | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 272 | 648 | 76 | 49.248 | OZ2PBS |
48 | OH1EB | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 297 | 663 | 68 | 45.084 | OH1EB |
49 | LC5C | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 270 | 553 | 57 | 31.521 | LA6KOA |
50 | LA4ESA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 212 | 446 | 68 | 30.328 | LA4ESA |
51 | TF8KY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 195 | 453 | 60 | 27.180 | TF8KY |
52 | SM2CEW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 207 | 432 | 60 | 25.920 | SM2CEW |
53 | OF1TD | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 176 | 370 | 66 | 24.420 | OF1TD |
54 | SF1Z | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 182 | 397 | 59 | 23.423 | SM0HEV |
55 | 5Q2J | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 174 | 427 | 51 | 21.777 | 5Q2J |
56 | OF7KC | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 168 | 348 | 57 | 19.836 | OH7MFO |
57 | OZ5E | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 126 | 286 | 62 | 17.732 | OZ5E |
58 | OZ400HS | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 130 | 309 | 47 | 14.523 | 5P1KZX |
59 | LC5W | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 139 | 291 | 48 | 13.968 | LC5W |
60 | SE5N | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 120 | 267 | 49 | 13.083 | SM5ISM |
61 | OH1XY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 223 | 53 | 11.819 | OH1XY |
62 | SA6SKA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 116 | 240 | 48 | 11.520 | SA6SKA |
63 | SM5B | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 119 | 246 | 45 | 11.070 | SM5EMR |
64 | SM7ATL | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 110 | 233 | 45 | 10.485 | SM7ATL |
65 | SM5W | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 93 | 211 | 46 | 9.706 | SM5W |
66 | OH2XX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 126 | 321 | 29 | 9.309 | |
67 | SM6YEC | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 207 | 44 | 9.108 | SM6YEC |
68 | LA5VK | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 102 | 211 | 34 | 7.174 | LA5VK |
69 | LA8CJ | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 82 | 212 | 26 | 5.512 | LA8CJ |
70 | SA6P | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 69 | 154 | 32 | 4.928 | SA6P |
71 | OH6CT | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 122 | 28 | 3.416 | OH6CT |
72 | SA5HUB | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 50 | 102 | 32 | 3.264 | SA5HUB |
73 | SE6C | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 56 | 118 | 26 | 3.068 | SE6C |
74 | OZ8AGB | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 57 | 116 | 22 | 2.552 | OZ8AGB |
75 | OH5NE | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 43 | 88 | 22 | 1.936 | OH5NE |
76 | OH3KX | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 42 | 86 | 22 | 1.892 | OH3KX |
77 | LA6GHA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 51 | 18 | 918 | |
78 | SM7IUN | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 23 | 53 | 17 | 901 | |
79 | OF1D | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 58 | 15 | 870 | OH1JD |
80 | SM5TNL | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 43 | 14 | 602 | SM5TNL |
81 | LA6LLA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 42 | 14 | 588 | LA6LLA |
82 | SD1A | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 13 | 27 | 9 | 243 | SM1TDE |
83 | OZ1KIH | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 24 | 9 | 216 | OZ1KIH |
84 | SM0WJH | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 23 | 6 | 138 | |
85 | OH5SW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2 | 4 | 1 | 4 | OH5SW |
Single Operator All Band Low Power
1 | OG4W | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 647 | 1.365 | 142 | 193.830 | OH4KZM |
2 | OH1Z | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 624 | 1.328 | 142 | 188.576 | OH1LEG |
3 | OH6ECM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 554 | 1.182 | 109 | 128.838 | OH6ECM |
4 | SM5IMO | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 487 | 1.105 | 107 | 118.235 | SM5IMO |
5 | SB7S | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 486 | 1.008 | 113 | 113.904 | SB7S |
6 | OG2Y | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 451 | 943 | 113 | 106.559 | OH3BKL |
7 | OH6F | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 417 | 874 | 100 | 87.400 | OH6F |
8 | LA7WRA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 272 | 557 | 82 | 45.674 | LA7WRA |
9 | OH6LW | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 308 | 638 | 65 | 41.470 | OH6LW |
10 | OZ1D | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 233 | 503 | 80 | 40.240 | OZ1HHH |
11 | SM5DXR | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 262 | 535 | 74 | 39.590 | SM5DXR |
12 | LC1P | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 224 | 467 | 81 | 37.827 | LA1DSA |
13 | LA3BPA | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 199 | 422 | 76 | 32.072 | LA3BPA |
14 | OF3RF | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 197 | 433 | 71 | 30.743 | OF3RF |
15 | OH5FM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 199 | 428 | 68 | 29.104 | OH5KIZ |
16 | SK6BA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 183 | 397 | 73 | 28.981 | SM6TZL |
17 | SM3EAE | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 265 | 543 | 51 | 27.693 | SM3EAE |
18 | OH6BQH | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 241 | 498 | 55 | 27.390 | OH6BQH |
19 | SE6K | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 170 | 353 | 65 | 22.945 | SM6FZO |
20 | OZ1KVM | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 134 | 299 | 67 | 20.033 | OZ1KVM |
21 | OZ1KKH | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 136 | 292 | 61 | 17.812 | OZ1KKH |
22 | OH2BRG | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 170 | 353 | 49 | 17.297 | OH2BRG |
23 | OH8RX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 132 | 277 | 60 | 16.620 | |
24 | OH2NC | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 153 | 317 | 52 | 16.484 | OH2NC |
25 | SE5Z | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 123 | 265 | 54 | 14.310 | SA5BCG |
26 | OH9EGH | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 126 | 262 | 51 | 13.362 | OH9EGH |
27 | TF2MSN | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 126 | 282 | 46 | 12.972 | TF2MSN |
28 | SB7A | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 133 | 274 | 47 | 12.878 | SA7LAK |
29 | LC7D | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 223 | 56 | 12.488 | LA6PBA |
30 | OZ4NA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 118 | 247 | 49 | 12.103 | OZ4NA |
31 | OH3UAI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 236 | 51 | 12.036 | OH3UAI |
32 | SM3KJA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 231 | 49 | 11.319 | SM3KJA |
33 | SB5X | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 219 | 49 | 10.731 | SB5X |
34 | LA7TN | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 249 | 43 | 10.707 | LA7TN |
35 | OH2HZ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 105 | 224 | 46 | 10.304 | OH2HZ |
36 | SM5ACQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 108 | 220 | 46 | 10.120 | SM5ACQ |
37 | SA0JSJ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 196 | 50 | 9.800 | SA0JSJ |
38 | OH4MVH | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 93 | 202 | 46 | 9.292 | OH4MVH |
39 | OZ3ANT | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 88 | 187 | 46 | 8.602 | OZ3ANT |
40 | SM5JVF | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 91 | 193 | 42 | 8.106 | SM5JVF |
41 | OZ0MF | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 98 | 207 | 39 | 8.073 | DL2JRM |
42 | LA2GKA | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 179 | 41 | 7.339 | LA2GKA |
43 | SJ6A | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 206 | 35 | 7.210 | SM6JSM |
44 | SE4E | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 78 | 167 | 40 | 6.680 | SM4DQE |
45 | SM5MRQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 150 | 41 | 6.150 | SM5MRQ |
46 | SA6IMI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 83 | 169 | 34 | 5.746 | SA6IMI |
47 | LB4YI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 65 | 137 | 40 | 5.480 | LB4YI |
48 | OH6JE | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 138 | 39 | 5.382 | OH6JE |
49 | OH3NAQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 64 | 136 | 39 | 5.304 | OH3NAQ |
50 | SD3T | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 146 | 35 | 5.110 | SM7XEN |
51 | SE5W | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 136 | 37 | 5.032 | SM5NQB |
52 | OH3BKN | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 61 | 136 | 35 | 4.760 | OH3BKN |
53 | SI0W | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 63 | 143 | 31 | 4.433 | SM0NSJ |
54 | OH6EHZ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 123 | 33 | 4.059 | OH6EHZ |
55 | SM6USS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 57 | 134 | 30 | 4.020 | SM6USS |
56 | SM6IQD | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 128 | 31 | 3.968 | SM6IQD |
57 | OH1PG | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 54 | 116 | 34 | 3.944 | OH1PG |
58 | SK6L | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 60 | 128 | 30 | 3.840 | SK6L |
59 | OZ5XN | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 48 | 108 | 34 | 3.672 | OZ5XN |
60 | OH8KVY | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 135 | 27 | 3.645 | OH8KVY |
61 | LB4ZI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 55 | 121 | 30 | 3.630 | LB4ZI |
62 | OH3RF | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 126 | 28 | 3.528 | OF3RF |
63 | OZ1DYI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 109 | 32 | 3.488 | OZ1DYI |
64 | OF2BGR | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 46 | 99 | 31 | 3.069 | |
65 | LA5LJA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 125 | 24 | 3.000 | LA5LJA |
66 | OF5MQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 92 | 28 | 2.576 | OF5MQ |
67 | SA6KOD | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 48 | 97 | 23 | 2.231 | SA6KOD |
68 | LA6GX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 43 | 87 | 25 | 2.175 | LA6GX |
69 | OH5UQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 83 | 26 | 2.158 | OH5UQ |
70 | OH3WS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 74 | 21 | 1.554 | OH3WS |
71 | OF2BXT | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 30 | 63 | 22 | 1.386 | OH2BXT |
72 | SA2APO | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 34 | 70 | 18 | 1.260 | SA2APO |
73 | SA0SOA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 25 | 55 | 20 | 1.100 | |
74 | SF5O | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 28 | 56 | 19 | 1.064 | SM0EOS |
75 | OH1POR | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 56 | 19 | 1.064 | OH1POR |
76 | LA8RTA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 55 | 16 | 880 | |
77 | SA5JUS | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 25 | 53 | 16 | 848 | SA5JUS |
78 | SA6FAX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 28 | 56 | 13 | 728 | SA6FAX |
79 | LA3RNA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 39 | 14 | 546 | LA3RNA |
80 | SA4DHT | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 18 | 37 | 14 | 518 | |
81 | SM5LSM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 35 | 14 | 490 | SM5LSM |
82 | SM0WAV | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 17 | 34 | 10 | 340 | SM0WAV |
83 | SM4FYX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 10 | 20 | 9 | 180 | SM4FYX |
84 | OH8FKK | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 9 | 18 | 8 | 144 | |
85 | SM4HBG | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 9 | 18 | 7 | 126 | |
86 | LB2VI | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 16 | 7 | 112 | LB2VI |
87 | OH5NS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 12 | 5 | 60 | OH5NS |
88 | SM5S | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 5 | 10 | 4 | 40 | SM5SIC |
89 | SA4AVS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 10 | 4 | 40 | SA4AVS |
90 | OH2CCD | | | 2021 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 4 | 8 | 3 | 24 | OH2CCD |
91 | SM3TTZ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 6 | 3 | 18 | SM3TTZ |
92 | OH2ECG | | | 2021 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 3 | 6 | 3 | 18 | |
93 | LA7USA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 3 | 6 | 3 | 18 | |
94 | OF2II | | | 2021 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 3 | 6 | 1 | 6 | |
Single Operator All Band QRP Power
1 | 8S3DX | | | 2021 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 183 | 419 | 74 | 31.006 | SM3LDP |
2 | LB1LG | | | 2021 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 75 | 156 | 31 | 4.836 | LB1LG |
3 | LC4C | | | 2021 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 67 | 136 | 33 | 4.488 | LC4C |
4 | OH3KQ | | | 2021 | SSB | SINGLE-OP | ALL | QRP | NONE | 44 | 95 | 27 | 2.565 | OH3KQ |
5 | SE5M | | | 2021 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 7 | 15 | 5 | 75 | SA5QED |
6 | OU2V | A | | 2021 | SSB | SINGLE-OP | ALL | QRP | NONE | 1 | 3 | 1 | 3 | OZ1FJB |
Single Operator All Band High Power TB-Wires
1 | OH6DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1147 | 2.538 | 184 | 466.992 | OH6DX |
2 | LA8OM | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 508 | 1.105 | 102 | 112.710 | LA8OM |
3 | LA7AK | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 533 | 1.083 | 99 | 107.217 | LA7AK |
4 | OH9GGY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 506 | 1.065 | 86 | 91.590 | OH9GGY |
5 | SM6MVE | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 378 | 789 | 108 | 85.212 | SM6MVE |
6 | 8S0C | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 344 | 750 | 100 | 75.000 | SM0MPV |
7 | SB7W | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 296 | 648 | 90 | 58.320 | |
8 | LA4ESA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 212 | 446 | 68 | 30.328 | LA4ESA |
9 | SF1Z | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 182 | 397 | 59 | 23.423 | SM0HEV |
10 | SA6SKA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 116 | 240 | 48 | 11.520 | SA6SKA |
11 | SM5B | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 119 | 246 | 45 | 11.070 | SM5EMR |
Single Operator All Band High Power Wire-Only
1 | OV9M | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 516 | 1.077 | 106 | 114.162 | DF9TM |
2 | OV7X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 390 | 845 | 98 | 82.810 | DM7XX |
3 | OH2LH | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 415 | 851 | 79 | 67.229 | OH2LH |
