Polar Contesting
Single Operator All Band High Power
1 | UA9BA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 336 | 602 | 109 | 65.618 | |
2 | UN9L | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 227 | 403 | 85 | 34.255 | |
3 | UA9QA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 199 | 45 | 8.955 | |
4 | JG1ILF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 124 | 196 | 37 | 7.252 | |
5 | JA7NVF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 123 | 161 | 44 | 7.084 | |
6 | JA3AOP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 151 | 38 | 5.738 | |
7 | RV9DC | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 174 | 22 | 3.828 | |
8 | RZ9OW | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 92 | 92 | 31 | 2.852 | |
9 | RA0AA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 62 | 24 | 1.488 | |
10 | JH1CML | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 49 | 16 | 784 | |
11 | 9K2HN | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 38 | 20 | 760 | |
12 | VR10XMT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 17 | 595 | |
13 | RW0UM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 32 | 32 | 16 | 512 | |
14 | JM4WUZ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 26 | 13 | 338 | |
15 | RW0UU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 23 | 14 | 322 | |
16 | JA7ZP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 12 | 204 | |
17 | JG2REJ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 9 | 162 | |
Single Operator All Band Low Power
1 | UA9ACJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 236 | 468 | 77 | 36.036 | |
2 | RX9FR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 308 | 72 | 22.176 | |
3 | TA1CM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 211 | 65 | 13.715 | |
4 | 4K9W | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 203 | 60 | 12.180 | |
5 | TA1HZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 149 | 48 | 7.152 | |
6 | UA9QQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 145 | 39 | 5.655 | |
7 | UA9CEW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 144 | 37 | 5.328 | |
8 | UN6LN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 91 | 135 | 37 | 4.995 | |
9 | UA0SJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 134 | 37 | 4.958 | |
10 | VU2NKS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 112 | 42 | 4.704 | |
11 | RK9XX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 63 | 151 | 31 | 4.681 | |
12 | EK3SA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 87 | 31 | 2.697 | |
13 | RX9CCJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 55 | 55 | 29 | 1.595 | |
14 | 4X6DK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 21 | 1.029 | |
15 | RA0AY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 16 | 576 | |
16 | RX9WN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 57 | 9 | 513 | |
17 | UA9FGJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 17 | 425 | |
18 | VU3DJQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 16 | 416 | |
19 | 9V1DE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 14 | 9 | 126 | |
20 | RZ9OJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 8 | 88 | |
21 | TA3BN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 15 | 4 | 60 | |
22 | JA3YPL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 4 | 24 | |
23 | A61M | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
24 | E21EIC/8 | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 0 | 0 | 0 | 0 | |
Multi Operator Single Transmitter
1 | RK9CWW | 2007 | SSB | MULTI-ONE | ALL | HIGH | NONE | 213 | 335 | 71 | 23.785 | |
Checklogs
4Z5ML