Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EK3SA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 244 | 330 | 89 | 29.370 | |
2 | UA9TT | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 174 | 388 | 68 | 26.384 | |
3 | RK9CWW | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 184 | 384 | 62 | 23.808 | UA9CIR |
4 | 4L0A | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 206 | 320 | 74 | 23.680 | 4L4WW |
5 | UA9FGJ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 160 | 242 | 58 | 14.036 | |
6 | UN1O | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 171 | 229 | 53 | 12.137 | |
7 | JA7NVF | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 152 | 188 | 48 | 9.024 | |
8 | RA0AA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 161 | 51 | 8.211 | |
9 | JA3AOP | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 122 | 156 | 43 | 6.708 | |
10 | UN7MMM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 99 | 31 | 3.069 | |
11 | UA9QGS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 73 | 91 | 30 | 2.730 | |
12 | 4X6DK | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 56 | 62 | 27 | 1.674 | |
13 | 4X0A | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 66 | 66 | 25 | 1.650 | 4X1VF |
14 | JA8ECS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 22 | 1.100 | |
15 | JR4GPA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 31 | 31 | 17 | 527 | |
16 | JA7AKH | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 16 | 464 | |
17 | UA0OA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 26 | 16 | 416 | |
18 | JG2REJ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 26 | 15 | 390 | |
19 | JM4WUZ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 24 | 14 | 336 | |
20 | JH1CML | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 19 | 14 | 266 | |
21 | UA9CGL | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 20 | 20 | 12 | 240 |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UA9ACJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 176 | 334 | 68 | 22.712 | |
2 | RX9FR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 147 | 261 | 62 | 16.182 | |
3 | UN6LN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 116 | 188 | 50 | 9.400 | |
4 | RU9CD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 192 | 44 | 8.448 | |
5 | EX8MAT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 89 | 143 | 53 | 7.579 | |
6 | RZ9HG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 175 | 43 | 7.525 | |
7 | RX9CCJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 164 | 40 | 6.560 | |
8 | UA9QA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 143 | 39 | 5.577 | |
9 | RK9XX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 124 | 38 | 4.712 | |
10 | RU9CC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 128 | 34 | 4.352 | |
11 | UN5C | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 94 | 35 | 3.290 | |
12 | RA9XU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 94 | 31 | 2.914 | |
13 | VU3DJQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 69 | 29 | 2.001 | |
14 | UA9QQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 63 | 75 | 26 | 1.950 | |
15 | UA9CBM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 74 | 26 | 1.924 | |
16 | UA9YF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 27 | 1.782 | |
17 | RV9UF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 70 | 70 | 25 | 1.750 | |
18 | UN7FW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 26 | 1.612 | |
19 | UN0LE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 26 | 1.534 | |
20 | RA9AMO | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 20 | 1.280 | |
21 | JA6DIJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 23 | 1.196 | |
22 | RA9JR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 49 | 24 | 1.176 | |
23 | JG7PSJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 22 | 1.100 | |
24 | 4Z5MV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 21 | 924 | |
25 | RA0AY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 42 | 22 | 924 | |
26 | RA9UAD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 22 | 902 | |
27 | BD1FBV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 39 | 17 | 663 | |
28 | RW9QA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 15 | 525 | |
29 | RU9YF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 18 | 504 | |
30 | UA0CNX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 18 | 504 | |
31 | UA0SBQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 16 | 416 | |
32 | 4K9W | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 21 | 7 | 147 | |
33 | RX9WN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 11 | 143 | |
34 | JF1TEU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 9 | 135 | |
35 | UA0OD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 9 | 126 | |
36 | RA0JEP | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 8 | 80 | |
37 | JA1XPU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 7 | 70 | |
38 | JG1GCO | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 1 | 2 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RV9DC | 2008 | SSB | SINGLE-OP | ALL | QRP | NONE | 106 | 110 | 29 | 3.190 | |
2 | RW9LL | 2008 | SSB | SINGLE-OP | ALL | QRP | NONE | 40 | 44 | 18 | 792 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RK9CYA | 2008 | SSB | MULTI-ONE | ALL | HIGH | NONE | 83 | 91 | 27 | 2.457 | RA9COZ RK9CR |
2 | JA1BPA | 2008 | SSB | MULTI-ONE | ALL | HIGH | NONE | 57 | 57 | 24 | 1.368 | JA1BPA |
3 | RK9SWY | 2008 | SSB | MULTI-ONE | ALL | HIGH | NONE | 55 | 55 | 22 | 1.210 | RU9SB RU9SF |
4 | RK0AWQ | 2008 | SSB | MULTI-ONE | ALL | HIGH | NONE | 8 | 8 | 8 | 64 | RA0AA RA0AY RX0AX RV0AMJ RA0APW |