Single Operator All Band High Power
1 | RK4FF | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 431 | 431 | 142 | 61.202 | |
2 | DF6JC | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 364 | 364 | 126 | 45.864 | |
3 | EA5DFV | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 305 | 305 | 104 | 31.720 | |
4 | YL7C | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 244 | 244 | 110 | 26.840 | |
5 | LY2TE | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 231 | 231 | 110 | 25.410 | |
6 | EI8IC | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 265 | 265 | 95 | 25.175 | |
7 | Z33A | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 230 | 230 | 96 | 22.080 | |
8 | LZ9V | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 214 | 214 | 102 | 21.828 | |
9 | EI4DW | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 205 | 205 | 101 | 20.705 | |
10 | UT5PW | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 226 | 226 | 90 | 20.340 | |
11 | GW0RYT | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 220 | 220 | 86 | 18.920 | |
12 | UT7QL | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 215 | 215 | 85 | 18.275 | |
13 | EW6AF | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 147 | 147 | 64 | 9.408 | |
14 | LY1FW | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 141 | 141 | 61 | 8.601 | |
15 | LY1DS | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 114 | 114 | 70 | 7.980 | |
16 | G3UFY | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 103 | 103 | 60 | 6.180 | |
17 | DJ1AD | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 80 | 80 | 46 | 3.680 | |
18 | UT7MD | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 89 | 89 | 40 | 3.560 | |
19 | DL1XM | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 67 | 49 | 3.283 | |
20 | S59ZZ | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 30 | 1.620 | |
21 | OK1DVK | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 36 | 36 | 33 | 1.188 | |
22 | PA0JNH | 2001 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 26 | 21 | 546 | |
Single Operator All Band Low Power
1 | SP6IHE | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 336 | 336 | 129 | 43.344 | |
2 | 9A5KV | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 326 | 326 | 121 | 39.446 | |
3 | OK2MBP | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 307 | 307 | 120 | 36.840 | |
4 | YZ1V | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 238 | 238 | 138 | 32.844 | YZ1ZV |
5 | YT1VP | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 242 | 242 | 134 | 32.428 | |
6 | MW5EPA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 283 | 283 | 111 | 31.413 | |
7 | UA4FER | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 275 | 275 | 109 | 29.975 | |
8 | G0MTN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 273 | 273 | 106 | 28.938 | |
9 | SP5ATO | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 261 | 261 | 100 | 26.100 | |
10 | EA3KT | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 266 | 266 | 97 | 25.802 | |
11 | SP9PRO | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 254 | 254 | 98 | 24.892 | |
12 | YO3JOS | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 246 | 246 | 98 | 24.108 | |
13 | UA4LU | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 253 | 253 | 95 | 24.035 | |
14 | F5BBD | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 247 | 247 | 96 | 23.712 | |
15 | YO4CIS | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 236 | 236 | 99 | 23.364 | |
16 | LZ2RF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 101 | 23.230 | |
17 | F5MGX | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 118 | 23.128 | |
18 | OM4DN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 244 | 244 | 92 | 22.448 | |
19 | Z32AF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 93 | 19.995 | |
20 | RW3VZ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 216 | 216 | 91 | 19.656 | |
21 | SP6LUV | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 195 | 98 | 19.110 | |
22 | OM4KK | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 96 | 18.816 | |
23 | HG8Y | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 87 | 18.705 | HA8ZC |
24 | SP9MRQ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 179 | 179 | 194 | 18.616 | |
25 | G3AEZ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 207 | 207 | 88 | 18.216 | |
26 | HA3GN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 211 | 211 | 85 | 17.935 | |
27 | EA1BIM | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 85 | 16.830 | |
28 | SP5BB | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 90 | 16.470 | |
29 | SP9MCU | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 83 | 16.268 | |
30 | YO3AIL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 186 | 81 | 15.066 | |
31 | LY2HM | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 192 | 192 | 75 | 14.400 | |
32 | SP3GHK/3 | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 83 | 14.027 | |
33 | YO4RHK | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 156 | 156 | 83 | 12.948 | |
34 | ON9CLV | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 191 | 191 | 67 | 12.797 | |
35 | PA9TT | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 175 | 175 | 73 | 12.775 | |
36 | SP3NUN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 99 | 12.672 | |
37 | PA3ELD | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 77 | 12.551 | |
38 | YL2PP | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 85 | 12.410 | |
39 | F6FTB | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 186 | 64 | 11.904 | |
40 | SV1DKL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 77 | 11.781 | |
41 | YO7ARI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 71 | 11.573 | |
42 | F5IN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 67 | 11.323 | |
43 | 9A5I | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 68 | 11.220 | |
44 | ON6LY | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 137 | 137 | 72 | 9.864 | |
45 | DH5AO | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 75 | 9.600 | |
46 | YL3FW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 72 | 9.432 | |
47 | DL3KDC | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 81 | 8.910 | |
48 | LZ4UU | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 70 | 8.400 | |
49 | YO5BWI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 113 | 113 | 74 | 8.362 | |
50 | OM5LR | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 136 | 61 | 8.296 | |
51 | G0MRH | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 58 | 8.178 | |
52 | OM5NJ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 136 | 60 | 8.160 | |
53 | IK4XQF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 138 | 59 | 8.142 | |
54 | SQ4CUX | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 62 | 8.122 | |
55 | M0BEX | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 57 | 8.037 | |
56 | DL3BRA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 135 | 135 | 58 | 7.830 | |
57 | UA3LHL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 61 | 7.808 | |
58 | SP4TBF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 143 | 54 | 7.722 | |
59 | LY3CY | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 65 | 7.475 | |
60 | F6AUS | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 63 | 6.993 | |
61 | M0EEE/P | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 57 | 6.213 | G3VQR |
62 | EA5QB | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 60 | 6.180 | |
63 | SP6FJ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 60 | 6.000 | |
64 | IT9YSW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 58 | 5.800 | |
65 | OK1SI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 57 | 5.757 | |
66 | S56A | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 57 | 5.643 | |
67 | SP9EMI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 57 | 5.586 | |
68 | YU7SF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 57 | 5.586 | |
69 | LY1DJ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 54 | 5.454 | |
70 | RU3WR | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 57 | 4.902 | |
71 | YO6QT | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 50 | 4.900 | |
72 | SP7FBQ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 45 | 4.680 | |
73 | T92M | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 59 | 4.602 | |
74 | EA7EWX | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 55 | 4.400 | |
75 | SP2AYC | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 97 | 45 | 4.365 | |
76 | DL5ASE | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 41 | 4.264 | |
77 | T94KW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 45 | 3.915 | |
78 | DL8UAA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 50 | 3.900 | |
79 | YO9ADW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 44 | 3.828 | |
80 | YO9FYP | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 46 | 3.772 | |
81 | EA4GW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 50 | 3.750 | |
82 | G3RSD | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 50 | 3.700 | |
83 | OM7VF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 48 | 3.312 | |
84 | F6CFB | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 41 | 3.280 | |
85 | UA3SAQ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 38 | 3.230 | |
86 | DL3ZAI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 48 | 3.168 | |
87 | I2WIJ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 44 | 3.036 | |
88 | LZ2LDS | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 41 | 3.034 | |
89 | EA3FHP | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 40 | 2.960 | |
90 | SP5DRE | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 31 | 2.790 | |
91 | DL8AAE | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 35 | 2.765 | |
92 | IK8WEI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 41 | 2.542 | |
93 | DL1FMG | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 32 | 2.496 | |
94 | PA0FEI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 36 | 2.484 | |
95 | SP4SHD | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 57 | 37 | 2.109 | |
96 | UW5U | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 28 | 2.100 | |
97 | RU6FA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 28 | 1.988 | |
98 | RA4POO | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 36 | 1.908 | |
99 | EA2CHL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 26 | 1.742 | |
100 | LZ1QZ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 33 | 1.650 | |
101 | IK8YFW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 33 | 1.617 | |
102 | EA2CR | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 33 | 1.485 | |
103 | RV3YR | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 32 | 1.472 | |
104 | EA4WC | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 33 | 1.452 | |
105 | SP2SGN | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 58 | 25 | 1.450 | |
106 | EW1GA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 56 | 24 | 1.344 | |
107 | PA0HFM | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 26 | 1.222 | |
108 | SP3BVA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 20 | 1.200 | |
109 | UR5EAW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 23 | 1.196 | |
110 | EA1DGE | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 27 | 1.080 | |
111 | ON4KVA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 22 | 990 | |
112 | YO3FLQ | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 20 | 960 | |
113 | ES5CX | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 37 | 37 | 22 | 814 | |
114 | UT5HA | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 27 | 810 | |
115 | DL4JYT | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 21 | 651 | |
116 | OM7YC | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 19 | 627 | |
117 | LZ2PL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 19 | 570 | |
118 | LY2LF | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 20 | 540 | |
119 | YO3AS | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 19 | 475 | |
120 | SQ5ABG | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 18 | 432 | |
121 | RU4LM | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 17 | 425 | |
122 | YO3KYO | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 16 | 368 | |
123 | PA0MIR | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 15 | 270 | |
124 | DL4SXB | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 11 | 242 | |
125 | IK2WYI | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 19 | 12 | 228 | |
126 | UR3QCW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 13 | 195 | |
127 | DL2AMM | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 10 | 120 | |
128 | SP2SWW | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 6 | 72 | |
129 | DL3MCK | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 7 | 56 | |
130 | DL8DXL | 2001 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 7 | 49 | |
Single Operator All Band QRP Power
1 | UA6ADC | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 217 | 217 | 81 | 17.577 | |
2 | RW6HJV | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 127 | 127 | 72 | 9.144 | |
3 | UA4FAR | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 121 | 121 | 51 | 6.171 | |
4 | RA3DGH | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 114 | 114 | 54 | 6.156 | |
5 | YO4AAC | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 102 | 102 | 48 | 4.896 | |
6 | CT4CH | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 57 | 57 | 48 | 2.736 | |
7 | YO6CFB | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 77 | 77 | 33 | 2.541 | |
8 | IK5WGK | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 37 | 37 | 22 | 814 | |
9 | ON7CC | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 32 | 32 | 18 | 576 | |
10 | UT5UBJ | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 17 | 17 | 10 | 170 | |
11 | UU9JQ | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 14 | 14 | 7 | 98 | |
12 | SP2QVS | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 9 | 9 | 7 | 63 | |
13 | LZ2UZ | 2001 | SSB | SINGLE-OP | ALL | QRP | NONE | 4 | 4 | 4 | 16 | |
Multi Operator Single Transmitter
1 | RZ4HWS | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 451 | 451 | 148 | 66.748 | RA4CW RA4HTX RW4HP RZ4HF |
2 | EI1DD | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 314 | 314 | 117 | 36.738 | EI2CA EI4FBB EI5HD EI6EW EI7CD EJ1D |
3 | YU1BEF | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 309 | 309 | 117 | 36.153 | 4N1AW YU1VF YZ1ZA |
4 | UX8IXX | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 271 | 271 | 116 | 31.436 | US8IBS US8IEU USI-620 USI-621 USI-624 UX8IX |
5 | HB9EI | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 217 | 217 | 97 | 21.049 | HB9DOS HB9FBL HB9SUL |
6 | LZ1KSN | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 100 | 100 | 58 | 5.800 | LZ1TIK LZ5QZ |
7 | RK3WXZ | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 100 | 100 | 48 | 4.800 | R3W-62 RA3WBW RA3WSF |
8 | UZ4E | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 75 | 75 | 34 | 2.550 | UR4EN UR7EU |
9 | RK2FWG | 2001 | SSB | MULTI-ONE | ALL | HIGH | NONE | 26 | 26 | 20 | 520 | RA2FHM RA2FO |
Checklogs
9A3QB, DL2RVD, DL2ZAV, EA3GEO, EA7GSU, IK3SCB, IS0/IK5ZTT, LZ2FM, OK1TFH, RW4FX, SP1DMD, SP3BLT, SP4XQN, SP5AHY, SP9CVY,
SP9HQJ
, YO4US, YO9IF