Single Operator All Band High Power
1 | RK3AWL | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 640 | 640 | 157 | 100.480 | |
2 | DR6X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 485 | 485 | 123 | 59.655 | |
3 | Z35W | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 451 | 451 | 120 | 54.120 | |
4 | UY0ZG | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 390 | 390 | 129 | 50.310 | |
5 | RD4WA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 391 | 391 | 113 | 44.183 | |
6 | IK3SCB | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 372 | 372 | 102 | 37.944 | |
7 | HA1YI | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 348 | 348 | 109 | 37.932 | |
8 | YO9WF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 319 | 319 | 113 | 36.047 | |
9 | RA3CM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 270 | 270 | 94 | 25.380 | |
10 | RV4HC | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 266 | 266 | 90 | 23.940 | |
11 | DL3KZA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 269 | 269 | 87 | 23.403 | |
12 | EV1M | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 229 | 229 | 100 | 22.900 | |
13 | DL8AAE | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 235 | 235 | 89 | 20.915 | |
14 | YO4AUP | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 225 | 92 | 20.700 | |
15 | YO4NA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 202 | 202 | 89 | 17.978 | |
16 | DK4WF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 210 | 210 | 84 | 17.640 | |
17 | UV1G/A | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 118 | 330 | 53 | 17.490 | |
18 | PA0IJM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 206 | 206 | 82 | 16.892 | |
19 | LY2MM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 193 | 193 | 87 | 16.791 | |
20 | PA0LOU | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 193 | 193 | 85 | 16.405 | |
21 | YL7X | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 207 | 207 | 79 | 16.353 | |
22 | ON6LO | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 189 | 189 | 84 | 15.876 | |
23 | OK2BEN | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 195 | 195 | 81 | 15.795 | |
24 | EA7/EA4BQ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 191 | 191 | 81 | 15.471 | |
25 | RK3QS | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 195 | 195 | 76 | 14.820 | |
26 | DF5BX | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 178 | 178 | 79 | 14.062 | |
27 | EI2JD | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 151 | 151 | 71 | 10.721 | |
28 | DG1EA | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 144 | 144 | 72 | 10.368 | |
29 | YL2BJ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 144 | 144 | 69 | 9.936 | |
30 | PA0JNH | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 144 | 144 | 65 | 9.360 | |
31 | OE4C | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 122 | 122 | 68 | 8.296 | |
32 | DD9DAG | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 116 | 116 | 58 | 6.728 | |
33 | SP6IEQ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 56 | 5.656 | |
34 | UU2JQ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 99 | 53 | 5.247 | |
35 | DO5OT | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 110 | 110 | 46 | 5.060 | |
36 | SV1DPI | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 113 | 113 | 43 | 4.859 | |
37 | PA4A | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 98 | 98 | 49 | 4.802 | |
38 | EA5IY | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 93 | 93 | 48 | 4.464 | |
39 | PA3AAV | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 94 | 94 | 45 | 4.230 | |
40 | LY6M | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 78 | 78 | 52 | 4.056 | |
41 | UA4NC | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 84 | 84 | 47 | 3.948 | |
42 | RV1OO | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 85 | 85 | 38 | 3.230 | |
43 | EC3DEL | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 75 | 75 | 39 | 2.925 | |
44 | IZ5ICH | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 34 | 1.836 | |
45 | YO9HG | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 28 | 1.288 | |
46 | EA6AZ | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 31 | 1.271 | |
47 | G3TXF | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 42 | 42 | 29 | 1.218 | |
48 | EA3BAK | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 44 | 44 | 25 | 1.100 | |
49 | DN4SB | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 27 | 945 | |
50 | SP3LPG | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 15 | 375 | |
51 | DM1LM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 8 | 7 | 56 | |
52 | DL6YXM | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 6 | 42 | |
53 | RA1AUW | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 5 | 3 | 15 | |
54 | DM7DX | 2007 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2 | 2 | 2 | 4 | |
Single Operator All Band Low Power
1 | RZ3DW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 376 | 376 | 112 | 42.112 | |
2 | G0CKV | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 334 | 334 | 112 | 37.408 | |
3 | LZ5W | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 330 | 330 | 106 | 34.980 | |
4 | IK4QJF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 296 | 296 | 115 | 34.040 | |
5 | LZ1HB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 300 | 300 | 111 | 33.300 | |
6 | DK6XZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 292 | 292 | 113 | 32.996 | |
7 | UA3LHL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 278 | 278 | 103 | 28.634 | |
8 | YO5OAG | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 272 | 272 | 105 | 28.560 | |
9 | DH2MA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 283 | 283 | 96 | 27.168 | |
10 | ER5DX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 235 | 235 | 107 | 25.145 | |
11 | YO3JW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 239 | 239 | 104 | 24.856 | |
12 | PD1DX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 313 | 313 | 79 | 24.727 | |
13 | DJ6OZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 268 | 268 | 90 | 24.120 | |
14 | F6HIA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 264 | 264 | 89 | 23.496 | |
15 | G3VAO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 259 | 259 | 90 | 23.310 | |
16 | OK1KZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 239 | 239 | 95 | 22.705 | |
17 | S56DX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 231 | 231 | 96 | 22.176 | |
18 | HA8TP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 258 | 258 | 85 | 21.930 | |
19 | RZ3DC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 239 | 239 | 88 | 21.032 | |
20 | PA2W | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 90 | 20.700 | |
21 | SQ5NAE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 226 | 226 | 91 | 20.566 | |
22 | ON3ND | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 223 | 223 | 89 | 19.847 | |
23 | EA3KT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 220 | 220 | 89 | 19.580 | |
24 | SP8LXE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 222 | 222 | 88 | 19.536 | |
25 | SP6OPZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 211 | 211 | 91 | 19.201 | |
26 | DM3HZN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 219 | 219 | 87 | 19.053 | |
27 | OK2QX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 229 | 229 | 82 | 18.778 | |
28 | EV1R | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 235 | 235 | 74 | 17.390 | |
29 | F4FKJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 204 | 204 | 84 | 17.136 | |
30 | DL1SEC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 212 | 80 | 16.960 | |
31 | YO4GNJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 194 | 194 | 86 | 16.684 | |
32 | UA4FER | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 82 | 16.236 | |
33 | SN6K | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 212 | 76 | 16.112 | |
34 | YU1EQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 179 | 179 | 88 | 15.752 | |
35 | EA7TN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 218 | 218 | 72 | 15.696 | |
36 | S51DX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 80 | 15.680 | |
37 | MU0GSY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 209 | 209 | 74 | 15.466 | |
38 | G4DBW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 186 | 83 | 15.438 | |
39 | OR2A | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 177 | 177 | 87 | 15.399 | |
40 | EU1DZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 180 | 180 | 84 | 15.120 | |
41 | F4FDA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 76 | 15.048 | |
42 | UA1AQA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 81 | 14.904 | |
43 | DF6AD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 192 | 192 | 76 | 14.592 | |
44 | EU2MM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 193 | 193 | 75 | 14.475 | |
45 | DH5AO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 177 | 177 | 79 | 13.983 | |
46 | HA8CQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 179 | 179 | 78 | 13.962 | |
47 | GM7TUD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 180 | 180 | 77 | 13.860 | |
48 | IN3IKF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 75 | 13.800 | |
49 | F6GCI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 85 | 13.345 | |
50 | F1FPL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 166 | 166 | 80 | 13.280 | |
51 | YU3A | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 150 | 150 | 83 | 12.450 | |
52 | DM2TO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 151 | 151 | 82 | 12.382 | |
53 | DL1DXA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 75 | 12.375 | |
54 | IZ8JAI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 176 | 176 | 69 | 12.144 | |
55 | DL5DXS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 74 | 11.470 | |
56 | PE2HD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 154 | 154 | 73 | 11.242 | |
57 | RW3VZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 152 | 152 | 73 | 11.096 | |
58 | SP5CJY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 158 | 158 | 70 | 11.060 | |
59 | S56B | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 70 | 10.990 | |
60 | YO9BFM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 145 | 145 | 74 | 10.730 | |
61 | IZ3GNG | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 72 | 10.512 | |
62 | RU4WD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 176 | 176 | 59 | 10.384 | |
63 | DL7ULM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 195 | 53 | 10.335 | |
64 | PE4BAS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 66 | 10.098 | |
65 | T92M | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 158 | 158 | 61 | 9.638 | |
66 | RW3AI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 138 | 68 | 9.384 | |
67 | LY2N | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 138 | 68 | 9.384 | |
68 | DL5JRA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 64 | 9.344 | |
69 | ON5WL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 139 | 64 | 8.896 | |
70 | LY9A | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 139 | 64 | 8.896 | |
71 | SP4DDS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 65 | 8.060 | |
72 | DK8EY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 61 | 7.991 | |
73 | PA1PT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 136 | 58 | 7.888 | |
74 | F6FTB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 62 | 7.626 | |
75 | DH5MM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 60 | 7.380 | |
76 | PE1MMZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 55 | 7.205 | |
77 | OO2T | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 58 | 6.670 | |
78 | LY1DJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 60 | 6.540 | |
79 | LY4L | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 53 | 6.519 | |
80 | RU4CS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 62 | 6.448 | |
81 | PG1R | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 61 | 6.405 | |
82 | SP5ELM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 49 | 6.272 | |
83 | SP4AAZ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 62 | 6.200 | |
84 | DL6DCD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 134 | 134 | 45 | 6.030 | |
85 | DH8BQA/M | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 49 | 5.488 | |
86 | EC2AWD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 107 | 51 | 5.457 | |
87 | YO8COK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 51 | 5.304 | |
88 | YO3APJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 51 | 5.304 | |
89 | PE2JMR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 54 | 5.292 | |
90 | SQ8LSC | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 96 | 54 | 5.184 | |
91 | YO8RKP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 57 | 5.073 | |
92 | RA3DGH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 46 | 5.060 | |
93 | ES1LS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 51 | 4.845 | |
94 | UR7EQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 45 | 4.680 | |
95 | F4FEP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 47 | 4.606 | |
96 | EA3NA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 43 | 4.472 | |
97 | 9H1DE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 40 | 4.360 | |
98 | RU6HJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 37 | 4.144 | |
99 | DJ9MH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 41 | 4.141 | |
100 | 2E0PLA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 83 | 83 | 49 | 4.067 | |
101 | G6UBM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 83 | 83 | 48 | 3.984 | |
102 | LZ2FM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 45 | 3.915 | |
103 | YO9IF | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 48 | 3.744 | |
104 | PE1LTY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 47 | 3.713 | |
105 | IW4EGX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 45 | 3.645 | |
106 | YO6HSU | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 41 | 3.362 | |
107 | SQ9DJG | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 39 | 3.354 | |
108 | OE3FPA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 76 | 44 | 3.344 | |
109 | UR5TGK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 72 | 72 | 43 | 3.096 | |
110 | DO8TB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 41 | 3.034 | |
111 | YO2LXW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 37 | 2.997 | |
112 | PA3EWG | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 40 | 2.960 | |
113 | SN9K | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 36 | 2.952 | |
114 | ON8VM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 44 | 2.816 | |
115 | DF8UO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 38 | 2.698 | |
116 | DF7YT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 32 | 2.464 | |
117 | OM8CA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 34 | 2.414 | |
118 | DO9ST | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 39 | 2.340 | |
119 | DK9VA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 43 | 2.322 | |
120 | EA2CHL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 34 | 2.312 | |
121 | UR5WHT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 39 | 2.301 | |
122 | IK2IKW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 37 | 2.183 | |
123 | DL3ZAI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 37 | 2.183 | |
124 | DK1AX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 34 | 2.176 | |
125 | SP1EGN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 36 | 1.872 | |
126 | SP1DMD | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 28 | 1.848 | |
127 | G4HBI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 57 | 31 | 1.767 | |
128 | YO6HVQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 32 | 1.728 | |
129 | PA3ARM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 28 | 1.680 | |
130 | IK2REA | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 32 | 1.632 | |
131 | RN6DR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 32 | 1.472 | |
132 | DK3UO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 34 | 1.394 | |
133 | IZ0KBW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 31 | 1.364 | |
134 | PA4ARP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 43 | 43 | 28 | 1.204 | |
135 | PA7PYR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 24 | 1.200 | |
136 | SQ2DYL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 42 | 28 | 1.176 | |
137 | SP5DRE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 23 | 1.173 | |
138 | DL5SVB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 26 | 1.170 | |
139 | YU1EL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 57 | 20 | 1.140 | |
140 | IK4XQT/4 | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 23 | 1.127 | |
141 | OL9R | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 43 | 43 | 26 | 1.118 | |
142 | CU2JT | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 22 | 968 | |
143 | CT1ENQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 21 | 966 | |
144 | RW1CW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 25 | 875 | |
145 | IT9YSW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 19 | 836 | |
146 | DK7ZH | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 22 | 792 | |
147 | EB2FJN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 39 | 18 | 702 | |
148 | SP1KZE | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 21 | 672 | |
149 | YL2PP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 23 | 667 | |
150 | DH2PL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 20 | 660 | |
151 | UA1AAR | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 21 | 630 | |
152 | IZ5HQB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 21 | 630 | |
153 | DL5ANS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 21 | 609 | |
154 | DO7DU | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 20 | 600 | |
155 | MM3XXW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 21 | 546 | |
156 | S57DX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 19 | 456 | |
157 | G0FYX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 19 | 437 | |
158 | DL6UAM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 14 | 420 | |
159 | LZ1WJ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 18 | 396 | |
160 | PD5LO | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 17 | 391 | |
161 | IZ3EAX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 15 | 360 | |
162 | 9A1DL | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 14 | 350 | |
163 | IV3IDP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 11 | 319 | |
164 | YO9IKW | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 17 | 289 | |
165 | SP8QJM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 14 | 280 | |
166 | UA3AKI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 13 | 260 | |
167 | CT1CKP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 13 | 234 | |
168 | G7RTI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 13 | 221 | |
169 | EW8CY | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 13 | 221 | |
170 | IZ5ILQ | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 12 | 204 | |
171 | DO4TP | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 13 | 195 | |
172 | G0MTN | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 12 | 192 | |
173 | DG0OM | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 11 | 176 | |
174 | SP7HOV | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 7 | 112 | |
175 | SQ6JNX | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 7 | 98 | |
176 | UT8EU | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 7 | 84 | |
177 | IZ5MMB | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 8 | 72 | |
178 | EA7HMK | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 8 | 64 | |
179 | IZ3GKI | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 6 | 42 | |
180 | SV2KBS | 2007 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 6 | 36 | |
