Single Operator All Band High Power
1 | ES5TV | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 562 | 562 | 168 | 94.416 | |
2 | RK3AWL | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 497 | 497 | 139 | 69.083 | SM6LRR |
3 | LZ1ZF | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 356 | 356 | 87 | 30.972 | |
4 | UA4PN | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 283 | 283 | 81 | 22.923 | |
5 | US5D | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 252 | 252 | 88 | 22.176 | UT7DX |
6 | LZ4RR | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 256 | 256 | 78 | 19.968 | |
7 | SP3LPG | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 211 | 211 | 71 | 14.981 | |
8 | DL7SP | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 179 | 179 | 64 | 11.456 | |
9 | RX3FS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 154 | 154 | 65 | 10.010 | |
10 | UX0UW | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 135 | 135 | 73 | 9.855 | |
11 | UT5UGS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 146 | 146 | 63 | 9.198 | |
12 | YL2BJ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 132 | 132 | 68 | 8.976 | |
13 | OE1C | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 134 | 134 | 66 | 8.844 | OE1MHL |
14 | UA4NCI | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 142 | 142 | 62 | 8.804 | |
15 | LY2AE | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 128 | 128 | 63 | 8.064 | |
16 | MD0CCE | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 118 | 118 | 66 | 7.788 | |
17 | OM3YCA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 136 | 136 | 56 | 7.616 | |
18 | DM7DX | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 124 | 124 | 60 | 7.440 | |
19 | UT6EE | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 123 | 123 | 59 | 7.257 | |
20 | DG1EA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 123 | 123 | 57 | 7.011 | |
21 | SP7MU | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 128 | 128 | 54 | 6.912 | |
22 | UR5IFB | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 137 | 137 | 50 | 6.850 | |
23 | HA6M | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 114 | 114 | 58 | 6.612 | |
24 | IW0HLZ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 127 | 127 | 49 | 6.223 | |
25 | EC5CR | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 109 | 109 | 56 | 6.104 | |
26 | G4ERW | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 118 | 118 | 50 | 5.900 | |
27 | IT9WTY | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 122 | 122 | 47 | 5.734 | |
28 | PA3AAV | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 105 | 105 | 54 | 5.670 | |
29 | RX6AM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 113 | 113 | 48 | 5.424 | |
30 | ON5GQ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 104 | 104 | 51 | 5.304 | |
31 | OK1KZ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 50 | 5.050 | |
32 | E74AA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 135 | 135 | 36 | 4.860 | |
33 | PA0IJM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 96 | 96 | 49 | 4.704 | |
34 | 9A4MF | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 83 | 83 | 53 | 4.399 | |
35 | PA0JNH | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 95 | 95 | 46 | 4.370 | |
36 | OE3OMC | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 86 | 86 | 47 | 4.042 | |
37 | YO9WF | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 93 | 93 | 41 | 3.813 | |
38 | LY2MM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 86 | 86 | 43 | 3.698 | |
39 | US3LX | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 89 | 89 | 41 | 3.649 | |
40 | RZ3DH | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 47 | 3.290 | |
41 | S59T | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 75 | 75 | 43 | 3.225 | |
42 | PA0COR | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 45 | 3.150 | |
43 | DF1IAQ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 71 | 71 | 43 | 3.053 | |
44 | LY1CM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 69 | 69 | 42 | 2.898 | |
45 | DG1LS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 67 | 40 | 2.680 | |
46 | YL7X | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 60 | 60 | 44 | 2.640 | YL2LY |
47 | UX2IO | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 91 | 91 | 28 | 2.548 | |
48 | SP7VC | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 64 | 64 | 35 | 2.240 | |
49 | UU2JQ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 63 | 63 | 34 | 2.142 | |
50 | S57RTH | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 85 | 85 | 25 | 2.125 | |
51 | UX3MZ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 81 | 81 | 25 | 2.025 | |
52 | DF9OO | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 53 | 53 | 38 | 2.014 | |
53 | RU4CO | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 58 | 34 | 1.972 | |
54 | GW4BLE | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 56 | 56 | 35 | 1.960 | |
55 | UA3DAM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 49 | 31 | 1.519 | |
56 | LZ1KZA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 55 | 55 | 27 | 1.485 | LZ1BJ |
57 | IK2IKW | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 61 | 61 | 23 | 1.403 | |
58 | LZ1BJ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 52 | 25 | 1.300 | |
59 | ES1RA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 28 | 1.288 | |
60 | RX3AP | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 28 | 1.288 | |
61 | DJ1HA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 27 | 1.215 | |
62 | LY1FDX | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 29 | 1.189 | |
63 | RA3NC | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 42 | 42 | 26 | 1.092 | |
64 | OK2ABU | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 47 | 47 | 21 | 987 | |
65 | ES8TJM | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 22 | 902 | |
66 | SP3FYX | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 21 | 609 | |
67 | HB9EDY | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 38 | 16 | 608 | OH6EDY |
68 | RZ3FR | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 26 | 21 | 546 | |
69 | UR5AKU | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 17 | 476 | |
70 | HB9CQS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 31 | 31 | 15 | 465 | |
71 | IZ6JHO | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 27 | 27 | 16 | 432 | |
72 | UA3TCJ | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 23 | 23 | 15 | 345 | |
73 | IZ1MHS | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 21 | 13 | 273 | |
74 | DL1AKU | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 13 | 234 | |
75 | YO7BGA | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 11 | 198 | |
76 | S51DX | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 16 | 16 | 11 | 176 | |
77 | MM/SQ4MP | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 12 | 9 | 108 | |
78 | DK7AN | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 8 | 80 | |
79 | OM6PR | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 8 | 8 | 64 | |
80 | DG7FCO | 2008 | SSB | SINGLE-OP | ALL | HIGH | NONE | 4 | 4 | 4 | 16 | |
Single Operator All Band Low Power
1 | UR5IRM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 298 | 298 | 85 | 25.330 | |
2 | UT7NW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 270 | 270 | 91 | 24.570 | |
3 | YO2AOB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 255 | 255 | 87 | 22.185 | |
4 | I2PJA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 263 | 263 | 82 | 21.566 | |
5 | YO3CZW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 244 | 244 | 84 | 20.496 | |
6 | EI4CF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 242 | 242 | 80 | 19.360 | |
7 | LY5W | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 217 | 217 | 88 | 19.096 | |
8 | PD1DX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 247 | 247 | 71 | 17.537 | |
9 | RW1CW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 195 | 87 | 16.965 | |
10 | TA1CM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 134 | 244 | 63 | 15.372 | |
11 | G0CKV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 201 | 201 | 73 | 14.673 | |
12 | IK4QJF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 208 | 208 | 68 | 14.144 | |
13 | S56DX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 182 | 182 | 72 | 13.104 | |
14 | UT5PW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 77 | 13.013 | |
15 | UT2PX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 161 | 161 | 71 | 11.431 | |
16 | EA3KT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 70 | 11.410 | |
17 | YT1UM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 152 | 152 | 68 | 10.336 | |
18 | YO2MHD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 54 | 8.802 | |
19 | SQ4OLP/4 | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 143 | 57 | 8.151 | |
20 | RX6AH | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 149 | 149 | 54 | 8.046 | |
21 | G3VAO | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 134 | 134 | 59 | 7.906 | |
22 | SP9NWN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 136 | 57 | 7.752 | |
23 | DH1PAL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 61 | 7.564 | |
24 | OM4JD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 57 | 7.410 | |
25 | DH2MA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 125 | 56 | 7.000 | |
26 | PG1R | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 116 | 116 | 58 | 6.728 | |
27 | OK2KG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 54 | 6.588 | |
28 | EI/W5GN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 53 | 6.466 | |
29 | DF3TE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 57 | 6.384 | |
30 | LZ9V | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 37 | 6.216 | LZ1WG |
31 | MU0GSY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 50 | 6.000 | |
32 | CU5CQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 54 | 5.886 | |
33 | IS0/OH2VB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 47 | 5.781 | |
34 | F6HIA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 44 | 5.720 | |
35 | EU6AA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 51 | 5.712 | |
36 | RU6HJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 102 | 102 | 56 | 5.712 | |
37 | PA40MIR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 107 | 53 | 5.671 | PA0MIR |
38 | RX3QDF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 50 | 5.600 | |
39 | YO7LBX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 51 | 5.559 | |
40 | SP4AAZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 52 | 5.460 | |
41 | E71M | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 49 | 5.390 | |
42 | US5ISV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 52 | 5.356 | |
43 | YO5OAG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 52 | 5.356 | |
44 | F5PTI | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 127 | 127 | 42 | 5.334 | |
45 | ES1LS | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 50 | 5.250 | |
46 | US1PM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 52 | 5.148 | |
47 | UT5ERV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 96 | 53 | 5.088 | |
48 | DK7OM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 55 | 5.060 | |
49 | UA3FDX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 51 | 5.049 | |
50 | EC2AWD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 51 | 4.998 | |
51 | UA4NC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 52 | 4.940 | |
52 | DL3ZAI | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 49 | 4.851 | |
53 | LY2N | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 108 | 108 | 44 | 4.752 | |
54 | 9A2QF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 47 | 4.700 | |
55 | F5PAL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 43 | 4.687 | |
56 | DK9VA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 47 | 4.606 | |
57 | ES5QA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 43 | 4.515 | |
58 | SQ3WW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 50 | 4.300 | |
59 | RA1AGU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 91 | 91 | 46 | 4.186 | |
60 | SP4SHD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 48 | 4.176 | |
61 | IZ8GNR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 42 | 4.158 | |
62 | SP9W | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 48 | 4.080 | |
63 | YL2PP | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 50 | 4.050 | |
64 | GM0WED | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 96 | 42 | 4.032 | |
65 | ON5RZ/P | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 46 | 3.864 | |
66 | G0FYX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 45 | 3.780 | |
67 | RA3DGH | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 47 | 3.760 | |
68 | HA3GN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 97 | 38 | 3.686 | |
69 | ES6RMR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 94 | 39 | 3.666 | |
70 | YO4KCC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 47 | 3.666 | |
71 | RK4FB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 88 | 88 | 41 | 3.608 | |
72 | EI3ENB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 45 | 3.600 | |
73 | YO6QT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 76 | 47 | 3.572 | |
74 | YO6KEA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 83 | 83 | 43 | 3.569 | |
75 | OK2BUT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 44 | 3.564 | |
76 | UA4SKW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 36 | 3.564 | |
77 | OK1VHV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 46 | 3.542 | |
78 | RA4HBS | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 43 | 3.526 | |
79 | PF9A | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 43 | 3.440 | |
80 | SP9GZQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 44 | 3.432 | |
81 | 9A2EY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 39 | 3.393 | |
82 | IW4EGX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 38 | 3.382 | |
83 | DL1NKS | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 43 | 3.354 | |
84 | YL2CR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 83 | 83 | 40 | 3.320 | |
85 | PA0FEI | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 72 | 72 | 46 | 3.312 | |
86 | EA4DTV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 41 | 3.280 | |
87 | UY0CA | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 42 | 3.276 | |
88 | EA4FLY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 42 | 3.234 | |
89 | LY1DJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 39 | 3.198 | |
90 | UR5IKN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 42 | 3.150 | |
91 | RU6YZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 31 | 3.131 | |
92 | S53EO | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 30 | 3.120 | |
93 | ES2MC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 41 | 3.075 | |
94 | OK1MNV | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 41 | 3.034 | |
95 | SP6OPZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 41 | 3.034 | |
96 | RK6CM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 37 | 2.886 | |
97 | OK2QX | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 75 | 38 | 2.850 | |
98 | RD4WM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 32 | 2.848 | |
99 | LY1RB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 76 | 37 | 2.812 | |
100 | DL8UAT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 43 | 2.752 | |
101 | RN3BU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 65 | 65 | 42 | 2.730 | |
102 | LZ2FM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 36 | 2.664 | |
103 | UR5PG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 40 | 2.640 | |
104 | UA3AKI | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 41 | 2.624 | |
105 | IZ3GFZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 39 | 2.574 | |
106 | ON5WL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 40 | 2.560 | |
107 | ES6KW | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 36 | 2.556 | |
108 | ES1QD | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 73 | 34 | 2.482 | |
109 | DM2AWM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 40 | 2.480 | |
110 | PA2W | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 63 | 63 | 39 | 2.457 | |
111 | DL3KDC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 70 | 70 | 35 | 2.450 | |
112 | F4FEP | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 28 | 2.436 | |
113 | OK2BEN | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 40 | 2.400 | |
114 | DL8UKE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 38 | 2.356 | |
115 | GI4AAM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 38 | 2.318 | |
116 | YO8THG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 34 | 2.312 | |
117 | F1EPQ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 72 | 72 | 32 | 2.304 | |
118 | IK0PHY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 27 | 2.268 | |
119 | PD0HM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 33 | 2.244 | |
120 | 9A7KDT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 36 | 2.232 | |
121 | OK1ABF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 37 | 2.220 | |
122 | DK4WF | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 36 | 2.196 | |
123 | RW3VZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 56 | 38 | 2.128 | |
124 | 9A1DL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 36 | 2.124 | |
125 | YO7AWZ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 36 | 2.124 | |
126 | RW3LL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 34 | 2.108 | |
127 | UT4NY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 33 | 2.046 | |
128 | RA3VE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 34 | 2.040 | |
129 | SP7EBM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 36 | 1.944 | |
130 | UR5WHT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 55 | 55 | 35 | 1.925 | |
131 | UR7CT | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 35 | 1.890 | |
132 | SP9DTE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 35 | 1.855 | |
133 | S58MU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 31 | 1.829 | |
134 | OK1KFB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 30 | 1.800 | OK1AYD |
135 | SP5LS | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 36 | 1.764 | |
136 | OK2KFK | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 35 | 1.750 | OK2ABU |
137 | IK5YJK | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 63 | 63 | 27 | 1.701 | |
138 | RN3REY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 32 | 1.696 | |
139 | IZ5ILU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 28 | 1.680 | |
140 | SP5DRE | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 30 | 1.590 | |
141 | PA3ARM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 30 | 1.500 | |
142 | OK2TC | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 28 | 1.484 | |
143 | DL0SP | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 29 | 1.479 | |
144 | DL2RZG | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 32 | 1.440 | |
145 | HA2YL | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 27 | 1.431 | DL2YL |
146 | RA3VR | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 31 | 1.426 | |
147 | HB9MXY | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 30 | 1.380 | |
148 | RU6YJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 23 | 1.380 | |
149 | SP5ELM | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 26 | 1.378 | |
150 | PA3HFJ | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 29 | 1.363 | |
151 | DL9HB | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 26 | 1.352 | |
152 | EE5KAU | 2008 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 27 | 1.350 | |
