Single Operator All Band High Power
1 | TM0X | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 714 | 714 | 173 | 123.522 | F4BKV |
2 | R4WDX | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 625 | 625 | 165 | 103.125 | R4WDX |
3 | US5D | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 541 | 541 | 153 | 82.773 | |
4 | IW5EFX | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 532 | 532 | 151 | 80.332 | IW5EFX |
5 | YO3CZW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 556 | 556 | 144 | 80.064 | YO3CZW |
6 | F1RHS | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 441 | 441 | 141 | 62.181 | |
7 | DL7SP | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 465 | 465 | 129 | 59.985 | DL7SP |
8 | HA1AG | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 358 | 358 | 146 | 52.268 | |
9 | MW0EDX | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 407 | 407 | 126 | 51.282 | |
10 | IZ8GUQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 345 | 345 | 147 | 50.715 | |
11 | ON5GQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 400 | 400 | 123 | 49.200 | |
12 | DG1EA | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 352 | 352 | 125 | 44.000 | DG1EA |
13 | SV1JG | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 330 | 330 | 128 | 42.240 | |
14 | UA3VFS | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 333 | 333 | 123 | 40.959 | |
15 | EA5ICU | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 321 | 321 | 118 | 37.878 | EA5ICU |
16 | IK4AUY | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 313 | 313 | 121 | 37.873 | |
17 | SQ6R | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 293 | 293 | 126 | 36.918 | SQ6R |
18 | 9A4U | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 313 | 313 | 107 | 33.491 | 9A4MF |
19 | SN2K | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 254 | 254 | 123 | 31.242 | SQ2SIT |
20 | UT3QD | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 270 | 270 | 110 | 29.700 | |
21 | HA0HW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 244 | 244 | 107 | 26.108 | HA0HW |
22 | RU3FN | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 273 | 273 | 89 | 24.297 | |
23 | UT1QQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 230 | 230 | 105 | 24.150 | UT1QQ |
24 | DG6SA | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 247 | 247 | 84 | 20.748 | DG6SA |
25 | DL2FCB | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 237 | 237 | 87 | 20.619 | |
26 | OK2BEN | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 220 | 220 | 93 | 20.460 | |
27 | EA5DFV | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 255 | 255 | 80 | 20.400 | |
28 | PA3AAV | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 211 | 211 | 91 | 19.201 | PA3AAV |
29 | EA3HJO | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 192 | 192 | 97 | 18.624 | EA3HJO |
30 | RM4HZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 206 | 206 | 89 | 18.334 | |
31 | IQ3MF | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 214 | 214 | 79 | 16.906 | IV3CTT |
32 | ES2IPA | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 168 | 168 | 100 | 16.800 | |
33 | OM4J | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 180 | 180 | 93 | 16.740 | OM4JD |
34 | LY4T | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 175 | 175 | 93 | 16.275 | |
35 | DJ2YE | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 193 | 193 | 83 | 16.019 | DJ2YE |
36 | DL1DTL | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 178 | 178 | 78 | 13.884 | |
37 | DF1IAQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 176 | 176 | 73 | 12.848 | DF1IAQ |
38 | YU1DW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 165 | 165 | 63 | 10.395 | |
39 | OK1KZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 137 | 137 | 72 | 9.864 | |
40 | IZ2ODM | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 110 | 110 | 86 | 9.460 | |
41 | IW3FVZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 141 | 141 | 64 | 9.024 | |
42 | DG9SEH | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 163 | 163 | 55 | 8.965 | DG9SEH |
43 | RV3ZN | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 133 | 133 | 61 | 8.113 | RV3ZN |
44 | RW1CW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 113 | 113 | 68 | 7.684 | RW1CW |
45 | U1BD | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 133 | 133 | 57 | 7.581 | |
46 | EW2EO | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 122 | 122 | 59 | 7.198 | |
47 | MM0DXH | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 104 | 104 | 68 | 7.072 | MM0DXH |
48 | UI2K | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 91 | 91 | 71 | 6.461 | UA2FZ |
49 | F4FNT | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 119 | 119 | 54 | 6.426 | |
50 | G4SGI | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 55 | 5.555 | G4SGI |
51 | RZ3TZZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 97 | 97 | 48 | 4.656 | UA3TW |
52 | UR4LBL | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 88 | 88 | 43 | 3.784 | |
53 | DL1BSN | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 81 | 81 | 43 | 3.483 | DL1BSN |
54 | HB9EOU | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 106 | 106 | 32 | 3.392 | HB9EOU |
55 | HB9EDY | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 95 | 95 | 33 | 3.135 | OH6EDY |
56 | IZ5MOQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 56 | 56 | 41 | 2.296 | |
57 | S51DX | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 57 | 57 | 39 | 2.223 | S51DX |
58 | YT3A | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 30 | 2.100 | |
59 | YU7AV | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 58 | 29 | 1.682 | VOJA YU7AV |
60 | DL/SP3LPG | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 27 | 1.458 | DL/SP3LPG |
61 | SV1GSW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 29 | 841 | SV1GSW |
62 | DC2CB | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 22 | 616 | |
63 | G8JYV | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 18 | 522 | G8JYV |
64 | HA0LZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 30 | 30 | 12 | 360 | HA0LZ |
65 | M0OXD | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 22 | 22 | 16 | 352 | M0OXD |
66 | R7CK | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 15 | 225 | R7CK |
67 | SV3OQJ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 13 | 195 | |
68 | YU7ECD | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 6 | 90 | ACA YU7JX |
69 | DF8AA | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 11 | 8 | 88 | |
70 | SP3GEM | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 5 | 35 | |
Single Operator Assisted All Band High Power
1 | UT0U | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 735 | 735 | 174 | 127.890 | UT5UDX |
2 | RM5A | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 693 | 693 | 175 | 121.275 | RM2D |
3 | S52WW | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 678 | 678 | 165 | 111.870 | S52WW |
4 | RA3Y | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 479 | 479 | 141 | 67.539 | RA3Y |
5 | 9A9J | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 461 | 461 | 144 | 66.384 | 9A7ZZ |
6 | RW4WA | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 409 | 409 | 155 | 63.395 | RW4WA |
7 | UT7QL | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 437 | 437 | 136 | 59.432 | UT7QL |
8 | IZ3GNG | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 394 | 394 | 141 | 55.554 | |
9 | RA5B | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 380 | 380 | 134 | 50.920 | RA5B |
10 | F5NBX | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 358 | 358 | 140 | 50.120 | |
11 | DD8SM | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 367 | 367 | 131 | 48.077 | DD8SM |
12 | ES5MG | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 313 | 313 | 140 | 43.820 | |
13 | 9A3B | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 318 | 318 | 135 | 42.930 | 9A1AA |
14 | HB9ELV | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 328 | 328 | 126 | 41.328 | HB9ELV |
15 | S56A | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 294 | 294 | 123 | 36.162 | S56A |
16 | LZ5R | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 292 | 292 | 122 | 35.624 | LZ1UK |
17 | SV1PMR | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 282 | 282 | 123 | 34.686 | SV1PMR |
18 | DL1FMK | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 290 | 290 | 103 | 29.870 | DL1FMK |
19 | SO9C | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 283 | 283 | 104 | 29.432 | SQ9CNN |
20 | LY3CY | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 274 | 274 | 102 | 27.948 | LY3CY |
21 | ON1DX | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 246 | 246 | 109 | 26.814 | ON1DX |
22 | LY3B | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 227 | 227 | 117 | 26.559 | LY3B |
23 | EA7LL | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 252 | 252 | 100 | 25.200 | |
24 | GI4AAM | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 226 | 226 | 108 | 24.408 | GI4AAM |
25 | HA7PL | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 226 | 226 | 92 | 20.792 | HA7PL |
26 | DK2CX | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 196 | 196 | 101 | 19.796 | |
27 | LY5W | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 165 | 165 | 87 | 14.355 | LY5W |
28 | CT2IVH | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 178 | 178 | 64 | 11.392 | |
29 | LX9EG | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 147 | 147 | 72 | 10.584 | LX9EG |
30 | S56B | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 138 | 138 | 64 | 8.832 | S56B |
31 | PA1H | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 141 | 141 | 56 | 7.896 | PA1H |
32 | LZ1BJ | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 105 | 105 | 56 | 5.880 | LZ1BJ |
33 | EW6GF | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 150 | 150 | 38 | 5.700 | EW6GF |
34 | DO1GAR | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 100 | 100 | 45 | 4.500 | DO1GAR |
35 | IW9HIK/3 | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 102 | 102 | 43 | 4.386 | IW9HIK/3 |
36 | PE1KL | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 93 | 93 | 46 | 4.278 | PE1KL |
37 | RT9X | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 77 | 87 | 47 | 4.089 | RT9X |
38 | YL2PP | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 70 | 70 | 56 | 3.920 | |
39 | DJ9ZB | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 118 | 118 | 27 | 3.186 | DJ9ZB |
40 | PA0LOU | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 67 | 67 | 35 | 2.345 | PA0LOU |
41 | PG2AA | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 71 | 71 | 33 | 2.343 | PG2AA |
42 | YO8WW | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 56 | 56 | 25 | 1.400 | YO8WW |
43 | LY7Z | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 38 | 38 | 32 | 1.216 | |
44 | PD1B | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 38 | 38 | 21 | 798 | PD1B |
45 | 9A6DJX | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 36 | 36 | 19 | 684 | |
46 | YO5CUQ | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 19 | 19 | 13 | 247 | YO5CUQ |
47 | F4GWY | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 20 | 20 | 10 | 200 | F4GWY |
48 | G4AYU | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 13 | 13 | 10 | 130 | G4AYU |
49 | EA1IIP | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 9 | 9 | 8 | 72 | EA1IIP |
50 | 9A3DBJ | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 9 | 9 | 7 | 63 | |
Single Operator All Band Low Power
1 | LZ1ND | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 614 | 614 | 157 | 96.398 | LZ1ND |
2 | I2PJA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 521 | 521 | 157 | 81.797 | |
3 | IZ8XLP | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 500 | 500 | 157 | 78.500 | |
4 | I0KNQ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 476 | 476 | 138 | 65.688 | |
5 | F4FSY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 487 | 487 | 133 | 64.771 | F4FSY |
6 | UY2IG | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 452 | 452 | 142 | 64.184 | |
7 | ON5RZ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 454 | 454 | 131 | 59.474 | ON5RZ |
8 | RZ3Z | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 394 | 394 | 135 | 53.190 | |
9 | EA3KT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 381 | 381 | 138 | 52.578 | EA3KT |
10 | RU4SO | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 395 | 395 | 133 | 52.535 | RU4SO |
11 | ER3CT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 384 | 384 | 134 | 51.456 | ER3CT |
12 | IK4QJF | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 395 | 395 | 125 | 49.375 | |
13 | RA4SR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 326 | 326 | 133 | 43.358 | RA4SR |
14 | 9A1CFR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 366 | 366 | 117 | 42.822 | |
15 | E74WN | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 349 | 349 | 121 | 42.229 | |
16 | IK7RVY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 355 | 355 | 113 | 40.115 | |
17 | YO7CDB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 327 | 327 | 120 | 39.240 | YO7CDB |
18 | DK8NT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 330 | 330 | 117 | 38.610 | DK8NT |
19 | RA4I | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 344 | 344 | 112 | 38.528 | RA4I |
20 | EI3CTB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 328 | 328 | 114 | 37.392 | EI3CTB |
21 | DL8AAV | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 326 | 326 | 109 | 35.534 | DL8AAV |
22 | YO9AGI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 297 | 297 | 119 | 35.343 | YO9AGI |
23 | SV1JGX | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 293 | 293 | 114 | 33.402 | SV1JGX |
24 | OM8HG | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 289 | 289 | 113 | 32.657 | OM8HG |
25 | F5PAL | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 292 | 292 | 111 | 32.412 | F5PAL |
26 | GW4BLE | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 298 | 298 | 108 | 32.184 | GW4BLE |
27 | G4PKP | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 289 | 289 | 111 | 32.079 | G4PKP |
28 | F1AEY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 365 | 365 | 87 | 31.755 | |
29 | HG8C | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 286 | 286 | 111 | 31.746 | HA8EK |
30 | UY0CA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 313 | 313 | 101 | 31.613 | |
31 | R7MC | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 289 | 289 | 105 | 30.345 | |
32 | SP1QXK | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 279 | 279 | 106 | 29.574 | SP1QXK |
33 | EA1FA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 226 | 226 | 128 | 28.928 | EA1FA |
34 | UA1AFZ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 252 | 252 | 114 | 28.728 | UA1AFZ |
35 | OK1HFP | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 262 | 262 | 108 | 28.296 | OK1HFP |
36 | CT7AIX | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 266 | 266 | 105 | 27.930 | CT7AIX |
37 | HA1TI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 255 | 255 | 108 | 27.540 | HA1TI |
38 | LY1SR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 277 | 277 | 99 | 27.423 | |
39 | IV3UHL | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 260 | 260 | 104 | 27.040 | |
40 | IZ7FLS | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 229 | 229 | 118 | 27.022 | |
41 | EA2WD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 117 | 26.910 | EA2WD |
42 | IN3IKF | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 245 | 245 | 107 | 26.215 | IN3IKF |
43 | YO8RZJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 240 | 240 | 108 | 25.920 | |
44 | YO9GSB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 236 | 236 | 107 | 25.252 | YO9GSB |
45 | F8KKH | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 249 | 249 | 101 | 25.149 | F4GBW |
46 | OK2KG | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 109 | 25.070 | OK2KG |
47 | YL2GP | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 229 | 229 | 106 | 24.274 | |
48 | EB3WH | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 230 | 230 | 105 | 24.150 | EB3WH |
49 | YO3APJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 250 | 250 | 94 | 23.500 | YO3APJ |
50 | EI/W5GN | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 240 | 240 | 95 | 22.800 | EI/W5GN |
51 | DL1NKS | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 235 | 235 | 94 | 22.090 | DL1NKS |
52 | DL9HB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 212 | 104 | 22.048 | |
53 | HB9MXY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 214 | 214 | 98 | 20.972 | HB9MXY |
54 | OK1HEH | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 217 | 217 | 93 | 20.181 | OK1HEH |
55 | OR4K | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 237 | 237 | 84 | 19.908 | OR4K |
56 | F6DRP | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 243 | 243 | 80 | 19.440 | F6DRP |
57 | HA1DEL | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 208 | 208 | 93 | 19.344 | HA1DEL |
58 | US5IND | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 105 | 19.215 | |
59 | YO7ARY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 218 | 218 | 86 | 18.748 | YO7ARY |
60 | PG1R | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 93 | 18.414 | PG1R |
61 | M0MCV | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 201 | 201 | 89 | 17.889 | M0MCV |
62 | YO4US | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 205 | 205 | 87 | 17.835 | |
63 | DL1KRT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 200 | 200 | 88 | 17.600 | DL1KRT |
64 | OK2EC | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 194 | 194 | 90 | 17.460 | OK2EC |
65 | I3QKO | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 247 | 247 | 70 | 17.290 | |
66 | SP6FJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 79 | 16.985 | SP6FJ |
67 | EA3EZD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 208 | 208 | 81 | 16.848 | EA3EZD |
68 | PA0MIR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 194 | 194 | 85 | 16.490 | PA0MIR |
69 | UX7UU | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 240 | 240 | 68 | 16.320 | UX7UU |
70 | IW2FUT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 187 | 187 | 87 | 16.269 | IW2FUT |
71 | LZ1GE | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 87 | 16.008 | LZ1GE |
72 | RA1ABR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 183 | 183 | 85 | 15.555 | RA1ABR |
73 | SQ8OQE | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 203 | 203 | 75 | 15.225 | SQ8OQE |
74 | G4DFI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 70 | 15.050 | G4DFI |
75 | EA5HRB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 84 | 14.196 | EA5HRB |
76 | OM7JM | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 182 | 182 | 76 | 13.832 | |
77 | SQ5MRI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 191 | 191 | 70 | 13.370 | SQ5MRI |
78 | LZ2FM | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 82 | 13.366 | |
79 | RW3AI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 79 | 13.035 | |
80 | IZ4VSD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 154 | 154 | 83 | 12.782 | |
81 | RM4A | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 77 | 12.551 | |
82 | DK4LL | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 82 | 11.972 | DK4LL |
83 | DJ4MH | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 145 | 145 | 81 | 11.745 | |
84 | US5QUB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 80 | 11.680 | US5QUB |
85 | PE1LTY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 71 | 11.573 | PE1LTY |
86 | MU0GSY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 62 | 11.408 | MU0GSY |
87 | YO9XC | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 68 | 11.356 | YO9XC |
88 | IW2NRI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 186 | 61 | 11.346 | |
89 | I5DOF | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 80 | 11.200 | |
90 | EI3HDB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 66 | 11.154 | EI3HDB |
91 | PA1VD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 144 | 144 | 76 | 10.944 | PA1VD |
92 | LZ1DM | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 146 | 73 | 10.658 | LZ1DM |
93 | ES1LS | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 143 | 73 | 10.439 | |
