Single Operator All Band High Power
1 | LZ6E | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 465 | 465 | 144 | 66.960 | LZ1GU |
2 | HA3DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 460 | 460 | 141 | 64.860 | HA4XH |
3 | LY5W | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 436 | 436 | 144 | 62.784 | LY5W |
4 | YL7X | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 400 | 400 | 146 | 58.400 | YL2LY |
5 | YP0C | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 397 | 397 | 131 | 52.007 | YO3CZW |
6 | DG9SEH | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 375 | 375 | 121 | 45.375 | DG9SEH |
7 | RL4A | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 327 | 327 | 127 | 41.529 | |
8 | RA3OA | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 323 | 323 | 115 | 37.145 | RA3OA |
9 | F5OHM | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 334 | 334 | 99 | 33.066 | |
10 | EO50FF | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 319 | 319 | 103 | 32.857 | UX0FF |
11 | I2WIJ | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 275 | 275 | 109 | 29.975 | |
12 | DG6SA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 290 | 290 | 96 | 27.840 | DG6SA |
13 | EA3HJO | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 267 | 267 | 100 | 26.700 | EA3HJO |
14 | HA3NU | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 236 | 236 | 92 | 21.712 | |
15 | SN7R | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 249 | 249 | 87 | 21.663 | SP7RFF |
16 | S57DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 233 | 233 | 90 | 20.970 | S57DX |
17 | ES3TI | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 200 | 200 | 104 | 20.800 | |
18 | US5QRW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 214 | 214 | 97 | 20.758 | |
19 | OE5TXF | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 233 | 233 | 89 | 20.737 | G3TXF |
20 | CU2KG | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 207 | 207 | 99 | 20.493 | |
21 | DL8AAE | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 226 | 226 | 90 | 20.340 | DL8AAE |
22 | IX1HPN | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 242 | 242 | 80 | 19.360 | |
23 | YO4NF | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 214 | 214 | 82 | 17.548 | YO4NF |
24 | EA2AOO/P | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 208 | 208 | 84 | 17.472 | EA2AOO |
25 | OM4M | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 223 | 223 | 78 | 17.394 | OM4KK |
26 | PC2K | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 195 | 195 | 83 | 16.185 | PC2K |
27 | F1ADG | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 175 | 175 | 72 | 12.600 | |
28 | IZ2ODM | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 164 | 164 | 76 | 12.464 | |
29 | G4ERW | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 148 | 148 | 80 | 11.840 | G4ERW |
30 | IT9OPR | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 176 | 176 | 63 | 11.088 | |
31 | EA5O | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 138 | 138 | 78 | 10.764 | EA5O |
32 | UR5EDX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 161 | 161 | 65 | 10.465 | UR5EDX |
33 | PA3GVQ | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 146 | 146 | 70 | 10.220 | PA3GVQ |
34 | IU3BTY | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 206 | 206 | 48 | 9.888 | IU3BTY |
35 | GW4BKG | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 152 | 152 | 65 | 9.880 | |
36 | OK1OA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 139 | 139 | 71 | 9.869 | OK1OA |
37 | HB9CIC | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 157 | 157 | 62 | 9.734 | HB9CIC |
38 | I4AUM | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 129 | 129 | 64 | 8.256 | |
39 | S52WW | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 143 | 143 | 54 | 7.722 | S52WW |
40 | G3SWC | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 120 | 120 | 64 | 7.680 | G3SWC |
41 | DL1NKS | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 117 | 117 | 63 | 7.371 | DL1NKS |
42 | PI4RCB | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 118 | 118 | 60 | 7.080 | PI4RCB |
43 | F1GRH | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 112 | 112 | 61 | 6.832 | F1GRH |
44 | DK7AM | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 110 | 110 | 62 | 6.820 | |
45 | DB7BN | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 109 | 109 | 61 | 6.649 | DB7BN |
46 | DM5I | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 107 | 107 | 61 | 6.527 | DF3VM |
47 | DL2BDA | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 113 | 113 | 57 | 6.441 | DL2BDA |
48 | IU0OVB | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 111 | 111 | 58 | 6.438 | IU0OVB |
49 | HG4I | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 163 | 163 | 39 | 6.357 | |
50 | PE1PIX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 107 | 107 | 52 | 5.564 | PE1PIX |
51 | LY3CY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 97 | 97 | 56 | 5.432 | LY3CY |
52 | PA3AAV | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 101 | 101 | 53 | 5.353 | |
53 | F6GPT | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 97 | 97 | 52 | 5.044 | F6GPT |
54 | OT3T | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 91 | 91 | 55 | 5.005 | ON7EQ |
55 | 9A1CVG | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 50 | 5.000 | 9A5OIA |
56 | GS8VL | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 118 | 118 | 42 | 4.956 | GM0AXY |
57 | DJ2VA | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 88 | 88 | 50 | 4.400 | DJ2VA |
58 | I0MQV | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 82 | 82 | 53 | 4.346 | I0MQV |
59 | US5QUB | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 85 | 85 | 49 | 4.165 | US5QUB |
60 | DL6RBO | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 102 | 102 | 40 | 4.080 | |
61 | RW1CW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 79 | 79 | 50 | 3.950 | RW1CW |
62 | F4FNT | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 79 | 79 | 49 | 3.871 | |
63 | RT2C | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 84 | 84 | 46 | 3.864 | RV3FF |
64 | DK5AV | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 76 | 76 | 49 | 3.724 | DK5AV |
65 | RT2H | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 67 | 53 | 3.551 | |
66 | RT5Q | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 97 | 97 | 34 | 3.298 | |
67 | RN3T | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 95 | 95 | 33 | 3.135 | UA3TW |
68 | Z61DX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 87 | 87 | 36 | 3.132 | Z61DX |
69 | HA3GO | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 69 | 69 | 45 | 3.105 | |
70 | ES1BH | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 63 | 63 | 41 | 2.583 | ES1BH |
71 | DH2RTW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 89 | 89 | 29 | 2.581 | DH2RTW |
72 | F1PNJ | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 61 | 61 | 40 | 2.440 | F1PNJ |
73 | YU6TM | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 63 | 63 | 38 | 2.394 | YU6TM |
74 | IZ2LQD | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 34 | 2.380 | |
75 | IK4AUY | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 55 | 55 | 38 | 2.090 | |
76 | SP7MU | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 62 | 62 | 30 | 1.860 | SP7MU |
77 | F4HPX | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 60 | 60 | 29 | 1.740 | F4HPX |
78 | LY2AX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 44 | 44 | 39 | 1.716 | LY2AX |
79 | SP6FAF | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 61 | 61 | 26 | 1.586 | SP6FAF |
80 | SV3SPC | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 35 | 1.575 | SV3SPC |
81 | IK2LOL | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 44 | 44 | 33 | 1.452 | IK2LOL |
82 | TK4QL | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 29 | 1.450 | |
83 | PD0WVB | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 49 | 29 | 1.421 | PD0WVB |
84 | DK6BA | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 43 | 43 | 33 | 1.419 | |
85 | IZ3GNG | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 51 | 51 | 27 | 1.377 | |
86 | IZ4UFB | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 26 | 1.300 | IZ4UFB |
87 | PA0MIR | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 23 | 1.150 | PA0MIR |
88 | IN3IIR | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 25 | 1.125 | |
89 | DL3LJ | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 30 | 1.110 | DL3LJ |
90 | OK2ABU | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 21 | 1.050 | |
91 | PD1HDV | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 39 | 39 | 26 | 1.014 | PD1HDV |
92 | SP1JQJ | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 42 | 42 | 24 | 1.008 | SP1JQJ |
93 | DL1DTL | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 26 | 962 | |
94 | RW1F | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 33 | 33 | 25 | 825 | |
95 | MI5K | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 23 | 805 | MI5K |
96 | DG7NFX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 40 | 40 | 18 | 720 | DG7NFX |
97 | YO3GNF | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 33 | 33 | 21 | 693 | YO3GNF |
98 | HA3MGA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 22 | 638 | |
99 | HG3FNC | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 31 | 31 | 18 | 558 | |
100 | HA3IW | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 19 | 551 | |
101 | DL5YM | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 19 | 532 | |
102 | IU0APU | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 22 | 528 | |
103 | RA4Y | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 21 | 525 | RA4Y |
104 | DD5VL | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 23 | 23 | 22 | 506 | |
105 | EC3AIT | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 21 | 504 | EC3AIT |
106 | HG3IP | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 27 | 27 | 15 | 405 | |
107 | LZ2HM | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 12 | 216 | |
108 | DK1AX | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 14 | 210 | |
109 | OQ5M | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 11 | 187 | ON5ZO |
110 | DL8LSK | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 12 | 180 | |
111 | RD1A | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 14 | 12 | 168 | |
112 | DL1LOD | A | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 16 | 16 | 10 | 160 | DL1LOD |
113 | M0CGF | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 6 | 6 | 6 | 36 | M0CGF |
114 | UT0RS | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 5 | 35 | UT0RS |
115 | PA1JN | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2 | 2 | 2 | 4 | PA1JN |
116 | F1IKA | | | 2021 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2 | 2 | 2 | 4 | |
Single Operator All Band Low Power
1 | LY9A | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 396 | 396 | 144 | 57.024 | |
2 | IT9FRX | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 388 | 388 | 124 | 48.112 | |
3 | E73PS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 346 | 346 | 118 | 40.828 | |
4 | IV3KKW | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 300 | 300 | 101 | 30.300 | |
5 | LY5XX | A | SO2R | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 293 | 293 | 99 | 29.007 | |
6 | SV3RPQ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 296 | 296 | 95 | 28.120 | SV3RPQ |
7 | OK2MBP | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 257 | 257 | 93 | 23.901 | OK2MBP |
8 | LZ1JZ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 236 | 236 | 88 | 20.768 | LZ1JZ |
9 | RZ3Z | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 238 | 238 | 87 | 20.706 | RZ3Z |
10 | UR4QFP | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 213 | 213 | 82 | 17.466 | UR4QFP |
11 | G0AJJ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 226 | 226 | 77 | 17.402 | G0AJJ |
12 | IZ0VXY | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 234 | 234 | 74 | 17.316 | |
13 | IU5ICR | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 196 | 196 | 86 | 16.856 | |
14 | G9P | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 198 | 198 | 83 | 16.434 | |
15 | IT9FIQ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 212 | 212 | 77 | 16.324 | |
16 | UW7EF | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 194 | 194 | 81 | 15.714 | UW7EF |
17 | EA3FP | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 180 | 180 | 78 | 14.040 | EA3FP |
18 | 2E0SPS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 84 | 14.028 | 2E0SPS |
19 | G3R | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 173 | 173 | 79 | 13.667 | G0CDA |
20 | DG5MLA | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 186 | 186 | 71 | 13.206 | |
21 | F6DRP | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 185 | 185 | 71 | 13.135 | F6DRP |
22 | R3LC | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 158 | 158 | 79 | 12.482 | R3LC |
23 | IV3EAD | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 149 | 149 | 83 | 12.367 | |
24 | 9A9J | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 187 | 187 | 63 | 11.781 | 9A7ZZ |
25 | LZ2ZY | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 172 | 172 | 68 | 11.696 | LZ2ZY |
26 | DJ9ZB | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 169 | 169 | 65 | 10.985 | DJ9ZB |
27 | LZ1DQ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 160 | 160 | 65 | 10.400 | LZ1DQ |
28 | IZ8EPX | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 168 | 168 | 61 | 10.248 | |
29 | LZ1ND | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 154 | 154 | 66 | 10.164 | LZ1ND |
30 | IK7ZLW | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 76 | 9.956 | |
31 | YO7ARZ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 64 | 9.920 | YO7ARZ |
32 | DH1PAL | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 68 | 9.588 | DH1PAL |
33 | DK5WO | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 134 | 134 | 67 | 8.978 | DK5WO |
34 | DL8UV | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 71 | 8.804 | |
35 | ON5RZ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 67 | 8.710 | ON5RZ |
36 | PE0CD | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 69 | 8.556 | PE0CD |
37 | LY5GT | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 138 | 61 | 8.418 | LY5GT |
38 | MU0GSY | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 151 | 151 | 55 | 8.305 | MU0GSY |
39 | LY5AX | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 69 | 7.935 | LY5AX |
40 | PC1PM | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 129 | 129 | 61 | 7.869 | PC1PM |
41 | F4HCK | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 63 | 7.686 | F4HCK |
42 | PA3EOU | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 61 | 7.503 | |
43 | EI3ENB | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 61 | 7.503 | EI3ENB |
44 | F4IEX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 117 | 63 | 7.371 | F4IEX |
45 | ON4BHQ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 114 | 114 | 64 | 7.296 | ON4BHQ |
46 | RN4HAB | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 59 | 7.257 | RN4HAB |
47 | G8S | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 63 | 7.245 | G4IDF |
48 | DL6MRM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 127 | 127 | 57 | 7.239 | DL6MRM |
49 | UX7MR | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 64 | 7.040 | UX7MR |
50 | G4POF | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 58 | 6.902 | G4POF |
51 | DL9HB | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 60 | 6.900 | |
52 | 9A2EY | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 125 | 54 | 6.750 | 9A2EY |
53 | IU5KRE | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 52 | 6.656 | |
54 | DL3ABY | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 112 | 59 | 6.608 | DL3ABY |
55 | IW0HEI | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 106 | 106 | 62 | 6.572 | |
56 | LY5I | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 66 | 6.534 | LY5I |
57 | IK4OMU | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 44 | 6.512 | IK4OMU |
58 | YO8RZJ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 53 | 6.466 | YO8RZJ |
59 | R2EL | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 57 | 6.327 | R2EL |
60 | SP9ODM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 55 | 6.325 | SP9ODM |
61 | ON5GM | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 51 | 6.324 | ON5GM |
62 | HB9HID | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 117 | 54 | 6.318 | HB9HID |
63 | SP8KM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 52 | 6.240 | SP8KM |
64 | IK4RQJ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 72 | 6.192 | |
65 | I4ABG | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 58 | 5.800 | |
66 | M7TXR | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 107 | 54 | 5.778 | M7TXR |
67 | PH4E | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 99 | 99 | 58 | 5.742 | PH4E |
68 | OE1HHB | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 117 | 48 | 5.616 | OE1HHB |
69 | IZ8GNR | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 50 | 5.550 | |
70 | EA1T | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 53 | 5.459 | EA1T |
71 | EI3CTB | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 113 | 113 | 48 | 5.424 | EI3CTB |
72 | SP9AB | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 97 | 55 | 5.335 | SP9AB |
73 | SN4D | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 56 | 5.320 | SP4GAP |
74 | OM1EE | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 52 | 5.252 | |
75 | SV6NNZ/P | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 55 | 5.225 | SV6NNZ |
76 | PA2PKZ | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 55 | 5.225 | PA2PKZ |
77 | EA6ACF | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 56 | 5.208 | EA6ACF |
78 | DL/YL3GX | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 102 | 102 | 51 | 5.202 | YL3GX |
79 | OK2TS | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 119 | 119 | 43 | 5.117 | OK2TS |
80 | HB9HHN | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 55 | 5.115 | |
81 | SQ5DTL | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 49 | 5.096 | SQ5DTL |
82 | OM8JP | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 48 | 4.992 | |
83 | IZ6DWH | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 53 | 4.876 | |
84 | 2E0EVM | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 55 | 4.675 | 2E0EVM |
85 | PE0CWK | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 107 | 43 | 4.601 | PE0CWK |
86 | PD5ISW | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 104 | 44 | 4.576 | PD5ISW |
87 | M7CDJ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 49 | 4.508 | |
88 | R6LBK | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 50 | 4.250 | R6LBK |
89 | PA3MM | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 94 | 44 | 4.136 | PA3MM |
90 | 2M0YTN | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 50 | 4.100 | |
91 | F4HGU | A | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 105 | 39 | 4.095 | F4HGU |
92 | IU7CUE | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 73 | 56 | 4.088 | |
93 | IU5HES | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 44 | 3.960 | |
94 | IW0HLZ | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 45 | 3.915 | |
95 | SP1FRC | | | 2021 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 49 | 3.871 | |
