Polar Contesting
Single Operator All Band High Power
1 | VE1JX | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 308 | 462 | 128 | 59.136 | |
2 | VE3KZ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 203 | 271 | 94 | 25.474 | |
3 | VE3EJ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 170 | 232 | 92 | 21.344 | |
4 | W7UT | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 185 | 233 | 76 | 17.708 | |
5 | N1EU | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 153 | 199 | 83 | 16.517 | |
6 | VE4IM | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 148 | 190 | 81 | 15.390 | |
7 | N6ZZ | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 156 | 170 | 73 | 12.410 | |
8 | W6UM | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 112 | 154 | 71 | 10.934 | |
9 | VE3OBU | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 128 | 152 | 66 | 10.032 | |
10 | K5KG | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 149 | 66 | 9.834 | |
11 | W6AFA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 143 | 143 | 66 | 9.438 | |
12 | AA3VA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 108 | 108 | 58 | 6.264 | |
13 | W3BYX | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 57 | 77 | 37 | 2.849 | |
14 | N2ED | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 53 | 57 | 36 | 2.052 | |
15 | K4BAI | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 34 | 1.836 | |
16 | AA3B | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 64 | 28 | 1.792 | |
17 | K4HGG | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 59 | 59 | 30 | 1.770 | |
18 | K3WW | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 46 | 46 | 29 | 1.334 | |
19 | VE6JY | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 49 | 20 | 980 | |
20 | N1BCL | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 42 | 22 | 924 | |
21 | K1KI | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 33 | 33 | 22 | 726 | |
22 | W4SAA | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 18 | 504 | |
23 | K6III | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 13 | 234 | |
24 | K2CBI | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 10 | 100 | |
25 | TI2KAC | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 13 | 6 | 78 | |
26 | W1HDO | 2002 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 11 | 7 | 77 | |
Single Operator All Band Low Power
1 | VE3DZ | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 268 | 346 | 100 | 34.600 | |
2 | CK2AWR | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 144 | 184 | 73 | 13.432 | VE2AWR |
3 | KM3T | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 165 | 66 | 10.890 | |
4 | W6EUF | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 144 | 66 | 9.504 | |
5 | NY4T | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 105 | 145 | 65 | 9.425 | |
6 | KF0U | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 155 | 56 | 8.680 | |
7 | W9SS | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 150 | 150 | 55 | 8.250 | |
8 | WP3GW | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 120 | 63 | 7.560 | |
9 | VE3CR | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 127 | 127 | 59 | 7.493 | |
10 | NF4A | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 75 | 107 | 53 | 5.671 | |
11 | VE7NS | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 49 | 4.900 | |
12 | WN6K | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 83 | 83 | 48 | 3.984 | |
13 | K1TO | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 43 | 2.967 | |
14 | N2LQQ | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 37 | 2.294 | |
15 | K2PH | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 62 | 34 | 2.108 | |
16 | VA3IX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 56 | 35 | 1.960 | |
17 | N2MTG | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 48 | 25 | 1.200 | |
18 | KU8E | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 44 | 25 | 1.100 | |
19 | K2SX | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 39 | 19 | 741 | |
20 | AA6EE | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 23 | 736 | |
21 | VE5BCS | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 20 | 460 | |
22 | VE6MAA | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 17 | 391 | |
23 | K4LOG | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 12 | 216 | |
24 | W9ROG | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 8 | 96 | |
25 | WB6NL | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 8 | 80 | |
26 | VA3PL | 2002 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 0 | 0 | 0 | |
Single Operator All Band QRP Power
1 | KC8LTL | 2002 | SSB | SINGLE-OP | ALL | QRP | NONE | 77 | 77 | 41 | 3.157 | |
2 | K8ZT | 2002 | SSB | SINGLE-OP | ALL | QRP | NONE | 7 | 7 | 7 | 49 | |
3 | AK4XX | 2002 | SSB | SINGLE-OP | ALL | QRP | NONE | 8 | 8 | 5 | 40 | |
Multi Operator Single Transmitter
1 | KC1F | 2002 | SSB | MULTI-ONE | ALL | HIGH | NONE | 70 | 96 | 43 | 4.128 | KC1F |
Checklogs
WB2TLQ