Polar Contesting
Single Operator All Band High Power
1 | PY2ZXU | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 310 | 428 | 109 | 46.652 | SM0CXU |
2 | LU1FL | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 100 | 106 | 61 | 6.466 | LU1FL |
3 | PY3PA | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 34 | 34 | 20 | 680 | PY3PA |
4 | CE2WZ | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 15 | 5 | 75 | CE2WZ |
Single Operator Assisted All Band High Power
1 | PY2ZEA | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 177 | 281 | 73 | 20.513 | OH2MM |
2 | HK3Q | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 140 | 212 | 65 | 13.780 | HK3Q |
3 | PY1SX | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 135 | 187 | 61 | 11.407 | PY1SX |
4 | CE3PG | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 99 | 99 | 56 | 5.544 | CE3PG |
5 | PY3OPP | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 65 | 65 | 42 | 2.730 | PY3OPP |
6 | PY2YU | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 37 | 37 | 30 | 1.110 | PY2YU |
7 | PY1NS | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 27 | 31 | 23 | 713 | PY1NS |
8 | PY2XC | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 19 | 19 | 10 | 190 | PY2XC |
9 | PY5WG | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 0 | 0 | 0 | 0 | PY5WG |
Single Operator All Band Low Power
1 | YV8AD | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 171 | 317 | 74 | 23.458 | YV8AD |
2 | LU2NI | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 170 | 260 | 74 | 19.240 | LU2NI |
3 | HK3JJB | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 119 | 35 | 4.165 | HK3JJB |
4 | PU5AAD | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 22 | 1.144 | PU5AAD |
5 | YY8JJM | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 39 | 9 | 351 | YY8JJM |
6 | L73DX | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 19 | 14 | 266 | L73DX |
7 | LW6ENV | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 9 | 90 | LW6ENV |
8 | PU1MMZ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 7 | 63 | PU1MMZ |
9 | CE2RTF | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 9 | 3 | 27 | CE2RTF |
10 | YY8CAM | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 7 | 3 | 21 | YY8CAM |
11 | CE2SQE | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 6 | 2 | 12 | CE2SQE |
Single Operator All Band QRP Power
1 | PY4ZO | 2011 | SSB | SINGLE-OP | ALL | QRP | NONE | 24 | 24 | 18 | 432 | PY4ZO |
Multi Operator Single Transmitter
1 | PX2V | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 51 | 51 | 27 | 1.377 | PY2KJ PY2KC PU2MZI |
2 | PY5FO | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 9 | 9 | 7 | 63 | PY5FO |