Select year: 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RG9A | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 517 | 1.125 | 117 | 131.625 | RG9A |
2 | R8WF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 465 | 987 | 109 | 107.583 | ||
3 | P3X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 381 | 907 | 107 | 97.049 | UT5UDX | |
4 | JH4UYB | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 284 | 516 | 87 | 44.892 | JH4UYB | |
5 | UP5B | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 270 | 508 | 66 | 33.528 | UN7ZO | |
6 | UN9GD | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 234 | 378 | 78 | 29.484 | UN9GD | ||
7 | RK8I | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 189 | 251 | 56 | 14.056 | ||
8 | 4X1VF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 169 | 193 | 71 | 13.703 | 4X1VF | |
9 | 4Z1DZ | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 116 | 262 | 48 | 12.576 | 4Z1DZ | |
10 | RD0A | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 128 | 248 | 50 | 12.400 | ARKADY IVANKIN | |
11 | RJ9J | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 145 | 207 | 53 | 10.971 | RJ9J | |
12 | E21EIC | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 103 | 207 | 46 | 9.522 | E21EIC |
13 | JN1THL | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 110 | 174 | 44 | 7.656 | JN1THL | |
14 | JE1NVD | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 137 | 159 | 47 | 7.473 | JE1NVD | |
15 | UN7LZ | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 158 | 158 | 38 | 6.004 | ||
16 | JA6BZI | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 107 | 121 | 36 | 4.356 | JA6BZI | |
17 | RM0F | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 104 | 104 | 35 | 3.640 | RM0F | |
18 | RU0LL | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 111 | 111 | 31 | 3.441 | RU0LL | |
19 | JQ3ALW | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 70 | 108 | 31 | 3.348 | |||
20 | RK9DO | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 33 | 3.300 | RK9DO | |
21 | RA9JM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 30 | 3.000 | RA9JM | |
22 | 4L8A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 45 | 105 | 27 | 2.835 | 4L8A | ||
23 | JA1AYO | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 56 | 80 | 29 | 2.320 | |||
24 | R9AE | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 68 | 68 | 31 | 2.108 | R9AE | |
25 | UA0DAR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 42 | 72 | 26 | 1.872 | UA0DAR | ||
26 | JF2OZH | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 60 | 60 | 25 | 1.500 | JF2OZH | |
27 | JA7GYP | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 51 | 51 | 25 | 1.275 | JA7GYP | |
28 | JR2PMT | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 35 | 51 | 23 | 1.173 | |||
29 | UA0UV | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 22 | 1.100 | UA0UV | |
30 | JH1JNJ | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 39 | 47 | 22 | 1.034 | ||
31 | VU2DED | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 43 | 43 | 20 | 860 | VU2DED | |
32 | JF2FIU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 21 | 735 | |||
33 | UN8GA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 17 | 697 | UN8GA | ||
34 | JR6CSY | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 38 | 38 | 18 | 684 | |||
35 | JA2HYD | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 17 | 595 | ||
36 | JO7KMB | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 15 | 41 | 12 | 492 | ||
37 | JG1LHB | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 30 | 30 | 16 | 480 | |||
38 | BG6GQE | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 15 | 435 | BG6GQE | |
39 | JJ1QLT | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 27 | 27 | 15 | 405 | |||
40 | JH1NXU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 13 | 312 | |||
41 | JA3XOG | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 21 | 14 | 294 | JA3XOG | ||
42 | JS1NDM | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 14 | 14 | 12 | 168 | |||
43 | JA3VOV | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 8 | 14 | 8 | 112 | JA3VOV | ||
44 | JH9FCP | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 14 | 14 | 8 | 112 | |||
45 | RZ9A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 7 | 49 |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UN4L | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 302 | 540 | 99 | 53.460 | ||
2 | UN6LN | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 273 | 439 | 75 | 32.925 | ||
3 | P3AA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 243 | 367 | 87 | 31.929 | ||
4 | RU9TN | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 195 | 321 | 72 | 23.112 | ||
5 | EX8MJ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 167 | 279 | 73 | 20.367 | EX8MJ | ||
6 | UN0LM | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 214 | 326 | 62 | 20.212 | ||
7 | RX9L | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 162 | 310 | 52 | 16.120 | RX9L | ||
8 | 4X1ST | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 208 | 66 | 13.728 | 4X1ST | |
9 | RW0AJ | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 150 | 236 | 58 | 13.688 | RW0AJ | |
10 | RC9A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 155 | 243 | 51 | 12.393 | RC9A | |
11 | UI8C | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 162 | 232 | 50 | 11.600 | ||
12 | UN7CN | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 137 | 229 | 50 | 11.450 | UN7CN | ||
13 | RN9RF | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 130 | 190 | 47 | 8.930 | |||
14 | UA9SMU | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 270 | 30 | 8.100 | UA9SMU | ||
15 | RA9AP | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 152 | 164 | 46 | 7.544 | RA9AP | |
16 | JE4MHL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 88 | 138 | 40 | 5.520 | JE4MHL | ||
17 | R9CX | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 72 | 120 | 44 | 5.280 | R9CX | |
18 | R9QQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 80 | 134 | 38 | 5.092 | |||
19 | TA4CS | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 70 | 124 | 38 | 4.712 | TA4CS | |
20 | RW9AV | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 106 | 132 | 35 | 4.620 | RW9AV | ||
21 | BG4NMT | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 73 | 101 | 33 | 3.333 | BG4NMT | ||
22 | UA9JNT | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 75 | 105 | 30 | 3.150 | UA9JNT | ||
23 | R9SS | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 55 | 95 | 33 | 3.135 | Щепачёв, Владимир, Александрович, 1974, б/р, R9SS, 1 | |
24 | HS8HEX | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 63 | 85 | 29 | 2.465 | HS8HEX | |
25 | 4Z4KX | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 41 | 123 | 20 | 2.460 | 4Z4KX | |
26 | E29TGW | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 53 | 91 | 27 | 2.457 | E29TGW | |
27 | E21YDP | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 52 | 84 | 28 | 2.352 | E21YDP | ||
28 | UB8A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 81 | 29 | 2.349 | UB8A | ||
29 | 9M2ZAK | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 79 | 23 | 1.817 | 9M2ZAK | |
30 | 9M2A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 90 | 20 | 1.800 | 9M2LAN | ||
31 | JA1MZM | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 27 | 1.728 | JA1MZM | |
32 | JH3SIF | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 70 | 70 | 24 | 1.680 | ||
33 | JA2AXB | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 23 | 1.196 | JA2AXB | ||
34 | UN7EV | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 48 | 56 | 21 | 1.176 | UN7EV | ||
35 | 4Z5LU | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 28 | 1.120 | 4Z5LU | ||
36 | JK1JAS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 45 | 23 | 1.035 | |||
37 | RW9MZ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 20 | 1.020 | |||
38 | BG8PM | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 44 | 22 | 968 | BG8PM | ||
39 | HS8NKB | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 21 | 966 | HS8NKB | |
40 | JK8PBO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 20 | 900 | |||
41 | JA6FFK | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 20 | 880 | |||
42 | JG1EIQ | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 19 | 836 | JG1EIQ | |
43 | JA1GQC | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 35 | 39 | 21 | 819 | |||
44 | JE1RZR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 37 | 19 | 703 | JE1RZR | ||
45 | JH6WHN | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 20 | 620 | JH6WHN | |
46 | JH6QIL | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 18 | 612 | SHINICHI KUSUMOTO | |
47 | BG3ILY | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 46 | 13 | 598 | BG3ILY | |
48 | 4K9W | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 48 | 12 | 576 | |||
49 | JH1MTR/4 | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 15 | 510 | |||
50 | TA3DJ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 34 | 15 | 510 | |||
51 | JE6LZN | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 17 | 459 | |||
52 | JA2GHP | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 16 | 432 | JA2GHP | ||
53 | JA2KKA | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 15 | 360 | |||
54 | JA6CVR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 14 | 350 | |||
55 | BA3AX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 15 | 330 | BA3AX | ||
56 | JL1FAR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 14 | 294 | |||
57 | JA0BJY | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 14 | 294 | |||
58 | VU2BQN | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 25 | 11 | 275 | VU2BQN | ||
59 | JA1GZK | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 30 | 9 | 270 | |||
60 | JK7UST | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 13 | 260 | |||
61 | JJ3TBB | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 18 | 11 | 198 | JJ3TBB | ||
62 | RG0A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 10 | 170 | RG0A | |
63 | JE8UHY | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 9 | 162 | JE8UHY | ||
64 | JF1TEU | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 10 | 160 | JF1TEU | ||
65 | JE1GWO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 11 | 143 | |||
66 | JG3XDR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 10 | 140 | |||
67 | RQ9O | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 9 | 90 | RQ9O | ||
68 | TA4RC | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 10 | 8 | 80 | TA4RC | ||
69 | HL1VAU | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 8 | 72 | ||
70 | JH1BHW | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 7 | 63 | |||
71 | JE3EDJ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 7 | 63 | |||
72 | JK1HIY | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 7 | 49 | |||
73 | JK1BQC | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 4 | 28 | ||
74 | JR7ASO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 3 | 12 | |||
75 | JN1GNL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | |||
76 | JE1HXZ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 2 | 6 | |||
77 | JO1WIZ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |||
78 | JR6KBF | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |||
79 | JE8KKX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |||
80 | JG1WKM | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UA9R | A | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 154 | 264 | 48 | 12.672 | ||
2 | RX9CC | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 83 | 165 | 40 | 6.600 | |||
3 | UA9CHL | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 100 | 144 | 44 | 6.336 | UA9CHL | ||
4 | RM8Y | A | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 64 | 100 | 30 | 3.000 | RW9Y | |
5 | BD3TE | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 35 | 69 | 21 | 1.449 | BD3TE | ||
6 | JH7UJU | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 44 | 48 | 22 | 1.056 | |||
7 | UA0SBQ | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 35 | 35 | 17 | 595 | |||
8 | JK7DWD | A | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 31 | 31 | 15 | 465 | ||
9 | TA1TMY | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 11 | 11 | 8 | 88 | |||
10 | JE1ILP | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 10 | 10 | 8 | 80 | JE1ILP @JE1ILP | ||
11 | JM2RUV | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 2 | 2 | 2 | 4 | |||
12 | JR1NKN | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 1 | 1 | 1 | 1 | JR1NKN |
Single Operator Low-Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UA9W | A | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 277 | 831 | 71 | 59.001 | UA9W | |
2 | UN7LDR | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 111 | 333 | 41 | 13.653 | ANATOLY | ||
3 | RO9A | A | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 122 | 366 | 33 | 12.078 | RO9A | |
4 | JA6GCE | A | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 95 | 285 | 36 | 10.260 | JA6GCE | |
5 | RA9MX | A | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 64 | 192 | 34 | 6.528 | RA9MX | |
6 | JG1LFR | A | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 87 | 75 | 16 | 1.200 | ||
7 | JH1BBT | 2021 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 10 | 30 | 7 | 210 | JH1BBT |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RZ9L | 2021 | CW | MULTI-ONE | ALL | HIGH | NONE | 206 | 352 | 58 | 20.416 | R8LA, R8LAM, RO9L |
2 | JG6YLY | 2021 | CW | MULTI-ONE | ALL | HIGH | NONE | 169 | 279 | 54 | 15.066 | JA6BXA JA6WFM |