Select year: 2025 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RU9I | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 131 | 213 | 60 | 12.780 | |
| 2 | 4X0A | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 127 | 173 | 61 | 10.553 | 4X0A |
| 3 | VU2YVK | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 48 | 48 | 25 | 1.200 | VU2YVK |
| 4 | R9CC | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 49 | 17 | 833 | Лобанов, Андрей, Павлович, 1955, б р, R9CC, |
| 5 | UA9R | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 15 | 810 | |
| 6 | A61EK | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 19 | 456 | |
| 7 | A92AA | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 16 | 384 | |
| 8 | R9LM | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 21 | 11 | 231 | R9LM |
| 9 | JH1CML | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 20 | 20 | 11 | 220 | |
| 10 | UA9LAO | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 1 | 1 | 1 | |
| 11 | VU2JOS | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 1 | 1 | 1 | |
| 12 | VU2TO | 2015 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 1 | 1 | 1 |
Single Operator All Band Low Power
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EK6SI | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 266 | 73 | 19.418 | |
| 2 | RK9DC | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 107 | 171 | 50 | 8.550 | RK9DC |
| 3 | RW9CD | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 133 | 169 | 43 | 7.267 | RW9CD |
| 4 | TA1BX | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 156 | 174 | 41 | 7.134 | TA1BX BURHAN |
| 5 | RA9APG | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 156 | 42 | 6.552 | |
| 6 | RT9TM | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 136 | 42 | 5.712 | RT9TM |
| 7 | A71AE | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 43 | 3.655 | |
| 8 | 4X6DK | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 40 | 3.360 | 4X6DK |
| 9 | TA4/OH2BDD | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 63 | 75 | 34 | 2.550 | OH2BDD |
| 10 | HS0ZHC | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 67 | 33 | 2.211 | HS0ZHC |
| 11 | TA7EB | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 65 | 33 | 2.145 | ALI |
| 12 | TA3IUY | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 68 | 30 | 2.040 | UFUK YASAR OZER |
| 13 | TA4ASO | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 55 | 30 | 1.650 | |
| 14 | TA4MA | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 61 | 24 | 1.464 | TA4MA |
| 15 | UN5GAV | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 44 | 29 | 1.276 | |
| 16 | TA4OSK | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 36 | 15 | 540 | TA4OSK |
| 17 | VU2DED | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 19 | 532 | AJAYA |
| 18 | BG8INK | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 15 | 345 | BG8INK |
| 19 | VU2GRM | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 24 | 14 | 336 | VU2GRM |
| 20 | BG8IL | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 14 | 294 | BG8IL |
| 21 | TA2ANL | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 25 | 11 | 275 | |
| 22 | RN9T | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 12 | 264 | |
| 23 | TA2AGO | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 21 | 10 | 210 | TA2AGO |
| 24 | TA3AER | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 12 | 8 | 96 | TA3AER |
| 25 | A65CR | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 8 | 80 | A65CR |
| 26 | TA1MRT | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 7 | 70 | TA1MRT |
| 27 | TA1CH | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | MESUT OZ |
| 28 | VU3LMS | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | |
| 29 | VU3TNI | 2015 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 |
Single Operator Assisted All Band High Power
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R9AB | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 207 | 333 | 67 | 22.311 | R9AB |
| 2 | RF9C | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 145 | 319 | 61 | 19.459 | RV9CBW |
| 3 | TC4A | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 122 | 178 | 54 | 9.612 | TA4CS |
| 4 | UA9BA | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 64 | 136 | 38 | 5.168 | |
| 5 | TA1API | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 80 | 100 | 45 | 4.500 | TA1API |
| 6 | TA5BS | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 25 | 25 | 17 | 425 | TA5BS |
Single Operator Assisted All Band Low Power
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OD5PY | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 87 | 87 | 44 | 3.828 | OD5PY |
| 2 | RA9MX | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 45 | 57 | 22 | 1.254 | RA9MX |
| 3 | TA5ISJ | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 30 | 56 | 21 | 1.176 | TA5ISJ |
| 4 | TA3AMH | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 25 | 25 | 17 | 425 | |
| 5 | TA7AOF | 2015 | SSB | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 6 | 6 | 6 | 36 |
Multi Operator Single Transmitter
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A61BK | 2015 | SSB | MULTI-ONE | ALL | HIGH | NONE | 185 | 285 | 86 | 24.510 | A61BK A61KM A61DJ A61BM A61SM A41OO A41OF 7Z1TT |
| 2 | TC3P | 2015 | SSB | MULTI-ONE | ALL | HIGH | NONE | 40 | 40 | 20 | 800 | TA3X,TA3CY |