Select year: 2026 2025 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P3X | A | SO2R | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 717 | 1.261 | 192 | 242.112 | 5B4AMM |
| 2 | JN4MMO | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 277 | 379 | 98 | 37.142 | JN4MMO | |
| 3 | 4Z5ML | 2026 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 169 | 169 | 61 | 10.309 | 4Z5ML | ||
| 4 | JR6CSY | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 92 | 104 | 50 | 5.200 | |||
| 5 | JO7KMB | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 49 | 69 | 36 | 2.484 | JO7KMB | |
| 6 | VR2CO | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 61 | 65 | 34 | 2.210 | VR2CO | ||
| 7 | JH1HIC | 2026 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 59 | 59 | 37 | 2.183 | |||
| 8 | JA0FVU | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 58 | 58 | 36 | 2.088 | JA0FVU | |
| 9 | JI2MED | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 68 | 68 | 29 | 1.972 | JI2MED | ||
| 10 | JR0RBY | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 41 | 61 | 31 | 1.891 | ||
| 11 | JN1THL | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 53 | 53 | 32 | 1.696 | JN1THL | |
| 12 | JQ3ALW | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 27 | 1.215 | |||
| 13 | JA4VNE | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 51 | 51 | 22 | 1.122 | ||
| 14 | JS1NDM | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 20 | 36 | 18 | 648 | |||
| 15 | JR2PMT | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 22 | 616 | |||
| 16 | TA3X | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 30 | 30 | 19 | 570 | TA3X | ||
| 17 | JF2FIU | 2026 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 27 | 27 | 20 | 540 | |||
| 18 | JF1SQC | A | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 15 | 255 | JF1SQC | |
| 19 | JA2HNP | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 13 | 234 | |||
| 20 | BD3TE | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 15 | 15 | 11 | 165 | BD3TE | ||
| 21 | JA3VOV | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 4 | 12 | 2 | 24 | |||
| 22 | JR1AIA | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 3 | 3 | 3 | 9 | |||
| 23 | VU2JOS | 2026 | CW | SINGLE-OP | ALL | HIGH | NONE | 2 | 2 | 2 | 4 | VU2JOS |
Single Operator All Band Low Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP7L | A | SO2R | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 387 | 567 | 110 | 62.370 | UN6LN |
| 2 | 4X6FR | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 272 | 272 | 104 | 28.288 | 4X6FR | |
| 3 | UN8PT | A | SO2R | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 237 | 281 | 80 | 22.480 | UN8PT |
| 4 | 4K6FO | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 200 | 230 | 85 | 19.550 | 4K6FO | ||
| 5 | 4X1VF | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 164 | 206 | 88 | 18.128 | 4X1VF | ||
| 6 | TA2ZNX | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 182 | 182 | 65 | 11.830 | JM1CAX | ||
| 7 | 4X1ST | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 106 | 158 | 73 | 11.534 | 4X1ST | |
| 8 | 4Z4TA | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 118 | 152 | 72 | 10.944 | 4Z4TA | ||
| 9 | JA6WFM | A | SO2R | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 115 | 165 | 60 | 9.900 | JA6WFM |
| 10 | BI4VIP | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 88 | 88 | 44 | 3.872 | BI4VIP | |
| 11 | JH7QXJ | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 43 | 3.827 | ||
| 12 | JG1LFR | A | SO2R | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 88 | 88 | 40 | 3.520 | JG1LFR |
| 13 | BD1IIJ | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 38 | 2.926 | BD1IIJ | |
| 14 | JE2UFF | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 47 | 59 | 29 | 1.711 | |||
| 15 | JK7UST | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 33 | 1.584 | |||
| 16 | JK8PBO | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 45 | 47 | 33 | 1.551 | |||
| 17 | JJ3DXD | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 63 | 23 | 1.449 | |||
| 18 | JO4MTH | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 31 | 55 | 23 | 1.265 | |||
| 19 | TA3D | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 66 | 16 | 1.056 | TA3D | |
| 20 | JA4YPE | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 43 | 23 | 989 | JM1QPR | ||
| 21 | VU27MJ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 39 | 39 | 21 | 819 | VU27MJ | ||
| 22 | BA4TB | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 21 | 714 | BA4TB | |
| 23 | TC3CT | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 19 | 608 | TC3CT | ||
| 24 | JA2KKA | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 26 | 32 | 17 | 544 | |||
| 25 | BD4OJ | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 16 | 496 | BD4OJ | |
| 26 | JG1EIQ | A | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 28 | 28 | 17 | 476 | JG1EIQ | |
| 27 | JH3KDZ | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 18 | 468 | YUKIO MURAI | ||
| 28 | JS1PDC | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 19 | 29 | 16 | 464 | JS1PDC | ||
| 29 | BG0DLA | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 16 | 464 | BG0DLA | ||
| 30 | HZ1TT | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 23 | 23 | 17 | 391 | |||
| 31 | JE1RRK | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 14 | 308 | |||
| 32 | JH4NJQ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 15 | 21 | 13 | 273 | |||
| 33 | VU2OR | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 13 | 273 | VU2OR | ||
| 34 | JH2RIH | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 16 | 20 | 13 | 260 | |||
| 35 | JM8FEI | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 12 | 22 | 11 | 242 | |||
| 36 | JK2VOC | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 13 | 195 | |||
| 37 | JA8RWU/1 | A | 2026 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 17 | 17 | 11 | 187 | JA8RWU/1 | |
| 38 | JA6CVR | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 15 | 15 | 12 | 180 | |||
| 39 | JJ3TBB | 2026 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 15 | 15 | 11 | 165 | JJ3TBB | ||
| 40 | HS8JWH | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 9 | 135 | HS8JWH | |
| 41 | JA2GHP | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 10 | 130 | JA2GHP | |
| 42 | JO1WIZ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 14 | 14 | 9 | 126 | |||
| 43 | JA1CRJ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 11 | 11 | 8 | 88 | |||
| 44 | JG1WKM | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 12 | 7 | 84 | |||
| 45 | JE2QHK | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 6 | 36 | |||
| 46 | JA1GFD | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | ||
| 47 | JF1HAJ | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | |||
| 48 | JM1LAW | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | |||
| 49 | JR7ASO | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | |||
| 50 | JR4VEV | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | JR4VEV | |
| 51 | VR2XNL | 2026 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 3 | 3 | 3 | 9 | VR2XNL | ||
| 52 | BU2EP | A | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | BU2EP | |
| 53 | BD4WMQ | 2026 | CW | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | ZHAI, @BD4WMQ |
Single Operator All Band QRP Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7K1CPT | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 46 | 46 | 32 | 1.472 | |||
| 2 | JQ1NGT | A | SO2R | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 43 | 43 | 24 | 1.032 | |
| 3 | JK1TCV | A | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 36 | 36 | 22 | 792 | ||
| 4 | VU2TUM | 2026 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 27 | 27 | 22 | 594 | VU2TUM | ||
| 5 | JK7DWD | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 25 | 25 | 21 | 525 | |||
| 6 | JH7UJU | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 14 | 14 | 12 | 168 | |||
| 7 | DS3QVS | 2026 | CW | SINGLE-OP | ALL | QRP | NONE | 6 | 6 | 5 | 30 | DS3QVS | ||
| 8 | JH0UTC | 2026 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 5 | 5 | 3 | 15 |
Single Operator Low-Band High Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JA6GCE | A | 2026 | CW | SINGLE-OP | LOW-BAND | HIGH | NONE | 110 | 228 | 34 | 7.752 | JA6GCE |
Single Operator All Band High Power TB-Wires
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JH1HIC | 2026 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 59 | 59 | 37 | 2.183 | |||
| 2 | JF2FIU | 2026 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 27 | 27 | 20 | 540 |
Single Operator All Band High Power Wire-Only
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Z5ML | 2026 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 169 | 169 | 61 | 10.309 | 4Z5ML |
Single Operator All Band Low/QRP Power TB-Wires
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA2ZNX | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 182 | 182 | 65 | 11.830 | JM1CAX | ||
| 2 | JG1EIQ | A | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 28 | 28 | 17 | 476 | JG1EIQ | |
| 3 | JM8FEI | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 12 | 22 | 11 | 242 | |||
| 4 | JA6CVR | 2026 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 15 | 15 | 12 | 180 |
Single Operator All Band Low/QRP Power Wire-Only
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VU2TUM | 2026 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 27 | 27 | 22 | 594 | VU2TUM | ||
| 2 | JA8RWU/1 | A | 2026 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 17 | 17 | 11 | 187 | JA8RWU/1 | |
| 3 | JJ3TBB | 2026 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 15 | 15 | 11 | 165 | JJ3TBB | ||
| 4 | JH0UTC | 2026 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 5 | 5 | 3 | 15 |
Single Operator All Band Low/QRP Power Classic
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JE2UFF | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 47 | 59 | 29 | 1.711 | |||
| 2 | JK8PBO | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 45 | 47 | 33 | 1.551 | |||
| 3 | VU27MJ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 39 | 39 | 21 | 819 | VU27MJ | ||
| 4 | JA2KKA | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 26 | 32 | 17 | 544 | |||
| 5 | HZ1TT | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 23 | 23 | 17 | 391 | |||
| 6 | JH4NJQ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 15 | 21 | 13 | 273 | |||
| 7 | JO1WIZ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 14 | 14 | 9 | 126 | |||
| 8 | JA1CRJ | 2026 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 11 | 11 | 8 | 88 |
Single Operator All Band Low/QRP Power Rookie
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VR2XNL | 2026 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 3 | 3 | 3 | 9 | VR2XNL |
Multi Operator Single Transmitter
| Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JE2YRB | 2026 | CW | MULTI-ONE | ALL | HIGH | NONE | 204 | 262 | 80 | 20.960 | JE2ERR JG2AIG JR2PMQ JR2SCJ |