Polar Contesting
Single Operator All Band High Power
| 1 | P3X | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 490 | 732 | 138 | 101.016 | 5B4AMM |
| 2 | UN9LW | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 137 | 137 | 53 | 7.261 | UN9LW |
| 3 | A71AE | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 76 | 40 | 3.040 | |
| 4 | JR3AAZ | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 56 | 56 | 32 | 1.792 | |
| 5 | JG1LFR | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 19 | 475 | JG1LFR |
| 6 | JA8IJI | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 20 | 20 | 12 | 240 | |
| 7 | JK1NJH | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 17 | 12 | 204 | |
| 8 | HL5ZEE | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 7 | 49 | |
Single Operator All Band Low Power
| 1 | UP7L | A | SO2R | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 260 | 318 | 76 | 24.168 | UN6LN |
| 2 | 4Z4KX | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 205 | 63 | 12.915 | 4Z4KX |
| 3 | 4Z5OI | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 78 | 98 | 56 | 5.488 | JURGEN, @4Z5OI |
| 4 | UN8PT | A | SO2R | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 44 | 5.456 | UN8PT |
| 5 | TA1LT | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 87 | 87 | 38 | 3.306 | TA1LT |
| 6 | VU2ABE | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 58 | 26 | 1.508 | VU2ABE |
| 7 | TA3EP | | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 30 | 30 | 24 | 720 | TA3EP |
| 8 | EX0M | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 22 | 682 | EX0M |
| 9 | HL1VAU | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 17 | 408 | HL1VAU |
| 10 | BI8FRF | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 15 | 375 | BI8FRF |
| 11 | TA2PCB | | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 17 | 17 | 12 | 204 | TA2PCB |
| 12 | BI1TMQ | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 15 | 15 | 11 | 165 | BI1TMQ |
| 13 | TA2SUA | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 16 | 16 | 10 | 160 | TA2SUA |
| 14 | BX7ABT | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 11 | 154 | BX7ABT |
| 15 | JL3VUL/3 | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 11 | 143 | JL3VUL |
| 16 | JA7HYS | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 12 | 12 | 11 | 132 | |
| 17 | JL4OUX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 9 | 99 | |
| 18 | VR2XNL | | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 8 | 8 | 6 | 48 | VR2XNL |
| 19 | JE3EDJ | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 5 | 30 | |
| 20 | VR2VDX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 5 | 30 | VR2VDX |
| 21 | JA1LOX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | |
| 22 | VU3SIO | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | |
| 23 | BU2EV | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 4 | 20 | BU2EV |
| 24 | JS2MYR | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | |
| 25 | BU2EP | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | BU2EP |
| 26 | JL1FAR | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
| 27 | VU3CDK | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
| 28 | JA1CRJ | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 2 | 2 | 2 | 4 | |
| 29 | JS2EEF | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | JS2EEF |
| 30 | JL7LUI | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
| 31 | JH6RON | | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 1 | 1 | 1 | 1 | JH6RON |
Single Operator All Band QRP Power
| 1 | BD3PXM | | | 2026 | SSB | SINGLE-OP | ALL | QRP | NONE | 9 | 9 | 7 | 63 | BD3PXM |
| 2 | VR2WEV | | | 2026 | SSB | SINGLE-OP | ALL | QRP | NONE | 3 | 3 | 2 | 6 | VR2WEV |
| 3 | BG7KEO | | | 2026 | SSB | SINGLE-OP | ALL | QRP | NONE | 1 | 1 | 1 | 1 | BG7KEO |
Single Operator All Band Low/QRP Power TB-Wires
| 1 | 4Z5OI | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 78 | 98 | 56 | 5.488 | JURGEN, @4Z5OI |
| 2 | TA3EP | | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 30 | 30 | 24 | 720 | TA3EP |
| 3 | JH6RON | | | 2026 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 1 | 1 | 1 | 1 | JH6RON |
Single Operator All Band Low/QRP Power Classic
| 1 | TA1LT | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 87 | 87 | 38 | 3.306 | TA1LT |
| 2 | TA2SUA | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 16 | 16 | 10 | 160 | TA2SUA |
| 3 | JA7HYS | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 12 | 12 | 11 | 132 | |
| 4 | JA1CRJ | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 2 | 2 | 2 | 4 | |
Single Operator All Band Low/QRP Power Rookie
| 1 | TA2PCB | | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 17 | 17 | 12 | 204 | TA2PCB |
| 2 | BI1TMQ | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 15 | 15 | 11 | 165 | BI1TMQ |
| 3 | VR2XNL | | | 2026 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 8 | 8 | 6 | 48 | VR2XNL |