Single Operator All Band High Power
1 | OH0V | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1705 | 4.081 | 236 | 963.116 | OH6LI |
2 | OG6K | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1521 | 3.565 | 225 | 802.125 | |
3 | SE5E | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1303 | 2.921 | 231 | 674.751 | SM5AJV |
4 | OH6DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1391 | 3.107 | 213 | 661.791 | |
5 | OG3B | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1198 | 2.719 | 228 | 619.932 | OH3RB |
6 | OG1D | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1171 | 2.805 | 214 | 600.270 | |
7 | OH8L | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1303 | 2.900 | 205 | 594.500 | OH8LQ |
8 | OH2T | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1235 | 2.783 | 205 | 570.515 | OH2KW |
9 | OH8X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1200 | 2.714 | 204 | 553.656 | OH8RX |
10 | OH7K | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1105 | 2.455 | 205 | 503.275 | OH7MA |
11 | OH8K | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1100 | 2.427 | 204 | 495.108 | OH8KXK |
12 | LN8W | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1002 | 2.388 | 197 | 470.436 | |
13 | OG5B | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1017 | 2.249 | 200 | 449.800 | OH5BM |
14 | OH2PQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 988 | 2.201 | 183 | 402.783 | |
15 | OG7A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1015 | 2.312 | 173 | 399.976 | OH6MW |
16 | TF3W | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1125 | 2.504 | 150 | 375.600 | |
17 | TF2LL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 984 | 2.199 | 163 | 358.437 | |
18 | SB3W | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 885 | 1.897 | 162 | 307.314 | SM3RAB |
19 | OZ1ADL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 800 | 1.841 | 166 | 305.606 | |
20 | OH5GIO | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 861 | 1.875 | 160 | 300.000 | |
21 | OG4Z | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 898 | 1.968 | 142 | 279.456 | OH4MDY |
22 | SG0X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 777 | 1.745 | 160 | 279.200 | SM0MLZ |
23 | SC7DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 734 | 1.735 | 159 | 275.865 | |
24 | OZ4MD | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 745 | 1.673 | 157 | 262.661 | |
25 | SB7S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 810 | 1.731 | 151 | 261.381 | |
26 | SM6M | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 741 | 1.749 | 149 | 260.601 | |
27 | LA3S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 751 | 1.603 | 153 | 245.259 | LA3BO |
28 | OH3Z | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 673 | 1.601 | 153 | 244.953 | OH1NX |
29 | OH6RE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 707 | 1.567 | 150 | 235.050 | |
30 | OG5O | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 744 | 1.571 | 145 | 227.795 | OH2OT |
31 | 8S0C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 672 | 1.428 | 154 | 219.912 | SM0MPV |
32 | SA0IAT | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 691 | 1.649 | 132 | 217.668 | |
33 | OH6OS | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 645 | 1.336 | 144 | 192.384 | |
34 | SA6U | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 618 | 1.374 | 138 | 189.612 | SM6LJU |
35 | OH3JR | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 634 | 1.340 | 139 | 186.260 | |
36 | 8S8S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 680 | 1.442 | 127 | 183.134 | SA5TIA |
37 | SA3MGL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 710 | 1.491 | 121 | 180.411 | |
38 | OH9GGY | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 722 | 1.495 | 119 | 177.905 | |
39 | SM2S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 747 | 1.565 | 113 | 176.845 | |
40 | OH1RX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 584 | 1.280 | 132 | 168.960 | |
41 | OH7JL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 683 | 1.406 | 115 | 161.690 | |
42 | OH4BCS | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 573 | 1.223 | 131 | 160.213 | OH1ZAA |
43 | OH8WR | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 647 | 1.391 | 113 | 157.183 | |
44 | OH2XX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 573 | 1.274 | 115 | 146.510 | |
45 | OG66X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 474 | 1.034 | 128 | 132.352 | OH8WW |
46 | OH2N | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 473 | 1.060 | 116 | 122.960 | OH1JT |
47 | OG2X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 541 | 1.146 | 103 | 118.038 | OH2RM |
48 | SM6NT | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 391 | 902 | 110 | 99.220 | |
49 | LA8OM | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 498 | 1.044 | 93 | 97.092 | |
50 | LC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 483 | 987 | 93 | 91.791 | LA6KOA |
51 | OH1TD | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 424 | 879 | 81 | 71.199 | |
52 | SC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 301 | 665 | 105 | 69.825 | |
53 | SM6MVE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 336 | 692 | 99 | 68.508 | |
54 | SE5N | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 320 | 687 | 92 | 63.204 | SM5ISM |
55 | SE0X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 289 | 665 | 93 | 61.845 | SM0MDG |
56 | SD3T | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 387 | 792 | 78 | 61.776 | |
57 | SM0OEK | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 321 | 671 | 86 | 57.706 | |
58 | LB6KC | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 284 | 620 | 93 | 57.660 | |
59 | SM2A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 294 | 636 | 82 | 52.152 | |
60 | SA2T | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 334 | 694 | 74 | 51.356 | |
61 | SF1Z | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 253 | 524 | 86 | 45.064 | SM0HEV |
62 | SG0M | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 275 | 590 | 72 | 42.480 | SA0AQT |
63 | LA8HGA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 260 | 534 | 72 | 38.448 | |
64 | OV1RR | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 240 | 504 | 71 | 35.784 | OZ1D |
65 | SM2CEW | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 244 | 508 | 69 | 35.052 | |
66 | LA4ESA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 244 | 493 | 64 | 31.552 | |
67 | SM0P | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 204 | 419 | 70 | 29.330 | |
68 | SM7L | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 122 | 275 | 61 | 16.775 | SA7DNA |
69 | OH3NAQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 120 | 269 | 50 | 13.450 | |
70 | OH1X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 103 | 221 | 49 | 10.829 | |
71 | SE0A | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 80 | 162 | 43 | 6.966 | SM0JCA |
72 | SM7ATL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 79 | 26 | 2.054 | |
73 | SE6C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 58 | 21 | 1.218 | |
74 | OH1EB | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 40 | 14 | 560 | |
75 | SB7A | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 22 | 7 | 154 | SA7LAK |
76 | OV1ZX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 8 | 16 | 6 | 96 | OZ3ACB |
77 | 5P1NSA | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 10 | 5 | 50 | |
78 | SA0PRJ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 10 | 4 | 40 | |
79 | SD4C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | NONE | 4 | 9 | 2 | 18 | SM0SHG |
Single Operator All Band Low Power
1 | OH2PM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 650 | 1.388 | 150 | 208.200 | |
2 | LC1P | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 530 | 1.086 | 120 | 130.320 | LA1DSA |
3 | SK6BA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 527 | 1.128 | 115 | 129.720 | SM6TZL |
4 | OH7TO | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 508 | 1.078 | 119 | 128.282 | |
5 | SM6TOL | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 442 | 922 | 106 | 97.732 | |
6 | OH5FM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 436 | 910 | 93 | 84.630 | OH5KIZ |
7 | SM5JVF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 423 | 866 | 89 | 77.074 | |
8 | LA3BPA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 346 | 721 | 97 | 69.937 | |
9 | OH6LW | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 297 | 604 | 69 | 41.676 | |
10 | OZ4NA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 235 | 488 | 69 | 33.672 | |
11 | SM6IQD | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 253 | 512 | 65 | 33.280 | |
12 | OH8RA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 235 | 481 | 61 | 29.341 | |
13 | OH1VR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 193 | 393 | 69 | 27.117 | |
14 | LB7VI | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 216 | 435 | 52 | 22.620 | |
15 | SM4LRA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 176 | 368 | 47 | 17.296 | |
16 | SK6L | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 155 | 321 | 52 | 16.692 | |
17 | LC2F | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 147 | 300 | 54 | 16.200 | LA2HFA |
18 | OZ1KKH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 146 | 300 | 54 | 16.200 | |
19 | OH7KC | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 230 | 50 | 11.500 | OH7MFO |
20 | OZ1KVM | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 196 | 51 | 9.996 | |
21 | SE5A | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 220 | 43 | 9.460 | |
22 | SE6K | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 149 | 42 | 6.258 | SM6FZO |
23 | OH2LH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 84 | 170 | 30 | 5.100 | |
24 | SM5ACQ | A | SO2R | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 120 | 39 | 4.680 | |
25 | LA6LLA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 63 | 127 | 32 | 4.064 | |
26 | SM6USS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 50 | 116 | 35 | 4.060 | |
27 | SJ3A | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 110 | 28 | 3.080 | SM3OMO |
28 | SM6EAT | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 58 | 117 | 21 | 2.457 | |
29 | SE4E | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 100 | 24 | 2.400 | SM4DQE |
30 | SA6JOF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 42 | 86 | 25 | 2.150 | |
31 | SM8M | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 84 | 24 | 2.016 | SA0FIA |
32 | LA5CIA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 42 | 85 | 23 | 1.955 | |
33 | LB1LG | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 35 | 77 | 23 | 1.771 | |
34 | SM6FGN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 32 | 71 | 23 | 1.633 | SM4FGN |
35 | OH6EI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 33 | 68 | 22 | 1.496 | |
36 | LA6M | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 91 | 16 | 1.456 | LA6GX |
37 | SK7K | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 68 | 20 | 1.360 | |
38 | SM5VTP | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 52 | 104 | 12 | 1.248 | |
39 | OZ8ZN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 52 | 17 | 884 | |
40 | OZ4HJ | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 63 | 14 | 882 | |
41 | SM5DXR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 44 | 17 | 748 | |
42 | LB7LJ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 52 | 14 | 728 | |
43 | LA6QKA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 46 | 13 | 598 | |
44 | SA4UNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 20 | 40 | 14 | 560 | |
45 | SK100KTH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 25 | 50 | 11 | 550 | SA0MSM |
46 | OH5BRB | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 33 | 14 | 462 | |
47 | SM4EPR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 15 | 32 | 13 | 416 | |
48 | LA7USA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 30 | 13 | 390 | |
49 | LB0HJ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 13 | 26 | 13 | 338 | |
50 | LA3RNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 14 | 31 | 10 | 310 | |
51 | LA1DP | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 21 | 8 | 168 | |
52 | LA3ZA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 22 | 6 | 132 | |
53 | OZ6AEV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 9 | 18 | 7 | 126 | |
54 | LB4ZI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 12 | 6 | 72 | |
55 | SB5X | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 13 | 3 | 39 | |
56 | LB6UH | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 9 | 3 | 27 | |
57 | SA4AVS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 6 | 3 | 18 | |
Single Operator All Band QRP Power
1 | 8S3DX | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 230 | 472 | 57 | 26.904 | SM3LDP |
2 | OH3KQ | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 81 | 168 | 41 | 6.888 | |
3 | LA7WRA | | | 2024 | SSB | SINGLE-OP | ALL | QRP | NONE | 76 | 154 | 38 | 5.852 | |
4 | OU2V | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 48 | 98 | 30 | 2.940 | OZ1FJB |
5 | SA4DHT | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 39 | 78 | 24 | 1.872 | |
6 | OH4MVH | | | 2024 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 35 | 77 | 21 | 1.617 | |
7 | OH3KRG | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 25 | 51 | 17 | 867 | |
8 | SD1A | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 23 | 47 | 17 | 799 | SM1TDE |
9 | LA1TPA | A | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 6 | 13 | 6 | 78 | |
Single Operator All Band High Power TB-Wires
1 | OH6DX | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1391 | 3.107 | 213 | 661.791 | |
2 | OH8K | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1100 | 2.427 | 204 | 495.108 | OH8KXK |
3 | OH5GIO | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 861 | 1.875 | 160 | 300.000 | |
4 | SB7S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 810 | 1.731 | 151 | 261.381 | |
5 | LA3S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 751 | 1.603 | 153 | 245.259 | LA3BO |
6 | 8S0C | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 672 | 1.428 | 154 | 219.912 | SM0MPV |
7 | 8S8S | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 680 | 1.442 | 127 | 183.134 | SA5TIA |
8 | OH9GGY | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 722 | 1.495 | 119 | 177.905 | |
9 | SM2S | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 747 | 1.565 | 113 | 176.845 | |
10 | OG66X | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 474 | 1.034 | 128 | 132.352 | OH8WW |
11 | LA8OM | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 498 | 1.044 | 93 | 97.092 | |
12 | SC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 301 | 665 | 105 | 69.825 | |
13 | SM6MVE | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 336 | 692 | 99 | 68.508 | |
Single Operator All Band High Power Wire-Only
1 | LC5C | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 483 | 987 | 93 | 91.791 | LA6KOA |
Single Operator All Band High Power Classic
1 | OG6K | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1521 | 3.565 | 225 | 802.125 | |
2 | OH7K | | SO2R | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1105 | 2.455 | 205 | 503.275 | OH7MA |
3 | OG5B | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1017 | 2.249 | 200 | 449.800 | OH5BM |
4 | OH2PQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 988 | 2.201 | 183 | 402.783 | |
5 | OH7JL | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 683 | 1.406 | 115 | 161.690 | |
6 | OH4BCS | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 573 | 1.223 | 131 | 160.213 | OH1ZAA |
7 | OG2X | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 541 | 1.146 | 103 | 118.038 | OH2RM |
8 | SG0M | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 275 | 590 | 72 | 42.480 | SA0AQT |
9 | SM2CEW | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 244 | 508 | 69 | 35.052 | |
10 | LA4ESA | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 244 | 493 | 64 | 31.552 | |
11 | SM7L | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 122 | 275 | 61 | 16.775 | SA7DNA |
12 | OH3NAQ | | | 2024 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 120 | 269 | 50 | 13.450 | |
Single Operator All Band High Power Rookie
1 | SA3MGL | A | | 2024 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 710 | 1.491 | 121 | 180.411 | |
Single Operator All Band Low/QRP Power TB-Wires
1 | OH7TO | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 508 | 1.078 | 119 | 128.282 | |
2 | OH5FM | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 436 | 910 | 93 | 84.630 | OH5KIZ |
3 | OZ4NA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 235 | 488 | 69 | 33.672 | |
4 | OH8RA | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 235 | 481 | 61 | 29.341 | |
5 | SM4LRA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 176 | 368 | 47 | 17.296 | |
6 | SK6L | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 155 | 321 | 52 | 16.692 | |
7 | LC2F | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 147 | 300 | 54 | 16.200 | LA2HFA |
8 | SM6USS | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 50 | 116 | 35 | 4.060 | |
9 | SM6EAT | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 58 | 117 | 21 | 2.457 | |
10 | LA5CIA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 42 | 85 | 23 | 1.955 | |
11 | SM6FGN | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 32 | 71 | 23 | 1.633 | SM4FGN |
12 | OH4MVH | | | 2024 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 35 | 77 | 21 | 1.617 | |
13 | SK100KTH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 25 | 50 | 11 | 550 | SA0MSM |
Single Operator All Band Low/QRP Power Wire-Only
1 | LC1P | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 530 | 1.086 | 120 | 130.320 | LA1DSA |
2 | SK6BA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 527 | 1.128 | 115 | 129.720 | SM6TZL |
3 | OH2LH | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 84 | 170 | 30 | 5.100 | |
4 | LA6LLA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 63 | 127 | 32 | 4.064 | |
5 | OU2V | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 48 | 98 | 30 | 2.940 | OZ1FJB |
6 | SA4DHT | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 39 | 78 | 24 | 1.872 | |
7 | LB1LG | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 35 | 77 | 23 | 1.771 | |
8 | OH6EI | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 33 | 68 | 22 | 1.496 | |
9 | OH3KRG | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 25 | 51 | 17 | 867 | |
10 | SD1A | | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 23 | 47 | 17 | 799 | SM1TDE |
11 | SM4EPR | | | 2024 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 15 | 32 | 13 | 416 | |
12 | LA1TPA | A | | 2024 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 6 | 13 | 6 | 78 | |
Single Operator All Band Low/QRP Power Classic
1 | SM6TOL | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 442 | 922 | 106 | 97.732 | |
2 | SM5VTP | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 52 | 104 | 12 | 1.248 | |
3 | LA3RNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 14 | 31 | 10 | 310 | |
4 | OZ6AEV | | | 2024 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 9 | 18 | 7 | 126 | |
Single Operator All Band Low/QRP Power Rookie
1 | SA6JOF | A | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 42 | 86 | 25 | 2.150 | |
2 | SA4UNA | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 20 | 40 | 14 | 560 | |
3 | LB0HJ | | | 2024 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 13 | 26 | 13 | 338 | |
Single Operator 80 meter
